ajaskey's Blog

Looking for Leaders

I think this move is too mature to look for new breakouts. Many of the movers on Friday were laggers off the bottom in April. I am only looking for strong movers off the April bottom that have pulled back to a buy point. I am willing to be underinvested for this current move. Will add to BOOM if it decides to breakout from this consolidation.

Non-CANSLIM : I see the move since April as wave 1 of 5 that will last the next 2-3 years. Wave 2 should start soon and may retrace a large portion of wave 1 before wave 3 rockets upward.

Andy

EDIT:

List of possible buys this week.

XWG - at 50dma.
BOOM - consolidating after last move.
GEOI - near 50dma, energy play.
FORD - possibly back in this one if volume comes off 50dma.
CKCM - consolidating like BOOM.
HITK - extended, but would consider if it passed a test around 29.50
DNA - big floater with nice consolidation
 
DNA

What the hell... go against my small float policy and buy this breakout at 84.20 - 1782 shares.
 
BOOM

Bought another 1000 shares of BOOM on the break above $43.

Updated holdings:

[
Code:
[B]Ticker   Date   Price   Cost  Shares Investment Return   Gain/Loss   Sold   Realized      Equity     %Port
[/B]BOOM   05/18/05  44.00  32.00  4,685 149,920.00  37.50%   56,220.00                       206,140.00 18.67%
BOOM   07/11/05  44.00  43.00  1,000  43,000.00   2.33%    1,000.00                        44,000.00  3.99%
DNA    07/11/05  83.50  84.20  1,782 150,044.40  -0.83%  (1,247.40)                       148,797.00 13.48%
                                                                                                           
CASH                                 705,152.83                                           705,152.83 63.87%
                                                                              Equity:  $1,104,089.83       
                                                                                                           
                                                                                      [B]Total Return : 10.41%[/B]
 
BOOM - sold recent buy

Sold the BOOM I bought yesterday at $43 after ran up to $46 and then it broke thru $43 yesterday the second time - around 3PM. I sold at $42.85.
 
Update

I'm watching BOOM as earning will be reported early in August. DNA looks good. The general market is due to correct here so I am not considering any new buys.

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return Gain/Loss     Equity     %Port
[/B]BOOM   05/18/05 40.69 32.00  4,685 149,920.00 27.16% 40,712.65     190,632.65 17.41%
DNA    07/11/05 87.60 84.20  1,782 150,044.40  4.04%  6,058.80     156,103.20 14.26%
                                                                                    
Cash                                                               748,002.83 68.33%
                                                       Equity:  $1,094,738.68       
                                                               Total Return : [B] 9.47%[/B]
 
Out of DNA

Got out at the open due to discontinuing a study and the market sucks. Got out at 87.20 and will consider buying it back when the market gets better.
 
Looking at ASEI

Looking to buy 1/2 position off the 50dma / double bottom. I'll buy the other half if it makes a new high at some point. The market sucks but sentiment and oversold metrics say we are near the end of this correction. Will buy a volume move over 50dma.

http://stockcharts.com/gallery/?ASEI
 
Updated Portfolio

Code:
[B]Ticker   Date   Price   Cost  Shares Investment Return   Gain/Loss   Sold   Realized      Equity    %Port
[/B]ISRG   04/06/05  71.99  50.00  2,000 100,000.00 -11.36% (11,360.00)  44.32  88,640.00          0.00  0.00%
ISRG   04/14/05  71.99  48.50  1,000  48,500.00   0.52%      250.00  48.75  48,750.00          0.00  0.00%
APPX   04/06/05  43.08  54.50  1,830  99,735.00  -2.75%  (2,745.00)  53.00  96,990.00          0.00  0.00%
APPX   04/14/05  43.08  55.00    900  49,500.00  -3.64%  (1,800.00)  53.00  47,700.00          0.00  0.00%
UTHR   04/06/05  66.69  46.26  2,160  99,921.60   9.17%    9,158.40  50.50 109,080.00          0.00  0.00%
AVL    04/08/05  31.00  29.12  1,750  50,960.00   1.30%      665.00  29.50  51,625.00          0.00  0.00%
AVL    04/12/05  31.00  29.80  1,650  49,170.00  -1.01%    (495.00)  29.50  48,675.00          0.00  0.00%
BLUDE  04/12/05  25.75  31.00  3,225  99,975.00  -2.90%  (2,902.50)  30.10  97,072.50          0.00  0.00%
WC     04/18/05  76.40  54.50  1,825  99,462.50   0.92%      912.50  55.00 100,375.00          0.00  0.00%
BLUDE  05/05/05  25.75  31.80  4,717 150,000.60   1.57%    2,358.50  32.30 152,359.10          0.00  0.00%
WC     05/04/05  76.40  55.65  2,695 149,976.75   2.07%    3,099.25  56.80 153,076.00          0.00  0.00%
UTHR   05/04/05  66.69  49.90  3,006 149,999.40   4.59%    6,883.74  52.19 156,883.14          0.00  0.00%
FORD   05/16/05  21.60  17.60  1,500  26,400.00  22.16%    5,850.00  21.50  32,250.00          0.00  0.00%
FORD   06/06/05  21.60  20.55  7,000 143,850.00  -1.70%  (2,450.00)  20.20 141,400.00          0.00  0.00%
FORD   05/16/05  21.60  17.60  3,500  61,600.00   3.69%    2,275.00  18.25  63,875.00          0.00  0.00%
FORD   05/16/05  21.60  17.60  3,500  61,600.00   3.69%    2,275.00  18.25  63,875.00          0.00  0.00%
BOOM   05/23/05  20.90  32.70  2,500  81,750.00  26.27%   21,475.00  41.29 103,225.00          0.00  0.00%
ANT    05/18/05  43.78  45.00  3,333 149,985.00  -5.27%  (7,899.21)  42.63 142,085.79          0.00  0.00%
SHLD   06/02/05 121.84 152.37    985 150,084.45  -3.20%  (4,796.95) 147.50 145,287.50          0.00  0.00%
MW     05/19/05  24.89  47.00  3,190 149,930.00  14.15%   21,213.50  53.65 171,143.50          0.00  0.00%
SMRT   05/31/05  18.69  24.20  3,000  72,600.00  -0.83%    (600.00)  24.00  72,000.00          0.00  0.00%
AVL    05/12/05  31.00  30.00  5,000 150,000.00   4.50%    6,750.00  31.35 156,750.00          0.00  0.00%
BOOM   07/11/05  20.90  21.50  1,000  21,500.00  -0.35%     (75.00)  21.43  21,425.00          0.00  0.00%
DNA    07/11/05  88.37  84.20  1,782 150,044.40   3.56%    5,346.00  87.20 155,390.40          0.00  0.00%
BOOM   05/18/05  20.90  16.00  4,685  74,960.00  30.63%   22,956.50                       97,916.50  8.98%
AOB    10/24/05   5.83   5.65 13,300  75,145.00   3.19%    2,394.00                       77,539.00  7.11%
GVHR   10/24/05  26.48  25.00  6,000 150,000.00   5.92%    8,880.00                      158,880.00 14.57%
CELL   10/24/05  19.62  19.30  7,750 149,575.00   1.66%    2,480.00                      152,055.00 13.95%
                                                                                                          
CASH                                 603,708.23                                          603,708.23 55.38%
                                                                           [B]Equity:    $1,090,098.73 [/B]

                                                                          [b]Total Return :      9.01%[/b]
 
Outta AOB

Tough to play the cheapies. Fundies great but too easy to get down 10% quickly. Out at 5.25. Watch this one for a trade as it looks good for trading but I'm not holding it.
 
Current Holdings

Made a mistake on previous entry and forgot to double BOOM shares due to split.

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return Gain/Loss     Equity     %Port
[/B]BOOM   05/18/05 20.82 16.00  9,370 149,920.00 30.13% 45,163.40     195,083.40 17.49%
GVHR   10/24/05 25.71 25.00  6,000 150,000.00  2.84%  4,260.00     154,260.00 13.83%
CELL   10/24/05 21.59 19.30  7,750 149,575.00 11.87% 17,747.50     167,322.50 15.00%
                                                                                    
CASH                               598,573.23                      598,573.23 53.67%
                                                     Equity:    $1,115,239.13       
                                                                                    
                                                               [B]Total Return : 11.52%[/B]
 
Sold CLHB

Noticed CLHB filed a shelf registration today and I don't want to be part of that. Got lucky and out EOD at $33.25.
----
I think I'll just pretend like this never happened. I don't want to pad my balance with lucky money.
 
Current Holdings

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return Gain/Loss     Equity     %Port
[/B]BOOM   05/18/05 24.60 16.00  9,370 149,920.00 53.75% 80,582.00     230,502.00 19.77%
GVHR   10/24/05 26.10 25.00  6,000 150,000.00  4.40%  6,600.00     156,600.00 13.43%
CELL   10/24/05 22.55 19.30  7,750 149,575.00 16.84% 25,187.50     174,762.50 14.99%
VPHM   11/02/05 20.79 19.97  7,570 151,172.90  4.11%  6,206.64     157,379.54 13.50%
                                                                                    
CASH                               446,500.33                      446,500.33 38.30%
                                                     Equity:    $1,165,744.37       
                                                     [B]          [/B]                     
                                                               [B]Total Return : 16.57%[/B]
 
Sold 1/2 BOOM - Sold All Now

Sold half in front of earnings tomorrow as it is too far extended from 50dma for my liking. Got 26.75.

------

EDIT : After earnings.
I'm going to sell 1/2 again at the open and wait for it to come back closer to the 50dma and form another base.

----

EDIT : Opened down at the open (26.68) and I sold it all. I hoped for a pop to get out before the correction but somebody no like the earnings...
 
Portfolio

Loss $1,776 on VPHM.

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return Gain/Loss     Equity     %Port
[/B]GVHR   10/24/05 27.47 25.00  6,000 150,000.00  9.88% 14,820.00     164,820.00 13.81%
CELL   10/24/05 23.57 19.30  7,750 149,575.00 22.12% 33,092.50     182,667.50 15.30%
                                                                                    
CASH                               846,141.18                      846,141.18 70.89%
                                                     Equity:    $1,193,628.68       
                                                                                    
                                                               [B]Total Return : 19.36%[/B]
 
Top