ajaskey's Blog

Current Holdings

Code:
[B]Ticker Date     Price Cost  Shares Investment Return Gain/Loss  Equity         %Port
[/B]UTHR   05/04/05 55.80 49.90 3,006  149,999.40 11.82% 17,735.40  167,734.80     15.61%
AVL    05/12/05 30.46 30.00 5,000  150,000.00 1.53%  2,300.00   152,300.00     14.17%
FORD   05/16/05 19.29 17.60 8,500  149,600.00 9.60%  14,365.00  163,965.00     15.26%
BOOM   05/18/05 37.64 32.00 4,685  149,920.00 17.63% 26,423.40  176,343.40     16.41%
BOOM   05/23/05 37.64 32.70 2,500  81,750.00  15.11% 12,350.00  94,100.00      8.76%
ANT    05/18/05 44.04 45.00 3,333  149,985.00 -2.13% (3,199.68) 146,785.32     13.66%
MW     05/19/05 49.39 47.00 3,190  149,930.00 5.09%  7,624.10   157,554.10     14.66%
                                                                               
CASH                               15,956.75                    15,956.75      1.48%
                                                     Equity:    $1,074,739.37  
                                                                               
                                                                [B]Total Return : 7.47%[/B]
 
Sold 1/2 UTHR

Sold 1/2 at $52.75 to lock in some profit. Watching the other 1/2 and will not take a loss before I sell.

----

Sold other half at close for 51.63 - will probably bounce now so may be good for a trade - lotsa short interest here.

Will average the entry to sell all at 52.19 for simplicity.
 
Portfolio Stats

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return   Gain/Loss  Sold   Realized      Equity     %Port  Comments
[/B]ISRG   04/06/05 47.44 50.00  2,000 100,000.00 -11.36% (11,360.00) 44.32  88,640.00           0.00  0.00% Sold 4/22
ISRG   04/14/05 47.44 48.50  1,000  48,500.00   0.52%      250.00 48.75  48,750.00           0.00  0.00% Sold 4/23
APPX   04/06/05 43.85 54.50  1,830  99,735.00  -2.75%  (2,745.00) 53.00  96,990.00           0.00  0.00% Sold 4/28
APPX   04/14/05 43.85 55.00    900  49,500.00  -3.64%  (1,800.00) 53.00  47,700.00           0.00  0.00% Sold 4/28
UTHR   04/06/05 51.63 46.26  2,160  99,921.60   9.17%    9,158.40 50.50 109,080.00           0.00  0.00% Sold 4/28
AVL    04/08/05 29.74 29.12  1,750  50,960.00   1.30%      665.00 29.50  51,625.00           0.00  0.00% Sold 4/28
AVL    04/12/05 29.74 29.80  1,650  49,170.00  -1.01%    (495.00) 29.50  48,675.00           0.00  0.00% Sold 4/28
BLUD   04/12/05 34.09 31.00  3,225  99,975.00  -2.90%  (2,902.50) 30.10  97,072.50           0.00  0.00% Sold 4/28
WC     04/18/05 57.78 54.50  1,825  99,462.50   0.92%      912.50 55.00 100,375.00           0.00  0.00% Sold 4/28
BLUD   05/05/05 34.09 31.80  4,717 150,000.60   1.57%    2,358.50 32.30 152,359.10           0.00  0.00% Sold 5/10
WC     05/04/05 57.78 55.65  2,695 149,976.75   2.07%    3,099.25 56.80 153,076.00           0.00  0.00% Sold 5/16
UTHR   05/04/05 51.63 49.90  3,006 149,999.40   4.59%    6,883.74 52.19 156,883.14           0.00  0.00% Sold 5/25
AVL    05/12/05 29.74 30.00  5,000 150,000.00  -0.87%  (1,300.00)                      148,700.00 13.66%          
FORD   05/16/05 20.62 17.60  8,500 149,600.00  17.16%   25,670.00                      175,270.00 16.10%          
BOOM   05/18/05 40.48 32.00  4,685 149,920.00  26.50%   39,728.80                      189,648.80 17.42%          
BOOM   05/23/05 40.48 32.70  2,500  81,750.00  23.79%   19,450.00                      101,200.00  9.30%          
ANT    05/18/05 43.72 45.00  3,333 149,985.00  -2.84%  (4,266.24)                      145,718.76 13.39%          
MW     05/19/05 48.67 47.00  3,190 149,930.00   3.55%    5,327.30                      155,257.30 14.26%          
                                                                                                                  
CASH                               172,839.89                                          172,839.89 15.88%          
                                                                           Equity:  $1,088,634.75                 
                                                                                                                  
                                                                                   [B]Total Return :  8.86% [/B]
 
Portfolio Stats and History

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return   Gain/Loss  Sold   Realized      Equity     %Port  Comments
[/B]ISRG   04/06/05 49.64 50.00  2,000 100,000.00 -11.36% (11,360.00) 44.32  88,640.00           0.00  0.00% Sold 4/22
ISRG   04/14/05 49.64 48.50  1,000  48,500.00   0.52%      250.00 48.75  48,750.00           0.00  0.00% Sold 4/23
APPX   04/06/05 44.82 54.50  1,830  99,735.00  -2.75%  (2,745.00) 53.00  96,990.00           0.00  0.00% Sold 4/28
APPX   04/14/05 44.82 55.00    900  49,500.00  -3.64%  (1,800.00) 53.00  47,700.00           0.00  0.00% Sold 4/28
UTHR   04/06/05 48.81 46.26  2,160  99,921.60   9.17%    9,158.40 50.50 109,080.00           0.00  0.00% Sold 4/28
AVL    04/08/05 30.50 29.12  1,750  50,960.00   1.30%      665.00 29.50  51,625.00           0.00  0.00% Sold 4/28
AVL    04/12/05 30.50 29.80  1,650  49,170.00  -1.01%    (495.00) 29.50  48,675.00           0.00  0.00% Sold 4/28
BLUD   04/12/05 34.05 31.00  3,225  99,975.00  -2.90%  (2,902.50) 30.10  97,072.50           0.00  0.00% Sold 4/28
WC     04/18/05 58.12 54.50  1,825  99,462.50   0.92%      912.50 55.00 100,375.00           0.00  0.00% Sold 4/28
BLUD   05/05/05 34.05 31.80  4,717 150,000.60   1.57%    2,358.50 32.30 152,359.10           0.00  0.00% Sold 5/10
WC     05/04/05 58.12 55.65  2,695 149,976.75   2.07%    3,099.25 56.80 153,076.00           0.00  0.00% Sold 5/16
UTHR   05/04/05 48.81 49.90  3,006 149,999.40   4.59%    6,883.74 52.19 156,883.14           0.00  0.00% Sold 5/25
FORD   05/16/05 21.38 17.60  1,500  26,400.00  22.16%    5,850.00 21.50  32,250.00           0.00  0.00% Sold 5/26
BOOM   05/23/05 40.28 32.70  2,500  81,750.00  26.27%   21,475.00 41.29 103,225.00           0.00  0.00% Sold 5/26
AVL    05/12/05 30.50 30.00  5,000 150,000.00   1.67%    2,500.00                      152,500.00 13.75%          
FORD   05/16/05 21.38 17.60  7,000 123,200.00  21.48%   26,460.00                      149,660.00 13.49%          
BOOM   05/18/05 40.28 32.00  4,685 149,920.00  25.88%   38,791.80                      188,711.80 17.02%          
ANT    05/18/05 44.11 45.00  3,333 149,985.00  -1.98%  (2,966.37)                      147,018.63 13.26%          
MW     05/19/05 51.06 47.00  3,190 149,930.00   8.64%   12,951.40                      162,881.40 14.69%          
                                                                                                                  
CASH                               308,314.89                                          308,314.89 27.80%          
                                                                           Equity:  $1,109,086.72                 
                                                                                                                  
                                                                                   [B]Total Return : 10.91% [/B]
 
Bought SMRT

Bought 1/2 position of 3000 shares at 24.20 - will buy more if opportunity presents itself - lower price on low volume then a move up on higher volume.
 
Current Holdings

Code:
[B]Ticker   Date   Price   Cost  Shares Investment Return Gain/Loss      Equity     %Port
[/B]AVL    05/12/05  31.24  30.00  5,000 150,000.00  4.13%   6,200.00     156,200.00 13.95%
FORD   05/16/05  19.60  17.60  7,000 123,200.00 11.36%  14,000.00     137,200.00 12.26%
BOOM   05/18/05  42.20  32.00  4,685 149,920.00 31.88%  47,787.00     197,707.00 17.66%
ANT    05/18/05  44.30  45.00  3,333 149,985.00 -1.56% (2,333.10)     147,651.90 13.19%
MW     05/19/05  52.50  47.00  3,190 149,930.00 11.70%  17,545.00     167,475.00 14.96%
SMRT   05/31/05  24.43  24.20  3,000  72,600.00  0.95%     690.00      73,290.00  6.55%
SHLD   06/02/05 156.52 152.37    985 150,084.45  2.72%   4,087.75     154,172.20 13.77%
                                                                                       
CASH                                  85,630.44                        85,630.44  7.65%
                                                       Equity:     $1,119,326.54       
                                                                                       
                                                                  Total Return : [B]11.93%[/B]
 
Current Holdings

Code:
[B]Ticker   Date   Price   Cost  Shares Investment Return Gain/Loss     Equity     %Port
[/B]AVL    05/12/05  30.93  30.00  5,000 150,000.00  3.10%  4,650.00     154,650.00 13.95%
FORD   05/16/05  20.13  17.60  7,000 123,200.00 14.38% 17,710.00     140,910.00 12.71%
BOOM   05/18/05  41.23  32.00  4,685 149,920.00 28.84% 43,242.55     193,162.55 17.42%
MW     05/19/05  52.38  47.00  3,190 149,930.00 11.45% 17,162.20     167,092.20 15.07%
SMRT   05/31/05  24.51  24.20  3,000  72,600.00  1.28%    930.00      73,530.00  6.63%
SHLD   06/02/05 154.08 152.37    985 150,084.45  1.12%  1,684.35     151,768.80 13.69%
                                                                                      
CASH                                 227,716.23                      227,716.23 20.54%
                                                       Equity:    $1,108,829.78       
                                                                                      
                                                                 Total Return : [B]10.88%[/B]
 
Bought Back FORD plus

Bought 7,000 FORD at 20.55 this morning. Wanted them on the pullback on Friday but never reached my order at 18.55.
 
Questions on Future Buys

Getting questions on my watch lists. I've posted this before, but here it is again. I don't always have time to post what I will buy/sell before I do it as this is only a hobby. These picks are close to my real portfolio so when I buy/sell the stock for real, I use those prices here. Otherwise, I make a mental note and buy/sell if that point is crossed.

I have software that mechanically finds the best fundie stocks with the high RS near a 52 week high. This list can be viewed at http://ajaskey.wso.net/investor/GrowthReport.html.

For some fundamental data of these stocks, see http://ajaskey.wso.net/investor/Growth_List_Rpt.xls.

For my watch list, which I compile from the above list and any other stocks I find in IBD or thru other sources, see http://ajaskey.wso.net/investor/WatchList.html and http://ajaskey.wso.net/investor/WatchList.xls.

Andy
 
SHLD

Sold half on open... nasty gap... watching and will probably sell the rest unless it comes back strong.

-----

Edit :

Sold the whole piece of crap for an average of 147.50
 
Sold MW

Sold at 53.65 - may have more to run but I'll take my gain and wait for something better.

----

Looks like the filed their 10Q yesterday. This is a good way to judge a stock's interest by institutions. Very few retail investors/traders care about these reports and the buy/selling of institutions following the report is a good judge of future strength - usually...
 
Sold SMRT and Portfolio Stat

I was out of town for a week and see my stop on SMRT was hit for a small loss.

Here is my portfolio history and current holdings.

Code:
[B]Ticker   Date   Price   Cost  Shares Investment Return   Gain/Loss   Sold   Realized      Equity     %Port  Comments
[/B]ISRG   04/06/05  50.40  50.00  2,000 100,000.00 -11.36% (11,360.00)  44.32  88,640.00           0.00  0.00% Sold 4/22
ISRG   04/14/05  50.40  48.50  1,000  48,500.00   0.52%      250.00  48.75  48,750.00           0.00  0.00% Sold 4/23
APPX   04/06/05  40.42  54.50  1,830  99,735.00  -2.75%  (2,745.00)  53.00  96,990.00           0.00  0.00% Sold 4/28
APPX   04/14/05  40.42  55.00    900  49,500.00  -3.64%  (1,800.00)  53.00  47,700.00           0.00  0.00% Sold 4/28
UTHR   04/06/05  49.93  46.26  2,160  99,921.60   9.17%    9,158.40  50.50 109,080.00           0.00  0.00% Sold 4/28
AVL    04/08/05  32.60  29.12  1,750  50,960.00   1.30%      665.00  29.50  51,625.00           0.00  0.00% Sold 4/28
AVL    04/12/05  32.60  29.80  1,650  49,170.00  -1.01%    (495.00)  29.50  48,675.00           0.00  0.00% Sold 4/28
BLUD   04/12/05  31.14  31.00  3,225  99,975.00  -2.90%  (2,902.50)  30.10  97,072.50           0.00  0.00% Sold 4/28
WC     04/18/05  64.65  54.50  1,825  99,462.50   0.92%      912.50  55.00 100,375.00           0.00  0.00% Sold 4/28
BLUD   05/05/05  31.14  31.80  4,717 150,000.60   1.57%    2,358.50  32.30 152,359.10           0.00  0.00% Sold 5/10
WC     05/04/05  64.65  55.65  2,695 149,976.75   2.07%    3,099.25  56.80 153,076.00           0.00  0.00% Sold 5/16
UTHR   05/04/05  49.93  49.90  3,006 149,999.40   4.59%    6,883.74  52.19 156,883.14           0.00  0.00% Sold 5/25
FORD   05/16/05  21.03  17.60  1,500  26,400.00  22.16%    5,850.00  21.50  32,250.00           0.00  0.00% Sold 5/26
BOOM   05/23/05  40.54  32.70  2,500  81,750.00  26.27%   21,475.00  41.29 103,225.00           0.00  0.00% Sold 5/26
ANT    05/18/05  44.86  45.00  3,333 149,985.00  -5.27%  (7,899.21)  42.63 142,085.79           0.00  0.00% Sold 6/03
SHLD   06/02/05 150.26 152.37    985 150,084.45  -3.20%  (4,796.95) 147.50 145,287.50           0.00  0.00% Sold 6/07
MW     05/19/05  34.01  47.00  3,190 149,930.00  14.15%   21,213.50  53.65 171,143.50           0.00  0.00% Sold 6/09
SMRT   05/31/05  23.29  24.20  3,000  72,600.00  -0.83%    (600.00)  24.00  72,000.00           0.00  0.00% Sold 6/15
AVL    05/12/05  32.60  30.00  5,000 150,000.00   8.67%   13,000.00                       163,000.00 14.56%          
FORD   05/16/05  21.03  17.60  7,000 123,200.00  19.49%   24,010.00                       147,210.00 13.15%          
FORD   06/06/05  21.03  20.55  7,000 143,850.00   2.34%    3,360.00                       147,210.00 13.15%          
BOOM   05/18/05  40.54  32.00  4,685 149,920.00  26.69%   40,009.90                       189,929.90 16.96%          
                                                                                                                     
CASH                                 472,297.23                                           472,297.23 42.18%          
                                                                              Equity:  $1,119,647.13                 
                                                                                                                     
                                                                                      [B]Total Return : 11.96% [/B]
 
Sold most of FORD

Out of town again last week and sold most of my FORD as stop was hit on Thursday. Closed half of first position on Friday to lock in gains. Disappointing but I saw it coming - I just didn't see the total market getting hit. Should have gotten out earlier of my second position.

BOOM still looking good unless the market continues to tank. I will get out of BOOM this week if conditions worsen.

AVL was looking good and had a big distribution day on Friday. I will also watch this one closely this week.

Code:
[B]Ticker   Date   Price   Cost  Shares Investment Return   Gain/Loss   Sold   Realized      Equity     %Port   Comments
[/B]ISRG   04/06/05  47.37  50.00  2,000 100,000.00 -11.36% (11,360.00)  44.32  88,640.00           0.00  0.00%  Sold 4/22
ISRG   04/14/05  47.37  48.50  1,000  48,500.00   0.52%      250.00  48.75  48,750.00           0.00  0.00%  Sold 4/23
APPX   04/06/05  40.93  54.50  1,830  99,735.00  -2.75%  (2,745.00)  53.00  96,990.00           0.00  0.00%  Sold 4/28
APPX   04/14/05  40.93  55.00    900  49,500.00  -3.64%  (1,800.00)  53.00  47,700.00           0.00  0.00%  Sold 4/28
UTHR   04/06/05  49.20  46.26  2,160  99,921.60   9.17%    9,158.40  50.50 109,080.00           0.00  0.00%  Sold 4/28
AVL    04/08/05  31.75  29.12  1,750  50,960.00   1.30%      665.00  29.50  51,625.00           0.00  0.00%  Sold 4/28
AVL    04/12/05  31.75  29.80  1,650  49,170.00  -1.01%    (495.00)  29.50  48,675.00           0.00  0.00%  Sold 4/28
BLUD   04/12/05  28.62  31.00  3,225  99,975.00  -2.90%  (2,902.50)  30.10  97,072.50           0.00  0.00%  Sold 4/28
WC     04/18/05  67.55  54.50  1,825  99,462.50   0.92%      912.50  55.00 100,375.00           0.00  0.00%  Sold 4/28
BLUD   05/05/05  28.62  31.80  4,717 150,000.60   1.57%    2,358.50  32.30 152,359.10           0.00  0.00%  Sold 5/10
WC     05/04/05  67.55  55.65  2,695 149,976.75   2.07%    3,099.25  56.80 153,076.00           0.00  0.00%  Sold 5/16
UTHR   05/04/05  49.20  49.90  3,006 149,999.40   4.59%    6,883.74  52.19 156,883.14           0.00  0.00%  Sold 5/25
FORD   05/16/05  18.25  17.60  1,500  26,400.00  22.16%    5,850.00  21.50  32,250.00           0.00  0.00%  Sold 5/26
BOOM   05/23/05  38.47  32.70  2,500  81,750.00  26.27%   21,475.00  41.29 103,225.00           0.00  0.00%  Sold 5/26
ANT    05/18/05  43.45  45.00  3,333 149,985.00  -5.27%  (7,899.21)  42.63 142,085.79           0.00  0.00%  Sold 6/03
SHLD   06/02/05 148.02 152.37    985 150,084.45  -3.20%  (4,796.95) 147.50 145,287.50           0.00  0.00%  Sold 6/07
MW     05/19/05  33.22  47.00  3,190 149,930.00  14.15%   21,213.50  53.65 171,143.50           0.00  0.00%  Sold 6/09
SMRT   05/31/05  22.26  24.20  3,000  72,600.00  -0.83%    (600.00)  24.00  72,000.00           0.00  0.00%  Sold 6/15
FORD   06/06/05  18.25  20.55  7,000 143,850.00  -1.70%  (2,450.00)  20.20 141,400.00           0.00  0.00% Sold  6/23
FORD   05/16/05  18.25  17.60  3,500  61,600.00   3.69%    2,275.00  18.25  63,875.00           0.00  0.00% Sold  6/24
AVL    05/12/05  31.75  30.00  5,000 150,000.00   5.83%    8,750.00                       158,750.00 14.69%           
FORD   05/16/05  18.25  17.60  3,500  61,600.00   3.69%    2,275.00                        63,875.00  5.91%           
BOOM   05/18/05  38.47  32.00  4,685 149,920.00  20.22%   30,311.95                       180,231.95 16.68%           
                                                                                                                      
CASH                                 677,572.23                                           677,572.23 62.71%           
                                                                              Equity:  $1,080,429.18                  
                                                                                                                      
                                                                                      [B]Total Return :  8.04% [/B]

---------

Edit : 6/27

Sold the remainder of FORD at 18.25 before 10ET when it did not take out early morning high. Holding 68% cash now.
 
Sold AVL

Sold at open for 31.35 due to stock offering announcement.
 
Top