[B]Ticker Date Price Cost Shares Investment Return Gain/Loss Sold Realized Equity %Port Comments
[/B]ISRG 04/06/05 47.37 50.00 2,000 100,000.00 -11.36% (11,360.00) 44.32 88,640.00 0.00 0.00% Sold 4/22
ISRG 04/14/05 47.37 48.50 1,000 48,500.00 0.52% 250.00 48.75 48,750.00 0.00 0.00% Sold 4/23
APPX 04/06/05 40.93 54.50 1,830 99,735.00 -2.75% (2,745.00) 53.00 96,990.00 0.00 0.00% Sold 4/28
APPX 04/14/05 40.93 55.00 900 49,500.00 -3.64% (1,800.00) 53.00 47,700.00 0.00 0.00% Sold 4/28
UTHR 04/06/05 49.20 46.26 2,160 99,921.60 9.17% 9,158.40 50.50 109,080.00 0.00 0.00% Sold 4/28
AVL 04/08/05 31.75 29.12 1,750 50,960.00 1.30% 665.00 29.50 51,625.00 0.00 0.00% Sold 4/28
AVL 04/12/05 31.75 29.80 1,650 49,170.00 -1.01% (495.00) 29.50 48,675.00 0.00 0.00% Sold 4/28
BLUD 04/12/05 28.62 31.00 3,225 99,975.00 -2.90% (2,902.50) 30.10 97,072.50 0.00 0.00% Sold 4/28
WC 04/18/05 67.55 54.50 1,825 99,462.50 0.92% 912.50 55.00 100,375.00 0.00 0.00% Sold 4/28
BLUD 05/05/05 28.62 31.80 4,717 150,000.60 1.57% 2,358.50 32.30 152,359.10 0.00 0.00% Sold 5/10
WC 05/04/05 67.55 55.65 2,695 149,976.75 2.07% 3,099.25 56.80 153,076.00 0.00 0.00% Sold 5/16
UTHR 05/04/05 49.20 49.90 3,006 149,999.40 4.59% 6,883.74 52.19 156,883.14 0.00 0.00% Sold 5/25
FORD 05/16/05 18.25 17.60 1,500 26,400.00 22.16% 5,850.00 21.50 32,250.00 0.00 0.00% Sold 5/26
BOOM 05/23/05 38.47 32.70 2,500 81,750.00 26.27% 21,475.00 41.29 103,225.00 0.00 0.00% Sold 5/26
ANT 05/18/05 43.45 45.00 3,333 149,985.00 -5.27% (7,899.21) 42.63 142,085.79 0.00 0.00% Sold 6/03
SHLD 06/02/05 148.02 152.37 985 150,084.45 -3.20% (4,796.95) 147.50 145,287.50 0.00 0.00% Sold 6/07
MW 05/19/05 33.22 47.00 3,190 149,930.00 14.15% 21,213.50 53.65 171,143.50 0.00 0.00% Sold 6/09
SMRT 05/31/05 22.26 24.20 3,000 72,600.00 -0.83% (600.00) 24.00 72,000.00 0.00 0.00% Sold 6/15
FORD 06/06/05 18.25 20.55 7,000 143,850.00 -1.70% (2,450.00) 20.20 141,400.00 0.00 0.00% Sold 6/23
FORD 05/16/05 18.25 17.60 3,500 61,600.00 3.69% 2,275.00 18.25 63,875.00 0.00 0.00% Sold 6/24
AVL 05/12/05 31.75 30.00 5,000 150,000.00 5.83% 8,750.00 158,750.00 14.69%
FORD 05/16/05 18.25 17.60 3,500 61,600.00 3.69% 2,275.00 63,875.00 5.91%
BOOM 05/18/05 38.47 32.00 4,685 149,920.00 20.22% 30,311.95 180,231.95 16.68%
CASH 677,572.23 677,572.23 62.71%
Equity: $1,080,429.18
[B]Total Return : 8.04% [/B]