[B]Ticker Date Price Cost Shares Investment Return Gain/Loss Sold [/B]Realized Equity %Port Comments
GVHR 10/24/05 24.05 25.72 6,000 154,320.00 -3.97% (6,120.00) 24.70 148,200.00 0.00 0.00% Carryover - Sold 5Jan06
CFK 12/05/05 11.12 13.89 8,000 111,120.00 7.49% 8,320.00 14.93 119,440.00 0.00 0.00% Carryover - Sold 11Jan06
BTUI 01/10/06 13.65 15.05 3,325 50,041.25 -7.31% (3,657.50) 13.95 46,383.75 0.00 0.00% Sold 13Jan06
BOOM 12/05/05 31.60 30.02 1,900 57,038.00 17.29% 9,861.00 35.21 66,899.00 0.00 0.00% Carryover - Sold 17Jan06
CHK 01/30/05 30.00 34.35 4,050 139,117.50 -10.19% (14,175.00) 30.85 124,942.50 0.00 0.00% Sold 09Feb06
UPL 01/11/06 52.81 60.42 2,500 151,050.00 1.21% 1,825.00 61.15 152,875.00 0.00 0.00% Sold 09Feb06
ARD 12/05/05 27.85 27.60 5,800 160,080.00 1.45% 2,320.00 28.00 162,400.00 0.00 0.00% Carryover
VPHM 01/19/05 18.87 20.80 7,400 153,920.00 -5.05% (7,770.00) 19.75 146,150.00 0.00 0.00% Multiple Buys
ATEA 01/19/05 15.34 19.25 5,100 98,175.00 3.90% 3,825.00 20.00 102,000.00 0.00 0.00% Sold 26Feb06
RAIL 01/17/06 63.63 52.43 2,800 146,804.00 27.79% 40,796.00 67.00 187,600.00 0.00 0.00% Sold 06Mar06
TS 01/17/06 174.90 132.16 1,200 158,592.00 35.52% 56,328.00 179.10 214,920.00 0.00 0.00% Sold 07Mar06
CASH 1,091,552.50 91,552.50 1,091,552.50 100.00%
Equity: $1,091,552.50
Total Return : 9.16%