ajaskey's Blog

Sold BLUD

Dumped at 32.30 towards the end of day - I don't like the looks of it.
 
erierambler said:
I think BLUD was a good choice, however...........
erie

I always have trouble with BLUD. Real bull/bear fighting in this one.
 
Portfolio Stats

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return   Gain/Loss  Sold   Realized      Equity     Perc of Port Comments
[/B]ISRG   04/06/05 41.90 50.00  2,000 100,000.00 -11.36% (11,360.00) 44.32  88,640.00           0.00        0.00% Sold 4/22
ISRG   04/14/05 41.90 48.50  1,000  48,500.00   0.52%      250.00 48.75  48,750.00           0.00        0.00% Sold 4/23
APPX   04/06/05 45.19 54.50  1,830  99,735.00  -2.75%  (2,745.00) 53.00  96,990.00           0.00        0.00% Sold 4/28
APPX   04/14/05 45.19 55.00    900  49,500.00  -3.64%  (1,800.00) 53.00  47,700.00           0.00        0.00% Sold 4/28
UTHR   04/06/05 54.28 46.26  2,160  99,921.60   9.17%    9,158.40 50.50 109,080.00           0.00        0.00% Sold 4/28
AVL    04/08/05 29.52 29.12  1,750  50,960.00   1.30%      665.00 29.50  51,625.00           0.00        0.00% Sold 4/28
AVL    04/12/05 29.52 29.80  1,650  49,170.00  -1.01%    (495.00) 29.50  48,675.00           0.00        0.00% Sold 4/28
BLUD   04/12/05 32.11 31.00  3,225  99,975.00  -2.90%  (2,902.50) 30.10  97,072.50           0.00        0.00% Sold 4/28
WC     04/18/05 57.60 54.50  1,825  99,462.50   0.92%      912.50 55.00 100,375.00           0.00        0.00% Sold 4/28
BLUD   05/05/05 32.11 31.80  4,717 150,000.60   1.57%    2,358.50 32.30 152,359.10           0.00        0.00% Sold 5/10
UTHR   05/04/05 54.28 49.90  3,006 149,999.40   8.78%   13,166.28                      163,165.68       16.12%          
WC     05/04/05 57.60 55.65  2,695 149,976.75   3.50%    5,255.25                      155,232.00       15.33%          
                                                                                                                        
CASH                               694,065.75                                          694,065.75       68.55%          
                                                                           Equity:  $1,012,463.43                       
                                                                                                                        
                                                                                   [B]Total Return :        1.25% [/B]
 
Hi Andy

I have been watching your journal for a while. One thing I noticed is most of your picks are in the third/fourth stage bases. For e.g. BLUD had a long runup before this base. AVL is in its third stage base.

There are many nice setups in the new stocks. Are you watching them?

Some of the tech stocks also setting up nicely lately.

Pushparaj
 
pushshanmugam said:
Hi Andy

I have been watching your journal for a while. One thing I noticed is most of your picks are in the third/fourth stage bases. For e.g. BLUD had a long runup before this base. AVL is in its third stage base.

There are many nice setups in the new stocks. Are you watching them?

Some of the tech stocks also setting up nicely lately.

Pushparaj,

I've noticed that too. One way I've found to notice a late stage base is to think back how long I've been seeing this stock. BLUD has been around for a long while. The best stocks seem pop up on my screens and take off within a few months. I am quick to sell the BLUDs and WCs when they don't look right. Hopefully, I get out with a profit. When the market is right they can be good for quality gains.

Many early bases are "cheap" stocks but it looks like I've got to go in that direction if I want to find some winners. FORD looks promising and has been on my screen for a few months. VDSI is a real cheapie but may take off from the current base and go futher than the "older" stocks.

Andy
 
Sold WC

Sold at end of day for 56.80. Chart looks weak and not worth taking a chance in this market.
 
Portfolio Stats

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return   Gain/Loss  Sold   Realized      Equity     Perc of Port Comments
[/B]ISRG   04/06/05 44.44 50.00  2,000 100,000.00 -11.36% (11,360.00) 44.32  88,640.00           0.00        0.00% Sold 4/22
ISRG   04/14/05 44.44 48.50  1,000  48,500.00   0.52%      250.00 48.75  48,750.00           0.00        0.00% Sold 4/23
APPX   04/06/05 43.06 54.50  1,830  99,735.00  -2.75%  (2,745.00) 53.00  96,990.00           0.00        0.00% Sold 4/28
APPX   04/14/05 43.06 55.00    900  49,500.00  -3.64%  (1,800.00) 53.00  47,700.00           0.00        0.00% Sold 4/28
UTHR   04/06/05 55.58 46.26  2,160  99,921.60   9.17%    9,158.40 50.50 109,080.00           0.00        0.00% Sold 4/28
AVL    04/08/05 29.90 29.12  1,750  50,960.00   1.30%      665.00 29.50  51,625.00           0.00        0.00% Sold 4/28
AVL    04/12/05 29.90 29.80  1,650  49,170.00  -1.01%    (495.00) 29.50  48,675.00           0.00        0.00% Sold 4/28
BLUD   04/12/05 32.00 31.00  3,225  99,975.00  -2.90%  (2,902.50) 30.10  97,072.50           0.00        0.00% Sold 4/28
WC     04/18/05 56.83 54.50  1,825  99,462.50   0.92%      912.50 55.00 100,375.00           0.00        0.00% Sold 4/28
BLUD   05/05/05 32.00 31.80  4,717 150,000.60   1.57%    2,358.50 32.30 152,359.10           0.00        0.00% Sold 5/10
WC     05/04/05 56.83 55.65  2,695 149,976.75   2.07%    3,099.25 56.80 153,076.00           0.00        0.00% Sold 5/16
UTHR   05/04/05 55.58 49.90  3,006 149,999.40  11.38%   17,074.08                      167,073.48       16.45%          
AVL    05/12/05 29.90 30.00  5,000 150,000.00  -0.33%    (500.00)                      149,500.00       14.72%          
FORD   05/16/05 17.84 17.60  8,500 149,600.00   1.36%    2,040.00                      151,640.00       14.93%          
                                                                                                                        
CASH                               547,541.75                                          547,541.75       53.90%          
                                                                           Equity:  $1,015,755.23                       
                                                                                                                        
                                                                                   [B]Total Return :        1.58% [/B]
 
Portfolio Stats

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return   Gain/Loss  Sold   Realized      Equity     Perc of Port Comments
[/B]ISRG   04/06/05 45.03 50.00  2,000 100,000.00 -11.36% (11,360.00) 44.32  88,640.00           0.00        0.00% Sold 4/22
ISRG   04/14/05 45.03 48.50  1,000  48,500.00   0.52%      250.00 48.75  48,750.00           0.00        0.00% Sold 4/23
APPX   04/06/05 41.57 54.50  1,830  99,735.00  -2.75%  (2,745.00) 53.00  96,990.00           0.00        0.00% Sold 4/28
APPX   04/14/05 41.57 55.00    900  49,500.00  -3.64%  (1,800.00) 53.00  47,700.00           0.00        0.00% Sold 4/28
UTHR   04/06/05 57.10 46.26  2,160  99,921.60   9.17%    9,158.40 50.50 109,080.00           0.00        0.00% Sold 4/28
AVL    04/08/05 30.28 29.12  1,750  50,960.00   1.30%      665.00 29.50  51,625.00           0.00        0.00% Sold 4/28
AVL    04/12/05 30.28 29.80  1,650  49,170.00  -1.01%    (495.00) 29.50  48,675.00           0.00        0.00% Sold 4/28
BLUD   04/12/05 33.05 31.00  3,225  99,975.00  -2.90%  (2,902.50) 30.10  97,072.50           0.00        0.00% Sold 4/28
WC     04/18/05 56.40 54.50  1,825  99,462.50   0.92%      912.50 55.00 100,375.00           0.00        0.00% Sold 4/28
BLUD   05/05/05 33.05 31.80  4,717 150,000.60   1.57%    2,358.50 32.30 152,359.10           0.00        0.00% Sold 5/10
WC     05/04/05 56.40 55.65  2,695 149,976.75   2.07%    3,099.25 56.80 153,076.00           0.00        0.00% Sold 5/16
UTHR   05/04/05 57.10 49.90  3,006 149,999.40  14.43%   21,643.20                      171,642.60       16.76%          
AVL    05/12/05 30.28 30.00  5,000 150,000.00   0.93%    1,400.00                      151,400.00       14.78%          
FORD   05/16/05 18.00 17.60  8,500 149,600.00   2.27%    3,400.00                      153,000.00       14.94%          
BOOM   05/18/05 32.14 32.00  4,685 149,920.00   0.44%      655.90                      150,575.90       14.70%          
ANT    05/18/05 45.00 45.00  3,333 149,985.00   0.00%        0.00                      149,985.00       14.64%          
                                                                                                                        
CASH                               247,636.75                                          247,636.75       24.18%          
                                                                           Equity:  $1,024,240.25                       
                                                                                                                        
                                                                                   [B]Total Return :        2.42% [/B]
 
Bought MW

The open shows a price of $45. I saw some quotes in the $46s in the first few minutes. But to be realistic, I'm saying I got it at $47 - 3190 shares.
 
Portfolio Stats

Probably done buying unless something pops up I have not noticed before. The remaining $97,000 will be put into BOOM or FORD assuming they hold up. If I find something better than I currently own, I will sell the weakest position to buy the new stock.

Code:
[B]Ticker   Date   Price Cost  Shares Investment Return   Gain/Loss  Sold   Realized      Equity     %Port  Comments
[/B]ISRG   04/06/05 47.09 50.00  2,000 100,000.00 -11.36% (11,360.00) 44.32  88,640.00           0.00  0.00% Sold 4/22
ISRG   04/14/05 47.09 48.50  1,000  48,500.00   0.52%      250.00 48.75  48,750.00           0.00  0.00% Sold 4/23
APPX   04/06/05 43.05 54.50  1,830  99,735.00  -2.75%  (2,745.00) 53.00  96,990.00           0.00  0.00% Sold 4/28
APPX   04/14/05 43.05 55.00    900  49,500.00  -3.64%  (1,800.00) 53.00  47,700.00           0.00  0.00% Sold 4/28
UTHR   04/06/05 56.32 46.26  2,160  99,921.60   9.17%    9,158.40 50.50 109,080.00           0.00  0.00% Sold 4/28
AVL    04/08/05 30.19 29.12  1,750  50,960.00   1.30%      665.00 29.50  51,625.00           0.00  0.00% Sold 4/28
AVL    04/12/05 30.19 29.80  1,650  49,170.00  -1.01%    (495.00) 29.50  48,675.00           0.00  0.00% Sold 4/28
BLUD   04/12/05 33.68 31.00  3,225  99,975.00  -2.90%  (2,902.50) 30.10  97,072.50           0.00  0.00% Sold 4/28
WC     04/18/05 56.56 54.50  1,825  99,462.50   0.92%      912.50 55.00 100,375.00           0.00  0.00% Sold 4/28
BLUD   05/05/05 33.68 31.80  4,717 150,000.60   1.57%    2,358.50 32.30 152,359.10           0.00  0.00% Sold 5/10
WC     05/04/05 56.56 55.65  2,695 149,976.75   2.07%    3,099.25 56.80 153,076.00           0.00  0.00% Sold 5/16
UTHR   05/04/05 56.32 49.90  3,006 149,999.40  12.87%   19,298.52                      169,297.92 16.39%          
AVL    05/12/05 30.19 30.00  5,000 150,000.00   0.63%      950.00                      150,950.00 14.61%          
FORD   05/16/05 19.28 17.60  8,500 149,600.00   9.55%   14,280.00                      163,880.00 15.87%          
BOOM   05/18/05 31.78 32.00  4,685 149,920.00  -0.69%  (1,030.70)                      148,889.30 14.41%          
ANT    05/18/05 43.78 45.00  3,333 149,985.00  -2.71%  (4,066.26)                      145,918.74 14.13%          
MW     05/19/05 49.00 47.00  3,190 149,930.00   4.26%    6,380.00                      156,310.00 15.13%          
                                                                                                                  
CASH                                97,706.75                                           97,706.75  9.46%          
                                                                           Equity:  $1,032,952.71                 
                                                                                                                  
                                                                                   [B]Total Return :  3.30% [/B]
 
Top