pssonice's Blog

BS 1148 C-DAX at:6580 t:6550

1148 C-CAC at:5375 t:5377
1148 C-DAX at:6580 t:6582
1148 C-DOW at:12178 t:12184
1148 C-FTSE at:6109.3 t:6111.3
1148 GBPUSD at:19362.9 t:19365.9
1148 Silver at:1289 t:1294
1148 Gold at:645.7 t:646.2
1148 CrudeUKMay at:6172.5 t:6177.5
1148 USDJPY at:11726.8 t:11729.8
1148 AUDUSD at:7865.2 t:7867.2
1148 EURGBP at:6824.5 t:6826.5
1148 EURUSD at:13216.6 t:13218.6
 
S 1212 C-DAX at:6578.5 t:6550

1212 C-CAC at:5373 t:5375
1212 C-DAX at:6578.5 t:6580.5
1211 C-DOW at:12181 t:12187
1212 C-FTSE at:6113 t:6115
1212 GBPUSD at:19355.3 t:19358.3
1211 Silver at:1290 t:1295
1211 Gold at:646.3 t:646.8
1211 CrudeUKMay at:6166.5 t:6171.5
1211 USDJPY at:11735 t:11738
1212 AUDUSD at:7865.2 t:7867.2
1212 EURGBP at:6826.4 t:6828.4
1211 EURUSD at:13214.5 t:13216.5
 
B 1231 C-DAX at:6558.5 t:6600

1231 C-CAC at:5350 t:5352
1231 C-DAX at:6558.5 t:6560.5
1231 C-DOW at:12144 t:12150
1231 C-FTSE at:6095 t:6097
1230 GBPUSD at:19362.8 t:19373.8
1230 Silver at:1288 t:1293
1230 Gold at:644.8 t:645.3
1230 CrudeUKMay at:6164 t:6169
1231 USDJPY at:11733.7 t:11736.7
1231 AUDUSD at:7868.4 t:7870.4
1230 EURGBP at:6822.1 t:6824.1
1231 EURUSD at:13210.6 t:13220.6
 
BS 1433 C-DAX at:6562.5 t:6500

1433 C-CAC at:5361 t:5363
1433 C-DAX at:6562.5 t:6564.5
1432 C-DOW at:12165 t:12169
1433 C-FTSE at:6103.8 t:6105.8
1433 GBPUSD at:19338.9 t:19341.9
1432 Silver at:1298.8 t:1303.8
1432 Gold at:647.6 t:648.1
1433 CrudeUKMay at:6109 t:6114
1432 USDJPY at:11731.6 t:11734.6
1432 AUDUSD at:7885.1 t:7887.1
1433 EURGBP at:6838.2 t:6840.2
1432 EURUSD at:13226.6 t:13228.6
 
BS 1636 C-DAX at:6584 t:6550

1636 C-CAC at:5388 t:5390
1636 C-DAX at:6584 t:6586
1636 C-DOW at:12169 t:12173
1636 C-FTSE at:6134 t:6136
1636 GBPUSD at:19365.5 t:19368.5
1636 Silver at:1300.8 t:1305.8
1636 Gold at:647.8 t:648.3
1636 CrudeUKMay at:6079.5 t:6084.5
1636 USDJPY at:11754.9 t:11757.9
1636 AUDUSD at:7881.5 t:7883.5
1636 EURGBP at:6832.5 t:6834.5
1636 EURUSD at:13232.7 t:13234.7
 
S 1741 C-DAX at:6547.5 t:6500

1741 C-CAC at:5357 t:5359
1741 C-DAX at:6547.5 t:6549.5
1741 C-DOW at:12117 t:12121
1741 C-FTSE at:6109.1 t:6115.1
1741 GBPUSD at:19356.6 t:19359.6
1741 Silver at:1297 t:1302
1741 Gold at:645.8 t:646.3
1741 CrudeUKMay at:6069.5 t:6074.5
1741 USDJPY at:11747 t:11750
1740 AUDUSD at:7877.8 t:7879.8
1741 EURGBP at:6836.9 t:6838.9
1741 EURUSD at:13235 t:13237
 
CB+B 1747 C-DAX at:6551.5 t:6600

1746 C-CAC at:5365 t:5367
1747 C-DAX at:6551.5 t:6553.5
1747 C-DOW at:12122 t:12126
1747 C-FTSE at:6110.4 t:6116.4
1747 GBPUSD at:19356 t:19359
1746 Silver at:1296.8 t:1301.8
1747 Gold at:645.3 t:645.8
1747 CrudeUKMay at:6054 t:6059
1747 USDJPY at:11755 t:11758
1746 AUDUSD at:7875.3 t:7877.3
1747 EURGBP at:6835.5 t:6837.5
1747 EURUSD at:13232 t:13234
 
B 1843 C-DAX at:6575 t:6600

1843 C-CAC at:5383 t:5385
1843 C-DAX at:6575 t:6577
1843 C-DOW at:12158 t:12162
1843 C-FTSE at:6122.8 t:6128.8
1843 GBPUSD at:19365 t:19368
1841 Silver at:1298.8 t:1303.8
1843 Gold at:646.6 t:647.1
1843 CrudeUKMay at:6051 t:6056
1843 USDJPY at:11765 t:11768
1843 AUDUSD at:7886.7 t:7888.7
1843 EURGBP at:6833.1 t:6835.1
1843 EURUSD at:13233 t:13235
 
C+BS 1859 C-DAX at:6574 t:6550

1859 C-CAC at:5381.5 t:5383.5
1859 C-DAX at:6574 t:6576
1858 C-DOW at:12159 t:12163
1859 C-FTSE at:6122.3 t:6128.3
1859 GBPUSD at:19363 t:19366
1856 Silver at:1298.5 t:1303.5
1858 Gold at:646.1 t:646.6
1859 CrudeUKMay at:6054 t:6059
1859 USDJPY at:11762 t:11765
1858 AUDUSD at:7893.5 t:7895.5
1859 EURGBP at:6833 t:6835
1859 EURUSD at:13232 t:13234
 
B 0826 C-DAX at:6544.5 t:6600

0826 C-CAC at:5359 t:5361
0826 C-DAX at:6544.5 t:6546.5
0825 C-DOW at:12122 t:12128
0826 C-FTSE at:6097.5 t:6099.5
0826 GBPUSD at:19417.2 t:19420.2
0825 Silver at:1299.3 t:1304.3
0826 Gold at:647.4 t:647.9
0825 CrudeUKMay at:6046.5 t:6051.5
0826 USDJPY at:11688.8 t:11691.8
0826 AUDUSD at:7936.2 t:7938.2
0826 EURGBP at:6856.2 t:6858.2
0826 EURUSD at:13314.1 t:13316.1
 
B 0839 C-DAX at:6551 t:6600

0839 C-CAC at:5361 t:5363
0839 C-DAX at:6551 t:6553
0839 C-DOW at:12133 t:12139
0839 C-FTSE at:6100 t:6102
0839 GBPUSD at:19419.3 t:19422.3
0839 Silver at:1302.5 t:1307.5
0839 Gold at:648.8 t:649.3
0839 CrudeUKMay at:6049 t:6054
0839 USDJPY at:11678.9 t:11681.9
0839 AUDUSD at:7936.8 t:7938.8
0839 EURGBP at:6852.8 t:6854.8
0839 EURUSD at:13309.5 t:13311.5
 
BS 0943 EURUSD at:13320.8 t:13300

0943 C-CAC at:5366 t:5368
0943 C-DAX at:6552 t:6554
0942 C-DOW at:12130 t:12136
0943 C-FTSE at:6107.3 t:6109.3
0943 GBPUSD at:19452.8 t:19455.8
0943 Silver at:1303.8 t:1308.8
0943 Gold at:651.1 t:651.6
0943 CrudeUKMay at:6063 t:6068
0943 USDJPY at:11664.2 t:11667.2
0942 AUDUSD at:7947.5 t:7949.5
0943 EURGBP at:6846.9 t:6848.9
0943 EURUSD at:13320.8 t:13322.8
 
BS 0914_C-DAX at:6651.5 t:6600

0914_C-DAX at:6651.5 t:6652.5
0914_Bund at:116.52 t:116.54
0914_CrudeOil at:60.17 t:60.25
0914_C-DOW at:12177.0 t:12182.0
0914_Gold at:655.5 t:656.4
0914_Silver at:13.13 t:13.20
0914_EURUSD at:1.3314 t:1.3316
 
B 0921_C-DAX at:6642.3 t:6660

0921_C-DAX at:6642.3 t:6643.3
0921_Bund at:116.51 t:116.53
0921_CrudeOil at:60.17 t:60.25
0921_C-DOW at:12178.0 t:12183.0
0921_Gold at:655.5 t:656.4
0921_Silver at:13.14 t:13.21
0921_EURUSD at:1.3309 t:1.3311
 
B 0944_C-DAX at:6641.3 t:6660

0944_C-DAX at:6641.3 t:6642.3
0944_Bund at:116.52 t:116.54
0944_CrudeOil at:60.13 t:60.21
0944_C-DOW at:12179.0 t:12184.0
0944_Gold at:655.3 t:656.2
0944_Silver at:13.14 t:13.21
0944_EURUSD at:1.3308 t:1.3310
 
BS 1023_C-DAX at:6639.6 t:6610

1023_C-DAX at:6639.6 t:6640.6
1023_Bund at:116.51 t:116.53
1023_CrudeOil at:60.20 t:60.28
1023_C-DOW at:12181.5 t:12186.5
1023_Gold at:654.6 t:655.5
1023_Silver at:13.12 t:13.19
1023_EURUSD at:1.3305 t:1.3307
 
B 0817_C-DAX at:6677.6 t:6690

0817_C-DAX at:6677.6 t:6678.6
0817_Bund at:116.49 t:116.51
0817_CrudeOil at:60.21 t:60.41
0817_C-DOW at:12251.4 t:12256.4
0817_Gold at:653.7 t:654.6
0817_Silver at:13.12 t:13.19
0817_EURUSD at:1.3297 t:1.3299
 
BS 0819_C-DAX at:6677.6 t:6660

0819_C-DAX at:6677.6 t:6678.6
0819_Bund at:116.47 t:116.49
0819_CrudeOil at:60.21 t:60.41
0819_C-DOW at:12252.9 t:12257.9
0819_Gold at:653.8 t:654.7
0819_Silver at:13.12 t:13.19
0819_EURUSD at:1.3298 t:1.3300
 
B 0824_C-DAX at:6675.1 t:6690

0824_C-DAX at:6675.1 t:6676.1
0824_Bund at:116.46 t:116.48
0824_CrudeOil at:60.25 t:60.40
0824_C-DOW at:12253.4 t:12258.4
0824_Gold at:653.8 t:654.7
0824_Silver at:13.12 t:13.19
0824_EURUSD at:1.3303 t:1.3305
 
B 0832_EURUSD at:1.3301 t:1.3340

0832_C-DAX at:6677.1 t:6678.1
0832_Bund at:116.44 t:116.46
0832_CrudeOil at:60.23 t:60.38
0832_C-DOW at:12253.4 t:12258.4
0832_Gold at:653.7 t:654.6
0832_Silver at:13.12 t:13.19
0832_EURUSD at:1.3301 t:1.3303
 
Top