pssonice's Blog

B 0908 C-DAX at:6705 t:6712

0908 C-CAC at:5494 t:5496
0908 C-DAX at:6705 t:6707
0905 C-DOW at:12295 t:12301
0908 C-FTSE at:6219.8 t:6221.8
0908 GBPUSD at:19299.2 t:19302.2
0908 Silver at:1296.3 t:1301.3
0908 Gold at:650.3 t:650.8
0908 CrudeUKMay at:6162.5 t:6167.5
0908 USDJPY at:11742.1 t:11745.1
0908 AUDUSD at:7836.3 t:7838.3
0908 EURGBP at:6820.6 t:6822.6
0908 EURUSD at:13163.1 t:13165.1
 
BS 0921 C-DAX at:6702.5 t:6680

0921 C-CAC at:5491.5 t:5493.5
0921 C-DAX at:6702.5 t:6704.5
0921 C-DOW at:12293 t:12299
0921 C-FTSE at:6218 t:6220
0921 GBPUSD at:19295.6 t:19298.6
0921 Silver at:1297.2 t:1302.2
0921 Gold at:650 t:650.5
0921 CrudeUKMay at:6169.5 t:6174.5
0921 USDJPY at:11739.2 t:11742.2
0920 AUDUSD at:7837.5 t:7839.5
0921 EURGBP at:6821.4 t:6823.4
0921 EURUSD at:13162.9 t:13164.9
 
B 0938 C-DAX at:6709.5 t:6745

0938 C-CAC at:5495.5 t:5497.5
0938 C-DAX at:6709.5 t:6711.5
0938 C-DOW at:12288 t:12294
0938 C-FTSE at:6228.3 t:6230.3
0938 GBPUSD at:19309.1 t:19312.1
0938 Silver at:1296.3 t:1301.3
0938 Gold at:649.8 t:650.3
0938 CrudeUKMay at:6178.5 t:6183.5
0937 USDJPY at:11734.9 t:11737.9
0938 AUDUSD at:7836.5 t:7838.5
0938 EURGBP at:6817.5 t:6819.5
0938 EURUSD at:13164.8 t:13166.8
 
BS 0946 C-DAX at:6708.5 t:6680

0946 C-CAC at:5493 t:5495
0946 C-DAX at:6708.5 t:6710.5
0945 C-DOW at:12289 t:12295
0946 C-FTSE at:6222.3 t:6224.3
0946 GBPUSD at:19290.3 t:19293.3
0946 Silver at:1295.8 t:1300.8
0941 Gold at:649.4 t:649.9
0946 CrudeUKMay at:6171 t:6176
0946 USDJPY at:11740 t:11743
0946 AUDUSD at:7840.3 t:7842.3
0946 EURGBP at:6822.6 t:6824.6
0946 EURUSD at:13160.6 t:13162.6
 
B 0955 EURUSD at:13159.7 t:13200 +

0955 C-CAC at:5493 t:5495
0955 C-DAX at:6705.5 t:6707.5
0950 C-DOW at:12287 t:12293
0955 C-FTSE at:6220.8 t:6222.8
0955 GBPUSD at:19285.1 t:19288.1
0954 Silver at:1294.3 t:1299.3
0954 Gold at:649.5 t:650
0955 CrudeUKMay at:6174 t:6179
0955 USDJPY at:11742 t:11745
0955 AUDUSD at:7841.8 t:7843.8
0955 EURGBP at:6823.5 t:6825.5
0955 EURUSD at:13159.7 t:13161.7
 
B 1002 EURUSD at:13167.6 t:13200

1002 C-CAC at:5500.5 t:5502.5
1002 C-DAX at:6712 t:6714
1002 C-DOW at:12292 t:12298
1002 C-FTSE at:6226.5 t:6228.5
1002 GBPUSD at:19282.1 t:19285.1
1002 Silver at:1296 t:1301
1001 Gold at:649.9 t:650.4
1002 CrudeUKMay at:6176 t:6181
1002 USDJPY at:11736 t:11739
1002 AUDUSD at:7840.3 t:7842.3
1002 EURGBP at:6828.5 t:6830.5
1002 EURUSD at:13167.6 t:13169.6
 
B 1016 EURUSD at:13175.4 t:13200

1016 C-CAC at:5501.5 t:5503.5
1016 C-DAX at:6712 t:6714
1016 C-DOW at:12292 t:12298
1016 C-FTSE at:6222 t:6224
1016 GBPUSD at:19293.1 t:19296.1
1016 Silver at:1296.5 t:1301.5
1016 Gold at:650.3 t:650.8
1016 CrudeUKMay at:6172 t:6177
1015 USDJPY at:11738 t:11741
1015 AUDUSD at:7846.8 t:7848.8
1016 EURGBP at:6828.7 t:6830.7
1016 EURUSD at:13175.4 t:13177.4
 
S 1023 EURUSD at:13175.4

1023 C-CAC at:5502 t:5504
1023 C-DAX at:6710.5 t:6712.5
1017 C-DOW at:12293 t:12299
1023 C-FTSE at:6221.3 t:6223.3
1023 GBPUSD at:19291.6 t:19294.6
1022 Silver at:1297.2 t:1302.2
1018 Gold at:650.4 t:650.9
1023 CrudeUKMay at:6171 t:6176
1023 USDJPY at:11732.1 t:11735.1
1023 AUDUSD at:7847.6 t:7849.6
1023 EURGBP at:6829.4 t:6831.4
1023 EURUSD at:13175.4 t:13177.4
 
BS 1024 EURUSD at:13174.1 t:13150

1024 C-CAC at:5501.5 t:5503.5
1024 C-DAX at:6708.5 t:6710.5
1017 C-DOW at:12293 t:12299
1024 C-FTSE at:6219.8 t:6221.8
1024 GBPUSD at:19289.8 t:19292.8
1022 Silver at:1297.2 t:1302.2
1018 Gold at:650.4 t:650.9
1023 CrudeUKMay at:6171 t:6176
1024 USDJPY at:11733.1 t:11736.1
1024 AUDUSD at:7846.9 t:7848.9
1024 EURGBP at:6829.4 t:6831.4
1024 EURUSD at:13174.1 t:13176.1
 
S 1052 EURUSD at:13166.6 t:13150

1052 C-CAC at:5491 t:5493
1052 C-DAX at:6701.5 t:6703.5
1052 C-DOW at:12287 t:12293
1052 C-FTSE at:6214.8 t:6216.8
1052 GBPUSD at:19280.8 t:19283.8
1051 Silver at:1294.3 t:1299.3
1051 Gold at:649.8 t:650.3
1052 CrudeUKMay at:6177 t:6182
1052 USDJPY at:11726.9 t:11729.9
1052 AUDUSD at:7844.9 t:7846.9
1052 EURGBP at:6828.4 t:6830.4
1052 EURUSD at:13166.6 t:13168.6
 
CB B 1057 EURUSD at:13168.6 t:13200

1058 C-CAC at:5489 t:5491
1058 C-DAX at:6702 t:6704
1057 C-DOW at:12283 t:12289
1058 C-FTSE at:6218.3 t:6220.3
1058 GBPUSD at:19287.1 t:19290.1
1058 Silver at:1294.3 t:1299.3
1055 Gold at:649.6 t:650.1
1058 CrudeUKMay at:6177.5 t:6182.5
1058 USDJPY at:11724 t:11727
1058 AUDUSD at:7844.9 t:7846.9
1058 EURGBP at:6826.9 t:6828.9
1057 EURUSD at:13168.6 t:13170.6
 
B 1109 EURUSD at:13177.6 t:13200

1109 C-CAC at:5485 t:5487
1109 C-DAX at:6694 t:6696
1109 C-DOW at:12270 t:12276
1109 C-FTSE at:6212.5 t:6214.5
1109 GBPUSD at:19284.7 t:19287.7
1108 Silver at:1293 t:1298
1108 Gold at:649.2 t:649.7
1109 CrudeUKMay at:6171.5 t:6176.5
1109 USDJPY at:11698.7 t:11701.7
1109 AUDUSD at:7846.7 t:7848.7
1109 EURGBP at:6832.5 t:6834.5
1109 EURUSD at:13177.6 t:13179.6
 
S 1121 EURUSD at:13185.5 t:13150

1121 C-CAC at:5469 t:5471
1121 C-DAX at:6670.5 t:6672.5
1121 C-DOW at:12257 t:12263
1121 C-FTSE at:6205.5 t:6207.5
1121 GBPUSD at:19291 t:19294
1121 Silver at:1291.5 t:1296.5
1121 Gold at:648.6 t:649.1
1121 CrudeUKMay at:6166 t:6171
1121 USDJPY at:11674.1 t:11677.1
1121 AUDUSD at:7841.5 t:7843.5
1121 EURGBP at:6834.8 t:6836.8
1121 EURUSD at:13185.5 t:13187.5
 
B 0735 C-DAX at:6511 t:6523

0735 C-CAC at:5337.5 t:5339.5
0735 C-DAX at:6511 t:6513
0734 C-DOW at:12056 t:12062
0735 C-FTSE at:6076.2 t:6082.2
0735 GBPUSD at:19223.3 t:19226.3
0734 Silver at:1267.5 t:1272.5
0735 Gold at:642.4 t:642.9
0733 CrudeUKMay at:6121.5 t:6126.5
0735 USDJPY at:11595.3 t:11598.3
0735 AUDUSD at:7807.3 t:7809.3
0735 EURGBP at:6861.5 t:6863.5
0735 EURUSD at:13191.7 t:13193.7
 
B 0743 C-DAX at:6511 t:6523

0743 C-CAC at:5338 t:5340
0743 C-DAX at:6511 t:6513
0743 C-DOW at:12058 t:12064
0743 C-FTSE at:6069.1 t:6075.1
0743 GBPUSD at:19236.6 t:19239.6
0743 Silver at:1267 t:1272
0742 Gold at:642.6 t:643.1
0742 CrudeUKMay at:6123 t:6128
0743 USDJPY at:11595.5 t:11598.5
0742 AUDUSD at:7809.5 t:7811.5
0743 EURGBP at:6857.3 t:6859.3
0743 EURUSD at:13191.7 t:13193.7
 
B 0753 C-DAX at:6515.5 t:6533

0753 C-CAC at:5341.5 t:5343.5
0753 C-DAX at:6515.5 t:6517.5
0753 C-DOW at:12067 t:12073
0753 C-FTSE at:6060.8 t:6066.8
0753 GBPUSD at:19233.1 t:19236.1
0753 Silver at:1265 t:1270
0752 Gold at:642.3 t:642.8
0753 CrudeUKMay at:6123.5 t:6128.5
0753 USDJPY at:11597.5 t:11600.5
0753 AUDUSD at:7814.5 t:7816.5
0753 EURGBP at:6859.2 t:6861.2
0753 EURUSD at:13193.6 t:13195.6
 
B 0756 C-DAX at:6519.5 t:6533

0756 C-CAC at:5344.5 t:5346.5
0756 C-DAX at:6519.5 t:6521.5
0756 C-DOW at:12069 t:12075
0756 C-FTSE at:6061.2 t:6067.2
0756 GBPUSD at:19225.8 t:19228.8
0756 Silver at:1262.6 t:1267.6
0755 Gold at:642.2 t:642.7
0756 CrudeUKMay at:6127.5 t:6132.5
0756 USDJPY at:11602.8 t:11605.8
0756 AUDUSD at:7813.3 t:7815.3
0756 EURGBP at:6861.8 t:6863.8
0756 EURUSD at:13194.4 t:13196.4
 
0800 C-DAX at:6522 t:6533

0800 C-CAC at:5347 t:5349
0800 C-DAX at:6522 t:6524
0800 C-DOW at:12074 t:12080
0800 C-FTSE at:6067.3 t:6069.3
0800 GBPUSD at:19222.9 t:19225.9
0800 Silver at:1263 t:1268
0800 Gold at:642.4 t:642.9
0800 CrudeUKMay at:6135 t:6140
0800 USDJPY at:11604.5 t:11607.5
0759 AUDUSD at:7813.5 t:7815.5
0800 EURGBP at:6863.3 t:6865.3
0800 EURUSD at:13195.5 t:13197.5
 
B 0811 C-DAX at:6498 t:6555

0811 C-CAC at:5318.5 t:5320.5
0811 C-DAX at:6498 t:6500
0811 C-DOW at:12049 t:12055
0811 C-FTSE at:6055.5 t:6057.5
0811 GBPUSD at:19230.1 t:19233.1
0811 Silver at:1264.9 t:1269.9
0811 Gold at:642.6 t:643.1
0811 CrudeUKMay at:6137.5 t:6142.5
0811 USDJPY at:11604.5 t:11607.5
0811 AUDUSD at:7815.3 t:7817.3
0811 EURGBP at:6861.6 t:6863.6
0811 EURUSD at:13197.5 t:13199.5
 
B 0817 C-DAX at:6509 t:6555

0817 C-CAC at:5333 t:5335
0817 C-DAX at:6509 t:6511
0816 C-DOW at:12065 t:12071
0817 C-FTSE at:6071 t:6073
0817 GBPUSD at:19233.5 t:19236.5
0816 Silver at:1266.8 t:1271.8
0816 Gold at:642.6 t:643.1
0817 CrudeUKMay at:6137 t:6142
0817 USDJPY at:11601.5 t:11604.5
0817 AUDUSD at:7818.6 t:7820.6
0817 EURGBP at:6860.1 t:6862.1
0816 EURUSD at:13195.5 t:13197.5
 
Top