pssonice's Blog

S 0808 C-DAX at:6832.5 t:6800

0808 C-CAC at:5585 t:5587
0808 C-DAX at:6832.5 t:6834.5
0808 C-DOW at:12453 t:12459
0808 C-FTSE at:6301.8 t:6303.8
0808 GBPUSD at:19658 t:19661
0808 Silver at:1337.4 t:1342.4
0806 Gold at:662 t:662.5
0808 CrudeUKMay at:6245 t:6250
0808 USDJPY at:11793.6 t:11796.6
0808 AUDUSD at:8062.8 t:8064.8
0808 EURGBP at:6778.6 t:6780.6
0808 EURUSD at:13326.6 t:13328.6
 
c+B 0826 C-DAX at:6831 t:6850

0826 C-CAC at:5578.5 t:5580.5
0826 C-DAX at:6831 t:6833
0826 C-DOW at:12451 t:12457
0826 C-FTSE at:6298.3 t:6300.3
0826 GBPUSD at:19672.8 t:19675.8
0826 Silver at:1337.8 t:1342.8
0821 Gold at:661.9 t:662.4
0826 CrudeUKMay at:6236 t:6241
0826 USDJPY at:11793.1 t:11796.1
0826 AUDUSD at:8064.6 t:8066.6
0826 EURGBP at:6773.2 t:6775.2
0826 EURUSD at:13327.1 t:13329.1
 
B 0839 C-DAX at:6837.5 t:6850

0839 C-CAC at:5581 t:5583
0839 C-DAX at:6837.5 t:6839.5
0839 C-DOW at:12456 t:12462
0839 C-FTSE at:6308.5 t:6310.5
0839 GBPUSD at:19679.8 t:19682.8
0838 Silver at:1338 t:1343
0835 Gold at:662.1 t:662.6
0839 CrudeUKMay at:6236.5 t:6241.5
0839 USDJPY at:11791.1 t:11794.1
0839 AUDUSD at:8067.5 t:8069.5
0839 EURGBP at:6771.1 t:6773.1
0839 EURUSD at:13326.1 t:13328.1
 
BS 0907 C-DAX at:6837.5 t:6800

0907 C-CAC at:5583 t:5585
0907 C-DAX at:6837.5 t:6839.5
0907 C-DOW at:12454 t:12460
0907 C-FTSE at:6307.8 t:6309.8
0907 GBPUSD at:19658.4 t:19661.4
0907 Silver at:1337.6 t:1342.6
0905 Gold at:661.8 t:662.3
0907 CrudeUKMay at:6240 t:6245
0907 USDJPY at:11771.9 t:11774.9
0907 AUDUSD at:8059.4 t:8061.4
0907 EURGBP at:6774.5 t:6776.5
0907 EURUSD at:13319 t:13321
 
B 0914 EURUSD at:13305.1 t:13400 & S 0914 C-D

0914 C-CAC at:5581.5 t:5583.5
0914 C-DAX at:6839 t:6841
0914 C-DOW at:12450 t:12456
0914 C-FTSE at:6308.3 t:6310.3
0914 GBPUSD at:19617.5 t:19620.5
0914 Silver at:1337 t:1342
0914 Gold at:661.4 t:661.9
0914 CrudeUKMay at:6235.5 t:6240.5
0914 USDJPY at:11759.1 t:11762.1
0914 AUDUSD at:8050.3 t:8052.3
0914 EURGBP at:6781.1 t:6783.1
0914 EURUSD at:13305.1 t:13307.1
 
B 0839 C-DAX at:6876.5 t:6900

0839 C-CAC at:5612.5 t:5614.5
0839 C-DAX at:6876.5 t:6878.5
0839 C-DOW at:12439 t:12445
0839 C-FTSE at:6328.3 t:6330.3
0839 GBPUSD at:19678.4 t:19681.4
0838 Silver at:1334 t:1339
0837 Gold at:663.3 t:663.8
0839 CrudeUKMay at:6444 t:6449
0839 USDJPY at:11798.1 t:11801.1
0839 AUDUSD at:8089.6 t:8091.6
0839 EURGBP at:6773.6 t:6775.6
0839 EURUSD at:13330 t:13332
 
BS 0945 C-DAX at:6876.5 t:6800

0945 C-CAC at:5605.5 t:5607.5
0945 C-DAX at:6876.5 t:6878.5
0945 C-DOW at:12442 t:12448
0945 C-FTSE at:6320 t:6322
0945 GBPUSD at:19666.3 t:19669.3
0944 Silver at:1338 t:1343
0945 Gold at:664.9 t:665.4
0945 CrudeUKMay at:6430.5 t:6435.5
0945 USDJPY at:11819 t:11822
0945 AUDUSD at:8068.5 t:8070.5
0945 EURGBP at:6785.2 t:6787.2
0945 EURUSD at:13346 t:13348
 
C 1034 C-DAX at:6859

0953 C-CAC at:5603 t:5605
1034 C-DAX at:6859 t:6861
1033 C-DOW at:12432 t:12438
1034 C-FTSE at:6303.3 t:6305.3
1034 GBPUSD at:19622.8 t:19625.8
1033 Silver at:1334.8 t:1339.8
1034 Gold at:665 t:665.5
1033 CrudeUKMay at:6419 t:6424
1034 USDJPY at:11821 t:11824
1034 AUDUSD at:8076.5 t:8078.5
1034 EURGBP at:6800 t:6802
1033 EURUSD at:13344.6 t:13346.6
 
B 1035 C-DAX at:6857 t:6900

0953 C-CAC at:5603 t:5605
1035 C-DAX at:6857 t:6859
1033 C-DOW at:12432 t:12438
1035 C-FTSE at:6303 t:6305
1035 GBPUSD at:19626.1 t:19629.1
1034 Silver at:1335 t:1340
1035 Gold at:665 t:665.5
1035 CrudeUKMay at:6419.5 t:6424.5
1035 USDJPY at:11821 t:11824
1035 AUDUSD at:8076.7 t:8078.7
1035 EURGBP at:6799.4 t:6801.4
1035 EURUSD at:13345.6 t:13347.6
 
B 1123 C-DAX at:6851.5 t:6900

1122 C-CAC at:5588 t:5590
1123 C-DAX at:6851.5 t:6853.5
1122 C-DOW at:12427 t:12433
1123 C-FTSE at:6294.8 t:6296.8
1123 GBPUSD at:19640.7 t:19643.7
1122 Silver at:1332.9 t:1337.9
1119 Gold at:664.7 t:665.2
1123 CrudeUKMay at:6411.5 t:6416.5
1123 USDJPY at:11826 t:11829
1122 AUDUSD at:8083.5 t:8085.5
1123 EURGBP at:6792.2 t:6794.2
1123 EURUSD at:13342.1 t:13344.1
 
B 1159 C-DAX at:6850.5 t:6900

1158 C-CAC at:5577 t:5579
1159 C-DAX at:6850.5 t:6852.5
1158 C-DOW at:12427 t:12433
1159 C-FTSE at:6278.8 t:6280.8
1159 GBPUSD at:19639.3 t:19642.3
1156 Silver at:1333 t:1338
1159 Gold at:665 t:665.5
1158 CrudeUKMay at:6416.5 t:6421.5
1159 USDJPY at:11827 t:11830
1159 AUDUSD at:8084.6 t:8086.6
1159 EURGBP at:6790.7 t:6792.7
1158 EURUSD at:13339.1 t:13341.1
 
C 1214 C-DAX at:6863.5

1212 C-CAC at:5579 t:5581
1214 C-DAX at:6863.5 t:6865.5
1214 C-DOW at:12437 t:12443
1213 C-FTSE at:6296.3 t:6298.3
1213 GBPUSD at:19645.8 t:19648.8
1213 Silver at:1332.9 t:1337.9
1214 Gold at:665.2 t:665.7
1213 CrudeUKMay at:6418.5 t:6423.5
1213 USDJPY at:11830.1 t:11833.1
1214 AUDUSD at:8089.3 t:8091.3
1213 EURGBP at:6791.6 t:6793.6
1214 EURUSD at:13344.8 t:13346.8
 
BS 1215 C-DAX at:6863.5 t:6800

1212 C-CAC at:5579 t:5581
1215 C-DAX at:6863.5 t:6865.5
1214 C-DOW at:12437 t:12443
1215 C-FTSE at:6296.5 t:6298.5
1215 GBPUSD at:19646.5 t:19649.5
1215 Silver at:1330.9 t:1335.9
1214 Gold at:665.1 t:665.6
1215 CrudeUKMay at:6418 t:6423
1215 USDJPY at:11830.1 t:11833.1
1215 AUDUSD at:8091.8 t:8093.8
1215 EURGBP at:6791.7 t:6793.7
1215 EURUSD at:13345.8 t:13347.8
 
C+B 1227 C-DAX at:6864 t:6900

1227 C-CAC at:5583.5 t:5585.5
1227 C-DAX at:6864 t:6866
1226 C-DOW at:12437 t:12443
1227 C-FTSE at:6296 t:6298
1227 GBPUSD at:19644.5 t:19647.5
1225 Silver at:1331 t:1336
1227 Gold at:664.8 t:665.3
1227 CrudeUKMay at:6416.5 t:6421.5
1227 USDJPY at:11836.7 t:11839.7
1227 AUDUSD at:8087.1 t:8089.1
1227 EURGBP at:6789.8 t:6791.8
1227 EURUSD at:13339.1 t:13341.1
 
BS 1245 C-DAX at:6865 t:6800

1245 C-CAC at:5582.5 t:5584.5
1245 C-DAX at:6865 t:6867
1245 C-DOW at:12437 t:12443
1245 C-FTSE at:6293.3 t:6295.3
1245 GBPUSD at:19648.9 t:19651.9
1245 Silver at:1331 t:1336
1245 Gold at:664.5 t:665
1245 CrudeUKMay at:6408.5 t:6413.5
1245 USDJPY at:11834.1 t:11837.1
1245 AUDUSD at:8087 t:8089
1245 EURGBP at:6790 t:6792
1245 EURUSD at:13343.9 t:13345.9
 
C+B 1256 C-DAX at:6869 t:6900

1256 C-CAC at:5590 t:5592
1256 C-DAX at:6869 t:6871
1256 C-DOW at:12444 t:12450
1256 C-FTSE at:6298.5 t:6300.5
1256 GBPUSD at:19653.3 t:19656.3
1254 Silver at:1331 t:1336
1256 Gold at:664.5 t:665
1256 CrudeUKMay at:6412.5 t:6417.5
1256 USDJPY at:11825 t:11828
1256 AUDUSD at:8088.6 t:8090.6
1256 EURGBP at:6790.1 t:6792.1
1256 EURUSD at:13347 t:13349
 
B 0811 C-DAX at:6849.5 t:6870

0811 C-CAC at:5581 t:5583
0811 C-DAX at:6849.5 t:6851.5
0810 C-DOW at:12336 t:12342
0811 C-FTSE at:6287.5 t:6289.5
0811 GBPUSD at:19654.3 t:19657.3
0808 Silver at:1329.5 t:1334.5
0811 Gold at:664.9 t:665.4
0811 CrudeUKMay at:6569 t:6574
0811 USDJPY at:11728.8 t:11731.8
0811 AUDUSD at:8089.1 t:8091.1
0811 EURGBP at:6781.3 t:6783.3
0811 EURUSD at:13329.5 t:13331.5
 
B 0813 C-DAX at:6854 t:6870

0814 C-CAC at:5586 t:5588
0813 C-DAX at:6854 t:6856
0813 C-DOW at:12340 t:12346
0814 C-FTSE at:6293.5 t:6295.5
0813 GBPUSD at:19650.9 t:19653.9
0808 Silver at:1329.5 t:1334.5
0813 Gold at:664.9 t:665.4
0813 CrudeUKMay at:6571 t:6576
0813 USDJPY at:11731.1 t:11734.1
0814 AUDUSD at:8090.5 t:8092.5
0813 EURGBP at:6780.3 t:6782.3
0813 EURUSD at:13325.6 t:13327.6
 
C 0818 C-DAX at:6856 t:6800

0818 C-CAC at:5586.5 t:5588.5
0818 C-DAX at:6856 t:6858
0817 C-DOW at:12340 t:12346
0818 C-FTSE at:6292.8 t:6294.8
0817 GBPUSD at:19650.6 t:19653.6
0808 Silver at:1329.5 t:1334.5
0815 Gold at:664.8 t:665.3
0817 CrudeUKMay at:6569 t:6574
0818 USDJPY at:11737.5 t:11740.5
0818 AUDUSD at:8092.7 t:8094.7
0818 EURGBP at:6779.7 t:6781.7
0817 EURUSD at:13324.5 t:13326.5
 
S 0821 C-DAX at:6854 t:6800

0821 C-CAC at:5585.5 t:5587.5
0821 C-DAX at:6854 t:6856
0821 C-DOW at:12340 t:12346
0821 C-FTSE at:6291.3 t:6293.3
0821 GBPUSD at:19654.1 t:19657.1
0808 Silver at:1329.5 t:1334.5
0819 Gold at:664.6 t:665.1
0820 CrudeUKMay at:6571 t:6576
0821 USDJPY at:11738.1 t:11741.1
0821 AUDUSD at:8096.3 t:8098.3
0821 EURGBP at:6778.8 t:6780.8
0821 EURUSD at:13324.4 t:13326.4
 
Top