pssonice's Blog

BS 0841 C-DAX at:6518 t:6500

0841 C-CAC at:5339 t:5341
0841 C-DAX at:6518 t:6520
0841 C-DOW at:12072 t:12078
0841 C-FTSE at:6067.8 t:6069.8
0841 GBPUSD at:19239.6 t:19242.6
0841 Silver at:1271 t:1276
0841 Gold at:642.8 t:643.3
0840 CrudeUKMay at:6146 t:6151
0841 USDJPY at:11597.9 t:11600.9
0840 AUDUSD at:7822.5 t:7824.5
0840 EURGBP at:6860.9 t:6862.9
0840 EURUSD at:13202.4 t:13204.4
 
B 0846 C-DAX at:6520 t:6555

0846 C-CAC at:5340 t:5342
0846 C-DAX at:6520 t:6522
0846 C-DOW at:12074 t:12080
0846 C-FTSE at:6068.3 t:6070.3
0846 GBPUSD at:19243.4 t:19246.4
0846 Silver at:1269 t:1274
0845 Gold at:642.8 t:643.3
0845 CrudeUKMay at:6144 t:6149
0846 USDJPY at:11600.1 t:11603.1
0846 AUDUSD at:7822.5 t:7824.5
0846 EURGBP at:6859.4 t:6861.4
0846 EURUSD at:13202.4 t:13204.4
 
B 0855 C-DAX at:6520.5 t:6555

0855 C-CAC at:5341 t:5343
0855 C-DAX at:6520.5 t:6522.5
0855 C-DOW at:12081 t:12087
0855 C-FTSE at:6069 t:6071
0855 GBPUSD at:19228.8 t:19231.8
0855 Silver at:1269.5 t:1274.5
0855 Gold at:643.2 t:643.7
0855 CrudeUKMay at:6144 t:6149
0855 USDJPY at:11603 t:11606
0855 AUDUSD at:7824.5 t:7826.5
0855 EURGBP at:6861.9 t:6863.9
0855 EURUSD at:13195.6 t:13197.6
 
B 0900 C-DAX at:6525.5 t:6555

0900 C-CAC at:5350.5 t:5352.5
0900 C-DAX at:6525.5 t:6527.5
0900 C-DOW at:12083 t:12089
0900 C-FTSE at:6074.8 t:6076.8
0900 GBPUSD at:19236.6 t:19239.6
0900 Silver at:1269.8 t:1274.8
0900 Gold at:643 t:643.5
0900 CrudeUKMay at:6144 t:6149
0900 USDJPY at:11599 t:11602
0900 AUDUSD at:7824.4 t:7826.4
0900 EURGBP at:6859.8 t:6861.8
0900 EURUSD at:13197.5 t:13199.5
 
BS 0901 C-DAX at:6523.5 t:6500

0902 C-CAC at:5347 t:5349
0901 C-DAX at:6523.5 t:6525.5
0902 C-DOW at:12081 t:12087
0901 C-FTSE at:6074.5 t:6076.5
0901 GBPUSD at:19235.3 t:19238.3
0901 Silver at:1268.9 t:1273.9
0901 Gold at:642.7 t:643.2
0901 CrudeUKMay at:6143 t:6148
0901 USDJPY at:11601.2 t:11604.2
0900 AUDUSD at:7824.4 t:7826.4
0901 EURGBP at:6858.6 t:6860.6
0901 EURUSD at:13194.4 t:13196.4
 
S 0903 C-DAX at:6518.5 t:6500

0903 C-CAC at:5344.5 t:5346.5
0903 C-DAX at:6518.5 t:6520.5
0903 C-DOW at:12078 t:12084
0903 C-FTSE at:6075.3 t:6077.3
0903 GBPUSD at:19237.5 t:19240.5
0903 Silver at:1268.5 t:1273.5
0901 Gold at:642.7 t:643.2
0902 CrudeUKMay at:6143 t:6148
0903 USDJPY at:11605.1 t:11608.1
0902 AUDUSD at:7824.5 t:7826.5
0903 EURGBP at:6858.1 t:6860.1
0903 EURUSD at:13195.6 t:13197.6
 
B 0909 C-DAX at:6522 t:65255

0909 C-CAC at:5348.5 t:5350.5
0909 C-DAX at:6522 t:6524
0909 C-DOW at:12081 t:12087
0909 C-FTSE at:6079 t:6081
0909 GBPUSD at:19245.6 t:19248.6
0906 Silver at:1268.7 t:1273.7
0909 Gold at:642.9 t:643.4
0909 CrudeUKMay at:6146 t:6151
0909 USDJPY at:11613.1 t:11616.1
0909 AUDUSD at:7832.6 t:7834.6
0909 EURGBP at:6855.2 t:6857.2
0909 EURUSD at:13194.6 t:13196.6
 
B 0916 C-DAX at:6521 t:6555

0916 C-CAC at:5342 t:5344
0916 C-DAX at:6521 t:6523
0915 C-DOW at:12074 t:12080
0916 C-FTSE at:6071.8 t:6073.8
0916 GBPUSD at:19236.3 t:19239.3
0916 Silver at:1269.3 t:1274.3
0914 Gold at:643.1 t:643.6
0915 CrudeUKMay at:6144 t:6149
0916 USDJPY at:11627 t:11630
0916 AUDUSD at:7834.7 t:7836.7
0916 EURGBP at:6855.1 t:6857.1
0916 EURUSD at:13188.5 t:13190.5
 
S 0917 C-DAX at:6513.5 t:6500

0917 C-CAC at:5336.5 t:5338.5
0917 C-DAX at:6513.5 t:6515.5
0917 C-DOW at:12068 t:12074
0917 C-FTSE at:6067.5 t:6069.5
0917 GBPUSD at:19232.8 t:19235.8
0917 Silver at:1271 t:1276
0916 Gold at:643 t:643.5
0917 CrudeUKMay at:6141.5 t:6146.5
0917 USDJPY at:11621.1 t:11624.1
0917 AUDUSD at:7833.2 t:7835.2
0917 EURGBP at:6855.1 t:6857.1
0917 EURUSD at:13187.6 t:13189.6
 
BS 1920 C-DOW at:12129 t:12054

1859 C-CAC at:5348.5 t:5350.5
1920 C-DAX at:6535 t:6537
1920 C-DOW at:12129 t:12133
1920 C-FTSE at:6062.1 t:6068.1
1920 GBPUSD at:19358 t:19361
1920 Silver at:1280.5 t:1285.5
1920 Gold at:643.5 t:644
1920 CrudeUKMay at:6103 t:6108
1920 USDJPY at:11697.7 t:11700.7
1920 AUDUSD at:7856 t:7858
1920 EURGBP at:6830.7 t:6832.7
1920 EURUSD at:13223.9 t:13225.9
 
S 1937 C-DOW at:12110 t:12154

1859 C-CAC at:5348.5 t:5350.5
1937 C-DAX at:6531.5 t:6533.5
1937 C-DOW at:12110 t:12114
1937 C-FTSE at:6056.5 t:6062.5
1937 GBPUSD at:19345.8 t:19348.8
1937 Silver at:1279.8 t:1284.8
1936 Gold at:644.1 t:644.6
1937 CrudeUKMay at:6105.5 t:6110.5
1937 USDJPY at:11692.2 t:11695.2
1937 AUDUSD at:7855 t:7857
1937 EURGBP at:6832.6 t:6834.6
1937 EURUSD at:13221.5 t:13223.5
 
S 1943 C-DOW at:12104 t:12054

1859 C-CAC at:5348.5 t:5350.5
1943 C-DAX at:6526.5 t:6528.5
1943 C-DOW at:12104 t:12108
1943 C-FTSE at:6054.6 t:6060.6
1942 GBPUSD at:19350.4 t:19353.4
1943 Silver at:1280.3 t:1285.3
1943 Gold at:643.9 t:644.4
1943 CrudeUKMay at:6106.5 t:6111.5
1942 USDJPY at:11685.9 t:11688.9
1942 AUDUSD at:7853.5 t:7855.5
1943 EURGBP at:6832.5 t:6834.5
1943 EURUSD at:13221.8 t:13223.8
 
CB+B 1946 C-DOW at:12108 t:12140

1859 C-CAC at:5348.5 t:5350.5
1946 C-DAX at:6530.5 t:6532.5
1946 C-DOW at:12108 t:12112
1946 C-FTSE at:6055.7 t:6061.7
1945 GBPUSD at:19350.5 t:19353.5
1946 Silver at:1280.8 t:1285.8
1946 Gold at:644 t:644.5
1946 CrudeUKMay at:6110.5 t:6115.5
1946 USDJPY at:11684.8 t:11687.8
1945 AUDUSD at:7853.5 t:7855.5
1946 EURGBP at:6831.4 t:6833.4
1945 EURUSD at:13221.6 t:13223.6
 
B 1948 C-DOW at:12111 t:12140

1859 C-CAC at:5348.5 t:5350.5
1948 C-DAX at:6530 t:6532
1948 C-DOW at:12111 t:12115
1948 C-FTSE at:6056.9 t:6062.9
1948 GBPUSD at:19351.5 t:19354.5
1948 Silver at:1280.8 t:1285.8
1947 Gold at:644.1 t:644.6
1948 CrudeUKMay at:6107 t:6112
1948 USDJPY at:11687.1 t:11690.1
1948 AUDUSD at:7853.5 t:7855.5
1948 EURGBP at:6831.6 t:6833.6
1948 EURUSD at:13222.6 t:13224.6
 
B 1957 C-DOW at:12125 t:12140

1859 C-CAC at:5348.5 t:5350.5
1957 C-DAX at:6542 t:6544
1957 C-DOW at:12125 t:12129
1957 C-FTSE at:6062 t:6068
1957 GBPUSD at:19364.3 t:19367.3
1956 Silver at:1281 t:1286
1950 Gold at:644.3 t:644.8
1957 CrudeUKMay at:6107 t:6112
1957 USDJPY at:11701.8 t:11704.8
1956 AUDUSD at:7855 t:7857
1957 EURGBP at:6827.5 t:6829.5
1957 EURUSD at:13224.6 t:13226.6
 
B 2000 C-DOW at:12137 t:12160

1859 C-CAC at:5348.5 t:5350.5
2000 C-DAX at:6546.5 t:6548.5
2000 C-DOW at:12137 t:12141
2000 C-FTSE at:6066.8 t:6072.8
2000 GBPUSD at:19358.8 t:19361.8
2000 Silver at:1282.3 t:1287.3
1950 Gold at:644.3 t:644.8
2000 CrudeUKMay at:6110.5 t:6115.5
2000 USDJPY at:11705 t:11708
2000 AUDUSD at:7854.3 t:7856.3
2000 EURGBP at:6830.8 t:6832.8
2000 EURUSD at:13227.5 t:13229.5
 
B 2014 C-DOW at:12149 t:12160

1859 C-CAC at:5348.5 t:5350.5
2014 C-DAX at:6550 t:6552
2014 C-DOW at:12149 t:12153
2014 C-FTSE at:6072 t:6078
2014 GBPUSD at:19354.9 t:19357.9
2014 Silver at:1281.8 t:1286.8
2014 Gold at:645 t:645.5
2014 CrudeUKMay at:6115.5 t:6120.5
2014 USDJPY at:11702.3 t:11705.3
2014 AUDUSD at:7854.8 t:7856.8
2014 EURGBP at:6831.4 t:6833.4
2014 EURUSD at:13224.3 t:13226.3
 
B 0803 C-DAX at:6547 t:6600

0803 C-CAC at:5366 t:5368
0803 C-DAX at:6547 t:6549
0803 C-DOW at:12161 t:12167
0803 C-FTSE at:6074.3 t:6076.3
0803 GBPUSD at:19330.5 t:19333.5
0802 Silver at:1283.3 t:1288.3
0803 Gold at:644.5 t:645
0802 CrudeUKMay at:6145.5 t:6150.5
0803 USDJPY at:11725 t:11728
0803 AUDUSD at:7863.6 t:7865.6
0803 EURGBP at:6835.3 t:6837.3
0803 EURUSD at:13215.2 t:13217.2
 
B 0806 C-DAX at:6552 t:6600

0806 C-CAC at:5369 t:5371
0806 C-DAX at:6552 t:6554
0805 C-DOW at:12160 t:12166
0806 C-FTSE at:6080.8 t:6082.8
0806 GBPUSD at:19328.6 t:19331.6
0806 Silver at:1283.8 t:1288.8
0804 Gold at:644.5 t:645
0805 CrudeUKMay at:6146.5 t:6151.5
0806 USDJPY at:11733 t:11736
0806 AUDUSD at:7862.6 t:7864.6
0806 EURGBP at:6834 t:6836
0806 EURUSD at:13212.1 t:13214.1
 
B 0826 C-DAX at:6556.5 t:6600

0826 C-CAC at:5374.5 t:5376.5
0826 C-DAX at:6556.5 t:6558.5
0825 C-DOW at:12171 t:12177
0826 C-FTSE at:6089.8 t:6091.8
0826 GBPUSD at:19316.6 t:19319.6
0826 Silver at:1283.5 t:1288.5
0825 Gold at:644.7 t:645.2
0825 CrudeUKMay at:6146.5 t:6151.5
0826 USDJPY at:11725 t:11728
0826 AUDUSD at:7862.2 t:7864.2
0826 EURGBP at:6835.1 t:6837.1
0826 EURUSD at:13205.1 t:13207.1
 
Top