pssonice's Blog

BS 0820 C-DAX at:6691.5 t:6630 market selloff is s

0820 C-CAC at:5498.5 t:5500.5
0820 C-DAX at:6691.5 t:6693.5
0818 C-DOW at:12266 t:12272
0820 C-FTSE at:6208.8 t:6210.8
0820 GBPUSD at:19291.2 t:19294.2
0818 Silver at:1297 t:1302
0820 Gold at:653.4 t:653.9
0820 CrudeUKMay at:6289.5 t:6294.5
0820 USDJPY at:11737.3 t:11740.3
0820 AUDUSD at:7784.3 t:7786.3
0820 EURGBP at:6813.6 t:6815.6
0820 EURUSD at:13147 t:13149
 
SS 0830 C-DAX at:6685.5 t:6687.5 getting ugly

0830 C-CAC at:5498 t:5500
0830 C-DAX at:6685.5 t:6687.5
0829 C-DOW at:12267 t:12273
0830 C-FTSE at:6200.8 t:6202.8
0829 GBPUSD at:19293 t:19296
0829 Silver at:1298.5 t:1303.5
0829 Gold at:653.6 t:654.1
0829 CrudeUKMay at:6278.5 t:6283.5
0829 USDJPY at:11741 t:11744
0830 AUDUSD at:7781.9 t:7783.9
0830 EURGBP at:6812.6 t:6814.6
0830 EURUSD at:13144.9 t:13146.9
 
SS 0834 C-DAX at:6682.5 t:6630 time to cash it in

0834 C-CAC at:5490 t:5492
0834 C-DAX at:6682.5 t:6684.5
0833 C-DOW at:12265 t:12271
0833 C-FTSE at:6197.8 t:6199.8
0833 GBPUSD at:19287.6 t:19290.6
0834 Silver at:1299.5 t:1304.5
0833 Gold at:653.6 t:654.1
0833 CrudeUKMay at:6285 t:6290
0833 USDJPY at:11740.1 t:11743.1
0833 AUDUSD at:7780.6 t:7782.6
0833 EURGBP at:6814.6 t:6816.6
0834 EURUSD at:13145.1 t:13147.1
 
CB 0837 C-DAX at:6684.5 t:6700

0837 C-CAC at:5491 t:5493
0837 C-DAX at:6684.5 t:6686.5
0836 C-DOW at:12268 t:12274
0837 C-FTSE at:6199.8 t:6201.8
0837 GBPUSD at:19291.3 t:19294.3
0836 Silver at:1299 t:1304
0836 Gold at:653.6 t:654.1
0837 CrudeUKMay at:6285.5 t:6290.5
0837 USDJPY at:11742.1 t:11745.1
0837 AUDUSD at:7781.1 t:7783.1
0837 EURGBP at:6814.1 t:6816.1
0837 EURUSD at:13146.1 t:13148.1
 
BS 0840 C-DAX at:6681.5 t:6630

0840 C-CAC at:5487.5 t:5489.5
0840 C-DAX at:6681.5 t:6683.5
0840 C-DOW at:12265 t:12271
0840 C-FTSE at:6197.5 t:6199.5
0840 GBPUSD at:19295.8 t:19298.8
0840 Silver at:1299 t:1304
0839 Gold at:653.7 t:654.2
0840 CrudeUKMay at:6282 t:6287
0840 USDJPY at:11753 t:11756
0839 AUDUSD at:7781.4 t:7783.4
0840 EURGBP at:6812.3 t:6814.3
0840 EURUSD at:13146.5 t:13148.5
 
SS 0952 C-DAX at:6671 t:6630

0952 C-CAC at:5473.5 t:5475.5
0952 C-DAX at:6671 t:6673
0952 C-DOW at:12263 t:12269
0952 C-FTSE at:6198.3 t:6200.3
0952 GBPUSD at:19289.8 t:19292.8
0952 Silver at:1298.8 t:1303.8
0952 Gold at:653.4 t:653.9
0952 CrudeUKMay at:6315.5 t:6320.5
0952 USDJPY at:11745.9 t:11748.9
0952 AUDUSD at:7782.6 t:7784.6
0952 EURGBP at:6814.9 t:6816.9
0952 EURUSD at:13148 t:13150
 
SS 1038 C-DAX at:6675 t:6677 another leg down is o

1037 C-CAC at:5479 t:5481
1038 C-DAX at:6675 t:6677
1037 C-DOW at:12265 t:12271
1038 C-FTSE at:6203.8 t:6205.8
1038 GBPUSD at:19298.8 t:19301.8
1038 Silver at:1298.3 t:1303.3
1038 Gold at:654.1 t:654.6
1038 CrudeUKMay at:6307 t:6312
1038 USDJPY at:11750.3 t:11753.3
1037 AUDUSD at:7793.5 t:7795.5
1038 EURGBP at:6812.9 t:6814.9
1038 EURUSD at:13150.9 t:13152.9
 
CB 1052 C-DAX at:6681.5 t:6700

1052 C-CAC at:5486 t:5488
1052 C-DAX at:6681.5 t:6683.5
1051 C-DOW at:12268 t:12274
1052 C-FTSE at:6210.8 t:6212.8
1052 GBPUSD at:19301.3 t:19304.3
1051 Silver at:1297 t:1302
1052 Gold at:653.4 t:653.9
1052 CrudeUKMay at:6309.5 t:6314.5
1052 USDJPY at:11744.5 t:11747.5
1051 AUDUSD at:7793.5 t:7795.5
1052 EURGBP at:6812.2 t:6814.2
1051 EURUSD at:13151.1 t:13153.1
 
BS 1107 EURUSD at:13153.3 t:13125

1107 C-CAC at:5485 t:5487
1107 C-DAX at:6681.5 t:6683.5
1107 C-DOW at:12265 t:12271
1107 C-FTSE at:6209 t:6211
1107 GBPUSD at:19313.6 t:19316.6
1104 Silver at:1301.5 t:1306.5
1107 Gold at:653.9 t:654.4
1107 CrudeUKMay at:6311.5 t:6316.5
1107 USDJPY at:11744 t:11747
1107 AUDUSD at:7792.3 t:7794.3
1107 EURGBP at:6808.9 t:6810.9
1107 EURUSD at:13153.3 t:13155.3
 
BS 1118 C-DAX at:6680 t:663

1118 C-CAC at:5486 t:5488
1118 C-DAX at:6680 t:6682
1117 C-DOW at:12266 t:12272
1118 C-FTSE at:6208 t:6210
1118 GBPUSD at:19312.4 t:19315.4
1118 Silver at:1305.3 t:1310.3
1117 Gold at:653.9 t:654.4
1118 CrudeUKMay at:6309 t:6314
1118 USDJPY at:11746 t:11749
1118 AUDUSD at:7790.6 t:7792.6
1118 EURGBP at:6809.3 t:6811.3
1118 EURUSD at:13153.9 t:13155.9
 
SS 1321 C-DAX at:6664 t:6630 gives me the good ear

1322 C-CAC at:5476.5 t:5478.5
1321 C-DAX at:6664 t:6666
1321 C-DOW at:12257 t:12263
1321 C-FTSE at:6198 t:6200
1321 GBPUSD at:19329 t:19332
1321 Silver at:1299.5 t:1304.5
1321 Gold at:653.5 t:654
1321 CrudeUKMay at:6306.5 t:6311.5
1321 USDJPY at:11728.2 t:11731.2
1321 AUDUSD at:7787.6 t:7789.6
1321 EURGBP at:6806.2 t:6808.2
1322 EURUSD at:13156.6 t:13158.6
 
B 1342 EURUSD at:13107.6 t:13125

1342 C-CAC at:5526.5 t:5528.5
1342 C-DAX at:6725.5 t:6727.5
1342 C-DOW at:12323 t:12329
1342 C-FTSE at:6234.3 t:6236.3
1342 GBPUSD at:19318.5 t:19321.5
1342 Silver at:1305 t:1310
1342 Gold at:655.1 t:655.6
1340 CrudeUKMay at:6309 t:6314
1342 USDJPY at:11807.9 t:11810.9
1342 AUDUSD at:7789.5 t:7791.5
1342 EURGBP at:6784.2 t:6786.2
1342 EURUSD at:13107.6 t:13109.6
 
B 0745 C-DAX at:6735.5 t:6785

0745 C-CAC at:5553.5 t:5555.5
0745 C-DAX at:6735.5 t:6737.5
0745 C-DOW at:12309 t:12315
0745 C-FTSE at:6262.9 t:6268.9
0745 GBPUSD at:19385.1 t:19388.1
0740 Silver at:1298 t:1303
0743 Gold at:653.2 t:653.7
0745 CrudeUKMay at:6164 t:6169
0745 USDJPY at:11840.2 t:11843.2
0745 AUDUSD at:7825.1 t:7827.1
0745 EURGBP at:6771.7 t:6773.7
0745 EURUSD at:13127.5 t:13129.5
 
BS 0844 C-DAX at:6744 t:6725

0844 C-CAC at:5556.5 t:5558.5
0844 C-DAX at:6744 t:6746
0843 C-DOW at:12314 t:12320
0844 C-FTSE at:6268 t:6270
0844 GBPUSD at:19385.1 t:19388.1
0843 Silver at:1303 t:1308
0843 Gold at:653.3 t:653.8
0844 CrudeUKMay at:6145 t:6150
0844 USDJPY at:11832.5 t:11835.5
0844 AUDUSD at:7832.1 t:7834.1
0843 EURGBP at:6774.4 t:6776.4
0844 EURUSD at:13131.8 t:13133.8
 
CB 0909 C-DAX at:6739.5 t:6764

0909 C-CAC at:5555.5 t:5557.5
0909 C-DAX at:6739.5 t:6741.5
0909 C-DOW at:12316 t:12322
0909 C-FTSE at:6265 t:6267
0909 GBPUSD at:19393.1 t:19396.1
0905 Silver at:1302 t:1307
0905 Gold at:653.6 t:654.1
0909 CrudeUKMay at:6152.5 t:6157.5
0909 USDJPY at:11821.2 t:11824.2
0909 AUDUSD at:7839.6 t:7841.6
0909 EURGBP at:6780 t:6782
0909 EURUSD at:13149.5 t:13151.5
 
B 0930 C-DAX at:6727 t:6744

0930 C-CAC at:5543 t:5545
0930 C-DAX at:6727 t:6729
0930 C-DOW at:12307 t:12313
0930 C-FTSE at:6260.3 t:6262.3
0930 GBPUSD at:19391.3 t:19394.3
0929 Silver at:1302 t:1307
0929 Gold at:653.1 t:653.6
0930 CrudeUKMay at:6147.5 t:6152.5
0929 USDJPY at:11812.1 t:11815.1
0930 AUDUSD at:7837.1 t:7839.1
0930 EURGBP at:6785.6 t:6787.6
0930 EURUSD at:13157.6 t:13159.6
 
B 0718 EURUSD at:13165.1 t:13200

0718 C-CAC at:5501 t:5503
0718 C-DAX at:6714 t:6716
0717 C-DOW at:12299 t:12305
0717 C-FTSE at:6231.1 t:6237.1
0718 GBPUSD at:19280.4 t:19283.4
0718 Silver at:1299 t:1304
0718 Gold at:650.8 t:651.3
0718 CrudeUKMay at:6141 t:6146
0718 USDJPY at:11731 t:11734
0718 AUDUSD at:7839.6 t:7841.6
0718 EURGBP at:6827.1 t:6829.1
0718 EURUSD at:13165.1 t:13167.1
 
B 0742 EURUSD at:13167.1 t:13200

0741 C-CAC at:5494.5 t:5496.5
0742 C-DAX at:6711.5 t:6713.5
0736 C-DOW at:12293 t:12299
0736 C-FTSE at:6229.6 t:6235.6
0742 GBPUSD at:19282.9 t:19285.9
0736 Silver at:1298.8 t:1303.8
0737 Gold at:650.8 t:651.3
0739 CrudeUKMay at:6143 t:6148
0742 USDJPY at:11732 t:11735
0742 AUDUSD at:7839.5 t:7841.5
0742 EURGBP at:6828.1 t:6830.1
0742 EURUSD at:13167.1 t:13169.1
 
B 0805 EURUSD at:13171.1 t:13200

0805 C-CAC at:5506.5 t:5508.5
0805 C-DAX at:6719.5 t:6721.5
0805 C-DOW at:12291 t:12297
0805 C-FTSE at:6236.3 t:6238.3
0805 GBPUSD at:19284.7 t:19287.7
0804 Silver at:1297.5 t:1302.5
0803 Gold at:650.4 t:650.9
0804 CrudeUKMay at:6135.5 t:6140.5
0805 USDJPY at:11723.9 t:11726.9
0805 AUDUSD at:7836.5 t:7838.5
0805 EURGBP at:6829.2 t:6831.2
0805 EURUSD at:13171.1 t:13173.1
 
B 0819 C-DAX at:6696.5 t:6712

0818 C-CAC at:5486 t:5488
0819 C-DAX at:6696.5 t:6698.5
0818 C-DOW at:12283 t:12289
0819 C-FTSE at:6219.8 t:6221.8
0819 GBPUSD at:19291.4 t:19294.4
0818 Silver at:1294.3 t:1299.3
0819 Gold at:650.2 t:650.7
0818 CrudeUKMay at:6121.5 t:6126.5
0818 USDJPY at:11730 t:11733
0819 AUDUSD at:7831.5 t:7833.5
0818 EURGBP at:6823.7 t:6825.7
0818 EURUSD at:13164.1 t:13166.1
 
Top