pssonice's Blog

BS 0802 C-DAX at:6894.5 t:6880

0802 C-CAC at:5625 t:5627
0802 C-DAX at:6894.5 t:6896.5
0802 C-DOW at:12339 t:12345
0802 C-FTSE at:6314.3 t:6316.3
0802 GBPUSD at:19630.3 t:19633.3
0801 Silver at:1328.5 t:1333.5
0801 Gold at:663.5 t:664
0802 CrudeUKMay at:6853 t:6858
0802 USDJPY at:11784 t:11787
0801 AUDUSD at:8075.5 t:8077.5
0802 EURGBP at:6795.1 t:6797.1
0802 EURUSD at:13340.5 t:13342.5
 
C+B 0810 C-DAX at:6889.5 t:6900 to 6940 C at 6900

0810 C-CAC at:5618 t:5620
0810 C-DAX at:6889.5 t:6891.5
0810 C-DOW at:12338 t:12344
0810 C-FTSE at:6310 t:6312
0810 GBPUSD at:19624.8 t:19627.8
0808 Silver at:1331.8 t:1336.8
0809 Gold at:663.4 t:663.9
0810 CrudeUKMay at:6874.5 t:6879.5
0810 USDJPY at:11781 t:11784
0810 AUDUSD at:8074.6 t:8076.6
0810 EURGBP at:6793.8 t:6795.8
0810 EURUSD at:13334.6 t:13336.6
 
BS 0919 C-DAX at:6928.5 t:6900

0919 C-CAC at:5640.5 t:5642.5
0919 C-DAX at:6928.5 t:6930.5
0919 C-DOW at:12363 t:12369
0919 C-FTSE at:6335.3 t:6337.3
0919 GBPUSD at:19725.4 t:19728.4
0918 Silver at:1335 t:1340
0918 Gold at:663.6 t:664.1
0918 LondonGasOil at:582.5 t:583.75
0919 CrudeUKMay at:6762 t:6767
0919 USDJPY at:11773.4 t:11776.4
0918 AUDUSD at:8144.1 t:8146.1
0918 EURUSD at:13352.5 t:13354.5
 
BS 1421 EURUSD at:13370.6 t:13300

1421 C-CAC at:5634.5 t:5636.5
1421 C-DAX at:6931 t:6933
1421 C-DOW at:12368 t:12374
1421 C-FTSE at:6323.8 t:6325.8
1421 GBPUSD at:19788.3 t:19791.3
1421 Silver at:1309.5 t:1314.5
1421 Gold at:660.5 t:661
1421 LondonGasOil at:590.25 t:591.5
1421 CrudeUKMay at:6870 t:6875
1421 USDJPY at:11768 t:11771
1421 AUDUSD at:8176.5 t:8178.5
1421 EURUSD at:13370.6 t:13372.6
 
B 0717 EURUSD at:13358.7 t:13400

0717 C-CAC at:5666 t:5668
0717 C-DAX at:6978 t:6980
0715 C-DOW at:12395 t:12401
0717 C-FTSE at:6339.7 t:6345.7
0717 GBPUSD at:19785.3 t:19788.3
0717 Silver at:1327.5 t:1332.5
0717 Gold at:664.3 t:664.8
0717 LondonGasOil at:584.5 t:587
0717 CrudeUKMay at:6862 t:6867
0717 USDJPY at:11816 t:11819
0717 AUDUSD at:8146.1 t:8148.1
0717 EURUSD at:13358.7 t:13360.7
 
B 0724 EURUSD at:13365 t:13367

0724 C-CAC at:5667 t:5669
0724 C-DAX at:6977 t:6979
0724 C-DOW at:12394 t:12400
0724 C-FTSE at:6339.3 t:6345.3
0724 GBPUSD at:19800.1 t:19803.1
0723 Silver at:1327.5 t:1332.5
0723 Gold at:664.2 t:664.7
0723 LondonGasOil at:584.5 t:587
0724 CrudeUKMay at:6851.5 t:6856.5
0724 USDJPY at:11824.6 t:11827.6
0724 AUDUSD at:8146 t:8148
0724 EURUSD at:13365 t:13367
 
BS 0727 C-DAX at:6978 t:6900 +++

0727 C-CAC at:5669 t:5671
0727 C-DAX at:6978 t:6980
0724 C-DOW at:12394 t:12400
0724 C-FTSE at:6339.3 t:6345.3
0727 GBPUSD at:19798.4 t:19801.4
0727 Silver at:1327.8 t:1332.8
0727 Gold at:664.2 t:664.7
0723 LondonGasOil at:584.5 t:587
0727 CrudeUKMay at:6853.5 t:6858.5
0727 USDJPY at:11825.8 t:11828.8
0727 AUDUSD at:8146.3 t:8148.3
0727 EURUSD at:13362.1 t:13364.1
 
B 0731 EURUSD at:13365.7 t:13400

0729 C-CAC at:5668.5 t:5670.5
0731 C-DAX at:6977 t:6979
0731 C-DOW at:12396 t:12402
0731 C-FTSE at:6339.9 t:6345.9
0731 GBPUSD at:19795.6 t:19798.6
0731 Silver at:1328 t:1333
0731 Gold at:664.2 t:664.7
0730 LondonGasOil at:584.5 t:586.25
0731 CrudeUKMay at:6845.5 t:6850.5
0731 USDJPY at:11822 t:11825
0731 AUDUSD at:8146.4 t:8148.4
0731 EURUSD at:13365.7 t:13367.7
 
B 0736 EURUSD at:13367.2 t:13400

0736 C-CAC at:5670 t:5672
0736 C-DAX at:6982.5 t:6984.5
0733 C-DOW at:12396 t:12402
0733 C-FTSE at:6339.9 t:6345.9
0736 GBPUSD at:19798.6 t:19801.6
0736 Silver at:1327.5 t:1332.5
0736 Gold at:664.3 t:664.8
0735 LondonGasOil at:584.5 t:586
0735 CrudeUKMay at:6839.5 t:6844.5
0736 USDJPY at:11819 t:11822
0736 AUDUSD at:8149.8 t:8151.8
0736 EURUSD at:13367.2 t:13369.2
 
C 0738 EURUSD at:13365.5

0738 C-CAC at:5671 t:5673
0737 C-DAX at:6983 t:6985
0733 C-DOW at:12396 t:12402
0733 C-FTSE at:6339.9 t:6345.9
0738 GBPUSD at:19794.4 t:19797.4
0737 Silver at:1327.3 t:1332.3
0737 Gold at:664 t:664.5
0735 LondonGasOil at:584.5 t:586
0737 CrudeUKMay at:6836 t:6841
0737 USDJPY at:11818.1 t:11821.1
0737 AUDUSD at:8149.1 t:8151.1
0738 EURUSD at:13365.5 t:13367.5
 
BS 0751 C-DAX at:6989.5 t:6900

0751 C-CAC at:5679 t:5681
0751 C-DAX at:6989.5 t:6991.5
0751 C-DOW at:12402 t:12408
0751 C-FTSE at:6346.3 t:6352.3
0751 GBPUSD at:19797.8 t:19800.8
0750 Silver at:1325.8 t:1330.8
0751 Gold at:663.6 t:664.1
0751 LondonGasOil at:583.25 t:584.75
0751 CrudeUKMay at:6819.5 t:6824.5
0751 USDJPY at:11821 t:11824
0751 AUDUSD at:8151.4 t:8153.4
0751 EURUSD at:13367.6 t:13369.6
 
B 0831 C-DAX at:6989.5 t:7030

0830 C-CAC at:5672 t:5674
0831 C-DAX at:6989.5 t:6991.5
0831 C-DOW at:12412 t:12418
0831 C-FTSE at:6339 t:6341
0831 GBPUSD at:19817.1 t:19820.1
0829 Silver at:1330.3 t:1335.3
0831 Gold at:665.3 t:665.8
0831 LondonGasOil at:583.25 t:584.5
0831 CrudeUKMay at:6816 t:6821
0831 USDJPY at:11825 t:11828
0830 AUDUSD at:8148.1 t:8150.1
0831 EURUSD at:13377.6 t:13379.6
 
B 0837 C-DAX at:6991 t:7030

0837 C-CAC at:5672.5 t:5674.5
0837 C-DAX at:6991 t:6993
0837 C-DOW at:12410 t:12416
0837 C-FTSE at:6338.8 t:6340.8
0837 GBPUSD at:19803.8 t:19806.8
0836 Silver at:1331.3 t:1336.3
0836 Gold at:665.1 t:665.6
0837 LondonGasOil at:584 t:585.5
0837 CrudeUKMay at:6825.5 t:6830.5
0837 USDJPY at:11826 t:11829
0837 AUDUSD at:8149.1 t:8151.1
0837 EURUSD at:13374.4 t:13376.4
 
B 0850 C-DAX at:6997 t:7030

0850 C-CAC at:5677.5 t:5679.5
0850 C-DAX at:6997 t:6999
0850 C-DOW at:12408 t:12414
0850 C-FTSE at:6340.8 t:6342.8
0850 GBPUSD at:19796.4 t:19799.4
0850 Silver at:1330 t:1335
0850 Gold at:664.5 t:665
0845 LondonGasOil at:583.5 t:585
0848 CrudeUKMay at:6821 t:6826
0850 USDJPY at:11843 t:11846
0850 AUDUSD at:8142.8 t:8144.8
0850 EURUSD at:13370.5 t:13372.5
 
BS 0900 C-DAX at:6999 t:6940

0900 C-CAC at:5679.5 t:5681.5
0900 C-DAX at:6999 t:7001
0900 C-DOW at:12408 t:12414
0900 C-FTSE at:6339.8 t:6341.8
0900 GBPUSD at:19784.6 t:19787.6
0857 Silver at:1330.5 t:1335.5
0859 Gold at:664.4 t:664.9
0900 LondonGasOil at:584 t:585.5
0859 CrudeUKMay at:6828 t:6833
0900 USDJPY at:11848.1 t:11851.1
0900 AUDUSD at:8133.9 t:8135.9
0900 EURUSD at:13362.6 t:13364.6
 
B 0931 C-DAX at:6993.5 t:7010

0931 C-CAC at:5674 t:5676
0931 C-DAX at:6993.5 t:6995.5
0928 C-DOW at:12398 t:12404
0931 C-FTSE at:6334.3 t:6336.3
0931 GBPUSD at:19784.6 t:19787.6
0931 Silver at:1332.8 t:1337.8
0931 Gold at:665 t:665.5
0931 LondonGasOil at:583.5 t:584.75
0931 CrudeUKMay at:6852.5 t:6857.5
0931 USDJPY at:11846.5 t:11849.5
0931 AUDUSD at:8134 t:8136
0930 EURUSD at:13365.6 t:13367.6
 
BS 0732 C-DAX at:7077.5 t:7030

0732 C-CAC at:5729 t:5731
0732 C-DAX at:7077.5 t:7079.5
0731 C-DOW at:12527 t:12533
0731 C-FTSE at:6383.6 t:6389.6
0732 GBPUSD at:19741.8 t:19744.8
0729 Silver at:1339 t:1344
0732 Gold at:664.9 t:665.4
0725 LondonGasOil at:577.5 t:579.5
0732 CrudeUKMay at:6765 t:6770
0732 USDJPY at:11885.7 t:11888.7
0732 AUDUSD at:8119.8 t:8121.8
0732 EURUSD at:13334.1 t:13336.1
 
S 0802 C-DAX at:7069.5 t:7000

0802 C-CAC at:5718 t:5720
0802 C-DAX at:7069.5 t:7071.5
0802 C-DOW at:12522 t:12528
0802 C-FTSE at:6370.5 t:6372.5
0802 GBPUSD at:19739.1 t:19742.1
0802 Silver at:1342.5 t:1347.5
0802 Gold at:665.4 t:665.9
0801 LondonGasOil at:577.75 t:579
0802 CrudeUKMay at:6770 t:6775
0802 USDJPY at:11891 t:11894
0802 AUDUSD at:8124.9 t:8126.9
0802 EURUSD at:13329.6 t:13331.6
 
C B 0804 C-DAX at:7069.5 t:7090

0804 C-CAC at:5717.5 t:5719.5
0804 C-DAX at:7069.5 t:7071.5
0804 C-DOW at:12521 t:12527
0804 C-FTSE at:6368.5 t:6370.5
0804 GBPUSD at:19741.5 t:19744.5
0804 Silver at:1342.3 t:1347.3
0803 Gold at:665.4 t:665.9
0803 LondonGasOil at:577.5 t:578.75
0804 CrudeUKMay at:6760.5 t:6765.5
0804 USDJPY at:11890 t:11893
0804 AUDUSD at:8125.6 t:8127.6
0804 EURUSD at:13331.6 t:13333.6
 
B 0753 C-DAX at:7066 t:7100

0753 C-CAC at:5730 t:5732
0753 C-DAX at:7066 t:7068
0752 C-DOW at:12520 t:12526
0752 C-FTSE at:6362.5 t:6368.5
0753 GBPUSD at:19746.4 t:19749.4
0749 Silver at:1357.5 t:1362.5
0752 Gold at:673.4 t:673.9
0753 LondonGasOil at:588.25 t:589.75
0753 CrudeUKMay at:6859.5 t:6864.5
0752 USDJPY at:11867 t:11870
0752 AUDUSD at:8171.5 t:8173.5
0753 EURUSD at:13362.1 t:13364.1
 
Top