pssonice's Blog

B 0831 C-DAX at:6851 t:6870

0831 C-CAC at:5582.5 t:5584.5
0831 C-DAX at:6851 t:6853
0830 C-DOW at:12335 t:12341
0831 C-FTSE at:6289.8 t:6291.8
0831 GBPUSD at:19647.7 t:19650.7
0831 Silver at:1328.8 t:1333.8
0830 Gold at:664.5 t:665
0830 CrudeUKMay at:6566.5 t:6571.5
0831 USDJPY at:11748.6 t:11751.6
0831 AUDUSD at:8085 t:8087
0831 EURGBP at:6777.9 t:6779.9
0831 EURUSD at:13318.5 t:13320.5
 
B 0850 C-DAX at:6855.5 t:6870

0850 C-CAC at:5588 t:5590
0850 C-DAX at:6855.5 t:6857.5
0850 C-DOW at:12342 t:12348
0850 C-FTSE at:6294 t:6296
0850 GBPUSD at:19639.6 t:19642.6
0848 Silver at:1328 t:1333
0850 Gold at:664.1 t:664.6
0850 CrudeUKMay at:6544 t:6549
0850 USDJPY at:11735.3 t:11738.3
0850 AUDUSD at:8090.2 t:8092.2
0850 EURGBP at:6781.6 t:6783.6
0849 EURUSD at:13320.6 t:13322.6
 
B 0907 C-DAX at:6858.5 t:6870

0907 C-CAC at:5595.5 t:5597.5
0907 C-DAX at:6858.5 t:6860.5
0907 C-DOW at:12344 t:12350
0907 C-FTSE at:6303.3 t:6305.3
0907 GBPUSD at:19640.3 t:19643.3
0904 Silver at:1329.5 t:1334.5
0906 Gold at:664.6 t:665.1
0907 CrudeUKMay at:6558 t:6563
0907 USDJPY at:11745.9 t:11748.9
0907 AUDUSD at:8092.3 t:8094.3
0907 EURGBP at:6783.5 t:6785.5
0907 EURUSD at:13324 t:13326
 
B 0939 C-DAX at:6858 t:6870

0939 C-CAC at:5590 t:5592
0939 C-DAX at:6858 t:6860
0938 C-DOW at:12345 t:12351
0939 C-FTSE at:6300.8 t:6302.8
0939 GBPUSD at:19639.1 t:19642.1
0939 Silver at:1330.8 t:1335.8
0939 Gold at:665.1 t:665.6
0939 CrudeUKMay at:6563.5 t:6568.5
0939 USDJPY at:11738.5 t:11741.5
0939 AUDUSD at:8094.2 t:8096.2
0939 EURGBP at:6787.3 t:6789.3
0939 EURUSD at:13331.1 t:13333.1
 
0953 C-DAX at:6865.5 t:6870

0953 C-CAC at:5595.5 t:5597.5
0953 C-DAX at:6865.5 t:6867.5
0953 C-DOW at:12347 t:12353
0953 C-FTSE at:6305 t:6307
0954 GBPUSD at:19650.1 t:19653.1
0953 Silver at:1329.8 t:1334.8
0953 Gold at:665 t:665.5
0953 CrudeUKMay at:6558.5 t:6563.5
0954 USDJPY at:11732.3 t:11735.3
0953 AUDUSD at:8095.6 t:8097.6
0953 EURGBP at:6788.2 t:6790.2
0953 EURUSD at:13340.1 t:13342.1
 
C 0957 C-DAX at:6868.5 t:6800

0957 C-CAC at:5598.5 t:5600.5
0957 C-DAX at:6868.5 t:6870.5
0957 C-DOW at:12350 t:12356
0957 C-FTSE at:6309.3 t:6311.3
0957 GBPUSD at:19651.1 t:19654.1
0957 Silver at:1330.3 t:1335.3
0954 Gold at:665.1 t:665.6
0957 CrudeUKMay at:6557 t:6562
0957 USDJPY at:11732.9 t:11735.9
0957 AUDUSD at:8093.9 t:8095.9
0957 EURGBP at:6787.3 t:6789.3
0957 EURUSD at:13338.6 t:13340.6
 
BS 1000 C-DAX at:6871.5 t:6800

1000 C-CAC at:5600.5 t:5602.5
1000 C-DAX at:6871.5 t:6873.5
1000 C-DOW at:12350 t:12356
1000 C-FTSE at:6311.3 t:6313.3
1000 GBPUSD at:19647.3 t:19650.3
0958 Silver at:1330.3 t:1335.3
0959 Gold at:665.1 t:665.6
1000 CrudeUKMay at:6552 t:6557
0959 USDJPY at:11733.1 t:11736.1
1000 AUDUSD at:8089.7 t:8091.7
0959 EURGBP at:6786.7 t:6788.7
1000 EURUSD at:13336 t:13338
 
C 1044 C-DAX at:6866 t:6880

1044 C-CAC at:5595.5 t:5597.5
1044 C-DAX at:6866 t:6868
1044 C-DOW at:12350 t:12356
1044 C-FTSE at:6302.8 t:6304.8
1045 GBPUSD at:19643.8 t:19646.8
1043 Silver at:1328.5 t:1333.5
1042 Gold at:664.6 t:665.1
1045 CrudeUKMay at:6573 t:6578
1045 USDJPY at:11746.1 t:11749.1
1045 AUDUSD at:8089.3 t:8091.3
1045 EURGBP at:6791.9 t:6793.9
1045 EURUSD at:13344 t:13346
 
B 1052 C-DAX at:6865.5 t:6880

1052 C-CAC at:5595.5 t:5597.5
1052 C-DAX at:6865.5 t:6867.5
1052 C-DOW at:12347 t:12353
1052 C-FTSE at:6303 t:6305
1052 GBPUSD at:19635.3 t:19638.3
1048 Silver at:1328.8 t:1333.8
1052 Gold at:664.7 t:665.2
1052 CrudeUKMay at:6574.5 t:6579.5
1052 USDJPY at:11744 t:11747
1052 AUDUSD at:8092.2 t:8094.2
1052 EURGBP at:6794.6 t:6796.6
1052 EURUSD at:13343.5 t:13345.5
 
B 1113 C-DAX at:6866.5 t:6880

1112 C-CAC at:5597 t:5599
1113 C-DAX at:6866.5 t:6868.5
1108 C-DOW at:12345 t:12351
1113 C-FTSE at:6305 t:6307
1113 GBPUSD at:19641.9 t:19644.9
1113 Silver at:1327.3 t:1332.3
1110 Gold at:664.6 t:665.1
1113 CrudeUKMay at:6574.5 t:6579.5
1113 USDJPY at:11744.8 t:11747.8
1113 AUDUSD at:8089.4 t:8091.4
1113 EURGBP at:6791.1 t:6793.1
1113 EURUSD at:13340.5 t:13342.5
 
B 1129 C-DAX at:6868 t:6880

1129 C-CAC at:5596.5 t:5598.5
1129 C-DAX at:6868 t:6870
1128 C-DOW at:12348 t:12354
1129 C-FTSE at:6305.3 t:6307.3
1129 GBPUSD at:19638.7 t:19641.7
1128 Silver at:1328 t:1333
1129 Gold at:664.5 t:665
1129 CrudeUKMay at:6576 t:6581
1129 USDJPY at:11742.5 t:11745.5
1129 AUDUSD at:8091.2 t:8093.2
1129 EURGBP at:6792.9 t:6794.9
1129 EURUSD at:13342 t:13344
 
BS 1155 C-DAX at:6864 t:6800

1155 C-CAC at:5595.5 t:5597.5
1155 C-DAX at:6864 t:6866
1155 C-DOW at:12349 t:12355
1155 C-FTSE at:6302.3 t:6304.3
1155 GBPUSD at:19646.7 t:19649.7
1155 Silver at:1330.5 t:1335.5
1153 Gold at:664.8 t:665.3
1155 CrudeUKMay at:6614 t:6619
1155 USDJPY at:11744 t:11747
1154 AUDUSD at:8095.1 t:8097.1
1155 EURGBP at:6791.2 t:6793.2
1154 EURUSD at:13343 t:13345
 
B 1340 EURUSD at:13321.6 t:13400

1340 C-CAC at:5622 t:5624
1340 C-DAX at:6891 t:6893
1340 C-DOW at:12384 t:12390
1340 C-FTSE at:6317.3 t:6319.3
1340 GBPUSD at:19628.1 t:19631.1
1340 Silver at:1320 t:1325
1340 Gold at:662.3 t:662.8
1340 CrudeUKMay at:6632 t:6637
1340 USDJPY at:11775.8 t:11778.8
1340 AUDUSD at:8079.9 t:8081.9
1340 EURGBP at:6786 t:6788
1340 EURUSD at:13321.6 t:13323.6
 
B 1400 EURUSD at:13326.6 t:1334

1400 C-CAC at:5623 t:5625
1400 C-DAX at:6888 t:6890
1400 C-DOW at:12381 t:12387
1400 C-FTSE at:6313.8 t:6315.8
1400 GBPUSD at:19630.3 t:19633.3
1400 Silver at:1321.8 t:1326.8
1400 Gold at:660.2 t:660.7
1400 CrudeUKMay at:6639 t:6644
1400 USDJPY at:11772 t:11775
1400 AUDUSD at:8073.5 t:8075.5
1359 EURGBP at:6787.9 t:6789.9
1400 EURUSD at:13326.6 t:13328.6
 
B 1405 EURUSD at:13330.6 t:13400

1405 C-CAC at:5623.5 t:5625.5
1405 C-DAX at:6888 t:6890
1405 C-DOW at:12379 t:12385
1405 C-FTSE at:6315.3 t:6317.3
1405 GBPUSD at:19632.5 t:19635.5
1405 Silver at:1322.8 t:1327.8
1405 Gold at:660.7 t:661.2
1405 CrudeUKMay at:6655.5 t:6660.5
1404 USDJPY at:11767.6 t:11770.6
1405 AUDUSD at:8076.6 t:8078.6
1405 EURGBP at:6789.4 t:6791.4
1405 EURUSD at:13330.6 t:13332.6
 
B 1442 EURUSD at:13335.6 t:13400

1442 C-CAC at:5617 t:5619
1442 C-DAX at:6883.5 t:6885.5
1442 C-DOW at:12361 t:12365
1442 C-FTSE at:6314 t:6316
1442 GBPUSD at:19629.2 t:19632.2
1442 Silver at:1323.8 t:1328.8
1442 Gold at:660.8 t:661.3
1442 CrudeUKMay at:6725.5 t:6730.5
1442 USDJPY at:11765 t:11768
1442 AUDUSD at:8087.4 t:8089.4
1442 EURGBP at:6792.8 t:6794.8
1442 EURUSD at:13335.6 t:13337.6
 
B 1448 EURUSD at:13337.4 t:13400

1448 C-CAC at:5614 t:5616
1448 C-DAX at:6881.5 t:6883.5
1448 C-DOW at:12353 t:12357
1448 C-FTSE at:6313.5 t:6315.5
1448 GBPUSD at:19632.3 t:19635.3
1448 Silver at:1322.3 t:1327.3
1448 Gold at:660.1 t:660.6
1448 CrudeUKMay at:6719 t:6724
1448 USDJPY at:11768.4 t:11771.4
1448 AUDUSD at:8085.5 t:8087.5
1448 EURGBP at:6793.1 t:6795.1
1448 EURUSD at:13337.4 t:13339.4
 
BS 1450 EURUSD at:13336.6 t:13300

1450 C-CAC at:5615 t:5617
1450 C-DAX at:6882.5 t:6884.5
1450 C-DOW at:12354 t:12358
1450 C-FTSE at:6314.5 t:6316.5
1450 GBPUSD at:19632.4 t:19635.4
1450 Silver at:1323.3 t:1328.3
1450 Gold at:660.2 t:660.7
1450 CrudeUKMay at:6714.5 t:6719.5
1450 USDJPY at:11769 t:11772
1450 AUDUSD at:8085.5 t:8087.5
1450 EURGBP at:6792.6 t:6794.6
1450 EURUSD at:13336.6 t:13338.6
 
B 1451 C-DOW at:12353 t:12400 +++

1451 C-CAC at:5614.5 t:5616.5
1451 C-DAX at:6882 t:6884
1451 C-DOW at:12353 t:12357
1451 C-FTSE at:6313.8 t:6315.8
1451 GBPUSD at:19628.3 t:19631.3
1451 Silver at:1322 t:1327
1451 Gold at:659.9 t:660.4
1451 CrudeUKMay at:6715 t:6720
1451 USDJPY at:11769.1 t:11772.1
1451 AUDUSD at:8086.6 t:8088.6
1451 EURGBP at:6793.4 t:6795.4
1451 EURUSD at:13335.7 t:13337.7
 
B 0752 C-DAX at:6898.5 t:6940

0752 C-CAC at:5627.5 t:5629.5
0752 C-DAX at:6898.5 t:6900.5
0750 C-DOW at:12340 t:12346
0752 C-FTSE at:6317.5 t:6323.5
0753 GBPUSD at:19622.7 t:19625.7
0752 Silver at:1328.8 t:1333.8
0752 Gold at:663.1 t:663.6
0752 CrudeUKMay at:6847 t:6852
0753 USDJPY at:11782 t:11785
0752 AUDUSD at:8070.5 t:8072.5
0753 EURGBP at:6796 t:6798
0753 EURUSD at:13336.7 t:13338.7
 
Top