pssonice's Blog

BS 1527 C-DAX at:7157.5 t:7100

1527 C-CAC at:5764.5 t:5766.5
1527 C-DAX at:7157.5 t:7159.5
1527 C-DOW at:12577 t:12581
1527 C-FTSE at:6424.8 t:6426.8
1526 GBPUSD at:19727.6 t:19730.6
1526 Silver at:1388.8 t:1393.8
1526 Gold at:678.7 t:679.2
1527 LondonGasOil at:582.75 t:584.25
1527 CrudeUKMay at:6751.5 t:6756.5
1526 USDJPY at:11906.2 t:11909.2
1525 AUDUSD at:8251.3 t:8253.3
1525 EURUSD at:13434.5 t:13436.5
 
B 0733 EURUSD at:13428.6 t:13500

0733 C-CAC at:5766.5 t:5768.5
0732 C-DAX at:7165 t:7167
0731 C-DOW at:12555 t:12561
0731 C-FTSE at:6416.7 t:6422.7
0733 GBPUSD at:19781.8 t:19784.8
0732 Silver at:1387.8 t:1392.8
0733 Gold at:676.8 t:677.3
0733 LondonGasOil at:584.5 t:585.75
0731 CrudeUKMay at:6764.5 t:6769.5
0733 USDJPY at:11915.1 t:11918.1
0732 AUDUSD at:8244.2 t:8246.2
0733 EURUSD at:13428.6 t:13430.6
 
B 0741 EURUSD at:13431.6 t:13500

0739 C-CAC at:5765.5 t:5767.5
0741 C-DAX at:7164 t:7166
0739 C-DOW at:12553 t:12559
0740 C-FTSE at:6416.2 t:6422.2
0741 GBPUSD at:19785.1 t:19788.1
0741 Silver at:1387.8 t:1392.8
0740 Gold at:677 t:677.5
0741 LondonGasOil at:584.5 t:585.75
0740 CrudeUKMay at:6766 t:6771
0741 USDJPY at:11915.4 t:11918.4
0740 AUDUSD at:8243.4 t:8245.4
0741 EURUSD at:13431.6 t:13433.6
 
B 0744 EURUSD at:13434.5 t:13500

0744 C-CAC at:5766.5 t:5768.5
0744 C-DAX at:7166 t:7168
0744 C-DOW at:12554 t:12560
0744 C-FTSE at:6416.3 t:6422.3
0744 GBPUSD at:19796.1 t:19799.1
0744 Silver at:1388.8 t:1393.8
0744 Gold at:677.3 t:677.8
0744 LondonGasOil at:584.25 t:585.75
0744 CrudeUKMay at:6767 t:6772
0744 USDJPY at:11918.1 t:11921.1
0744 AUDUSD at:8248.6 t:8250.6
0744 EURUSD at:13434.5 t:13436.5
 
BS 0747 EURUSD at:13432.5 t:13400

0747 C-CAC at:5769 t:5771
0747 C-DAX at:7167 t:7169
0747 C-DOW at:12556 t:12562
0747 C-FTSE at:6417.1 t:6423.1
0747 GBPUSD at:19792.6 t:19795.6
0747 Silver at:1387 t:1392
0747 Gold at:677 t:677.5
0747 LondonGasOil at:584.5 t:585.75
0747 CrudeUKMay at:6773.5 t:6778.5
0747 USDJPY at:11918.1 t:11921.1
0747 AUDUSD at:8245.5 t:8247.5
0747 EURUSD at:13432.5 t:13434.5
 
S 0750 EURUSD at:13430.6 t:13400

0751 C-CAC at:5768.5 t:5770.5
0751 C-DAX at:7168.5 t:7170.5
0750 C-DOW at:12557 t:12563
0749 C-FTSE at:6417.3 t:6423.3
0750 GBPUSD at:19794.7 t:19797.7
0750 Silver at:1387.5 t:1392.5
0750 Gold at:677 t:677.5
0751 LondonGasOil at:584.5 t:586.5
0751 CrudeUKMay at:6774.5 t:6779.5
0751 USDJPY at:11914.7 t:11917.7
0751 AUDUSD at:8246.1 t:8248.1
0750 EURUSD at:13430.6 t:13432.6
 
B 0754 EURUSD at:13429.7 t:13500

0754 C-CAC at:5766 t:5768
0754 C-DAX at:7165.5 t:7167.5
0753 C-DOW at:12556 t:12562
0754 C-FTSE at:6417 t:6423
0754 GBPUSD at:19791.6 t:19794.6
0752 Silver at:1387.8 t:1392.8
0754 Gold at:677 t:677.5
0754 LondonGasOil at:584.25 t:586.5
0752 CrudeUKMay at:6774 t:6779
0754 USDJPY at:11912.1 t:11915.1
0754 AUDUSD at:8247.9 t:8249.9
0754 EURUSD at:13429.7 t:13431.7
 
BS 0811 C-DAX at:7161 t:7100

0811 C-CAC at:5758 t:5760
0811 C-DAX at:7161 t:7163
0811 C-DOW at:12552 t:12558
0811 C-FTSE at:6408.5 t:6410.5
0811 GBPUSD at:19794.6 t:19797.6
0809 Silver at:1389 t:1394
0811 Gold at:677.5 t:678
0810 LondonGasOil at:585.25 t:587
0811 CrudeUKMay at:6783 t:6788
0811 USDJPY at:11916.1 t:11919.1
0811 AUDUSD at:8246.4 t:8248.4
0810 EURUSD at:13424.4 t:13426.4
 
S 0812 C-DAX at:7158.5 t:7100

0812 C-CAC at:5754.5 t:5756.5
0812 C-DAX at:7158.5 t:7160.5
0812 C-DOW at:12550 t:12556
0812 C-FTSE at:6405.8 t:6407.8
0812 GBPUSD at:19795.1 t:19798.1
0812 Silver at:1389.3 t:1394.3
0811 Gold at:677.3 t:677.8
0812 LondonGasOil at:585 t:586.75
0812 CrudeUKMay at:6778 t:6783
0812 USDJPY at:11917.3 t:11920.3
0812 AUDUSD at:8245.4 t:8247.4
0812 EURUSD at:13425 t:13427
 
B 0708 EURUSD at:13463.7 t:13500

0707 C-CAC at:5742 t:5744
0708 C-DAX at:7145 t:7147
0708 C-DOW at:12486 t:12492
0708 C-FTSE at:6395.1 t:6401.1
0708 GBPUSD at:19766.3 t:19769.3
0708 Silver at:1386 t:1391
0707 Gold at:677.6 t:678.1
0700 LondonGasOil at:599.5 t:600.5
0708 CrudeUKMay at:6795 t:6800
0708 USDJPY at:11928.5 t:11931.5
0708 AUDUSD at:8251.9 t:8253.9
0708 EURUSD at:13463.7 t:13465.7
 
BS 0746 EURUSD at:13463 t:13400

0746 C-CAC at:5743.5 t:5745.5
0746 C-DAX at:7146.5 t:7148.5
0746 C-DOW at:12489 t:12495
0746 C-FTSE at:6397.2 t:6403.2
0746 GBPUSD at:19773.6 t:19776.6
0746 Silver at:1386.8 t:1391.8
0746 Gold at:677.9 t:678.4
0742 LondonGasOil at:601 t:602
0746 CrudeUKMay at:6812 t:6817
0746 USDJPY at:11929 t:11932
0745 AUDUSD at:8252.2 t:8254.2
0746 EURUSD at:13463 t:13465
 
B 0748 EURUSD at:13468.3 t:13500

0748 C-CAC at:5742.5 t:5744.5
0748 C-DAX at:7144.5 t:7146.5
0748 C-DOW at:12490 t:12496
0748 C-FTSE at:6399.7 t:6405.7
0748 GBPUSD at:19782.1 t:19785.1
0748 Silver at:1386.5 t:1391.5
0747 Gold at:678 t:678.5
0742 LondonGasOil at:601 t:602
0748 CrudeUKMay at:6809 t:6814
0748 USDJPY at:11927 t:11930
0748 AUDUSD at:8255 t:8257
0748 EURUSD at:13468.3 t:13470.3
 
B 0749 GBPUSD at:19782.5 t:19820 today

0749 C-CAC at:5741.5 t:5743.5
0749 C-DAX at:7141.5 t:7143.5
0749 C-DOW at:12489 t:12495
0749 C-FTSE at:6399.3 t:6405.3
0749 GBPUSD at:19782.5 t:19785.5
0748 Silver at:1386.5 t:1391.5
0749 Gold at:678.1 t:678.6
0742 LondonGasOil at:601 t:602
0749 CrudeUKMay at:6806.5 t:6811.5
0749 USDJPY at:11927 t:11930
0749 AUDUSD at:8254.7 t:8256.7
0749 EURUSD at:13469.1 t:13471.1
 
BS 0831 C-DAX at:7138.5 t:7100

0831 C-CAC at:5736.5 t:5738.5
0831 C-DAX at:7138.5 t:7140.5
0831 C-DOW at:12490 t:12496
0831 C-FTSE at:6399.8 t:6401.8
0831 GBPUSD at:19779.6 t:19782.6
0830 Silver at:1388.8 t:1393.8
0830 Gold at:678.9 t:679.4
0825 LondonGasOil at:599 t:600
0831 CrudeUKMay at:6790 t:6795
0831 USDJPY at:11925.6 t:11928.6
0831 AUDUSD at:8261.6 t:8263.6
0831 EURUSD at:13472.5 t:13474.5
 
B 0844 C-DAX at:7136.5 t:7180

0844 C-CAC at:5733.5 t:5735.5
0844 C-DAX at:7136.5 t:7138.5
0844 C-DOW at:12485 t:12491
0844 C-FTSE at:6399.3 t:6401.3
0844 GBPUSD at:19770.4 t:19773.4
0844 Silver at:1391 t:1396
0844 Gold at:679.2 t:679.7
0841 LondonGasOil at:599 t:600
0844 CrudeUKMay at:6790 t:6795
0844 USDJPY at:11924 t:11927
0844 AUDUSD at:8257.1 t:8259.1
0844 EURUSD at:13468.9 t:13470.9
 
BS 0936 C-DAX at:7125 t:7118

0936 C-CAC at:5723.5 t:5725.5
0936 C-DAX at:7125 t:7127
0936 C-DOW at:12472 t:12478
0936 C-FTSE at:6392.8 t:6394.8
0936 GBPUSD at:19759.4 t:19762.4
0936 Silver at:1388.3 t:1393.3
0936 Gold at:678.9 t:679.4
0934 LondonGasOil at:601.25 t:602.25
0936 CrudeUKMay at:6821 t:6826
0936 USDJPY at:11931.5 t:11934.5
0936 AUDUSD at:8263.6 t:8265.6
0936 EURUSD at:13464.2 t:13466.2
 
B 0955 EURUSD at:13450.8 t:13480 +++

0955 C-CAC at:5719.5 t:5721.5
0955 C-DAX at:7120.5 t:7122.5
0955 C-DOW at:12469 t:12475
0955 C-FTSE at:6390.3 t:6392.3
0955 GBPUSD at:19745.6 t:19748.6
0955 Silver at:1387.8 t:1392.8
0954 Gold at:678.7 t:679.2
0950 LondonGasOil at:600.75 t:601.75
0955 CrudeUKMay at:6813 t:6818
0955 USDJPY at:11938 t:11941
0955 AUDUSD at:8252.4 t:8254.4
0955 EURUSD at:13450.8 t:13452.8
 
B 0958 C-DAX at:7121.5 t:7155

0958 C-CAC at:5720.5 t:5722.5
0958 C-DAX at:7121.5 t:7123.5
0958 C-DOW at:12469 t:12475
0959 C-FTSE at:6389.3 t:6391.3
0959 GBPUSD at:19741 t:19744
0959 Silver at:1388 t:1393
0958 Gold at:678.8 t:679.3
0950 LondonGasOil at:600.75 t:601.75
0959 CrudeUKMay at:6814 t:6819
0959 USDJPY at:11941 t:11944
0959 AUDUSD at:8245.9 t:8247.9
0959 EURUSD at:13446.5 t:13448.5
 
B 1242 C-DAX at:7112 t:7150

1242 C-CAC at:5712 t:5714
1242 C-DAX at:7112 t:7114
1242 C-DOW at:12456 t:12462
1242 C-FTSE at:6387.3 t:6389.3
1242 GBPUSD at:19773.3 t:19776.3
1241 Silver at:1384.3 t:1389.3
1242 Gold at:677.8 t:678.3
1235 LondonGasOil at:604.25 t:605.25
1242 CrudeUKMay at:6846.5 t:6851.5
1241 USDJPY at:11935.7 t:11938.7
1242 AUDUSD at:8264.7 t:8266.7
1242 EURUSD at:13464.6 t:13466.6
 
BS 1810 C-DAX at:7163 t:7100

1810 C-CAC at:5762 t:5764
1810 C-DAX at:7163 t:7165
1810 C-DOW at:12525 t:12529
1810 C-FTSE at:6435.9 t:6441.9
1809 GBPUSD at:19772.5 t:19775.5
1810 Silver at:1382.8 t:1387.8
1810 Gold at:675.8 t:676.3
1809 LondonGasOil at:604.75 t:605.75
1809 CrudeUKMay at:6832 t:6837
1810 USDJPY at:11901.8 t:11904.8
1810 AUDUSD at:8276.9 t:8278.9
1810 EURUSD at:13472.5 t:13474.5
 
Top