The Daily DOW Signal for the close on 09/03/07 is:
GO SHORT
Here's an update on the breakdown to date:
Trade Date B/S Price P and L
1 02/11/2006 B 12018
2 06/11/2006 S 12107 89
3 07/11/2006 B 12158 -51
4 09/11/2006 S 12103 -55
5 10/11/2006 B 12108 -5
6 13/11/2006 S 12131 23
7 15/11/2006 B 12252 -121
8 24/11/2006 S 12280 28
9 27/11/2006 B 12121 159
10 29/11/2006 S 12226 105
11 01/12/2006 B 12194 32
12 04/12/2006 S 12283 89
13 08/12/2006 B 12307 -24
14 19/12/2006 S 12471 164
15 20/12/2006 B 12463 8
16 21/12/2006 S 12421 -42
17 22/12/2006 B 12343 78
18 29/12/2006 S 12463 120
19 05/01/2007 B 12398 65
20 19/01/2007 S 12565 167
21 26/01/2007 B 12487 78
22 31/01/2007 S 12621 134
23 02/02/2007 B 12653 -32
24 08/02/2007 S 12637 -16
25 12/02/2007 B 12552 85
26 20/02/2007 S 12786 234
27 27/02/2007 B 12216 570
28 09/03/2007 S 12276 60
Total 1942 points.
Currently Short from 12276 as indicated by last nights closing signal (09/03/07).
Dave
'Inner peace, it works for me.'
www.dwaddell.co.uk
The Daily DOW Signal for the close on 14/03/07 is:
GO LONG
Here's an update on the breakdown to date:
Trade Date B/S Price P and L
1 02/11/2006 B 12018
2 06/11/2006 S 12107 89
3 07/11/2006 B 12158 -51
4 09/11/2006 S 12103 -55
5 10/11/2006 B 12108 -5
6 13/11/2006 S 12131 23
7 15/11/2006 B 12252 -121
8 24/11/2006 S 12280 28
9 27/11/2006 B 12121 159
10 29/11/2006 S 12226 105
11 01/12/2006 B 12194 32
12 04/12/2006 S 12283 89
13 08/12/2006 B 12307 -24
14 19/12/2006 S 12471 164
15 20/12/2006 B 12463 8
16 21/12/2006 S 12421 -42
17 22/12/2006 B 12343 78
18 29/12/2006 S 12463 120
19 05/01/2007 B 12398 65
20 19/01/2007 S 12565 167
21 26/01/2007 B 12487 78
22 31/01/2007 S 12621 134
23 02/02/2007 B 12653 -32
24 08/02/2007 S 12637 -16
25 12/02/2007 B 12552 85
26 20/02/2007 S 12786 234
27 27/02/2007 B 12216 570
28 09/03/2007 S 12276 60
29 14/03/2007 B 12133 143
Total 2085 points.
Currently Long from 12133 as indicated by last nights closing signal (14/03/07).
Dave
'Inner peace, it works for me.'
www.dwaddell.co.uk