I'm still here. No one else seems interested. I bought some today. CANSLIM requires patience when the market sucks.Pollux said:IS this CAN SLIM board still live and current?
ISRG : 2000 shares @ $50.00 = $100,000.00
APPX : 1830 shares @ $54.50 = $ 99,730.50
UTHR : 2160 shares @ $46.26 = $ 99,920.16
[B]Ticker Price Cost Investment Shares Return Gain/Loss Realized Equity Perc of Port Comments
[/B]ISRG 50.39 50.00 100,000.00 2,000 0.77% 770.00 100,770.00 10.05%
APPX 56.09 54.50 99,735.00 1,830 2.92% 2,909.70 102,644.70 10.24%
UTHR 45.51 46.26 99,921.60 2,160 -1.62% (1,620.00) 98,301.60 9.81%
AVL 29.37 29.12 50,960.00 1,750 0.86% 437.50 51,397.50 5.13%
CASH 649,383.40 649,383.40 64.78%
$1,002,497.20
[B]Ticker Date Price Cost Shares Investment Return Gain/Loss Realized Equity Perc of Port
[/B]ISRG 04/06/05 50.43 50.00 2,000 100,000.00 0.86% 860.00 100,860.00 9.97%
APPX 04/06/05 57.38 54.50 1,830 99,735.00 5.28% 5,270.40 105,005.40 10.38%
UTHR 04/06/05 47.49 46.26 2,160 99,921.60 2.66% 2,656.80 102,578.40 10.14%
AVL 04/08/05 29.87 29.12 1,750 50,960.00 2.58% 1,312.50 52,272.50 5.17%
AVL 04/12/05 29.87 29.80 1,650 49,170.00 0.23% 115.50 49,285.50 4.87%
BLUD 04/12/05 31.36 31.00 3,225 99,975.00 1.16% 1,161.00 101,136.00 10.00%
CASH 500,238.40 500,238.40 49.46%
Equity: $1,011,376.20
[B]Total Return : 1.14% [/B]
[B]Ticker Date Price Cost Shares Investment Return Gain/Loss Realized Equity Perc of Port
[/B]ISRG 04/06/05 50.46 50.00 2,000 100,000.00 0.92% 920.00 100,920.00 9.90%
ISRG 04/14/05 50.46 48.50 1,000 48,500.00 4.04% 1,960.00 50,460.00 4.95%
APPX 04/06/05 56.70 54.50 1,830 99,735.00 4.04% 4,026.00 103,761.00 10.18%
APPX 04/14/05 56.70 55.00 900 49,500.00 3.09% 1,530.00 51,030.00 5.00%
UTHR 04/06/05 48.60 46.26 2,160 99,921.60 5.06% 5,054.40 104,976.00 10.29%
AVL 04/08/05 30.80 29.12 1,750 50,960.00 5.77% 2,940.00 53,900.00 5.29%
AVL 04/12/05 30.80 29.80 1,650 49,170.00 3.36% 1,650.00 50,820.00 4.98%
BLUD 04/12/05 30.92 31.00 3,225 99,975.00 -0.26% (258.00) 99,717.00 9.78%
WC 04/18/05 55.55 54.50 1,825 99,462.50 1.93% 1,916.25 101,378.75 9.94%
CASH 302,775.90 302,775.90 29.69%
Equity: $1,019,738.65
[B]Total Return : 1.97%[/B]
[B]Ticker Date Price Cost Shares Investment Return Gain/Loss Sold Realized Equity Perc of Port Comments
[/B]ISRG 04/06/05 43.50 50.00 2,000 100,000.00 -11.36% (11,360.00) 44.32 88,640.00 0.00 0.00% Sold 4/22
ISRG 04/14/05 43.50 48.50 1,000 48,500.00 0.52% 250.00 48.75 48,750.00 0.00 0.00% Sold 4/23
APPX 04/06/05 55.35 54.50 1,830 99,735.00 1.56% 1,555.50 101,290.50 10.10%
APPX 04/14/05 55.35 55.00 900 49,500.00 0.64% 315.00 49,815.00 4.97%
UTHR 04/06/05 51.91 46.26 2,160 99,921.60 12.21% 12,204.00 112,125.60 11.18%
AVL 04/08/05 29.80 29.12 1,750 50,960.00 2.34% 1,190.00 52,150.00 5.20%
AVL 04/12/05 29.80 29.80 1,650 49,170.00 0.00% 0.00 49,170.00 4.90%
BLUD 04/12/05 30.59 31.00 3,225 99,975.00 -1.32% (1,322.25) 98,652.75 9.84%
WC 04/18/05 54.45 54.50 1,825 99,462.50 -0.09% (91.25) 99,371.25 9.91%
CASH 440,165.90 440,165.90 43.90%
Equity: $1,002,741.00
[B]Total Return : 0.27% [/B]
erierambler said:UTHR looks very promising Andy. It seems to have found support at 48. Let's see what the future brings.
erie
[B]Ticker Date Price Cost Shares Investment Return Gain/Loss Sold Realized Equity Perc of Port Comments
[/B]ISRG 04/06/05 43.16 50.00 2,000 100,000.00 -11.36% (11,360.00) 44.32 88,640.00 0.00 0.00% Sold 4/22
ISRG 04/14/05 43.16 48.50 1,000 48,500.00 0.52% 250.00 48.75 48,750.00 0.00 0.00% Sold 4/23
APPX 04/06/05 45.52 54.50 1,830 99,735.00 -2.75% (2,745.00) 53.00 96,990.00 0.00 0.00% Sold 4/28
APPX 04/14/05 45.52 55.00 900 49,500.00 -3.64% (1,800.00) 53.00 47,700.00 0.00 0.00% Sold 4/28
UTHR 04/06/05 54.33 46.26 2,160 99,921.60 9.17% 9,158.40 50.50 109,080.00 0.00 0.00% Sold 4/28
AVL 04/08/05 29.40 29.12 1,750 50,960.00 1.30% 665.00 29.50 51,625.00 0.00 0.00% Sold 4/28
AVL 04/12/05 29.40 29.80 1,650 49,170.00 -1.01% (495.00) 29.50 48,675.00 0.00 0.00% Sold 4/28
BLUD 04/12/05 33.11 31.00 3,225 99,975.00 -2.90% (2,902.50) 30.10 97,072.50 0.00 0.00% Sold 4/28
WC 04/18/05 57.07 54.50 1,825 99,462.50 0.92% 912.50 55.00 100,375.00 0.00 0.00% Sold 4/28
CASH 991,683.40 991,683.40 100.00%
Equity: $991,683.40
[B]Total Return : -0.83% [/B]
[B]Ticker Date Price Cost Shares Investment Return Gain/Loss Sold Realized Equity Perc of Port
[/B]ISRG 04/06/05 43.16 50.00 2,000 100,000.00 -11.36% (11,360.00) 44.32 88,640.00 0.00 0.00%
ISRG 04/14/05 43.16 48.50 1,000 48,500.00 0.52% 250.00 48.75 48,750.00 0.00 0.00%
APPX 04/06/05 45.52 54.50 1,830 99,735.00 -2.75% (2,745.00) 53.00 96,990.00 0.00 0.00%
APPX 04/14/05 45.52 55.00 900 49,500.00 -3.64% (1,800.00) 53.00 47,700.00 0.00 0.00%
UTHR 04/06/05 54.33 46.26 2,160 99,921.60 9.17% 9,158.40 50.50 109,080.00 0.00 0.00%
AVL 04/08/05 29.40 29.12 1,750 50,960.00 1.30% 665.00 29.50 51,625.00 0.00 0.00%
AVL 04/12/05 29.40 29.80 1,650 49,170.00 -1.01% (495.00) 29.50 48,675.00 0.00 0.00%
BLUD 04/12/05 33.11 31.00 3,225 99,975.00 -2.90% (2,902.50) 30.10 97,072.50 0.00 0.00%
WC 04/18/05 57.07 54.50 1,825 99,462.50 0.92% 912.50 55.00 100,375.00 0.00 0.00%
UTHR 05/04/05 54.33 49.90 3,006 149,999.40 8.88% 13,316.58 163,315.98 16.09%
WC 05/04/05 57.07 55.65 2,695 149,976.75 2.55% 3,826.90 153,803.65 15.15%
BLUD 05/05/05 33.11 31.80 4,717 150,000.60 4.12% 6,179.27 156,179.87 15.39%
CASH 541,706.65 541,706.65 53.37%
Equity: $1,015,006.15
[B]Total Return : 1.50%[/B]