twiggytwo.. you betcha..Hi Racer, Do you have profits on the shorts ?
Racer said:Nas next real support 1900.
Doubt around 1930 for a while though first
LION63 said:The fundamentals do not support higher stock markets in the US now or into the near future. Unless there is an explosion of earnings, ever higher ratings cannot be justified so at best the markets will mark time around current levels. Tech stocks are already priced for supersonic earnings growth and have little or no yields to talk about so you can discount them on the upside. One minor transaction that recently took place in the sector was the purchase of an IBM subsidiary by a Chinese entity, whilst it might not have grabbed too many headlines, it should start alarm bells ringing. The Chinese can now manufacture their own computers and are no longer reliant on imports (ouch), this means less sales for the likes of Hewlett Packard and Dell.
The telcos are under severe threat from voice over the internet which leads to erosion of margins, falling revenues, redundancies and lower profits. Witness the moves made by Hutchinson in the UK; selling or giving away state of the art phones in order to attract new subscribers.
Who are the latest targets of Elliott Spitzer? The Music industry. They will pay the price like others before them for breaking laws and fleecing the public. Do people ever stop to ask who the losers are in these cases? Shareholders. The drug sector seem to be beset with massive problems, it is like roaches coming out of the woodwork and each week brings another one.
Just as the bulls thought it could not get any worse and Fannie Mae comes along to wreak havoc in the financial sectors. This has the potential of making the woes of the drug sector look like a minor headache and shake the banks' very foundations, at worst, it could lead to a crisis.
How long can the markets ignore the twin deficits; falling dollar; rising commodity prices and the rising number of companies filing for Chapter 11? For those that have been around long enough, it is time to dust off those magazines and books and revisit the 1980s. The Japanese claimed that they could defy gravity and Western style stock valuations did not apply to them, their stock markets were the largest in the world. A few years later, stocks tanked and have continued downwards ever since, they are still over 72% down from their peak. Every now and then, we hear that Japan has turned the corner and it is a new era; new gullible investors get sucked for 6-18 months before finding out that they have ended up with dreadful investments. That cannot and will not happen to us, I hear you say; think again, the Japanese uttered the same words. They tried all the tricks in the book to avoid it but they ultimately failed.
Back to the original question - Where goes the DOW in 2005.
Answer:
Down a black hole. A fall to 6500 would be appropriate and provide fair value (I do not need psychiatric help). Rising interest rates do not bode well for stockmarkets and it is very difficult for shares to rise when bonds are falling.
These are my personal views and you act on them at your peril.
MERRY CHRISTMAS.
ducati998 said:COMPONENTS FOR ^DJI
Symbol Name ...................................Last Trade........................ Change...................... Volume
AA ALCOA INC................................... 29.57 4:02PM ET ............... 0.48(1.60%)............ 7,175,000
AIG AMER INTL GROUP INC ...........58.20 4:02PM ET .............. 1.18 (2.07%)........ 30,036,200
AXP AMER EXPRESS INC................ 50.91 4:00PM ET ............... 0.18 (0.35%)......... 6,415,700
BA BOEING CO ..................................57.25 4:01PM ET ................ 0.85 (1.46%)......... 5,307,900
C CITIGROUP INC ............................44.35 4:01PM ET ............... 0.42 (0.94%) ........17,213,400
CAT CATERPILLAR INC ..................89.80 4:02PM ET............... 4.42 (4.69%)............ 6,167,100
DD DU PONT E I DE NEM............... 50.29 4:01PM ET ............... 0.95 (1.85%)............ 4,051,900
DIS WALT DISNEY-DISNEY C....... 27.90 4:01PM ET ................ 0.27 (0.96%)............ 6,261,800
GE GEN ELECTRIC CO ..................35.53 4:01PM ET ................ 0.44 (1.22%) ..........18,164,900
GM GEN MOTORS ...........................28.61 4:01PM ET................. 0.24 (0.85%).......... 10,767,200
HD HOME DEPOT INC ...................37.69 4:01PM ET .................. 0.90 (2.33%)............ 8,158,500
HON HONEYWELL INTL INC ........36.49 4:00PM ET .................. 0.59 (1.59%) ............5,247,400
HPQ HEWLETT PACKARD CO..... 21.78 4:03PM ET .................. 1.99 (10.06%) .......45,147,100
IBM INTL BUSINESS MACH ..........90.60 4:01PM ET ................... 0.44 (0.48%) ............6,094,000
INTC INTEL CP ...............................23.15 4:00PM ET .................... 0.15 (0.64%).......... 54,032,608
JNJ JOHNSON AND JOHNS DC.. 67.92 4:00PM ET ................... 0.43 (0.63%)............ 9,449,700
JPM JP MORGAN CHASE CO....... 34.58 4:01PM ET ................... 0.27 (0.77%) ..........14,723,700
KO COCA COLA CO THE............... 41.39 4:01PM ET ................... 0.27 (0.66%).......... 5,536,400
MCD MCDONALDS CP ..................31.02 4:01PM ET .................... 0.51 (1.62%) ..........5,417,400
MMM 3M COMPANY ........................84.65 4:02PM ET.................... 0.52 (0.61%) ...........2,753,400
MO ALTRIA GROUP INC................ 64.38 4:01PM ET .................... 0.12 (0.19%) ...........5,438,900
MRK MERCK CO INC..................... 32.01 4:03PM ET ..................... 0.25 (0.79%) ..........7,755,100
MSFT MICROSOFT CP................... 23.92 4:00PM ET .................... 0.28 (1.16%) .........74,679,015
PFE PFIZER INC............................. 25.64 4:00PM ET ..................... 0.59 (2.25%)......... 27,505,400
PG PROCTER GAMBLE CO .........51.86 4:01PM ET..................... 0.65 (1.24%)............ 7,883,300
SBC SBC COMMUNICATIONS.... 23.33 4:02PM ET ..................... 0.16 (0.68%)............. 9,751,700
UTX UNITED TECH...................... 101.46 4:02PM ET .................... 0.46 (0.45%) ............1,730,000
VZ VERIZON COMMUN ..................34.86 4:00PM ET .................... 0.14 (0.40%).......... 12,563,500
WMT WAL MART STORES............ 50.77 4:01PM ET..................... 0.22 (0.43%) ..........13,906,000
XOM EXXON MOBIL CP................. 58.27 4:01PM ET ..................... 0.62 (1.05%).......... 18,974,900
ketch22 said:And we have arrived!!! Into 10300's ...then get ready for the trip back to break the highs..not by much... before the end of June...and when we break the high it will be down hill for the rest of the year. And mabey into 06.