dcarrigan said:
sorry to confuse, my figures were for ft. i was trading er2 as on friday as well ,dont foreget that with ib there was also the .1 spread.thats$10 +$4.8 round trip com.
USD
Description Date Time Exchange Qty T.Price S.Price Commiss P/L Base Comm P/L In Base Code
ER2 DEC06 2006-12-01, 14:07:44 GLOBEX -2 775.1000 783.6000 -4.80 -1,704.80 -2.42448 -861.09448 O
ER2 DEC06 2006-12-01, 14:36:36 GLOBEX 2 774.4000 783.6000 -4.80 1,835.20 -2.42448 926.95952 P C
ER2 DEC06 2006-12-01, 14:36:36 GLOBEX 1 774.4000 783.6000 -2.40 917.60 -1.21224 463.47976 P C
ER2 DEC06 2006-12-01, 14:37:45 GLOBEX -1 774.6000 783.6000 -2.40 -902.40 -1.21224 -455.80224 P O
ER2 DEC06 2006-12-01, 14:37:45 GLOBEX -1 774.6000 783.6000 -2.40 -902.40 -1.21224 -455.80224 P C
ER2 DEC06 2006-12-01, 14:40:30 GLOBEX -1 774.7000 783.6000 -2.40 -892.40 -1.21224 -450.75124 O
ER2 DEC06 2006-12-01, 14:42:54 GLOBEX 1 773.9000 783.6000 -2.40 967.60 -1.21224 488.73476 P C
ER2 DEC06 2006-12-01, 14:42:54 GLOBEX 1 773.9000 783.6000 -2.40 967.60 -1.21224 488.73476 P C
Total -24.00 286.00 -12.12 144.46
in the above 5 round trips @ $4.8= $24+ 5 .1 spreads $50 = $74. on er2 it may still be cheaper than fb havnt checked.