Today's closed trades (Full Trade History)
Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
Brent.Crude Aug Fut - 12 Aug, 08
Brent.Crude Aug Fut - 12 Aug, 08 5458794 15/07/2008 07:34 Sell 1 0.01 145.24
Brent.Crude Aug Fut - 12 Aug, 08 5459264 15/07/2008 08:32 Buy 1 0.01 145.13 £11.00
Brent.Crude Aug Fut - 12 Aug, 08 5459276 15/07/2008 08:33 Sell 1 0.01 145.03
Brent.Crude Aug Fut - 12 Aug, 08 5459296 15/07/2008 08:33 Sell 1 0.01 145.03
Brent.Crude Aug Fut - 12 Aug, 08 5459296 15/07/2008 08:36 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5459297 15/07/2008 08:36 Sell 1 0.01 144.89
Brent.Crude Aug Fut - 12 Aug, 08 5459446 15/07/2008 08:33 Sell 1 0.01 145.03
Brent.Crude Aug Fut - 12 Aug, 08 5459446 15/07/2008 08:54 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5459452 15/07/2008 08:55 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5459452 15/07/2008 08:36 Sell 1 0.01 144.89
Brent.Crude Aug Fut - 12 Aug, 08 5459454 15/07/2008 08:33 Sell 1 0.01 145.03
Brent.Crude Aug Fut - 12 Aug, 08 5459454 15/07/2008 08:55 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5459458 15/07/2008 08:55 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5459458 15/07/2008 08:36 Sell 1 0.01 144.89
Brent.Crude Aug Fut - 12 Aug, 08 5459461 15/07/2008 08:36 Sell 1 0.01 144.89
Brent.Crude Aug Fut - 12 Aug, 08 5459461 15/07/2008 08:56 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5462760 15/07/2008 08:33 Sell 1 0.01 145.03
Brent.Crude Aug Fut - 12 Aug, 08 5462760 15/07/2008 14:54 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5462763 15/07/2008 14:54 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5462763 15/07/2008 08:33 Sell 1 0.01 145.03
Brent.Crude Aug Fut - 12 Aug, 08 5462774 15/07/2008 08:36 Sell 1 0.01 144.89
Brent.Crude Aug Fut - 12 Aug, 08 5462774 15/07/2008 14:55 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5463561 15/07/2008 15:45 Buy 1 0.01 143.78 £125.00
Brent.Crude Aug Fut - 12 Aug, 08 5463561 15/07/2008 15:45 Buy 1 0.01 143.78 £111.00
Brent.Crude Aug Fut - 12 Aug, 08 5463624 15/07/2008 15:47 Sell 1 0.01 143.62
Brent.Crude Aug Fut - 12 Aug, 08 5463625 15/07/2008 15:47 Sell 1 0.01 143.62
Brent.Crude Aug Fut - 12 Aug, 08 5463625 15/07/2008 15:47 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5463699 15/07/2008 15:54 Buy 1 0.01 143.07 £55.00
So thats £302 pure profit for today on my account of now £2148, and with £2 tick for 2 trades, £1 tick for other 2 trades!! :cheesy::cheesy:
:cheesy::cheesy:
That oil trade i made the £236 from i was using the biggest stoploss i could get with my capital, but it was only at $153...
I got in just below $145 at £2 tick, i then went out fo breakfast n haircut, but while i was out the market went up about $1.5, so at 1point i was harvesting a loss of over £300...
If id used a tight stoploss i would have lost my money + been out of the market, and so would need to make money back just to break even for the day!!
But instead i just let it roll and rolled into a nice £236..
:cheesy:
If i had the capital id have put my stoploss at $1053, not just $153 just to be extra safe, as like it was said in the ftse swinging thread ''Its all about likelyness''!!
Is ftse more likely to hit 7000 before it goes down 50more points to 5150??
So is oil likely to hit $1000 before it goes down $2s more??
That is why even if you all claim i will 1day go bankrupt.., why i am making so much % profit every single day, day after day on my tiny little capital account!! :cheesy:
:cheesy:
And so thats the reason why so amny people are following me and my style of trading, cos it actually does what the standard normal method that everyone else told them didnt, it makes them consistent moeny every single day.., and has me to prove to them that it does actually work, unlike everyone else on here who may have traded longer than me, but still cannot actually show them with proof how they can copy them and so make money!! :cheesy: