Brent Crude - Daily
Brent Crude - Daily 5444554 11/07/2008 08:02 Sell 1 0.01 143.30
Brent Crude - Daily 5445369 11/07/2008 09:47 Buy 1 0.01 144.11 £-81.00
Brent Crude Aug Fut - 14 Jul 08
Brent Crude Aug Fut - 14 Jul 08 5444393 10/07/2008 20:08 Sell 1 0.01 141.49
Brent Crude Aug Fut - 14 Jul 08 5444476 10/07/2008 20:08 Sell 1 0.01 141.49
Brent Crude Aug Fut - 14 Jul 08 5444476 11/07/2008 07:44 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5445374 11/07/2008 09:48 Buy 1 0.01 144.16 £-267.00
Brent Crude Aug Fut - 14 Jul 08 5445799 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5445814 11/07/2008 10:49 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5445814 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5445817 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5445817 11/07/2008 10:49 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5445818 11/07/2008 10:49 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5445818 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5448032 11/07/2008 13:49 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5448032 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5448052 11/07/2008 13:50 Sell 1 0.01 146.73
Brent Crude Aug Fut - 14 Jul 08 5448066 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5448066 11/07/2008 13:51 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5448071 11/07/2008 13:52 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5448071 11/07/2008 13:50 Sell 1 0.01 146.73
Brent Crude Aug Fut - 14 Jul 08 5448087 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5448087 11/07/2008 13:52 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5448092 11/07/2008 13:53 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5448092 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5448106 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5448106 11/07/2008 13:54 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5448110 11/07/2008 13:54 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5448110 11/07/2008 13:50 Sell 1 0.01 146.73
Brent Crude Aug Fut - 14 Jul 08 5448302 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5448302 11/07/2008 14:14 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5448304 11/07/2008 14:14 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5448304 11/07/2008 13:50 Sell 1 0.01 146.73
Brent Crude Aug Fut - 14 Jul 08 5449616 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5449616 11/07/2008 15:46 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5449639 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5449639 11/07/2008 15:48 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5449645 11/07/2008 15:48 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5449645 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5449724 11/07/2008 15:54 Buy 1 0.01 145.45 £128.00
Brent Crude Aug Fut - 14 Jul 08 5449732 11/07/2008 15:55 Sell 1 0.01 145.27
Brent Crude Aug Fut - 14 Jul 08 5449736 11/07/2008 15:55 Sell 1 0.01 145.27
Brent Crude Aug Fut - 14 Jul 08 5449736 11/07/2008 15:55 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5449738 11/07/2008 15:56 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5449738 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5449739 11/07/2008 15:55 Sell 1 0.01 145.27
Brent Crude Aug Fut - 14 Jul 08 5449739 11/07/2008 15:56 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5449742 11/07/2008 15:56 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5449742 11/07/2008 10:48 Sell 1 0.01 144.80
Brent Crude Aug Fut - 14 Jul 08 5450407 11/07/2008 16:37 Buy 1 0.01 143.61 £166.00
Brent Crude Aug Fut - 14 Jul 08 5450411 11/07/2008 16:37 Buy 1 0.01 143.63 £117.00
Brent Crude Aug Fut - 14 Jul 08 5450434 11/07/2008 16:38 Sell 2 0.01 143.97
Brent Crude Aug Fut - 14 Jul 08 5450437 11/07/2008 16:38 Sell 2 0.01 143.97
Brent Crude Aug Fut - 14 Jul 08 5450437 11/07/2008 16:39 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5450488 11/07/2008 16:44 Buy 2 0.01 143.16 £162.00
Brent Crude Aug Fut - 14 Jul 08 5450522 11/07/2008 16:46 Sell 2 0.01 142.89
Brent Crude Aug Fut - 14 Jul 08 5450639 11/07/2008 16:46 Sell 2 0.01 142.89
Brent Crude Aug Fut - 14 Jul 08 5450639 11/07/2008 16:55 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5450641 11/07/2008 16:46 Sell 2 0.01 142.89
Brent Crude Aug Fut - 14 Jul 08 5450641 11/07/2008 16:55 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5450644 11/07/2008 16:46 Sell 2 0.01 142.89
Brent Crude Aug Fut - 14 Jul 08 5450644 11/07/2008 16:56 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5450724 11/07/2008 16:46 Sell 2 0.01 142.89
Brent Crude Aug Fut - 14 Jul 08 5450724 11/07/2008 17:02 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5450762 11/07/2008 17:03 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5450762 11/07/2008 16:46 Sell 2 0.01 142.89
Brent Crude Aug Fut - 14 Jul 08 5450765 11/07/2008 16:46 Sell 2 0.01 142.89
Brent Crude Aug Fut - 14 Jul 08 5450765 11/07/2008 17:04 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5450772 11/07/2008 17:05 Buy 2 0.01 0.00 £Stop Loss Move
FTSE.100 Fut -.19 Sep 08
FTSE.100 Fut -.19 Sep 08 5445587 11/07/2008 10:25 Sell 1 1 5447
FTSE.100 Fut -.19 Sep 08 5445649 11/07/2008 10:25 Sell 1 1 5447
FTSE.100 Fut -.19 Sep 08 5445649 11/07/2008 10:34 Buy 1 1 0 £Stop Loss Move
FTSE.100 Fut -.19 Sep 08 5445728 11/07/2008 10:41 Buy 1 1 5434 £13.00
FTSE.100 Fut -.19 Sep 08 5446055 11/07/2008 11:04 Sell 1 1 5383
FTSE.100 Fut -.19 Sep 08 5447973 11/07/2008 11:04 Sell 1 1 5383
FTSE.100 Fut -.19 Sep 08 5447973 11/07/2008 13:43 Buy 1 1 0 £Stop Loss Move
FTSE.100 Fut -.19 Sep 08 5447982 11/07/2008 13:44 Buy 1 1 0 £Stop Loss Move
FTSE.100 Fut -.19 Sep 08 5447982 11/07/2008 11:04 Sell 1 1 5383
FTSE.100 Fut -.19 Sep 08 5448023 11/07/2008 13:49 Buy 1 1 5363 £20.00
FTSE.100 Fut.-.18 Dec 08
FTSE.100 Fut.-.18 Dec 08 5444076 09/07/2008 10:41 Buy 2 1 5583
FTSE.100 Fut.-.18 Dec 08 5444537 09/07/2008 10:41 Buy 2 1 5583
FTSE.100 Fut.-.18 Dec 08 5444537 11/07/2008 08:01 Sell 2 1 0 £Stop Loss Move
FTSE.100 Fut.-.18 Dec 08 5445465 11/07/2008 10:03 Sell 1 1 5494 £-89.00
FTSE.100 Fut.-.18 Dec 08 5445560 11/07/2008 10:21 Sell 1 1 0 £Stop Loss Move
FTSE.100 Fut.-.18 Dec 08 5445560 09/07/2008 10:41 Buy 1 1 5583
FTSE.100 Fut.-.18 Dec 08 5445645 09/07/2008 10:41 Buy 1 1 5583
FTSE.100 Fut.-.18 Dec 08 5445645 11/07/2008 10:33 Sell 1 1 0 £Stop Loss Move
FTSE.100 Fut.-.18 Dec 08 5445752 09/07/2008 10:41 Buy 1 1 5583
FTSE.100 Fut.-.18 Dec 08 5445752 11/07/2008 10:44 Sell 1 1 0 £Stop Loss Move
FTSE.100 Fut.-.18 Dec 08 5445806 09/07/2008 10:41 Buy 1 1 5583
FTSE.100 Fut.-.18 Dec 08 5445806 11/07/2008 10:48 Sell 1 1 0 £Stop Loss Move
FTSE.100 Fut.-.18 Dec 08 5446051 11/07/2008 11:04 Sell 1 1 5425 £-158.00
So summary for the end of the day, after being down -£573 by the afternoon for trying to catch the pullback too early by short oil with a stoploss, so got taken out n lost my money.
I then traded it back, even though i kept faling asleep since id maxed the 40hours awake n trading mark,
and managed to end the day from being down £573 to ending up £11!!
:cheesy::cheesy::cheesy:
I wish i had bought Fannie mae cos it was up almost 300points from when i said buy, i was going to buy but had no free capital, do had to just buy on my virtual account.
I bought ftse futures at the low point for teh day, and its up 50points now and rising, especially if oil continues to drop liitle over weekend.
I am stuck in anotehr oil trade short though from 142.89, and then feel asleep, but i didnt drop below that anyways.
The things thats concerning n upsetting me alot about it that even though its not a bad short since there will be anotehr pullback sometime during next week that will go below it, my trade closes on the 14th july, so monday!!
So i am now contrained by time, which is extremely problematic, as if use time on my side ot my advantage normally..
But lets just hope oil drops to the 39/41 over weekend.