spanish89's Daily Trading Journal!! Whooooo ;)

Status
Not open for further replies.
I've jumped out of this now @ 5485 just in case the infamous dow 3pm reversal takes hold. Might go in again later. Came out ok this time, spanish, albeit after a sweaty beginning so fair dos.

cheers

jon


Did you go back in and get it to the close mate??

It was a £99 market today from open to close.. :cool:
 
and by the way, i suggest getting out of that oil position, it really could rally.... otherwise reenter short at around the 139ish mark if it continues falling, because if it rallies here it will be a big one, most likely to all time highs. its a testing move (the fall in oil), a lot of shaky long positions are letting go...


Im in a short from 140.44, so at £75 loss if i close now.. :(

I was looking for more pullback tomorrow if dollar continues rise overnight.
 
Ok ok im sorry but i am seriously going to have to start charging for my forecast soon! :LOL::cheesy::devilish::devilish::devilish::cheesy::LOL:

As when the **** did goldman sachs or or morgan stanley even come close to doing what im doing on a daily basis, everyday the night before the market open, every market, over and over and over, and getting it consistently right every single time!!
:LOL::LOL::devilish::devilish::devilish::LOL::LOL:

Excellent! Good idea.

But first.....

Might be worth getting together as much money as possible (get your mum to remortgage perhaps? ram-raid local cashpoint etc).....

......and show them all.
 
Last edited:
Im in a short from 140.44, so at £75 loss if i close now.. :(

I was looking for more pullback tomorrow if dollar continues rise overnight.

you should close man... it could continue rising, however a rally at 140 is a high high chance, and you could lose a lot more than that 75...
 
Brent Crude (AUG-08)


Oil barely seems to be braking the 141.50 crossover level, let alone rallying to a record high...

I saw what dow and ftse done and have no idea whats going on there though... :confused::confused:


Anyone have any idea what caused that crash in dow n ftse??
 
Im going to try breaking even almost on it...

Gna be tense though and slightly worrying as oils sitting still for some reason.
 
Today's closed trades (Full Trade History)
Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
Brent Crude Aug Fut - 14 Jul 08
Brent Crude Aug Fut - 14 Jul 08 5413035 01/07/2008 19:27 Sell 1 0.01 140.27
Brent Crude Aug Fut - 14 Jul 08 5418636 01/07/2008 19:27 Sell 1 0.01 140.27
Brent Crude Aug Fut - 14 Jul 08 5418636 07/07/2008 08:10 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5418661 07/07/2008 08:12 Sell 1 0.01 143.95
Brent Crude Aug Fut - 14 Jul 08 5418713 01/07/2008 19:27 Sell 1 0.01 140.27
Brent Crude Aug Fut - 14 Jul 08 5418713 07/07/2008 08:20 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5418716 07/07/2008 08:21 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5418716 07/07/2008 08:12 Sell 1 0.01 143.95
Brent Crude Aug Fut - 14 Jul 08 5419051 07/07/2008 09:07 Buy 1 0.01 143.56 £39.00
Brent Crude Aug Fut - 14 Jul 08 5419064 07/07/2008 09:09 Sell 1 0.01 143.64
Brent Crude Aug Fut - 14 Jul 08 5419465 07/07/2008 10:03 Buy 1 0.01 143.38 £26.00
Brent Crude Aug Fut - 14 Jul 08 5419493 07/07/2008 10:07 Sell 1 0.01 143.22
Brent Crude Aug Fut - 14 Jul 08 5419716 07/07/2008 10:47 Buy 1 0.01 142.97 £25.00
Brent Crude Aug Fut - 14 Jul 08 5419723 07/07/2008 10:48 Sell 1 0.01 142.68
Brent Crude Aug Fut - 14 Jul 08 5420702 07/07/2008 10:48 Sell 1 0.01 142.68
Brent Crude Aug Fut - 14 Jul 08 5420702 07/07/2008 13:52 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5420808 07/07/2008 14:13 Buy 1 0.01 142.81 £-13.00
Brent Crude Aug Fut - 14 Jul 08 5420860 07/07/2008 14:15 Sell 1 0.01 141.90
Brent Crude Aug Fut - 14 Jul 08 5420910 07/07/2008 14:16 Buy 1 0.01 141.36 £54.00
Brent Crude Aug Fut - 14 Jul 08 5420968 07/07/2008 14:19 Sell 1 0.01 141.64
Brent Crude Aug Fut - 14 Jul 08 5420971 07/07/2008 14:19 Sell 1 0.01 141.64
Brent Crude Aug Fut - 14 Jul 08 5420971 07/07/2008 14:20 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421014 07/07/2008 14:23 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421014 01/07/2008 19:27 Sell 1 0.01 140.27
Brent Crude Aug Fut - 14 Jul 08 5421022 07/07/2008 14:24 Sell 1 0.01 141.84
Brent Crude Aug Fut - 14 Jul 08 5421117 07/07/2008 14:32 Buy 1 0.01 141.49 £35.00
Brent Crude Aug Fut - 14 Jul 08 5421129 07/07/2008 14:32 Buy 1 0.01 141.25 £39.00
Brent Crude Aug Fut - 14 Jul 08 5421160 07/07/2008 14:34 Sell 2 0.01 141.19
Brent Crude Aug Fut - 14 Jul 08 5421165 07/07/2008 14:34 Sell 2 0.01 141.19
Brent Crude Aug Fut - 14 Jul 08 5421165 07/07/2008 14:34 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421188 07/07/2008 14:36 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421188 01/07/2008 19:27 Sell 1 0.01 140.27
Brent Crude Aug Fut - 14 Jul 08 5421201 07/07/2008 14:34 Sell 2 0.01 141.19
Brent Crude Aug Fut - 14 Jul 08 5421201 07/07/2008 14:36 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421911 07/07/2008 15:42 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421911 01/07/2008 19:27 Sell 1 0.01 140.27
Brent Crude Aug Fut - 14 Jul 08 5421913 01/07/2008 19:27 Sell 1 0.01 140.27
Brent Crude Aug Fut - 14 Jul 08 5421913 07/07/2008 15:42 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421917 07/07/2008 15:43 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421917 01/07/2008 19:27 Sell 1 0.01 140.27
Brent Crude Aug Fut - 14 Jul 08 5421919 07/07/2008 14:34 Sell 2 0.01 141.19
Brent Crude Aug Fut - 14 Jul 08 5421919 07/07/2008 15:43 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421920 07/07/2008 14:34 Sell 2 0.01 141.19
Brent Crude Aug Fut - 14 Jul 08 5421920 07/07/2008 15:43 Buy 2 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421935 07/07/2008 15:45 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5421935 01/07/2008 19:27 Sell 1 0.01 140.27
Brent Crude Aug Fut - 14 Jul 08 5422541 07/07/2008 16:51 Buy 2 0.01 140.81 £76.00
Brent Crude Aug Fut - 14 Jul 08 5422568 07/07/2008 16:54 Buy 1 0.01 140.48 £-21.00
Brent Crude Aug Fut - 14 Jul 08 5422600 07/07/2008 16:58 Sell 1 0.01 140.44
Brent Crude Aug Fut - 14 Jul 08 5422602 07/07/2008 16:58 Sell 1 0.01 140.44
Brent Crude Aug Fut - 14 Jul 08 5422602 07/07/2008 16:59 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5422926 07/07/2008 17:47 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5422926 07/07/2008 16:58 Sell 1 0.01 140.44
Brent Crude Aug Fut - 14 Jul 08 5422929 07/07/2008 16:58 Sell 1 0.01 140.44
Brent Crude Aug Fut - 14 Jul 08 5422929 07/07/2008 17:47 Buy 1 0.01 0.00 £Stop Loss Move
Brent Crude Aug Fut - 14 Jul 08 5422934 07/07/2008 17:47 Buy 1 0.01 0.00 £Stop Loss Move
 
So thats a total profit of £260 for today.

Should have been alot more, but remember i started the day with a position in an open loss of over £500, and i only had £1,500 in my account!! :cheesy::devilish::cheesy:

So i had to trade very cautiously, which meant cashing-in just before support levels instead of waiting to see if they would be broken, which meant that i missed out on £190!! :sneaky::mad:


But going from -£500 to £260 profit inst bad for a few hours work! :cheesy::whistle:twisted:
 
gambling addiction? would you rather lose 75 or your whole account?


Lol

Im am not simply not willing to take losses when they are inevitable,
But currently i am still using S&R levels to monitor my trade.

And its still at a very very low extent of those levels.
 
What happend to cause that dow n ftse fall does anyone know though??

Was some number out??
 
Brent Crude (AUG-08)


Oil barely seems to be braking the 141.50 crossover level, let alone rallying to a record high...

I saw what dow and ftse done and have no idea whats going on there though... :confused::confused:


Anyone have any idea what caused that crash in dow n ftse??

dow stocks started crashing, triggered the rest of the market to fall. market is very scared at the moment.
 
when i said short dow at 11400 and buy back at 11200 i didnt exactly expect this to happen in half a day by the way... :(
 
WHat caused the crash though???

There mut have been something bad that came out??


And the oil will try and test 142.28, that is going to be of the big levels.
 
WHat caused the crash though???

There mut have been something bad that came out??


And the oil will try and test 142.28, that is going to be of the big levels.

we are talking about different oil prices. im talking nymex light sweet which dipped under 140...

there are no news. you gotta understand that the market doesnt need news to move. its very likely that there is an anticipation of news amongst big pros.
 
Glad it worked out for you, Spanish.

You could be the next Devilicus. (not been posting much recently) I spent alot of time on the Dow thread, and he came out of nowhere and made about 100 realtime calls and made on about 90 of them.

If I pay for anyones calls it would be his.
 
Glad it worked out for you, Spanish.

You could be the next Devilicus. (not been posting much recently) I spent alot of time on the Dow thread, and he came out of nowhere and made about 100 realtime calls and made on about 90 of them.

If I pay for anyones calls it would be his.

impressive... thats a good strike rate... short term trades?
 
Status
Not open for further replies.
Top