Pat494
Legendary member
- Messages
- 14,614
- Likes
- 1,588
Fri Sep 7
12:30am AUD AIG Construction Index 32.2 32.6
2:30am AUD Trade Balance -0.56B -0.30B -0.23B
6:00am JPY Leading Indicators 91.8% 91.7% 93.2%
6:45am CHF Unemployment Rate 2.9% 2.9% 2.9%
7:00am EUR German Trade Balance 16.1B 15.5B 16.3B
7:45am EUR French Gov Budget Balance -85.5B -56.7B
7:45am EUR French Trade Balance -4.3B -5.7B -6.1B
8:00am CHF Foreign Currency Reserves 418.4B 408.6B
9:30am GBP Manufacturing Production m/m 2.1% -2.9%
9:30am GBP PPI Input m/m 1.6% 1.3%
9:30am GBP Consumer Inflation Expectations 3.7%
9:30am GBP Industrial Production m/m 1.6% -2.5%
9:30am GBP PPI Output m/m 0.2% 0.0%
11:00am EUR German Industrial Production m/m 0.1% -0.9%
1:30pm CAD Building Permits m/m -1.5% -2.5%
1:30pm CAD Employment Change 9.9K -30.4K
1:30pm CAD Unemployment Rate 7.3% 7.3%
1:30pm CAD Labor Productivity q/q 0.0% 0.1%
1:30pm USD Non-Farm Employment Change 123K 163K
1:30pm USD Unemployment Rate 8.3% 8.3%
1:30pm USD Average Hourly Earnings m/m 0.2% 0.1%
3:00pm CAD Ivey PMI 61.2 62.8
3:00pm GBP NIESR GDP Estimate -0.2%
4:40pm CAD BOC Gov Carney Speaks
12:30am AUD AIG Construction Index 32.2 32.6
2:30am AUD Trade Balance -0.56B -0.30B -0.23B
6:00am JPY Leading Indicators 91.8% 91.7% 93.2%
6:45am CHF Unemployment Rate 2.9% 2.9% 2.9%
7:00am EUR German Trade Balance 16.1B 15.5B 16.3B
7:45am EUR French Gov Budget Balance -85.5B -56.7B
7:45am EUR French Trade Balance -4.3B -5.7B -6.1B
8:00am CHF Foreign Currency Reserves 418.4B 408.6B
9:30am GBP Manufacturing Production m/m 2.1% -2.9%
9:30am GBP PPI Input m/m 1.6% 1.3%
9:30am GBP Consumer Inflation Expectations 3.7%
9:30am GBP Industrial Production m/m 1.6% -2.5%
9:30am GBP PPI Output m/m 0.2% 0.0%
11:00am EUR German Industrial Production m/m 0.1% -0.9%
1:30pm CAD Building Permits m/m -1.5% -2.5%
1:30pm CAD Employment Change 9.9K -30.4K
1:30pm CAD Unemployment Rate 7.3% 7.3%
1:30pm CAD Labor Productivity q/q 0.0% 0.1%
1:30pm USD Non-Farm Employment Change 123K 163K
1:30pm USD Unemployment Rate 8.3% 8.3%
1:30pm USD Average Hourly Earnings m/m 0.2% 0.1%
3:00pm CAD Ivey PMI 61.2 62.8
3:00pm GBP NIESR GDP Estimate -0.2%
4:40pm CAD BOC Gov Carney Speaks