pssonice's Blog

BS 0647 EURUSD at:13511.6 t:13490 1hr

0647 C-CAC at:5778 t:5780
0647 C-DAX at:7131 t:7141
0647 C-DOW at:12530 t:12536
0647 C-FTSE at:6419.6 t:6425.6
0646 GBPUSD at:19830.2 t:19833.2
0646 Silver at:1385.3 t:1390.3
0645 Gold at:677.5 t:678
0646 LondonGasOil at:611.5 t:613.5
0645 CrudeUKMay at:6931 t:6936
0647 USDJPY at:11872 t:11875
0647 AUDUSD at:8323.4 t:8325.4
0647 EURUSD at:13511.6 t:13513.6
 
B 0724 EURUSD at:13519.6 t:13590

0723 C-CAC at:5756.5 t:5758.5
0723 C-DAX at:7157 t:7159
0723 C-DOW at:12534 t:12540
0723 C-FTSE at:6431.8 t:6437.8
0724 GBPUSD at:19853.7 t:19856.7
0721 Silver at:1385.3 t:1390.3
0721 Gold at:677.5 t:678
0721 LondonGasOil at:612.25 t:614.25
0724 CrudeUKMay at:6932 t:6937
0724 USDJPY at:11868.8 t:11871.8
0724 AUDUSD at:8321.6 t:8323.6
0724 EURUSD at:13519.6 t:13521.6
 
B 0736 EURUSD at:13522.5 t:13490

0735 C-CAC at:5762 t:5764
0735 C-DAX at:7162 t:7164
0734 C-DOW at:12536 t:12542
0736 C-FTSE at:6430.4 t:6436.4
0736 GBPUSD at:19863.1 t:19866.1
0736 Silver at:1386.3 t:1391.3
0735 Gold at:677.6 t:678.1
0733 LondonGasOil at:611.5 t:613.75
0731 CrudeUKMay at:6931.5 t:6936.5
0736 USDJPY at:11865.3 t:11868.3
0736 AUDUSD at:8331.4 t:8333.4
0736 EURUSD at:13522.5 t:13524.5
 
BS 0747 EURUSD at:13520.1 t:13490

0747 C-CAC at:5762.5 t:5764.5
0747 C-DAX at:7163 t:7165
0745 C-DOW at:12537 t:12543
0745 C-FTSE at:6428.6 t:6434.6
0747 GBPUSD at:19857.3 t:19860.3
0745 Silver at:1386 t:1391
0747 Gold at:677.7 t:678.2
0747 LondonGasOil at:611.5 t:613.25
0746 CrudeUKMay at:6930 t:6935
0747 USDJPY at:11866 t:11869
0747 AUDUSD at:8324.2 t:8326.2
0747 EURUSD at:13520.1 t:13522.1
 
B 0812 EURUSD at:13525.5 t:13590

0812 C-CAC at:5763 t:5765
0812 C-DAX at:7166.5 t:7168.5
0811 C-DOW at:12537 t:12543
0812 C-FTSE at:6428.5 t:6430.5
0812 GBPUSD at:19858.4 t:19861.4
0812 Silver at:1386.5 t:1391.5
0812 Gold at:677.7 t:678.2
0812 LondonGasOil at:613.25 t:614.75
0812 CrudeUKMay at:6944.5 t:6949.5
0812 USDJPY at:11870.3 t:11873.3
0812 AUDUSD at:8326.5 t:8328.5
0812 EURUSD at:13525.5 t:13527.5
 
B 0822 EURUSD at:13531.7 t:13590

0822 C-CAC at:5760 t:5762
0822 C-DAX at:7163.5 t:7165.5
0822 C-DOW at:12535 t:12541
0822 C-FTSE at:6420.8 t:6422.8
0822 GBPUSD at:19860.8 t:19863.8
0817 Silver at:1386.8 t:1391.8
0818 Gold at:677.6 t:678.1
0822 LondonGasOil at:614 t:615.25
0822 CrudeUKMay at:6960 t:6965
0822 USDJPY at:11864 t:11867
0822 AUDUSD at:8326 t:8328
0822 EURUSD at:13531.7 t:13533.7
 
BS 0831 C-DAX at:7163.5 t:7100

0831 C-CAC at:5761.5 t:5763.5
0831 C-DAX at:7163.5 t:7165.5
0830 C-DOW at:12537 t:12543
0831 C-FTSE at:6423.8 t:6425.8
0831 GBPUSD at:19858.1 t:19861.1
0827 Silver at:1387 t:1392
0830 Gold at:677.4 t:677.9
0831 LondonGasOil at:614 t:615
0831 CrudeUKMay at:6958 t:6963
0831 USDJPY at:11864.1 t:11867.1
0831 AUDUSD at:8325.7 t:8327.7
0831 EURUSD at:13527.5 t:13529.5
 
B 0842 C-DAX at:7168.5 t:7200

0842 C-CAC at:5768 t:5770
0842 C-DAX at:7168.5 t:7170.5
0841 C-DOW at:12538 t:12544
0842 C-FTSE at:6427 t:6429
0842 GBPUSD at:19857.7 t:19860.7
0838 Silver at:1386.5 t:1391.5
0842 Gold at:677.4 t:677.9
0841 LondonGasOil at:613 t:614.25
0842 CrudeUKMay at:6948 t:6953
0841 USDJPY at:11855.1 t:11858.1
0842 AUDUSD at:8327.2 t:8329.2
0842 EURUSD at:13528.6 t:13530.6
 
BS 0903 C-DAX at:7167 t:7100

0903 C-CAC at:5767.5 t:5769.5
0903 C-DAX at:7167 t:7169
0903 C-DOW at:12542 t:12548
0903 C-FTSE at:6429.3 t:6431.3
0903 GBPUSD at:19848.9 t:19851.9
0903 Silver at:1385.8 t:1390.8
0901 Gold at:677.4 t:677.9
0856 LondonGasOil at:613.25 t:614.75
0903 CrudeUKMay at:6955.5 t:6960.5
0903 USDJPY at:11858.6 t:11861.6
0903 AUDUSD at:8327.7 t:8329.7
0903 EURUSD at:13523 t:13525
 
B 0918 EURUSD at:13521.5 t:13590

0918 C-CAC at:5768.5 t:5770.5
0918 C-DAX at:7170.5 t:7172.5
0918 C-DOW at:12541 t:12547
0918 C-FTSE at:6425.8 t:6427.8
0918 GBPUSD at:19856.2 t:19859.2
0916 Silver at:1385.5 t:1390.5
0916 Gold at:677.5 t:678
0916 LondonGasOil at:612.75 t:614.25
0918 CrudeUKMay at:6954 t:6959
0918 USDJPY at:11855.8 t:11858.8
0918 AUDUSD at:8320 t:8322
0918 EURUSD at:13521.5 t:13523.5
 
S 1034 C-DAX at:7165.5 t:7100 more

1034 C-CAC at:5757.5 t:5759.5
1034 C-DAX at:7165.5 t:7167.5
1032 C-DOW at:12544 t:12550
1033 C-FTSE at:6429.8 t:6431.8
1034 GBPUSD at:19855.6 t:19858.6
1033 Silver at:1382 t:1387
1034 Gold at:676.6 t:677.1
1033 LondonGasOil at:611.25 t:612.75
1034 CrudeUKMay at:6939.5 t:6944.5
1034 USDJPY at:11840 t:11843
1034 AUDUSD at:8317.1 t:8319.1
1034 EURUSD at:13525.7 t:13527.7
 
Hey P Man, what's the point of your journal? nobody follows it. You're too busy posting than trading.
Ah sorry, you're massaging that ego of yours.
 
S 1048 C-DAX at:7150.5 t:7100 ... I dont know wher

sold more dax

1047 C-CAC at:5749 t:5751
1048 C-DAX at:7150.5 t:7152.5
1047 C-DOW at:12537 t:12543
1047 C-FTSE at:6422.3 t:6424.3
1047 GBPUSD at:19851.9 t:19854.9
1047 Silver at:1382.8 t:1387.8
1047 Gold at:677.1 t:677.6
1047 LondonGasOil at:609.75 t:611
1047 CrudeUKMay at:6932 t:6937
1047 USDJPY at:11839.1 t:11842.1
1045 AUDUSD at:8320.9 t:8322.9
1047 EURUSD at:13522 t:13524
 
B 1244 C-DAX at:7157 t:7200

1243 C-CAC at:5758 t:5760
1244 C-DAX at:7157 t:7159
1243 C-DOW at:12536 t:12542
1244 C-FTSE at:6431.5 t:6433.5
1244 GBPUSD at:19878.8 t:19881.8
1244 Silver at:1391.5 t:1396.5
1244 Gold at:679.5 t:680
1242 LondonGasOil at:610.25 t:611.75
1244 CrudeUKMay at:6938.5 t:6943.5
1244 USDJPY at:11836.1 t:11839.1
1243 AUDUSD at:8329.4 t:8331.4
1244 EURUSD at:13545.7 t:13547.7
 
B 1250 C-DAX at:7160 t:7200

1249 C-CAC at:5758.5 t:5760.5
1250 C-DAX at:7160 t:7162
1249 C-DOW at:12537 t:12543
1249 C-FTSE at:6433.3 t:6435.3
1250 GBPUSD at:19881.1 t:19884.1
1250 Silver at:1392.3 t:1397.3
1250 Gold at:679.6 t:680.1
1249 LondonGasOil at:610.25 t:611.75
1249 CrudeUKMay at:6938.5 t:6943.5
1249 USDJPY at:11840.1 t:11843.1
1250 AUDUSD at:8330.5 t:8332.5
1249 EURUSD at:13542.6 t:13544.6
 
BS 1342 C-DAX at:7191.5 t:7150

1342 C-CAC at:5782 t:5784
1342 C-DAX at:7191.5 t:7193.5
1341 C-DOW at:12574 t:12580
1342 C-FTSE at:6445.3 t:6447.3
1342 GBPUSD at:19858.4 t:19861.4
1342 Silver at:1401.8 t:1406.8
1342 Gold at:681.2 t:681.7
1342 LondonGasOil at:610 t:611.75
1342 CrudeUKMay at:6941 t:6946
1342 USDJPY at:11860.1 t:11863.1
1342 AUDUSD at:8320.2 t:8322.2
1342 EURUSD at:13532.7 t:13534.7
 
B 1505 C-DAX at:7181 t:7200

1505 C-CAC at:5770.5 t:5772.5
1505 C-DAX at:7181 t:7183
1505 C-DOW at:12549 t:12553
1505 C-FTSE at:6437.3 t:6439.3
1505 GBPUSD at:19857.8 t:19860.8
1505 Silver at:1406.8 t:1411.8
1505 Gold at:682.5 t:683
1505 LondonGasOil at:608 t:609.25
1505 CrudeUKMay at:6918 t:6923
1506 USDJPY at:11871 t:11874
1505 AUDUSD at:8330.7 t:8332.7
1505 EURUSD at:13540 t:13542
 
B 1512 C-DAX at:7175.5 t:7200 , u got all the time

at lowest levels

1512 C-CAC at:5771.5 t:5773.5
1512 C-DAX at:7175.5 t:7177.5
1512 C-DOW at:12544 t:12548
1512 C-FTSE at:6437 t:6439
1512 GBPUSD at:19855.1 t:19858.1
1512 Silver at:1404.5 t:1409.5
1512 Gold at:682.3 t:682.8
1512 LondonGasOil at:607.5 t:609
1512 CrudeUKMay at:6912.5 t:6917.5
1512 USDJPY at:11874 t:11877
1512 AUDUSD at:8330.5 t:8332.5
1512 EURUSD at:13535.7 t:13537.7
 
B 1515 C-DAX at:7167 t:7169 more invitations at db

1515 C-CAC at:5764.5 t:5766.5
1515 C-DAX at:7167 t:7169
1514 C-DOW at:12531 t:12535
1515 C-FTSE at:6429.5 t:6431.5
1515 GBPUSD at:19857.1 t:19860.1
1514 Silver at:1404.8 t:1409.8
1514 Gold at:681.7 t:682.2
1514 LondonGasOil at:607.5 t:609
1515 CrudeUKMay at:6915.5 t:6920.5
1515 USDJPY at:11871.1 t:11874.1
1515 AUDUSD at:8331.1 t:8333.1
1515 EURUSD at:13537.4 t:13539.4
 
B 1516 C-DAX at:7172.5 t:7200 surely it will take

1516 C-CAC at:5768.5 t:5770.5
1516 C-DAX at:7172.5 t:7174.5
1516 C-DOW at:12534 t:12538
1516 C-FTSE at:6434.8 t:6436.8
1516 GBPUSD at:19856.3 t:19859.3
1516 Silver at:1404.3 t:1409.3
1516 Gold at:682.1 t:682.6
1516 LondonGasOil at:607 t:608.5
1516 CrudeUKMay at:6910.5 t:6915.5
1516 USDJPY at:11872 t:11875
1516 AUDUSD at:8332.6 t:8334.6
1516 EURUSD at:13537.9 t:13539.9
 
Top