gainhunter NYSE

9/1 market closed 17 stocks up


Ticker,Date/Time,T,A,ob,os,lbb,lsb, close ,pribrk, vol , mfi , ema-3,gbl,gbr,bsc,pb, %pb, %hl,tsb,aeb,up,
AATI,1/6/2012,S,H,5,0,38,0,5.790,5.770, 1 X,75.0, 200,26,0,4,8,0.3,0.3,21,0,
ACLS,1/6/2012,M,P,6,0,10,0,1.700,1.410, 8 X,76.0, 175,9,0,5,2,20.6,13.2,0,0,
AF,1/6/2012,M,H,6,0,26,0,9.140,8.710, 1 X,84.6, 100,18,0,4,3,4.9,3.8,0,0,up
AFFY,1/6/2012,M,H,3,0,1,0,7.170,6.800, 2 X,56.9, 200,30,0,3,1,5.4,9.6,0,0,
ALNY,1/6/2012,M,H,5,0,22,0,8.670,7.140, 2 X,85.0, 200,15,0,5,18,21.4,2.1,0,0,up
BLC,1/6/2012,M,P,7,0,10,0,7.040,6.350, 3 X,83.1, 200,9,0,5,4,10.9,3.8,0,0,up
BRKL,1/6/2012,M,H,5,0,12,0,8.770,8.330, 3 X,54.5, 200,12,0,5,8,5.3,3.3,0,0,up
BZ,1/6/2012,M,H,7,0,14,0,7.370,6.280, 2 X,90.2, 200,14,0,4,12,17.4,2.8,0,0,
BZH,1/6/2012,M,H,6,0,5,0,2.860,2.540, 4 X,83.7, 175,26,0,5,4,12.6,8.7,0,0,up
CRME,1/6/2012,M,H,4,1,15,0,2.610,2.270, 1 X,81.7, 60,4,0,4,6,15.0,1.5,0,0,up
DCTH,1/6/2012,M,P,5,1,11,0,3.870,3.650, 4 X,78.3, 100,7,0,5,1,6.0,14.9,0,0,up
DEPO,1/6/2012,M,H,4,0,15,0,5.480,5.040, 2 X,61.5, 100,8,0,4,8,8.7,6.1,0,0,up
DEXO,1/6/2012,S,H,7,0,6,0,2.260,1.920, 7 X,89.2, 150,27,0,6,3,17.7,15.9,2,0,
END,1/6/2012,M,H,4,0,9,0,9.680,7.370, 2 X,74.0, 200,7,0,5,8,31.3,4.6,0,0,
ETM,1/6/2012,M,H,4,0,26,0,6.970,6.550, 2 X,62.3, 150,20,0,4,4,6.4,4.0,0,0,up
FCH,1/6/2012,M,H,5,0,11,0,3.310,2.840, 1 X,82.6, 100,8,0,5,10,16.5,3.7,0,0,up
FHN,1/6/2012,M,H,4,0,11,0,8.520,8.330, 2 X,68.9, 200,27,0,5,2,2.3,3.0,0,0,
FLML,1/6/2012,M,H,6,0,8,0,5.700,5.550, 3 X,94.0, 200,19,0,5,1,2.7,9.1,0,0,
GTXI,1/6/2012,M,H,5,0,24,0,3.580,3.030, 2 X,93.2, 100,4,0,5,6,18.2,7.6,0,0,
HBAN,1/6/2012,M,H,5,0,12,0,5.800,5.690, 1 X,71.3, 200,12,0,5,2,1.9,2.1,0,0,
HCBK,1/6/2012,M,H,7,0,25,0,6.830,6.360, 3 X,82.9, 125,19,0,4,4,7.4,5.2,0,0,
KEY,1/6/2012,M,H,5,0,12,0,7.980,7.890, 2 X,72.0, 200,26,0,4,2,1.1,2.7,0,0,up
LIZ,1/6/2012,M,H,7,0,8,0,9.610,8.880, 2 X,84.7, 200,59,0,5,3,8.2,2.3,0,0,up
LMLP,1/6/2012,M,P,9,0,13,0,2.930,2.420, 7 X,92.1, 200,11,0,5,3,21.1,9.6,0,0,
LSI,1/6/2012,M,P,7,0,11,0,6.720,6.080, 3 X,81.1, 200,9,0,5,4,10.5,3.0,0,0,up
MHR,1/6/2012,M,H,4,0,14,0,5.880,5.590, 4 X,79.9, 200,14,0,4,3,5.2,6.0,0,0,
MITI,1/6/2012,M,H,7,0,25,0,7.690,7.290, 1 X,70.3, 200,26,0,4,4,5.5,3.6,0,0,up
MWA,1/6/2012,M,P,7,0,14,0,2.770,2.260, 1 X,91.9, 150,7,0,5,10,22.6,3.7,0,0,
NRF,1/6/2012,M,H,3,0,12,0,4.990,4.950, 3 X,72.1, 200,50,0,4,3,0.8,4.0,0,0,
PVX,1/6/2012,M,H,4,0,10,0,9.880,9.790, 1 X,79.9, 200,61,0,4,3,0.9,2.1,0,0,
SIRI,1/6/2012,M,H,5,0,13,0,2.000,1.850, 2 X,70.4, 200,32,0,5,2,8.1,4.6,0,0,up
SMSI,1/6/2012,M,H,3,0,26,0,1.310,1.240, 2 X,65.0, 50,2,0,5,4,5.6,3.8,0,0,up
SSN,1/6/2012,M,H,5,0,12,0,2.420,2.300, 7 X,78.9, 200,3,0,5,2,5.2,5.6,0,0,
SWHC,1/6/2012,S,H,7,1,22,0,4.680,4.010, 2 X,86.3, 200,26,0,5,12,16.7,2.6,15,0,up
 
10/1 market closed 22 stocks up


Ticker,Date/Time,T,A,ob,os,lbb,lsb, close ,pribrk, vol , mfi , ema-3,gbl,gbr,bsc,pb, %pb, %hl,tsb,aeb,up,
AATI,1/9/2012,S,H,6,1,39,0,5.790,5.770, 2 X,89.8, 200,27,0,4,9,0.3,0.3,22,0,up
ACLS,1/9/2012,M,H,4,0,11,0,1.650,1.410, 6 X,79.0, 200,10,0,5,3,17.0,6.2,0,0,
AF,1/9/2012,M,H,5,0,27,0,9.190,8.710, 2 X,77.1, 100,19,0,5,4,5.5,2.3,0,0,up
AFFY,1/9/2012,M,H,2,0,2,0,6.890,6.800, 3 X,72.3, 200,31,0,2,2,1.3,11.7,0,0,
APP,1/9/2012,M,H,6,0,16,0,0.860,0.800, 4 X,75.4, 125,9,0,5,2,7.5,7.2,0,0,up
AVID,1/9/2012,M,H,4,0,43,0,9.050,9.050, 1 X,68.6, 75,14,0,5,1,0.0,4.2,0,0,up
BAC,1/9/2012,M,H,4,0,11,0,6.265,5.630, 2 X,75.7, 60,2,0,5,5,11.3,2.9,0,0,up
BEBE,1/9/2012,M,H,4,0,1,0,8.690,8.580, 1 X,58.5, 200,27,0,4,1,1.3,2.3,0,0,up
BLC,1/9/2012,M,P,7,0,11,0,7.120,6.350, 1 X,90.8, 200,10,0,5,5,12.1,2.7,0,0,up
BRKL,1/9/2012,M,H,5,0,13,0,8.870,8.330, 3 X,63.2, 200,13,0,5,9,6.5,2.2,0,0,
BZ,1/9/2012,M,H,8,0,15,0,7.370,6.280, 2 X,83.2, 200,15,0,5,13,17.4,1.8,0,0,up
BZH,1/9/2012,M,H,6,0,6,0,2.910,2.540, 3 X,84.9, 200,27,0,5,5,14.6,5.3,0,0,up
CAAS,1/9/2012,M,P,5,0,5,0,5.090,4.590, 7 X,76.2, 75,1,0,4,1,10.9,14.3,0,0,
CBLI,1/9/2012,M,P,7,0,6,0,3.740,3.120, 4 X,86.5, 150,10,0,5,4,19.9,15.0,0,0,
CRY,1/9/2012,M,H,6,0,17,0,5.200,4.990, 2 X,83.4, 200,13,0,5,1,4.2,6.1,0,0,up
DCTH,1/9/2012,M,P,6,1,12,0,4.150,3.650, 4 X,83.2, 125,8,0,5,2,13.7,16.7,0,0,
DEPO,1/9/2012,M,H,4,0,16,0,5.520,5.040, 2 X,71.7, 100,9,0,5,9,9.5,3.9,0,0,up
DEXO,1/9/2012,S,H,7,0,7,0,2.260,1.920, 2 X,83.4, 150,28,0,6,4,17.7,8.3,3,0,up
END,1/9/2012,M,H,4,0,10,0,9.480,7.370, 1 X,68.7, 200,8,0,5,9,28.6,4.6,0,0,up
ETM,1/9/2012,M,H,4,0,27,0,7.020,6.550, 2 X,61.6, 175,21,0,5,5,7.2,1.9,0,0,up
FCH,1/9/2012,M,H,8,0,12,0,3.370,2.840, 1 X,82.3, 100,9,0,5,11,18.7,4.3,0,0,
HOV,1/9/2012,M,P,7,0,5,0,1.950,1.510, 8 X,80.2, 150,5,0,4,5,29.1,15.0,0,0,up
KEY,1/9/2012,M,H,5,0,13,0,7.990,7.890, 2 X,72.1, 200,27,0,5,3,1.3,1.6,0,0,up
LIZ,1/9/2012,M,P,7,0,9,0,9.930,8.880, 2 X,84.8, 200,60,0,5,4,11.8,3.4,0,0,
LMLP,1/9/2012,M,H,8,0,14,0,2.880,2.420, 3 X,82.4, 200,12,0,5,4,19.0,7.8,0,0,
LSI,1/9/2012,M,P,7,0,12,0,6.735,6.080, 3 X,87.9, 200,10,0,5,5,10.8,2.7,0,0,
MHR,1/9/2012,M,H,4,0,15,0,5.860,5.590, 1 X,73.4, 200,15,0,4,4,4.8,4.2,0,0,up
MIPS,1/9/2012,M,P,3,0,10,0,5.230,4.470, 2 X,73.8, 75,1,0,5,5,17.0,6.3,0,0,up
MITI,1/9/2012,M,P,7,0,26,0,8.030,7.290, 2 X,63.8, 200,27,0,5,5,10.2,4.6,0,0,up
MU,1/9/2012,M,H,7,0,11,0,7.295,6.550, 2 X,81.0, 200,11,0,5,5,11.4,3.1,0,0,
MWA,1/9/2012,M,H,8,0,15,0,2.730,2.260, 05X,89.5, 150,8,0,5,11,20.8,2.6,0,0,
PHM,1/9/2012,M,H,5,0,6,0,7.250,6.390, 1 X,76.1, 200,53,0,5,5,13.5,3.8,0,0,up
PVX,1/9/2012,M,H,3,0,11,0,9.860,9.790, 1 X,71.4, 200,62,0,5,4,0.7,2.1,0,0,up
RAD,1/9/2012,M,H,3,0,9,0,1.350,1.250, 1 X,75.8, 200,50,0,5,6,8.0,3.1,0,0,
RVSN,1/9/2012,S,H,3,0,1,0,9.000,8.890, 2 X,57.6, 200,25,0,5,1,1.2,5.0,6,0,
SIRI,1/9/2012,M,H,6,0,14,0,2.045,1.850, 3 X,78.6, 200,33,0,5,3,10.5,4.0,0,0,up
SMSI,1/9/2012,M,H,5,0,27,0,1.440,1.240, 10X,73.6, 60,3,0,5,5,16.1,17.0,0,0,
SMTX,1/9/2012,S,H,4,0,0,5,2.930,2.900, 5 X,74.3, 200,52,0,3,1,1.0,5.8,13,0,
SNV,1/9/2012,M,H,3,0,11,0,1.640,1.460, 1 X,79.3, 150,5,0,5,5,12.3,4.4,0,0,
SSN,1/9/2012,M,H,5,0,13,0,2.350,2.300, 3 X,73.0, 200,4,0,5,3,2.2,7.4,0,0,
SWHC,1/9/2012,S,H,7,1,23,0,4.755,4.010, 2 X,85.5, 200,27,0,5,13,18.6,2.3,16,0,
 
11/1 market closed 32 stocks up


Ticker,Date/Time,T,A,ob,os,lbb,lsb, close ,pribrk, vol , mfi , ema-3,gbl,gbr,bsc,pb, %pb, %hl,tsb,aeb,up,
AATI,1/10/2012,S,H,8,0,40,0,5.830,5.770, 1 X,89.9, 200,28,0,5,10,1.0,0.7,23,0,
ACLS,1/10/2012,M,H,4,0,12,0,1.610,1.410, 3 X,76.5, 200,11,0,5,4,14.2,6.4,0,0,
AF,1/10/2012,M,H,7,0,28,0,9.490,8.710, 2 X,87.5, 125,20,0,5,5,9.0,3.0,0,0,
AFFY,1/10/2012,M,H,2,0,0,1,6.860,6.800, 1 X,73.6, 200,32,0,1,3,0.9,5.2,0,0,up
ALNY,1/10/2012,S,H,8,0,24,0,9.000,8.980, 2 X,88.8, 200,17,0,6,1,0.2,2.3,2,0,up
AOB,1/10/2012,M,P,6,0,6,0,0.920,0.650, 4 X,68.0, 100,3,0,5,6,41.5,9.2,0,0,up
APP,1/10/2012,M,H,6,0,17,0,0.860,0.800, 8 X,81.0, 125,10,0,5,3,7.5,4.1,0,0,up
AVID,1/10/2012,M,H,6,0,44,0,9.560,9.050, 1 X,66.8, 100,15,0,5,2,5.6,6.3,0,0,
BAC,1/10/2012,M,P,5,0,12,0,6.630,5.630, 3 X,84.9, 75,3,0,5,6,17.8,3.4,0,0,up
BEBE,1/10/2012,M,H,4,0,2,0,8.750,8.580, 1 X,66.5, 200,28,0,4,2,2.0,1.7,0,0,
BLC,1/10/2012,M,P,7,0,12,0,7.170,6.350, 2 X,96.6, 200,11,0,5,6,12.9,1.7,0,0,
BRKL,1/10/2012,M,H,5,0,14,0,8.860,8.330, 2 X,63.8, 200,14,0,5,10,6.4,1.9,0,0,
BZ,1/10/2012,M,H,8,0,16,0,7.560,6.280, 3 X,89.4, 200,16,0,5,14,20.4,2.6,0,0,
BZH,1/10/2012,M,H,7,0,7,0,3.020,2.540, 5 X,89.9, 200,28,0,5,6,18.9,4.4,0,0,up
CAAS,1/10/2012,M,P,4,0,6,0,4.990,4.590, 7 X,86.3, 75,2,0,4,2,8.7,11.0,0,0,up
CBLI,1/10/2012,M,H,4,0,7,0,3.610,3.120, 2 X,78.7, 175,11,0,5,5,15.7,10.7,0,0,up
DCT,1/10/2012,M,H,4,0,16,0,5.310,5.310, 3 X,76.5, 200,16,0,5,1,0.0,2.1,0,0,up
DCTH,1/10/2012,M,H,6,1,13,0,4.080,3.650, 4 X,86.8, 125,9,0,5,3,11.8,13.0,0,0,up
DEPO,1/10/2012,M,H,4,0,17,0,5.570,5.040, 2 X,72.0, 100,10,0,5,10,10.5,1.4,0,0,up
DEXO,1/10/2012,S,H,7,0,8,0,2.320,1.920, 3 X,86.6, 150,29,0,6,5,20.8,10.2,4,0,
END,1/10/2012,M,H,4,0,11,0,9.810,7.370, 1 X,72.5, 200,9,0,5,10,33.1,4.2,0,0,
FCH,1/10/2012,M,H,4,0,13,0,3.260,2.840, 3 X,74.0, 100,10,0,5,12,14.8,8.1,0,0,
FHN,1/10/2012,M,H,4,0,12,0,8.730,8.330, 3 X,69.5, 200,28,0,5,3,4.8,2.5,0,0,up
GGB,1/10/2012,M,P,4,0,11,0,8.990,7.990, 3 X,84.4, 125,4,0,5,5,12.5,1.8,0,0,up
GTXI,1/10/2012,M,H,6,0,25,0,3.610,3.030, 1 X,93.1, 150,5,0,5,7,19.1,2.0,0,0,up
HBAN,1/10/2012,M,H,5,0,13,0,5.900,5.690, 2 X,70.9, 200,13,0,5,3,3.7,2.1,0,0,up
HCBK,1/10/2012,M,P,9,0,26,0,7.240,6.360, 8 X,84.4, 150,20,0,5,5,13.8,4.5,0,0,up
HOV,1/10/2012,M,P,7,0,6,0,2.030,1.510, 7 X,85.9, 150,6,0,5,6,34.4,8.1,0,0,up
JBLU,1/10/2012,S,H,6,0,3,0,5.920,5.650, 6 X,65.3, 200,25,0,6,1,4.8,7.2,4,0,
KEY,1/10/2012,M,H,7,0,14,0,8.140,7.890, 2 X,80.7, 200,28,0,5,4,3.2,2.3,0,0,up
LSI,1/10/2012,M,H,7,0,13,0,6.690,6.080, 2 X,80.0, 200,11,0,5,6,10.0,3.6,0,0,up
MHR,1/10/2012,M,H,4,0,16,0,6.060,5.590, 2 X,79.2, 200,16,0,4,5,8.4,2.9,0,0,
MIPS,1/10/2012,M,P,7,0,11,0,5.390,4.470, 3 X,82.0, 75,2,0,5,6,20.6,4.0,0,0,up
MITI,1/10/2012,S,P,9,0,27,0,8.480,7.290, 3 X,82.5, 200,28,0,6,6,16.3,5.3,1,0,up
MU,1/10/2012,M,H,6,0,12,0,7.250,6.550, 2 X,87.4, 200,12,0,5,6,10.7,3.2,0,0,
MWA,1/10/2012,M,H,6,0,16,0,2.670,2.260, 2 X,88.8, 125,9,0,5,12,18.1,6.1,0,0,up
NKTR,1/10/2012,S,H,7,0,29,0,6.160,5.880, 4 X,91.4, 125,25,0,6,1,4.8,7.6,1,0,up
OCLR,1/10/2012,M,H,3,0,14,0,3.590,3.230, 1 X,79.0, 60,2,0,5,4,11.1,4.8,0,0,up
PACR,1/10/2012,S,H,6,0,25,0,5.930,5.660, 5 X,76.9, 200,23,0,6,1,4.8,5.9,1,0,
PHM,1/10/2012,M,H,7,0,7,0,7.340,6.390, 2 X,83.0, 200,54,0,5,6,14.9,4.4,0,0,up
POZN,1/10/2012,M,H,4,0,1,0,4.270,4.180, 3 X,61.9, 200,31,0,4,1,2.2,5.4,0,0,
PVX,1/10/2012,M,H,4,1,12,0,9.980,9.790, 1 X,77.6, 200,63,0,4,5,1.9,1.5,0,0,
RAD,1/10/2012,M,H,2,0,10,0,1.310,1.250, 2 X,74.0, 200,51,0,4,7,4.8,4.6,0,0,up
SIRI,1/10/2012,M,H,5,0,15,0,2.050,1.850, 2 X,79.6, 200,34,0,5,4,10.8,2.5,0,0,
SMSI,1/10/2012,M,H,2,0,28,0,1.410,1.240, 3 X,70.5, 60,4,0,5,6,13.7,7.3,0,0,up
SMTX,1/10/2012,S,H,3,0,0,6,2.900,2.900, 5 X,75.8, 200,53,0,3,2,0.0,7.7,14,0,up
SPF,1/10/2012,M,P,7,0,8,0,3.960,3.250, 3 X,82.4, 200,14,0,5,3,21.8,5.6,0,0,up
SSN,1/10/2012,M,H,4,0,14,0,2.300,2.300, 3 X,67.9, 200,5,0,5,4,0.0,9.0,0,0,
SWHC,1/10/2012,S,H,6,1,24,0,4.670,4.010, 3 X,82.9, 200,28,0,5,14,16.5,4.3,17,0,up
VTSS,1/10/2012,M,H,7,0,28,0,3.040,2.800, 5 X,86.0, 100,6,0,5,1,8.6,12.3,0,0,up
ZQK,1/10/2012,M,H,4,0,17,0,3.880,3.780, 2 X,79.5, 200,14,0,5,2,2.6,3.1,0,0,up
 
Ticker,Date/Time,T,A,ob,os,lbb,lsb, close ,pribrk, vol , mfi , ema-3,gbl,gbr,bsc,pb, %pb, %hl,tsb,aeb,%aeb,
ACLS,1/11/2012,M,H,2,0,13,0,1.610,1.410, 3 X,74.3, 200,12,0,5,5,14.2,3.8,0,0,0.0
AF,1/11/2012,M,H,3,1,29,0,9.130,8.710, 3 X,73.7, 100,21,0,3,6,4.8,4.6,0,0,0.0
AFFY,1/11/2012,M,H,2,0,1,0,6.940,6.800, 1 X,80.0, 200,33,0,2,4,2.1,5.7,0,0,0.0
ALNY,1/11/2012,S,H,8,0,25,0,9.260,8.980, 3 X,89.3, 200,18,0,6,2,3.1,4.7,3,0,0.0
AOB,1/11/2012,M,P,6,0,7,0,0.923,0.650, 2 X,70.4, 125,4,0,5,7,41.9,4.0,0,0,0.0
APP,1/11/2012,M,P,7,0,18,0,1.000,0.800, 10X,85.7, 175,11,0,5,4,25.0,23.5,0,0,0.0
ARAY,1/11/2012,M,H,4,0,8,0,4.610,4.550, 1 X,59.4, 75,15,0,5,1,1.3,4.0,0,0,0.0
AVNR,1/11/2012,M, ,5,0,9,0,2.640,2.640, 2 X,78.8, 60,1,0,5,1,0.0,14.3,0,0,0.0
AXTI,1/11/2012,M,P,6,0,18,0,4.910,4.620, 1 X,77.0, 60,2,0,5,2,6.3,6.7,0,0,0.0
BAC,1/11/2012,M,P,7,0,13,0,6.870,5.630, 3 X,85.7, 75,4,0,5,7,22.0,5.8,0,0,0.0
BLC,1/11/2012,M,H,7,0,13,0,7.170,6.350, 2 X,88.1, 200,12,0,5,7,12.9,2.0,0,0,0.0
BRKL,1/11/2012,M,H,5,0,15,0,8.820,8.330, 2 X,59.0, 200,15,0,5,11,5.9,2.0,0,0,0.0
BZ,1/11/2012,M,H,8,0,17,0,7.540,6.280, 2 X,88.9, 200,17,0,5,15,20.1,2.3,0,0,0.0
BZH,1/11/2012,M,P,7,0,8,0,3.190,2.540, 6 X,91.0, 200,29,0,5,7,25.6,9.0,0,0,0.0
CUZ,1/11/2012,M,H,4,0,26,0,6.800,6.640, 3 X,79.1, 125,13,0,5,2,2.4,3.5,0,0,0.0
DCT,1/11/2012,M,H,4,0,17,0,5.340,5.310, 2 X,76.5, 200,17,0,5,2,0.6,3.1,0,0,0.0
DCTH,1/11/2012,M,H,7,1,14,0,4.120,3.650, 2 X,81.7, 150,10,0,5,4,12.9,9.3,0,0,0.0
DEPO,1/11/2012,M,H,6,0,18,0,5.850,5.040, 2 X,73.0, 125,11,0,5,11,16.1,5.0,0,0,0.0
ELNK,1/11/2012,M,H,3,0,15,0,6.780,6.530, 1 X,71.2, 75,6,0,5,7,3.8,2.9,0,0,0.0
ETM,1/11/2012,M,H,5,0,29,0,7.200,6.550, 2 X,63.9, 200,23,0,4,7,9.9,2.4,0,0,0.0
FCH,1/11/2012,M,H,1,1,14,0,3.180,2.840, 2 X,61.5, 100,11,0,3,13,12.0,2.8,0,0,0.0
FHN,1/11/2012,M,H,4,0,13,0,8.760,8.330, 2 X,67.3, 200,29,0,5,4,5.2,2.6,0,0,0.0
GGB,1/11/2012,M,P,7,0,12,0,9.210,7.990, 2 X,90.6, 150,5,0,5,6,15.3,1.5,0,0,0.0
GNW,1/11/2012,M,P,5,0,10,0,7.800,6.710, 3 X,79.9, 125,8,0,5,6,16.2,8.9,0,0,0.0
GTXI,1/11/2012,M,H,7,0,26,0,3.790,3.030, 4 X,96.7, 200,6,0,5,8,25.1,8.0,0,0,0.0
HBAN,1/11/2012,M,H,5,0,14,0,5.940,5.690, 2 X,69.1, 200,14,0,5,4,4.4,2.6,0,0,0.0
HCBK,1/11/2012,S,P,8,0,27,0,7.260,6.360, 3 X,92.5, 175,21,0,6,6,14.2,3.9,1,0,0.0
HOV,1/11/2012,M,P,8,0,7,0,2.400,1.510, 10X,89.1, 200,7,0,5,7,58.9,21.0,0,0,0.0
JBLU,1/11/2012,S,H,2,0,4,0,5.680,5.650, 9 X,49.9, 200,26,0,5,2,0.5,6.7,5,0,0.0
KEY,1/11/2012,M,H,8,0,15,0,8.195,7.890, 2 X,81.1, 200,29,0,5,5,3.9,3.3,0,0,0.0
LSI,1/11/2012,M,H,6,0,14,0,6.770,6.080, 1 X,79.1, 200,12,0,5,7,11.3,1.8,0,0,0.0
MIPS,1/11/2012,M,P,7,0,12,0,5.420,4.470, 1 X,81.2, 100,3,0,5,7,21.3,3.2,0,0,0.0
MITI,1/11/2012,S,P,9,0,28,0,8.700,7.290, 5 X,85.6, 200,29,0,6,7,19.3,3.1,2,0,0.0
MU,1/11/2012,M,H,6,0,13,0,7.220,6.550, 1 X,82.4, 200,13,0,5,7,10.2,2.1,0,0,0.0
MWA,1/11/2012,M,H,6,1,17,0,2.790,2.260, 2 X,88.6, 150,10,0,4,13,23.5,5.1,0,0,0.0
NKTR,1/11/2012,S,H,7,0,30,0,6.240,5.880, 2 X,91.4, 150,26,0,6,2,6.1,5.0,2,0,0.0
OCLR,1/11/2012,M,H,4,0,15,0,3.830,3.230, 2 X,79.3, 75,3,0,5,5,18.6,10.0,0,0,0.0
ONNN,1/11/2012,M,H,5,0,11,0,8.330,7.830, 3 X,69.8, 200,8,0,5,6,6.4,4.2,0,0,0.0
PACR,1/11/2012,S,H,6,0,26,0,5.880,5.660, 1 X,75.3, 200,24,0,6,2,3.9,2.9,2,0,0.0
PHM,1/11/2012,M,P,7,0,8,0,7.700,6.390, 4 X,84.7, 200,55,0,5,7,20.5,5.4,0,0,0.0
PMCS,1/11/2012,M,H,4,0,14,0,6.040,5.610, 1 X,79.5, 75,3,0,5,5,7.7,2.4,0,0,0.0
PVX,1/11/2012,M,H,1,1,13,0,9.850,9.790, 1 X,70.3, 200,64,0,4,6,0.6,1.7,0,0,0.0
REE,1/11/2012,M,H,3,0,6,0,6.230,5.570, 4 X,85.0, 75,3,0,5,4,11.8,10.4,0,0,0.0
RF,1/11/2012,M,H,4,0,14,0,4.800,4.450, 2 X,73.6, 150,14,0,5,3,7.9,5.2,0,0,0.0
RVSN,1/11/2012,S,H,4,0,3,0,9.320,8.890, 3 X,65.7, 200,27,0,4,1,4.8,8.8,8,0,0.0
SID,1/11/2012,M,H,4,0,13,0,9.190,8.930, 2 X,80.0, 75,5,0,5,2,2.9,2.1,0,0,0.0
SIRI,1/11/2012,M,H,5,0,16,0,2.040,1.850, 1 X,73.3, 200,35,0,5,5,10.3,2.0,0,0,0.0
SMSI,1/11/2012,M,H,4,0,29,0,1.450,1.240, 2 X,71.5, 60,5,0,5,7,16.9,8.2,0,0,0.0
SPF,1/11/2012,M,P,7,0,9,0,4.060,3.250, 7 X,85.5, 200,15,0,5,4,24.9,7.2,0,0,0.0
SWHC,1/11/2012,S,H,5,1,25,0,4.710,4.010, 1 X,78.3, 200,29,0,5,15,17.5,3.0,18,0,0.0
THC,1/11/2012,M,H,4,0,15,0,5.230,5.230, 1 X,64.1, 175,13,0,5,1,0.0,3.7,0,0,0.0
VTSS,1/11/2012,M,H,7,0,29,0,3.050,2.800, 4 X,87.7, 125,7,0,5,2,8.9,7.0,0,0,0.0
WGO,1/11/2012,M,H,4,0,25,0,7.960,7.910, 1 X,75.5, 100,14,0,5,1,0.6,6.4,0,0,0.0
ZIXI,1/11/2012,M,H,3,0,22,0,3.030,3.000, 1 X,58.0, 125,17,0,5,2,1.0,1.3,0,0,0.0
ZQK,1/11/2012,M,H,5,0,18,0,3.980,3.780, 2 X,79.3, 200,15,0,5,3,5.3,4.7,0,0,0.0
 
12/1 markey closed 28 stocks up


Ticker,Date/Time,T,A,ob,os,lbb,lsb, close ,pribrk, vol , mfi , ema-3,gbl,gbr,bsc,pb, %pb,%hl,tsb,aeb,%aeb,up,
ACLS,1/11/2012,M,H,2,0,13,0,1.610,1.410, 3 X,74.3, 200,12,0,5,5,14.2,3.8,0,0,0.0,
AF,1/11/2012,M,H,3,1,29,0,9.130,8.710, 3 X,73.7, 100,21,0,3,6,4.8,4.6,0,0,0.0,
AFFY,1/11/2012,M,H,2,0,1,0,6.940,6.800, 1 X,80.0, 200,33,0,2,4,2.1,5.7,0,0,0.0,up
ALNY,1/11/2012,S,H,8,0,25,0,9.260,8.980, 3 X,89.3, 200,18,0,6,2,3.1,4.7,3,0,0.0,up
AOB,1/11/2012,M,P,6,0,7,0,0.923,0.650, 2 X,70.4, 125,4,0,5,7,41.9,4.0,0,0,0.0,
APP,1/11/2012,M,P,7,0,18,0,1.000,0.800, 10X,85.7, 175,11,0,5,4,25.0,23.5,0,0,0.0,
ARAY,1/11/2012,M,H,4,0,8,0,4.610,4.550, 1 X,59.4, 75,15,0,5,1,1.3,4.0,0,0,0.0,
AVNR,1/11/2012,M, ,5,0,9,0,2.640,2.640, 2 X,78.8, 60,1,0,5,1,0.0,14.3,0,0,0.0,up
AXTI,1/11/2012,M,P,6,0,18,0,4.910,4.620, 1 X,77.0, 60,2,0,5,2,6.3,6.7,0,0,0.0,
BAC,1/11/2012,M,P,7,0,13,0,6.870,5.630, 3 X,85.7, 75,4,0,5,7,22.0,5.8,0,0,0.0,
BLC,1/11/2012,M,H,7,0,13,0,7.170,6.350, 2 X,88.1, 200,12,0,5,7,12.9,2.0,0,0,0.0,up
BRKL,1/11/2012,M,H,5,0,15,0,8.820,8.330, 2 X,59.0, 200,15,0,5,11,5.9,2.0,0,0,0.0,up
BZ,1/11/2012,M,H,8,0,17,0,7.540,6.280, 2 X,88.9, 200,17,0,5,15,20.1,2.3,0,0,0.0,up
BZH,1/11/2012,M,P,7,0,8,0,3.190,2.540, 6 X,91.0, 200,29,0,5,7,25.6,9.0,0,0,0.0,
CUZ,1/11/2012,M,H,4,0,26,0,6.800,6.640, 3 X,79.1, 125,13,0,5,2,2.4,3.5,0,0,0.0,up
DCT,1/11/2012,M,H,4,0,17,0,5.340,5.310, 2 X,76.5, 200,17,0,5,2,0.6,3.1,0,0,0.0,up
DCTH,1/11/2012,M,H,7,1,14,0,4.120,3.650, 2 X,81.7, 150,10,0,5,4,12.9,9.3,0,0,0.0,up
DEPO,1/11/2012,M,H,6,0,18,0,5.850,5.040, 2 X,73.0, 125,11,0,5,11,16.1,5.0,0,0,0.0,up
ELNK,1/11/2012,M,H,3,0,15,0,6.780,6.530, 1 X,71.2, 75,6,0,5,7,3.8,2.9,0,0,0.0,
ETM,1/11/2012,M,H,5,0,29,0,7.200,6.550, 2 X,63.9, 200,23,0,4,7,9.9,2.4,0,0,0.0,
FCH,1/11/2012,M,H,1,1,14,0,3.180,2.840, 2 X,61.5, 100,11,0,3,13,12.0,2.8,0,0,0.0,up
FHN,1/11/2012,M,H,4,0,13,0,8.760,8.330, 2 X,67.3, 200,29,0,5,4,5.2,2.6,0,0,0.0,
GGB,1/11/2012,M,P,7,0,12,0,9.210,7.990, 2 X,90.6, 150,5,0,5,6,15.3,1.5,0,0,0.0,up
