Futures sp/dow/nasdaq daily trades

Today's results: SP-4 at the close, DOW and NQ not entered.
Trades for Oct.21:
SP BUY 1097.00 TP1 1099.00 TP2 1102.00 SL 1089.00
SP SELL 1078.00 TP1 1076.00 TP2 1073.00 SL 1086.00
DOW BUY 10059.00 TP1 10069.00 TP2 10084.00 SL 10034.00
DOW SELL 9911.00 TP1 9901.00 TP2 9886.00 SL 9936.00
NQ BUY 1771.00 TP1 1773.00 TP2 1776.00 SL 1763.00
NQSELL 1740.00 TP1 1738.00 TP2 1735.00 SL 1748.00
 
Today's results: Dow-25, SP-8, NQ tp1+2, NQ tp2+5..NASDAQ still 100% in profit for this month!!!!!
SP TP1 first loss! Dow TP1 first loss! Its about time afte all it is Oct 21!

Tomorrow's Trades for Oct 22:
SP BUY 1091.00 TP1 1093.00 TP2 1096.00 SL 1084.00
SP SELL 1062.00 TP1 1060.00 TP2 1057.00 SL 1069.00
DOW BUY 10015.00 TP1 10025.00 TP2 10040.00 SL 9990.00
DOW SELL 9767.00 TP1 9757.00 TP2 9742.00 SL 9792.00
NQ BUY 1765.00 TP1 1767.00 TP2 1770.00 SL 1758.00
NQSELL 1730.00 TP1 1728.00 TP2 1725.00 SL 1737.00
 
today's results: Dow Tp1+10, tp2+25, SP tp1-7 and tp2-7 ( at the close came 0.5 from Tp1), NQ tp1-7 and tp2-7 ( first losss this month on NQ)

oct23 Trades:
SP BUY 1105.00 TP1 1107.00 TP2 1110.00 SL 1098.00
SP SELL 1080.00 TP1 1078.00 TP2 1075.00 SL 1087.00
DOW BUY 10159.00 TP1 10169.00 TP2 10184.00 SL 10134.00
DOW SELL 9945.00 TP1 9935.00 TP2 9920.00 SL 9970.00
NQ BUY 1781.00 TP1 1783.00 TP2 1786.00 SL 1774.00
NQSELL 1750.00 TP1 1748.00 TP2 1745.00 SL 1757.00
 
Results for Oct 23: Dow tp1+10, tp2+25, SP tp1+2, tp2+5, NQ tp1 +2, tp2 +3 ( at the close)
Trades for Oct.26th:
SP BUY 189.68 TP1 191.68 TP2 194.68 SL 182.68
SP SELL 1064.00 TP1 1062.00 TP2 1059.00 SL 1071.00
DOW BUY 10032.00 TP1 10042.00 TP2 10057.00 SL 10007.00
DOW SELL 9828.00 TP1 9818.00 TP2 9803.00 SL 9853.00
NQ BUY 1770.00 TP1 1772.00 TP2 1775.00 SL 1763.00
NQSELL 1735.00 TP1 1733.00 TP2 1730.00 SL 1742.00
 
Last edited:
Todays results: Dow tp1+10, tp2+25, NQ tp1+2, Tp2 +5, SP tp1+2, Tp2 -1 ( at the close, was at 3.75 points in profit!)

Trades for Oct 27:
SP BUY 1079.00 TP1 1081.00 TP2 1084.00 SL 1072.00
SP SELL 1050.00 TP1 1048.00 TP2 1045.00 SL 1057.00
DOW BUY 9954.00 TP1 9964.00 TP2 9979.00 SL 9929.00
DOW SELL 9766.00 TP1 9756.00 TP2 9741.00 SL 9791.00
NQ BUY 1763.00 TP1 1765.00 TP2 1768.00 SL 1756.00
NQSELL 1720.00 TP1 1718.00 TP2 1715.00 SL 1727.00
 
today's results: DOW AND SP are not entered, NQ tp1+2, NQ tp2+5
Trades for Oct 27th:
SP BUY 1069.00 TP1 1071.00 TP2 1074.00 SL 1062.00
SP SELL 1056.00 TP1 1054.00 TP2 1051.00 SL 1063.00
DOW BUY 9915.00 TP1 9925.00 TP2 9940.00 SL 9890.00
DOW SELL 9791.00 TP1 9781.00 TP2 9766.00 SL 9816.00
NQ BUY 1744.00 TP1 1746.00 TP2 1749.00 SL 1737.00
NQSELL 1701.00 TP1 1699.00 TP2 1696.00 SL 1708.00
 
Todays results: I hope you entereed after massive news..which is sort of common sense..:
Dow tp1 +10, tp2 -25, sp tp1+2, sp tp2+5, nq tp1+2, tp2 +5
Trades for Oct.29:
SP BUY 1052.00 TP1 1054.00 TP2 1057.00 SL 1045.00
SP SELL 1024.00 TP1 1022.00 TP2 1019.00 SL 1031.00
DOW BUY 9795.00 TP1 9805.00 TP2 9820.00 SL 9770.00
DOW SELL 9625.00 TP1 9615.00 TP2 9600.00 SL 9650.00
NQ BUY 1704.00 TP1 1706.00 TP2 1709.00 SL 1697.00
NQSELL 1654.00 TP1 1652.00 TP2 1649.00 SL 1661.00
 
Sp buy 1052.00 tp1 1054.00 tp2 1057.00 sl 1045.00
sp sell 1023.00 tp1 1021.00 tp2 1018.00 sl 1030.00
dow buy 9794.00 tp1 9804.00 tp2 9819.00 sl 9769.00
dow sell 9624.00 tp1 9614.00 tp2 9599.00 sl 9649.00
nq buy 1704.00 tp1 1706.00 tp2 1709.00 sl 1697.00
nqsell 1653.00 tp1 1651.00 tp2 1648.00 sl 1660.00
 
Was out of town: did not post on Friday..Was a great day all TP2..
Total for this month: Dow tp1+85, tp2 +80, Sp TP1+11, Tp2+16, NQ tp1+16, tp2+38..........These results are based on placing trades 2 min a day . If you monitor your trades and let last contract run add few hundred points extra:)

Will update from now on occasionally before market opens.
 
Dow trades for tom:
Dow buy 9843.00 tp1 9853.00 tp2 9868.00 sl 9818.00
dow sell 9645.00 tp1 9635.00 tp2 9620.00 sl 9670.00
 
Top