Anyone scalping the FTSE Futures??

yes please sd...and London KYS as well if you don't mind....(y)

I aksed him, he says he has never heard of it.

roughly have a look at "resource ounce per market cap"

most of the junior miners are scams, better to trade the junior gold mining etf GDXJ
 
Deep into this book now.... SD do you know of any sites that have let you overlay another chart on top of the ftse or Dow etc. I want to overlay the CBOE Index Put Volume Chart and add averages etc.
 
I aksed him, he says he has never heard of it.

roughly have a look at "resource ounce per market cap"

most of the junior miners are scams, better to trade the junior gold mining etf GDXJ

well someone has heard of them cause the volume went from 27,600 to 8,751,400

current price 28.25p will keep an eye ....thanks sd
 
UK CBI industrial Trends Survey showed plunge in orders - doesn't bode well for tomorrow's #GDP data, but at least FTSE is off its lows.
 
shares....anyone like to give an opinion on Toledo Mining ?......london tmc

Hi Dick,

Had a brief look (aprox 20mins) and found the following. Hope it helps:

FUNDAMENTALS

HISTORICAL PRICES - LAST 60 DAYS
DATE OPEN HIGH LOW CLOSE VOLUME
23/10/12 25.00 40.00 25.00 30.00 8,751,464 - VERY OUT OF THE ORDINARY
22/10/12 25.00 25.40 25.00 25.40 52,636
19/10/12 24.50 25.50 24.50 25.50 10,000
18/10/12 24.50 25.50 24.50 25.50 10,000
17/10/12 25.00 25.50 24.50 25.50 16,269
16/10/12 25.00 25.75 25.00 25.75 10,000
12/10/12 25.00 25.00 25.00 25.00 15,258
11/10/12 25.00 25.75 25.00 25.75 5,129
10/10/12 25.00 25.75 25.00 25.75 611
09/10/12 25.00 25.75 25.00 25.75 24,817
08/10/12 25.00 25.75 24.00 25.75 57,600
05/10/12 25.00 26.20 25.00 25.00 59,933
04/10/12 25.50 25.75 25.18 25.75 39,627
03/10/12 25.50 26.00 25.50 26.00 17,985
02/10/12 25.50 26.20 25.50 25.50 27,985
01/10/12 25.50 26.00 25.50 26.00 14,821
28/09/12 25.00 26.20 25.00 25.00 20,000
27/09/12 26.20 26.20 26.00 26.00 300
26/09/12 25.00 25.50 25.00 25.50 13,000
24/09/12 26.00 26.00 25.00 25.00 5,139
21/09/12 25.00 26.00 25.00 26.00 4,000
19/09/12 25.00 26.20 25.00 25.00 27,524
18/09/12 25.20 26.20 25.00 25.00 13,509
17/09/12 25.08 26.20 25.00 25.00 77,936
14/09/12 25.25 26.20 25.25 26.00 25,000
13/09/12 25.03 26.13 25.03 26.13 286,835
12/09/12 25.03 26.00 25.03 26.00 11,746
11/09/12 26.00 26.00 25.20 25.20 10,000
10/09/12 26.00 26.00 25.20 26.00 10,000
07/09/12 25.75 26.00 25.23 26.00 44,804
06/09/12 25.75 25.75 25.23 25.75 30,427
05/09/12 25.23 25.75 25.23 25.75 5,791
04/09/12 25.23 25.75 25.23 25.75 164,126
03/09/12 25.23 25.88 25.23 25.88 224,000
31/08/12 25.75 25.75 25.23 25.75 17,853
30/08/12 25.75 25.75 25.23 25.75 17,853
29/08/12 25.75 25.75 25.22 25.75 2,162
28/08/12 26.25 26.25 25.20 25.75 160,000
24/08/12 26.25 27.50 25.20 26.25 46,000

The unusual buying was from DMCI which has purchased a large holding in Nickeline Resources (a Holding company). Here's a link for you if you require further:

DMCI buys into Berong project | Inquirer Business

Basic facts:

Income - Sporadic as you would expect from a mining company
Equity - £30m
Cash from operating activities - £-2m
Spare cash - £13m
Be aware there is NO DIVIDEND

The only broker reviews I can easily find is Ambrian with multiple buy recommendations of a target price in the region of middle 40's. Either they know something or they are pumping the stock.

See link for further:

Broker Views for Toledo Mining Corporation

There very well could be more brokers pushing this but I cant actively (or easily) find them.

TECHNICAL

Having a quick peek at the graph I see its been up as high as 34 in June 2011 and December 2010 with lows of 17 in June 2012. The current price is around 29.

Downside risk = 41 %
Upside (potential) gain (as per graph) = 17%
Upside (potential) gain (as per average brokers recommendations) = 55%

Recent activity - Price has already increased recently from 17 (June 2012) to 29 giving over 70% profit already.

Personal opinion:

Missed Major move
Too much downside risk (graph) to upside gain (Graph)
Recent 70% upside move (over 4 months)
Missed Recent major buyout speculation/news
Missed recent major purchase/volume
Very few (limited) broker reviews

Summary: there are better opportunities out there and regardless that it may continue to increase over time, the downside risk is too great and the good players have already played their ace.

Lee Shepherd
 
Hi Dick,

Had a brief look (aprox 20mins) and found the following. Hope it helps:

FUNDAMENTALS

HISTORICAL PRICES - LAST 60 DAYS
DATE OPEN HIGH LOW CLOSE VOLUME
23/10/12 25.00 40.00 25.00 30.00 8,751,464 - VERY OUT OF THE ORDINARY
22/10/12 25.00 25.40 25.00 25.40 52,636
19/10/12 24.50 25.50 24.50 25.50 10,000
18/10/12 24.50 25.50 24.50 25.50 10,000
17/10/12 25.00 25.50 24.50 25.50 16,269
16/10/12 25.00 25.75 25.00 25.75 10,000
12/10/12 25.00 25.00 25.00 25.00 15,258
11/10/12 25.00 25.75 25.00 25.75 5,129
10/10/12 25.00 25.75 25.00 25.75 611
09/10/12 25.00 25.75 25.00 25.75 24,817
08/10/12 25.00 25.75 24.00 25.75 57,600
05/10/12 25.00 26.20 25.00 25.00 59,933
04/10/12 25.50 25.75 25.18 25.75 39,627
03/10/12 25.50 26.00 25.50 26.00 17,985
02/10/12 25.50 26.20 25.50 25.50 27,985
01/10/12 25.50 26.00 25.50 26.00 14,821
28/09/12 25.00 26.20 25.00 25.00 20,000
27/09/12 26.20 26.20 26.00 26.00 300
26/09/12 25.00 25.50 25.00 25.50 13,000
24/09/12 26.00 26.00 25.00 25.00 5,139
21/09/12 25.00 26.00 25.00 26.00 4,000
19/09/12 25.00 26.20 25.00 25.00 27,524
18/09/12 25.20 26.20 25.00 25.00 13,509
17/09/12 25.08 26.20 25.00 25.00 77,936
14/09/12 25.25 26.20 25.25 26.00 25,000
13/09/12 25.03 26.13 25.03 26.13 286,835
12/09/12 25.03 26.00 25.03 26.00 11,746
11/09/12 26.00 26.00 25.20 25.20 10,000
10/09/12 26.00 26.00 25.20 26.00 10,000
07/09/12 25.75 26.00 25.23 26.00 44,804
06/09/12 25.75 25.75 25.23 25.75 30,427
05/09/12 25.23 25.75 25.23 25.75 5,791
04/09/12 25.23 25.75 25.23 25.75 164,126
03/09/12 25.23 25.88 25.23 25.88 224,000
31/08/12 25.75 25.75 25.23 25.75 17,853
30/08/12 25.75 25.75 25.23 25.75 17,853
29/08/12 25.75 25.75 25.22 25.75 2,162
28/08/12 26.25 26.25 25.20 25.75 160,000
24/08/12 26.25 27.50 25.20 26.25 46,000

The unusual buying was from DMCI which has purchased a large holding in Nickeline Resources (a Holding company). Here's a link for you if you require further:

DMCI buys into Berong project | Inquirer Business

Basic facts:

Income - Sporadic as you would expect from a mining company
Equity - £30m
Cash from operating activities - £-2m
Spare cash - £13m
Be aware there is NO DIVIDEND

The only broker reviews I can easily find is Ambrian with multiple buy recommendations of a target price in the region of middle 40's. Either they know something or they are pumping the stock.

See link for further:

Broker Views for Toledo Mining Corporation

There very well could be more brokers pushing this but I cant actively (or easily) find them.

TECHNICAL

Having a quick peek at the graph I see its been up as high as 34 in June 2011 and December 2010 with lows of 17 in June 2012. The current price is around 29.

Downside risk = 41 %
Upside (potential) gain (as per graph) = 17%
Upside (potential) gain (as per average brokers recommendations) = 55%

Recent activity - Price has already increased recently from 17 (June 2012) to 29 giving over 70% profit already.

Personal opinion:

Missed Major move
Too much downside risk (graph) to upside gain (Graph)
Recent 70% upside move (over 4 months)
Missed Recent major buyout speculation/news
Missed recent major purchase/volume
Very few (limited) broker reviews

Summary: there are better opportunities out there and regardless that it may continue to increase over time, the downside risk is too great and the good players have already played their ace.

Lee Shepherd

Lee that's a very impressive report thanks for your time:smart:

i'll go with your summary too much risk...
 
Top