Pat494
Legendary member
- Messages
- 14,614
- Likes
- 1,588
Fri Sep 14
5:30am JPY Revised Industrial Production m/m -1.0% -1.2% -1.2%
10:00am EUR CPI y/y 2.6% 2.6% 2.6%
10:00am EUR Core CPI y/y 1.5% 1.7% 1.7%
10:00am EUR Employment Change q/q 0.0% -0.2% -0.3%
All Day EUR ECOFIN Meetings
1:30pm CAD Manufacturing Sales m/m -1.5% 0.4% -0.8%
1:30pm USD Core CPI m/m 0.1% 0.2% 0.1%
1:30pm USD Core Retail Sales m/m 0.8% 0.7% 0.8%
1:30pm USD Retail Sales m/m 0.9% 0.7% 0.6%
1:30pm USD CPI m/m 0.6% 0.5% 0.0%
2:15pm USD Capacity Utilization Rate 79.3% 79.3%
2:15pm USD Industrial Production m/m 0.1% 0.6%
2:55pm USD Prelim UoM Consumer Sentiment 74.1 74.3
2:55pm USD Prelim UoM Inflation Expectations 3.6%
3:00pm USD Business Inventories m/m 0.3% 0.1%
6:00pm USD FOMC Member Lockhart Speaks
6:45pm USD FOMC Member Raskin Speaks
Sat
Sep 15 15th-19th CNY Foreign Direct Investment ytd/y -3.6%
All Day EUR Eurogroup Meetings
5:30am JPY Revised Industrial Production m/m -1.0% -1.2% -1.2%
10:00am EUR CPI y/y 2.6% 2.6% 2.6%
10:00am EUR Core CPI y/y 1.5% 1.7% 1.7%
10:00am EUR Employment Change q/q 0.0% -0.2% -0.3%
All Day EUR ECOFIN Meetings
1:30pm CAD Manufacturing Sales m/m -1.5% 0.4% -0.8%
1:30pm USD Core CPI m/m 0.1% 0.2% 0.1%
1:30pm USD Core Retail Sales m/m 0.8% 0.7% 0.8%
1:30pm USD Retail Sales m/m 0.9% 0.7% 0.6%
1:30pm USD CPI m/m 0.6% 0.5% 0.0%
2:15pm USD Capacity Utilization Rate 79.3% 79.3%
2:15pm USD Industrial Production m/m 0.1% 0.6%
2:55pm USD Prelim UoM Consumer Sentiment 74.1 74.3
2:55pm USD Prelim UoM Inflation Expectations 3.6%
3:00pm USD Business Inventories m/m 0.3% 0.1%
6:00pm USD FOMC Member Lockhart Speaks
6:45pm USD FOMC Member Raskin Speaks
Sat
Sep 15 15th-19th CNY Foreign Direct Investment ytd/y -3.6%
All Day EUR Eurogroup Meetings