Tw2,
Possibly I will be stopped out, there is always that risk.
However, for the following reasons, I think I will be ok.
1........From the Fundamentals, I would say there is little to no "Value investors" they have moved on. Do the technical traders know this or even care, probably not.
2........Support @ $15 has held twice now, and that will build confidence for all technical traders.
3.........Stocks stumble to end flat after consumer prices show the biggest rise in five months. Crude oil jumps when a BP refinery blast kills 14, then falls back. MCI will resume Qwest talks. GM may end Buick or Pontiac brand.
Today's words: Sentiment shift . . .
. . . which we will define as a change in market mood and expectations. Yesterday produced a huge sentiment shift when the Federal Reserve said inflation is something to watch and that it will move when necessary to keep it under control.
As we all know, stocks sold off in a big way after the Fed raised rates yesterday, and interest rates jumped. Everyone suddenly was talking about inflation. And how bad the troubles at General Motors really are.
Today was dominated by words like "fragile," "precarious," "tentative," "delicate" and, dare we say it, "vulnerable." Not helping the situation near the close was the BP explosion outside Houston that killed 14 workers. Oil prices and gasoline futures, which had been lower on the day, promptly jumped. Crude prices later fell back..
With the damage in Houston, which is the Bay of Mexico, where CPE has its rigs, this could be very bullish for the stock, I feel it is predominantly short-term traders providing the daily volumes, and this will be sentiment based.
4.......... Callon Petroleum Company: Ownership
Ownership Information
Shares Outstanding 18.00 Mil
Institutional Ownership (%) 70.50
Top 10 Institutions (%) 48.64
Mutual Fund Ownership (%) 13.41
5%/Insider Ownership (%) 41.46
Float (%) 58.54
Ownership Activity # of Holders Shares
Total Positions 86 12,690,893
New Positions 20 707,100
Soldout Positions 10 -454,941
Net Position Change 28 1,288,903
Buyers 53 2,427,787
Sellers 25 -1,138,884
Palo Alto Investors 1,775,200 809,100 84.0 13,419,244 9.9 1.2 12-31-04
Wellington Management 1,517,900 45,500 3.0 3,278,802 8.4 0.0 12-31-04
North Sound Capital 1,400,600 -99,400 -7.0 1,232,676 7.8 1.0 12-31-04
Dimensional Fund Advisors 1,351,100 262,600 24.0 5,734,726 7.5 0.0 12-31-04
Kennedy Capital Management 507,200 15,900 3.0 1,104,428 2.8 0.1 12-31-04
Barclays Global Investors Intl 494,140 -5,663 -1.0 807,762 2.7 0.0 12-31-04
Ingalls & Snyder 490,995 855 0.0 884,813 2.7 0.4 12-31-04
Imperium Capital Management Llc 488,700 -219,400 -31.0 -1,912,106 2.7 1.5 12-31-04
Sterling Johnston Capital Mgmt 410,950 70,600 21.0 1,626,699 2.3 0.4 12-31-04
Charlotte Capital Llc 318,700 318,700 100.0 4,608,402 1.8 1.1 12-31-04
Killen Group 310,283 43,070 16.0 1,098,431 1.7 1.9 12-31-04
New York Life Investment Management Llc 271,002 96,592 55.0 1,707,170 1.5 0.0 12-31-04
Vanguard Group 248,525 5,600 2.0 513,383 1.4 0.0 12-31-04
Martingale Asset Management 161,147 103,347 179.0 1,597,282 0.9 0.1 12-31-04
State Street Global Advisors 159,546 40,365 34.0 795,820 0.9 0.0 12-31-04
Dfa Inv Tr U.s. Small Cap Value Series 552,700 154,300 38.7 1,486,763 0.0 0.0 11-30-04
Eclipse Small Cap Value Fund 162,700 121,600 295.9 -69,961 0.0 0.0 10-31-04
Vanguard Total Stock Market Index Fund 148,386 17,200 13.1 -234,450 0.0 0.0 09-30-04
Us 9-10 Small Company Portfolio 121,600 0 0.0 327,104 0.0 0.0 11-30-04
Tax-managed Us 5-10 Value Portfolio 117,900 37,200 46.1 317,151 0.0 0.0 11-30-04
Oppenheimer Main Street Small Cap Fund 100,600 0 0.0 -158,948 0.0 0.0 09-30-04
Gabelli Small Cap Growth Fund 95,000 0 0.0 169,100 0.0 0.0 12-31-04
Hirtle Callaghan Tr Small Capitalization Equity Portfolio 81,050 81,050 0.0 1,155,773 0.0 0.0 06-30-04
Ishares Russell 2000 Index Fund 77,154 77,154 0.0 978,313 0.0 0.0 09-30-04
Vanguard Extended Market Index Fund 69,119 10,900 18.7 -109,208 0.0 0.0 09-30-04
Asaf Gabelli Small Company Value Fund 60,000 -2,000 -3.2 -25,800 0.0 0.0 10-31-04
Ast Gabelli Small-cap Value Portfolio 59,000 0 0.0 -93,220 0.0 0.0 09-30-04
Veedot Fund 45,000 0 0.0 -19,350 0.0 0.0 10-31-04
Svs Dreman Small Cap Value Portfolio 40,200 40,200 0.0 573,252 0.0 0.0 06-30-04
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Therefore, with the vast majority of shares being held for the longer term, volatility, which has been bourne out, is likely to be maintained, or increase, as the marketmakers must generate volume on a limited float. Sentiment, manipulation, and any other tricks that can be thought of will predominate in the next 1year or so.
cheers d998