High/Low Pivot Point Equation???
Following is the High/Low Pivot Point which were calculated by proprietary equation. Who can reverse the equation??
Pivot Point update for January 19, 2004.
Symbol Close Change High Pivot Low Pivot
PMCS 23.80 +1.97 24.69 23.05
BRCM 41.97 +0.04 42.38 40.68
GE 33.35 +1.35 33.58 32.13
MER 60.57 +0.98 60.93 59.48
Pivot Point update for January 16, 2004.
Symbol Close Change High Pivot Low Pivot
QLGC 47.68 -0.90 48.33 45.89
AMGN 63.15 -0.90 64.65 62.89
ONE 50.42 +5.20 52.48 50.03
TXN 33.65 +1.17 34.07 32.35
Pivot Point update for January 14, 2004.
Symbol Close Change High Pivot Low Pivot
EBAY 65.59 +1.49 66.05 63.63
QCOM 59.44 -0.65 60.88 58.63
IBM 89.01 -1.85 91.67 88.81
NEM 46.55 -0.95 47.99 45.95
Pivot Point update for January 12, 2004.
Symbol Close Change High Pivot Low Pivot
RHAT 20.39 +1.30 21.30 19.10
HAL 28.00 +1.02 28.48 26.63
JPM 38.76 +0.09 39.28 38.13
DVN 59.30 +0.94 59.63 58.01
Pivot Point update for January 9, 2004.
Symbol Close Change High Pivot Low Pivot
ERICY 21.11 +2.71 21.49 20.15
AMGN 63.38 +0.83 63.65 62.21
JNPR 21.30 +1.11 21.53 20.23
PMCS 21.20 +0.81 21.55 20.45
Pivot Point update for January 8, 2004.
Symbol Close Change High Pivot Low Pivot
QCOM 55.76 +1.53 56.41 53.75
AMGN 63.38 +0.83 63.65 62.21
XMSR 27.10 -1.87 30.07 26.93
CMCSK 32.79 +0.79 33.09 31.61
Following is the High/Low Pivot Point which were calculated by proprietary equation. Who can reverse the equation??
Pivot Point update for January 19, 2004.
Symbol Close Change High Pivot Low Pivot
PMCS 23.80 +1.97 24.69 23.05
BRCM 41.97 +0.04 42.38 40.68
GE 33.35 +1.35 33.58 32.13
MER 60.57 +0.98 60.93 59.48
Pivot Point update for January 16, 2004.
Symbol Close Change High Pivot Low Pivot
QLGC 47.68 -0.90 48.33 45.89
AMGN 63.15 -0.90 64.65 62.89
ONE 50.42 +5.20 52.48 50.03
TXN 33.65 +1.17 34.07 32.35
Pivot Point update for January 14, 2004.
Symbol Close Change High Pivot Low Pivot
EBAY 65.59 +1.49 66.05 63.63
QCOM 59.44 -0.65 60.88 58.63
IBM 89.01 -1.85 91.67 88.81
NEM 46.55 -0.95 47.99 45.95
Pivot Point update for January 12, 2004.
Symbol Close Change High Pivot Low Pivot
RHAT 20.39 +1.30 21.30 19.10
HAL 28.00 +1.02 28.48 26.63
JPM 38.76 +0.09 39.28 38.13
DVN 59.30 +0.94 59.63 58.01
Pivot Point update for January 9, 2004.
Symbol Close Change High Pivot Low Pivot
ERICY 21.11 +2.71 21.49 20.15
AMGN 63.38 +0.83 63.65 62.21
JNPR 21.30 +1.11 21.53 20.23
PMCS 21.20 +0.81 21.55 20.45
Pivot Point update for January 8, 2004.
Symbol Close Change High Pivot Low Pivot
QCOM 55.76 +1.53 56.41 53.75
AMGN 63.38 +0.83 63.65 62.21
XMSR 27.10 -1.87 30.07 26.93
CMCSK 32.79 +0.79 33.09 31.61