Follow me and the DAX

And to show why I post my 30 minute chart from 17th December when you said long at 9.10 am at 3871 (december futures)

My chart at that point (circled 1) said go short which DAX duly obliged and fell to 3846 before recovering and then falling again the same day to 3810 ish....

PS these signals are based on 2 moving averages and MACD...and are very simple.. like me:)
 

Attachments

  • dax 17dec.gif
    dax 17dec.gif
    69.9 KB · Views: 536
Mug2k,

Can you list your 16 indicators? I can't imagine seeing that lot on a chart. Good luck with your trades. I wont follow them as I feel the need for a stop. I also find that working on my own ideas works out better than following trades I don't understand. But I wish you well with your trading.
 
madasafish, your way off mate!

I know traders will try to work out my system but take my advice and dont waste your time.

As for the indicators, i have no need to display the ones i use!! This will just cause me more grief in the lon-run

Im here just to help others, nothing else!!
And if my trades are impressive im sure people wont mind paying

My charges will be minimal anyway!!!!!

I know you must have looked at many systems in the past that has promised this and that!!! so have I.

I can also post up DOW trades!!!! Its just that i donr like the trading hours
 
nothing to do with IK, whatsoever!!!

You know the IK system, so think before you speak next time.
 
current trades are as follows

Buy DAX 3871

Sell DOW 10268

And no these are not hedged against each other, simply trades 1 market or the other

Mug2k :cheesy:

Alanb, we'll see whos the mug when i stop posting and your begging to find out my system
 
Don't worry Mug baby - I have my own specially developed system just for me buddy and it throws out a 90% success rate.
Eat your heart out - I'm keeping it under wraps.
 
mug2k said:
nothing to do with IK, whatsoever!!!

You know the IK system, so think before you speak next time.

Perhaps you'd care to be more polite. I do not know the IK system, so please don't tell me what I do or do not know.

My question was based on your previous statements regarding IndexKing's website. To remind you:

mug2k said:
Anyway the site is gona be down from after Christmas and ive been asked to take over the helm...

what do u guys think, should i go 4 it???????????

Mug2k
 
Mug

If you are confident in your system and are prepared to post your trades live, then good on you.

If your trades prove good, you have advised everybody in advance you would charge, which is fair enough.

Two tips though:

1) You will need to show your live trades for at least 3 months on this thread to prove your system can profit consistently, or no one will pay you a bean.

2) Having been very assertive in your posts that this system is so good, if you suddenly stop posting your trades at any time during the next few months then you will have to eat a lot of humble pie and expect the wrath of those you have been sharp with recently.

I wish you success with the system but would caution a little more humility until it proves itself in forward testing. If it does prove itself profitable you will have earned the right to boast about it as much as you want, and you will have the pleasure of knowing that those that dismissed you will probably want to pay you for your calls.
 
No Alanb

Skim can't give Mug a yellow card because Mug does not have the same ability to do so if he thinks fit.

Notwithstanding that, Skim asked a very reasonable question and Mug answered in an unnecessarily rude way.
 
You guys are just here to get on my nerves arnt you, how sad!!!

If u dont like my trades they dont look at my thread anymore, i wud prefer it if u just left me alone!

Your to negative

mug3k
 
Last edited:
My back test

My back-test from June ish... enjoy

gdaxi; BBI; Number of Quotes: 127; Buy/Sell Prices:Avg.; long & short; Gain: 43.111%


1 Short Jun-26-03 3218.1000 Jul-4-03 3238.7050 -0.640 -0.640
2 Long Jul-4-03 3238.7050 Jul-17-03 3357.7700 3.676 3.012
3 Short Jul-17-03 3357.7700 Jul-24-03 3340.3150 0.520 3.548
4 Long Jul-24-03 3340.3150 Aug-4-03 3419.5150 2.371 6.003
5 Short Aug-4-03 3419.5150 Aug-13-03 3393.7200 0.754 6.803
6 Long Aug-13-03 3393.7200 Aug-25-03 3523.8700 3.835 10.899
7 Short Aug-25-03 3523.8700 Sep-1-03 3532.2800 -0.239 10.634
8 Long Sep-1-03 3532.2800 Sep-9-03 3620.1400 2.487 13.386
9 Short Sep-9-03 3620.1400 Sep-17-03 3567.1600 1.463 15.045
10 Long Sep-17-03 3567.1600 Sep-22-03 3517.2150 -1.4 13.434
11 Short Sep-22-03 3517.2150 Oct-1-03 3292.7950 6.381 20.672
12 Long Oct-1-03 3292.7950 Oct-17-03 3547.1550 7.725 29.994
13 Short Oct-17-03 3547.1550 Oct-28-03 3559.4550 -0.347 29.543
14 Long Oct-28-03 3559.4550 Nov-10-03 3762.2550 5.698 36.924
15 Short Nov-10-03 3762.2550 Nov-24-03 3689.8950 1.923 39.557
16 Long Nov-24-03 3689.8950 Dec-5-03 3849.1050 4.315 45.579
17 Short Dec-5-03 3849.1050 Dec-15-03 3871.1950 -0.574 44.743
18 Long Dec-15-03 3871.1950 Dec-17-03 3858.8650 -0.319 44.282
19 Short Dec-17-03 3858.8650 Dec-19-03 3890.1950 -0.812 43.111

see the last trade was short 3858, this was not traded i can weed out the bad ones from time to time!!!

current trade is buy 3890, but i got you guys in at 3871! hope u understand
 
My DOW Back-test

^DJI; ITA; Number of Quotes: 127; Buy/Sell Prices:Avg.; long & short; Gain: 26.071%

No. Trading Entry Date Entry Price Exit Date Exit Price Gain % Total Gain %
1 Short Jun-20-03 9190.8400 Jul-23-03 9176.6600 0.154 0.154
2 Long Jul-23-03 9176.6600 Jul-29-03 9236.3250 0.650 0.805
3 Short Jul-29-03 9236.3250 Aug-8-03 9159.2250 0.835 1.647
4 Long Aug-8-03 9159.2250 Aug-20-03 9408.8200 2.725 4.417
5 Short Aug-20-03 9408.8200 Aug-29-03 9394.5750 0.151 4.575
6 Long Aug-29-03 9394.5750 Sep-5-03 9546.4300 1.616 6.265
7 Short Sep-5-03 9546.4300 Sep-16-03 9508.2500 0.400 6.690
8 Long Sep-16-03 9508.2500 Sep-22-03 9588.6050 0.845 7.592
9 Short Sep-22-03 9588.6050 Oct-1-03 9372.1300 2.258 10.021
10 Long Oct-1-03 9372.1300 Oct-16-03 9795.2000 4.514 14.987
11 Short Oct-16-03 9795.2000 Oct-28-03 9679.0150 1.186 16.351
12 Long Oct-28-03 9679.0150 Nov-5-03 9829.2350 1.552 18.157
13 Short Nov-5-03 9829.2350 Nov-6-03 9838.8250 -0.098 18.042
14 Long Nov-6-03 9838.8250 Nov-7-03 9833.4550 -0.055 17.978
15 Short Nov-7-03 9833.4550 Nov-12-03 9789.1650 0.450 18.509
16 Long Nov-12-03 9789.1650 Nov-14-03 9802.5700 0.137 18.671
17 Short Nov-14-03 9802.5700 Nov-24-03 9688.8300 1.160 20.048
18 Long Nov-24-03 9688.8300 Dec-10-03 9922.1200 2.408 22.939
19 Short Dec-10-03 9922.1200 Dec-11-03 9965.3050 -0.435 22.404
20 Long Dec-11-03 9965.3050 Dec-19-03 10263.8500 2.996 26.071


last trade was long at 9965, we now have the reversal at 10263!!

I anybody has any questions feel free to ask away!! Positive questions only pls

Mug2k
 
MUG

DON'T KEEP TAKING OFFENCE.

You jump down the throat of anyone who asks a question.

Any question that queries your figures, methodology or system invokes anger from you. You can't tell members not to look at your posts - everyone knows if they post on this site they are putting themselves in the public domain and WILL be scrutinised/questione/queried.

If you cannot accept that you should reconsider what you post.

If your system is good then defend it to the hilt, but do it nicely.
 
Top