Right, that's me done for the day. I expect, if things remain the same (i.e. US rally continuing), that the Swiss trade 37-38 and then rise to close at around 39 or 40, but that of course depends on what settlement is and what every other market is at, so this is likely complete ********
So some figures:
In total I made 66 ticks on the Swiss and 9.5 on Euribor, with values of 25 CHF and 25 EUR respectively per tick. My volume was 282 (i.e. 141 lots in and out, or about 3% of the march market so far today).
66 * 25 CHF = 1650 CHF = £725
9.5 * 25 EUR = 237.5 EUR = £170
Commission = £141
So P & L today = £754 (roughly), which I'm fairly pleased with as there wasn't much going on. I'm annoyed about my toilet trade, but fairly pleased that I identified the correct time to scratch the other trade.
Here is a list of all the trades I made, copied and pasted (looking at it doesn't seem like times are second-perfect, but they'll be right to the minute):
Code:
27/11/2007 08:34:00 LLF:S Mar 08 Sell 2 97.42
27/11/2007 08:35:00 LLF:S Mar 08 Buy 1 97.41
27/11/2007 09:33:00 LLF:S Mar 08 Sell 30 97.41
27/11/2007 09:52:00 LLF:S Mar 08 Buy 30 97.41
27/11/2007 11:38:00 LLF:I Mar 08 Buy 1 95.645
27/11/2007 11:42:00 LLF:I Mar 08 Sell 1 95.65
27/11/2007 11:42:00 LLF:S Mar 08 Sell 1 97.42
27/11/2007 12:11:00 LLF:S Mar 08 Buy 1 97.42
27/11/2007 12:23:00 LLF:I Mar 08 Sell 1 95.66
27/11/2007 12:25:00 LLF:I Mar 08 Sell 2 95.66
27/11/2007 12:25:00 LLF:I Mar 08 Sell 1 95.66
27/11/2007 12:34:00 LLF:I Mar 08 Buy 9 95.655
27/11/2007 12:34:00 LLF:I Mar 08 Buy 1 95.655
27/11/2007 12:42:00 LLF:I Mar 08 Buy 1 95.655
27/11/2007 12:43:00 LLF:I Mar 08 Sell 1 95.66
27/11/2007 13:01:00 LLF:I Mar 08 Buy 1 95.655
27/11/2007 13:01:00 LLF:I Mar 08 Buy 2 95.655
27/11/2007 13:01:00 LLF:I Mar 08 Buy 1 95.655
27/11/2007 13:04:00 LLF:I Mar 08 Sell 1 95.66
27/11/2007 13:04:00 LLF:I Mar 08 Sell 1 95.66
27/11/2007 13:07:00 LLF:S Mar 08 Sell 1 97.43
27/11/2007 13:10:00 LLF:S Mar 08 Buy 1 97.42
27/11/2007 13:11:00 LLF:I Mar 08 Buy 1 95.655
27/11/2007 13:11:00 LLF:I Mar 08 Buy 1 95.655
27/11/2007 13:13:00 LLF:I Mar 08 Sell 1 95.66
27/11/2007 13:13:00 LLF:I Mar 08 Sell 1 95.66
27/11/2007 13:15:00 LLF:I Mar 08 Sell 1 95.66
27/11/2007 13:17:00 LLF:S Mar 08 Buy 1 97.41
27/11/2007 13:25:00 LLF:S Mar 08 Sell 1 97.42
27/11/2007 13:44:00 LLF:S Jun 08 Buy 30 97.5
27/11/2007 14:00:00 LLF:S Jun 08 Sell 30 97.5
27/11/2007 14:05:00 LLF:S Mar 08 Buy 28 97.4
27/11/2007 14:06:00 LLF:S Mar 08 Buy 2 97.4
27/11/2007 14:35:00 LLF:S Mar 08 Sell 2 97.41
27/11/2007 14:35:00 LLF:S Mar 08 Sell 28 97.41
27/11/2007 15:29:00 LLF:S Mar 08 Sell 2 97.41
27/11/2007 15:34:00 LLF:S Mar 08 Buy 2 97.4
27/11/2007 15:40:00 LLF:S Mar 08 Sell 4 97.39
27/11/2007 15:40:00 LLF:S Mar 08 Buy 5 97.38
27/11/2007 15:40:00 LLF:S Mar 08 Buy 4 97.38
27/11/2007 15:41:00 LLF:S Mar 08 Buy 21 97.38
27/11/2007 15:47:00 LLF:S Mar 08 Sell 5 97.39
27/11/2007 15:47:00 LLF:S Mar 08 Sell 21 97.39
Anyway, I don't know if this topic has been helpful for anyone or not... any questions? I'm going down the pub!