Today's closed trades (Full Trade History)
Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
Brent.Crude Aug Fut - 12 Aug, 08
Brent.Crude Aug Fut - 12 Aug, 08 5483399 18/07/2008 09:34 Sell 1 0.01 132.80
Brent.Crude Aug Fut - 12 Aug, 08 5483421 18/07/2008 09:35 Buy 1 0.01 133.21 £-41.00
Brent.Crude Aug Fut - 12 Aug, 08 5483442 18/07/2008 09:37 Sell 1 0.01 133.00
Brent.Crude Aug Fut - 12 Aug, 08 5483446 18/07/2008 09:37 Sell 1 0.01 133.00
Brent.Crude Aug Fut - 12 Aug, 08 5483446 18/07/2008 09:37 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5483533 18/07/2008 09:45 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5483533 18/07/2008 09:37 Sell 1 0.01 133.00
Brent.Crude Aug Fut - 12 Aug, 08 5483553 18/07/2008 09:37 Sell 1 0.01 133.00
Brent.Crude Aug Fut - 12 Aug, 08 5483553 18/07/2008 09:46 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5483886 18/07/2008 10:18 Buy 1 0.01 132.86 £14.00
Brent.Crude Aug Fut - 12 Aug, 08 5483937 18/07/2008 10:22 Sell 1 0.01 132.79
Brent.Crude Aug Fut - 12 Aug, 08 5484406 18/07/2008 11:07 Sell 1 0.01 133.50
Brent.Crude Aug Fut - 12 Aug, 08 5484423 18/07/2008 11:07 Sell 1 0.01 133.50
Brent.Crude Aug Fut - 12 Aug, 08 5484423 18/07/2008 11:09 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5484432 18/07/2008 11:10 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5484432 18/07/2008 10:22 Sell 1 0.01 132.79
Brent.Crude Aug Fut - 12 Aug, 08 5484442 18/07/2008 11:07 Sell 1 0.01 133.50
Brent.Crude Aug Fut - 12 Aug, 08 5484442 18/07/2008 11:10 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5484447 18/07/2008 11:11 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5484447 18/07/2008 11:07 Sell 1 0.01 133.50
Brent.Crude Aug Fut - 12 Aug, 08 5484642 18/07/2008 11:31 Buy 1 0.01 132.96 £54.00
Brent.Crude Aug Fut - 12 Aug, 08 5484705 18/07/2008 11:35 Sell 1 0.01 132.98
Brent.Crude Aug Fut - 12 Aug, 08 5484716 18/07/2008 11:35 Sell 1 0.01 132.98
Brent.Crude Aug Fut - 12 Aug, 08 5484716 18/07/2008 11:36 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5484748 18/07/2008 11:39 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5484748 18/07/2008 10:22 Sell 1 0.01 132.79
Brent.Crude Aug Fut - 12 Aug, 08 5484749 18/07/2008 11:35 Sell 1 0.01 132.98
Brent.Crude Aug Fut - 12 Aug, 08 5484749 18/07/2008 11:39 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5485185 18/07/2008 12:15 Buy 1 0.01 132.70 £9.00
Brent.Crude Aug Fut - 12 Aug, 08 5485193 18/07/2008 12:15 Sell 1 0.01 132.47
Brent.Crude Aug Fut - 12 Aug, 08 5485257 18/07/2008 12:21 Buy 1 0.01 132.52 £46.00
Brent.Crude Aug Fut - 12 Aug, 08 5485276 18/07/2008 12:23 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5485276 18/07/2008 12:15 Sell 1 0.01 132.47
Brent.Crude Aug Fut - 12 Aug, 08 5485277 18/07/2008 12:15 Sell 1 0.01 132.47
Brent.Crude Aug Fut - 12 Aug, 08 5485277 18/07/2008 12:23 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5485414 18/07/2008 12:33 Buy 1 0.01 132.49 £-2.00
Lloyds TSB- 16 Sep 08
Lloyds TSB- 16 Sep 08 5483116 18/07/2008 08:49 Sell 3 1 297.00
Lloyds TSB- 16 Sep 08 5483890 18/07/2008 10:18 Sell 3 1 293.00
Lloyds TSB- 16 Sep 08 5483892 18/07/2008 10:19 Buy 3 1 295.00 £6.00
Lloyds TSB- 16 Sep 08 5483921 18/07/2008 10:20 Buy 3 1 0.00 £Stop Loss Move
Lloyds TSB- 16 Sep 08 5483921 18/07/2008 10:18 Sell 3 1 293.00
Lloyds TSB- 16 Sep 08 5484048 18/07/2008 10:27 Buy 3 1 295.00 £-6.00
Only traded for 2hours today because was going out to breakfast and shopping with my mates instead,
but still managed to make a nice cool £85 profit for hours work!! :cheesy:
The loss i had for £41 was because i tried that tight stoploss thing everyone kept telling me is so great and makes you money consistently.., but all it did was lose me £41!
The rest the day i just used stoplosses in the high 150s n 160s and o had nothing to worry about.
I could have made quite alot more today if id stayed in since i only sell oil now, and it dropped $4s about 5minutes after i went out, rose and then fell again...
But oh well, ive made way more than enough already this week to keep me happy. :cheesy::clap::cheesy:
Summary of this week profit-
Monday: £84
Tuesday:£357
Wednesday: £222
Thursday: £147
Friday: £85
So thats £895 profit this week from my account of what was £1,611 at start of week!! :cheesy:
:cheesy:
I should have made
ALOT more like on tuesday i cashed in oil when it hit very strong resistance level..., however bernanke was in middle of saying th e US economies crap n gna get worse so oil crashed $8s less than 1minute after i cashed in my sell that was £2 tick!!
And today i cashed in n closed up for the day since i was going out, so missed about 500 t 600ticks though with the 2 sets of $4 falls.
But next week a new week with plenty more opportunities for me to make money!! :cheesy:
I withdrew £1,800 today which is about what ive earnt as profit over the last 2 n half weeks from my starting account of about £700,
so left £706 in my account now just incase we do have that account blowout..
N Gna se if i can hit £1000 this week at £1 tick like normal. :cheesy::cheesy: