Today's closed trades (Full Trade History)
Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
Brent.Crude Aug Fut - 12 Aug, 08
Brent.Crude Aug Fut - 12 Aug, 08 5465372 15/07/2008 16:48 Buy 1 0.01 140.43
Brent.Crude Aug Fut - 12 Aug, 08 5466909 15/07/2008 16:48 Buy 1 0.01 140.43
Brent.Crude Aug Fut - 12 Aug, 08 5466909 16/07/2008 05:30 Sell 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5466910 16/07/2008 05:30 Sell 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5466910 15/07/2008 16:48 Buy 1 0.01 140.43
Brent.Crude Aug Fut - 12 Aug, 08 5467822 15/07/2008 16:48 Buy 1 0.01 140.43
Brent.Crude Aug Fut - 12 Aug, 08 5467822 16/07/2008 09:29 Sell 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5467890 16/07/2008 09:36 Sell 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5467890 15/07/2008 16:48 Buy 1 0.01 140.43
Brent.Crude Aug Fut - 12 Aug, 08 5467891 15/07/2008 16:48 Buy 1 0.01 140.43
Brent.Crude Aug Fut - 12 Aug, 08 5467891 16/07/2008 09:37 Sell 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5471848 16/07/2008 15:30 Sell 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5471848 15/07/2008 16:48 Buy 1 0.01 140.43
Brent.Crude Aug Fut - 12 Aug, 08 5471905 16/07/2008 15:35 Sell 1 0.01 137.27 £-316.00
Brent.Crude Aug Fut - 12 Aug, 08 5471938 16/07/2008 15:35 Sell 2 0.01 136.44
Brent.Crude Aug Fut - 12 Aug, 08 5471978 16/07/2008 15:35 Sell 2 0.01 136.44
Brent.Crude Aug Fut - 12 Aug, 08 5471978 16/07/2008 15:36 Buy 2 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5472056 16/07/2008 15:38 Buy 2 0.01 135.04 £280.00
Brent.Crude Aug Fut - 12 Aug, 08 5472076 16/07/2008 15:38 Sell 2 0.01 134.94
Brent.Crude Aug Fut - 12 Aug, 08 5472092 16/07/2008 15:38 Sell 2 0.01 134.94
Brent.Crude Aug Fut - 12 Aug, 08 5472092 16/07/2008 15:39 Buy 2 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5472097 16/07/2008 15:39 Buy 2 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5472097 16/07/2008 15:38 Sell 2 0.01 134.94
Brent.Crude Aug Fut - 12 Aug, 08 5472172 16/07/2008 15:40 Buy 2 0.01 133.67 £254.00
Brent.Crude Aug Fut - 12 Aug, 08 5472214 16/07/2008 15:41 Sell 1 0.01 133.57
Brent.Crude Aug Fut - 12 Aug, 08 5472301 16/07/2008 15:41 Sell 1 0.01 133.57
Brent.Crude Aug Fut - 12 Aug, 08 5472301 16/07/2008 15:45 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5472312 16/07/2008 15:46 Sell 1 0.01 134.86
Brent.Crude Aug Fut - 12 Aug, 08 5472337 16/07/2008 15:47 Buy 1 0.01 134.68 £18.00
Brent.Crude Aug Fut - 12 Aug, 08 5472377 16/07/2008 15:51 Sell 1 0.01 134.71
Brent.Crude Aug Fut - 12 Aug, 08 5472417 16/07/2008 15:52 Buy 1 0.01 134.61 £10.00
Brent.Crude Aug Fut - 12 Aug, 08 5472462 16/07/2008 15:55 Sell 1 0.01 134.61
Brent.Crude Aug Fut - 12 Aug, 08 5472470 16/07/2008 15:55 Sell 1 0.01 134.61
Brent.Crude Aug Fut - 12 Aug, 08 5472470 16/07/2008 15:55 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5472575 16/07/2008 16:03 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5472575 16/07/2008 15:41 Sell 1 0.01 133.57
Brent.Crude Aug Fut - 12 Aug, 08 5472585 16/07/2008 15:55 Sell 1 0.01 134.61
Brent.Crude Aug Fut - 12 Aug, 08 5472585 16/07/2008 16:04 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5472590 16/07/2008 15:55 Sell 1 0.01 134.61
Brent.Crude Aug Fut - 12 Aug, 08 5472590 16/07/2008 16:04 Buy 1 0.01 0.00 £Stop Loss Move
Brent.Crude Aug Fut - 12 Aug, 08 5472657 16/07/2008 16:06 Buy 1 0.01 134.90 £-29.00
And made a £5 on ftse..
I messedup with that stupid long on fste, and now managed to be too greedy again and am in a short stil from 133.57. lol
But i made £222 pure profit today and £357 yesterday (made a trade for £55 profit after hours).