Options Successfull Traders

Then as you said Mr Blade that would be Slander (as i would be making it up), my figures are factual and i can prove this by giving you my trading sheet and fact find at the point of sale. Give me your email address!

Mr Gecko, has made some valid points and to the educated man who does not know the FSA rules and regulations i would of thought the same. He is in fact wrong, you could never get your commission back. You look to see if the investment was suitable to your overall circumstances. Believe me i would of thought the same. However, i have done alot of research over the past 6 months and talked to many experts from the financial world, compliance departments and solicitors.

If your approach was to be of low risk speculation and cautious then all recommendations from your broker should follow that. i.e. CFDs are known to be high risk, but if you wanted to make them low risk you would trade them in pairs (buy BP & sell shell) hoping BP will outperform shell. This is a low risk strategy. If he did not follow that and recommended high risk strategy i.e. Naked options, then that would be a breach of contract.

Guessing is not good enough, you need to know the laws of investment advice. Read COB and COBS first and then come back to me. It can be found on the FSA website.
 
Then as you said Mr Blade that would be Slander (as i would be making it up), my figures are factual and i can prove this by giving you my trading sheet and fact find at the point of sale. Give me your email address!
[email protected]

Guessing is not good enough, you need to know the laws of investment advice. Read COB and COBS first and then come back to me. It can be found on the FSA website.
I was first FSA registered in 1987
 
Mr Blade, you should now have an email in your inbox with the trades. You should then know KYC, and COB then?
 
Pelzar, i had an advisory account. I had never invested/traded in options, fx, commodities or FTSE Index or Strangles. At the point of sale i was told that i would only be advised on low risk strategies. I went along with whatever my advisor (Frank Freeman) told me. I thought he was looking after my needs based my overall circumstances i.e. i had given him everything i had.

Following his advise was not only unsuitbale but very much to my detriment.
 
Pelzar, i had an advisory account. I had never invested/traded in options, fx, commodities or FTSE Index or Strangles. At the point of sale i was told that i would only be advised on low risk strategies. I went along with whatever my advisor (Frank Freeman) told me. I thought he was looking after my needs based my overall circumstances i.e. i had given him everything i had.

Following his advise was not only unsuitbale but very much to my detriment.

Is that what I asked you?
 
Mr Blade, you should now have an email in your inbox with the trades. You should then know KYC, and COB then?

Of course.

Having seen the trades, prima fascia, and depending on what boxes you ticked on the ODL documentation regarding you previous derivatives experience (I assume you ticked "none" or it's equivilent) I'd say you have a very very good case against them.

I'd certainly be going down the "innapropriate trades given my lack of experience" rather than "churning" route however + I would have thought that you had an argument with regard to the appropriatenness of doing so many USD denominated trades given you are, I assume, a GBP domestic investor.

Given that we've only heard your side of the story, I am frankly shocked and apalled at the trades undertaken on your account.
 
Thank-you for your vote of confidence. I have had some experience though in CFD FTSE 100 stocks when i held a CFD Discretionary account with IG Index. However, the account was only limited to 50% as a maximum loss. I can only assume that these trades were infact far different to what i ever did with ODL.

Pelzar - I did have a say it was yes and yes to everything he advised me to do, i had no knowledge to challenge his advise and was confident in his 35 year experience to advise me accordingly to my goals as discussed. If you could answer my question sir, do you know Frank Freeman?
 
I have been trying do do some research on this matter. Could somebody tell me the following:

1) If i was to sell 35 lots on the FTSE. What is that the equivalent to in real money terms, is it £35 a point or £350 a point?

2) and what does this all mean for me at the date it expires?
 
Thanks, no wonder i lost everything so quickly. Below is the trade:

21 Jan 2008 16,450.00 T1483204 Sell to open 35 FTSE 100 Index [European] mar08 4925 Put @ 48

If the FTSE finished on the Expire date at 4700 is that? 4925 - 4700 = 225

225 points x 350 = £78,750 loss or could it be even more?
 
if it expired and was exercised the intrinsic loss is 225. Correct. £10 per tick is value so you lost 225 ticks ata loss of £10 per tick multiplied by 35. but you took in 35x 48 ticks on the initial sell.

what the hell your broker is doing selling naked options is beyond me.
 
Sorry Pelzar - I have just read your message again, i must be going mad. Yes my account at its best had a liquidation value of £85,000. But, you would still need to subract the selling price and commissions off this, so i can not give you a proper figure. The liqudation value fell very quickly after this figure had been reached in January. In couple of months to March at i was just left with £901.
 
also if your broker was trying to churn comms he'd be doing flies/condors. stuff with lots of legs.
 
Gooseman - The example of the trade was infact true, but i was looking at 225 as just an example of what happened. I wanted to know about my Risk Exposure.

Naked options - its just what he wanted do for me. I can send anyone my trading sheet, maybe you can make sense of it all....its beyond me.
 
Flies/condors, lots of legs. Your speaking another language to me, could you kindly explain?
 
Rolling statement for account: JL020
Currency: GBP
Date Debit Credit Reference Description Balance
31 Mar 2008 18.51 A10844643 Interest credited for 29 Feb 2008 to 30 Mar 2008 18.51
18 Mar 2008 901.86 A10597850 CHAPS Paid 0.00
17 Mar 2008 36,513.56 A10574641 Forex GBP to USD @ 1.9985 901.86
17 Mar 2008 2,325.00 T1538118 Sell to close 15 FTSE 100 Index [European] mar08 5225 Put @ 16.5 37,415.42
17 Mar 2008 7,600.00 T1538116 Buy to close 5 FTSE 100 Index [European] apr08 5350 Put @ 151 35,090.42
17 Mar 2008 15,150.00 T1538115 Buy to close 10 FTSE 100 Index [European] apr08 5350 Put @ 150.5 42,690.42
17 Mar 2008 1,050.00 T1538114 Buy to close 15 FTSE 100 Index [European] apr08 6300 Call @ 6 57,840.42
07 Mar 2008 287.50 T1528966 Sell 5000 Equator Exploration @ 6.35p 58,890.42
06 Mar 2008 1,200.00 T1527208 Sell to close 10 FTSE 100 Index [European] mar08 5225 Put @ 13 58,602.92
06 Mar 2008 8,750.00 T1527207 Buy to close 10 FTSE 100 Index [European] apr08 5350 Put @ 86.5 57,402.92
06 Mar 2008 4,250.00 T1527206 Buy to close 10 FTSE 100 Index [European] apr08 6300 Call @ 41.5 66,152.92
03 Mar 2008 5,750.00 T1522917 Buy to close 25 FTSE 100 Index [European] apr08 6450 Call @ 22 70,402.92
03 Mar 2008 10,500.00 T1522916 Sell to open 25 FTSE 100 Index [European] apr08 6300 Call @ 43 76,152.92
29 Feb 2008 13.46 A10191579 Interest credited for 31 Jan 2008 to 28 Feb 2008 65,652.92
28 Feb 2008 2,125.00 T1519958 Buy to open 25 FTSE 100 Index [European] mar08 5225 Put @ 7.5 65,639.46
28 Feb 2008 250.00 T1519956 Sell to close 25 FTSE 100 Index [European] mar08 4925 Put @ 2 67,764.46
28 Feb 2008 10,625.00 T1519953 Sell to open 25 FTSE 100 Index [European] apr08 5350 Put @ 43.5 67,514.46
28 Feb 2008 6,125.00 T1519951 Buy to close 25 FTSE 100 Index [European] apr08 5100 Put @ 23.5 56,889.46
18 Feb 2008 3,250.00 T1508666 Buy to open 25 FTSE 100 Index [European] mar08 4925 Put @ 12 63,014.46
18 Feb 2008 1,750.00 T1508665 Buy to open 25 FTSE 100 Index [European] mar08 6525 Call @ 6 66,264.46
18 Feb 2008 13,125.00 T1508636 Sell to open 25 FTSE 100 Index [European] apr08 5100 Put @ 53.5 68,014.46
18 Feb 2008 9,125.00 T1508635 Sell to open 25 FTSE 100 Index [European] apr08 6450 Call @ 37.5 54,889.46
18 Feb 2008 11,250.00 T1508611 Buy to close 25 FTSE 100 Index [European] mar08 5325 Put @ 44 45,764.46
18 Feb 2008 6,000.00 T1508609 Buy to close 25 FTSE 100 Index [European] mar08 6325 Call @ 23 57,014.46
04 Feb 2008 800.00 T1496793 Sell to close 10 FTSE 100 Index [European] feb08 6350 Call @ 9 63,014.46
31 Jan 2008 1,350.00 T1494103 Buy to close 5 FTSE 100 Index [European] mar08 6325 Call @ 26 62,214.46
31 Jan 2008 1,275.00 T1494102 Buy to close 5 FTSE 100 Index [European] mar08 6325 Call @ 24.5 63,564.46
31 Jan 2008 6,050.00 T1494097 Buy to close 5 FTSE 100 Index [European] mar08 5325 Put @ 120 64,839.46
31 Jan 2008 6,100.00 T1494096 Buy to close 5 FTSE 100 Index [European] mar08 5325 Put @ 121 70,889.46
31 Jan 2008 81.06 A9619070 Interest credited for 31 Dec 2007 to 30 Jan 2008 76,989.46
28 Jan 2008 7,525.00 T1490774 Buy to open 35 FTSE 100 Index [European] feb08 5100 Put @ 20.5 76,908.40
28 Jan 2008 12,250.00 T1490773 Sell to open 35 FTSE 100 Index [European] mar08 6325 Call @ 36 84,433.40
28 Jan 2008 4,725.00 T1490772 Buy to close 35 FTSE 100 Index [European] feb08 6250 Call @ 12.5 72,183.40
25 Jan 2008 30,800.00 T1489313A Buy to close 35 FTSE 100 Index [European] feb08 6150 Call @ 87 76,908.40
25 Jan 2008 18,375.00 T1489315 Sell to open 35 FTSE 100 Index [European] feb08 6250 Call @ 53.5 107,708.40
25 Jan 2008 24,325.00 T1489312 Sell to open 35 FTSE 100 Index [European] mar08 5325 Put @ 70.5 89,333.40
25 Jan 2008 10,675.00 T1489311 Buy to close 35 FTSE 100 Index [European] mar08 4925 Put @ 29.5 65,008.40
23 Jan 2008 3,500.00 T1487394 Buy to open 35 FTSE 100 Index [European] feb08 6350 Call @ 9 75,683.40
23 Jan 2008 3,500.00 T1487392 Buy to close 35 FTSE 100 Index [European] feb08 6350 Call @ 9 79,183.40
23 Jan 2008 9,450.00 T1487391 Sell to open 35 FTSE 100 Index [European] feb08 6150 Call @ 28 82,683.40
21 Jan 2008 5,125.00 T1483373 Buy to close 25 BT Group mar08 280 Put @ 19.5p 73,233.40
21 Jan 2008 4,275.00 T1483371 Buy to close 15 Prudential apr08 640 Call @ 27.5p 78,358.40
21 Jan 2008 4,875.00 T1483370 Buy to close 15 Prudential apr08 520 Put @ 31.5p 82,633.40
21 Jan 2008 3,450.00 T1483293 Sell to open 15 Prudential apr08 640 Call @ 24p 87,508.40
21 Jan 2008 4,275.00 T1483291 Sell to open 15 Prudential apr08 520 Put @ 29.5p 84,058.40
21 Jan 2008 1,537.50 T1483290 Buy to close 15 Prudential mar08 700 Call @ 9.25p 79,783.40
21 Jan 2008 5,812.50 T1483287 Buy to close 15 Prudential mar08 560 Put @ 37.75p 81,320.90
21 Jan 2008 4,200.00 T1483205 Buy to open 35 FTSE 100 Index [European] feb08 4900 Put @ 11 87,133.40
21 Jan 2008 16,450.00 T1483204 Sell to open 35 FTSE 100 Index [European] mar08 4925 Put @ 48 91,333.40
21 Jan 2008 16,800.00 T1483203 Buy to close 35 FTSE 100 Index [European] feb08 5300 Put @ 47 74,883.40
18 Jan 2008 2,100.00 T1482158 Sell to open 15 Prudential mar08 700 Call @ 15p 91,683.40
18 Jan 2008 2,850.00 T1482157 Sell to open 15 Prudential mar08 560 Put @ 20p 89,583.40
18 Jan 2008 487.50 T1482156 Buy to close 15 Prudential mar08 880 Call @ 2.25p 86,733.40
18 Jan 2008 5,212.50 T1482155 Buy to close 15 Prudential mar08 600 Put @ 33.75p 87,220.90
18 Jan 2008 14,350.00 T1481864A Buy to close 35 FTSE 100 Index [European] feb08 5400 Put @ 40 92,433.40
18 Jan 2008 9,100.00 T1481865 Sell to open 35 FTSE 100 Index [European] feb08 5300 Put @ 27 106,783.40
18 Jan 2008 2,850.00 T1481772A Sell to open 15 FTSE 100 Index [European] feb08 6350 Call @ 20 97,683.40
18 Jan 2008 900.00 T1481770A Buy to close 15 FTSE 100 Index [European] feb08 6550 Call @ 5 94,833.40
18 Jan 2008 4,100.00 T1481758 Sell to open 20 FTSE 100 Index [European] feb08 6350 Call @ 21.5 95,733.40
16 Jan 2008 5,400.00 T1478865 Sell to open 15 FTSE 100 Index [European] feb08 5400 Put @ 37 91,633.40
16 Jan 2008 4,425.00 T1478864 Buy to close 15 FTSE 100 Index [European] jan08 5850 Put @ 28.5 86,233.40
15 Jan 2008 2,475.00 T1478439 Sell to open 15 FTSE 100 Index [European] feb08 6550 Call @ 17.5 90,658.40
15 Jan 2008 4,500.00 T1478341A Buy to close 15 FTSE 100 Index [European] jan08 5950 Put @ 29 88,183.40
15 Jan 2008 1,425.00 T1478343 Sell to open 15 FTSE 100 Index [European] jan08 5850 Put @ 10.5 92,683.40
15 Jan 2008 4,200.00 T1477897 Buy to close 20 FTSE 100 Index [European] feb08 6600 Call @ 20 91,258.40
15 Jan 2008 5,100.00 T1477625 Sell to open 20 FTSE 100 Index [European] feb08 6600 Call @ 26.5 95,458.40
11 Jan 2008 3,800.00 T1475241 Sell to open 20 FTSE 100 Index [European] feb08 5400 Put @ 20 90,358.40
09 Jan 2008 1,240.00 T1472850A Sell to open 8 FTSE 100 Index [European] jan08 6500 Call @ 16.5 86,558.40
09 Jan 2008 440.00 T1472849A Buy to close 8 FTSE 100 Index [European] jan08 6625 Call @ 4.5 85,318.40
07 Jan 2008 662.50 T1470580 Sell to open 5 FTSE 100 Index [European] jan08 6625 Call @ 14 85,758.40
04 Jan 2008 275.00 T1469672 Buy to close 10 FTSE 100 Index [European] jan08 6800 Call @ 2 85,095.90
04 Jan 2008 1,475.00 T1469670 Sell to open 10 FTSE 100 Index [European] jan08 6625 Call @ 15.5 85,370.90
04 Jan 2008 2,137.50 T1469593 Sell to open 15 FTSE 100 Index [European] jan08 5950 Put @ 15 83,895.90
03 Jan 2008 177.50 T1468040A Sell to open 1 BT Group mar08 280 Put @ 18.5p 81,758.40
03 Jan 2008 347.50 T1468039 Buy to close 1 BT Group mar08 300 Put @ 34p 81,580.90
03 Jan 2008 4,110.00 T1468029A Buy to close 12 BT Group mar08 300 Put @ 33.5p 81,928.40
03 Jan 2008 4,200.00 T1468032 Sell to open 24 BT Group mar08 280 Put @ 18.25p 86,038.40
02 Jan 2008 10,300.00 A8997869 Debit Card Received 81,838.40
02 Jan 2008 712.50 T1466517 Buy to close 15 FTSE 100 Index [European] jan08 5700 Put @ 4 71,538.40
31 Dec 2007 89.48 A8967601 Interest credited for 30 Nov 2007 to 30 Dec 2007 72,250.90
21 Dec 2007 1,225.00 T1462574A Sell to open 10 Euro Ft-Se 100 Index jan08 6800 Call @ 13 72,161.42
18 Dec 2007 4,700.00 A8816933 Debit Card Received 70,936.42
17 Dec 2007 1,125.00 T1457233 Buy to close 10 Euro Ft-Se 100 Index jan08 6900 Call @ 10.5 66,236.42
14 Dec 2007 1,025.00 T1456263 Sell to open 10 Euro Ft-Se 100 Index dec07 6075 Put @ 11 67,361.42
13 Dec 2007 2,962.50 T1455326 Sell to open 15 Euro Ft-Se 100 Index jan08 5700 Put @ 20.5 66,336.42
12 Dec 2007 10,000.00 A8719531 Debit Card Received 63,373.92
11 Dec 2007 1,837.50 T1452329 Sell to open 15 Prudential mar08 880 Call @ 13p 53,373.92
11 Dec 2007 1,987.50 T1452325 Sell to open 15 Prudential mar08 600 Put @ 14p 51,536.42
11 Dec 2007 625.00 T1452317 Buy to open 10 Euro Ft-Se 100 Index jan08 7200 Call @ 5.5 49,548.92
11 Dec 2007 2,925.00 T1452281 Sell to open 13 BT Group mar08 300 Put @ 23.25p 50,173.92
11 Dec 2007 1,060.00 T1452280 Buy to close 8 BT Group dec07 300 Put @ 12.5p 47,248.92
06 Dec 2007 10,000.00 A8627293 Debit Card Received 48,308.92
06 Dec 2007 1,025.00 T1448127 Buy to close 10 Euro Ft-Se 100 Index jan08 5400 Put @ 9.5 38,308.92
04 Dec 2007 345.00 T1446125D Sell to open 2 Euro Ft-Se 100 Index jan08 6900 Call @ 18 39,333.92
04 Dec 2007 475.00 T1446124A Sell to open 2 Euro Ft-Se 100 Index jan08 5400 Put @ 24.5 38,988.92
04 Dec 2007 1,860.00 T1446140A Sell to open 8 Euro Ft-Se 100 Index jan08 5400 Put @ 24 38,513.92
04 Dec 2007 212.50 T1446154 Buy to close 5 Euro Ft-Se 100 Index dec07 6825 Call @ 3.5 36,653.92
04 Dec 2007 512.50 T1446151 Buy to close 5 Euro Ft-Se 100 Index dec07 5625 Put @ 9.5 36,866.42
04 Dec 2007 1,380.00 T1446129 Sell to open 8 Euro Ft-Se 100 Index jan08 6900 Call @ 18 37,378.92
30 Nov 2007 72.59 A8531724 Interest credited for 31 Oct 2007 to 29 Nov 2007 35,998.92
09 Nov 2007 290.00 T1423783 Buy to close 4 Euro Ft-Se 100 Index dec07 7175 Call @ 6.5 35,926.33
09 Nov 2007 77.50 T1423782 Buy to close 1 Euro Ft-Se 100 Index dec07 7175 Call @ 7 36,216.33
09 Nov 2007 1,550.00 T1423780 Sell to open 4 Euro Ft-Se 100 Index dec07 6825 Call @ 39.5 36,293.83
09 Nov 2007 397.50 T1423781 Sell to open 1 Euro Ft-Se 100 Index dec07 6825 Call @ 40.5 34,743.83
09 Nov 2007 3,312.50 T1423749 Sell to open 5 Euro Ft-Se 100 Index dec07 5625 Put @ 67 34,346.33
09 Nov 2007 5,037.50 T1423745 Buy to close 5 Euro Ft-Se 100 Index dec07 5825 Put @ 100 31,033.83
08 Nov 2007 5,075.00 T1421498 Buy to close 10 Barclays Plc mar08 480 Put @ 50p 36,071.33
01 Nov 2007 312.50 T1414951 Buy to close 5 Euro Ft-Se 100 Index nov07 7000 Call @ 5.5 41,146.33
01 Nov 2007 337.50 T1414950 Buy to close 5 Euro Ft-Se 100 Index nov07 6050 Put @ 6 41,458.83
01 Nov 2007 887.50 T1414945 Sell to open 5 Euro Ft-Se 100 Index dec07 7175 Call @ 18.5 41,796.33
01 Nov 2007 987.50 T1414942 Sell to open 5 Euro Ft-Se 100 Index dec07 5825 Put @ 20.5 40,908.83
31 Oct 2007 65.83 A7845091 Interest credited for 28 Sep 2007 to 30 Oct 2007 39,921.33
24 Oct 2007 929.50 T1407886 Buy 5000 Equator Exploration @ 18p 39,855.50
23 Oct 2007 1,475.00 T1406589 Sell to open 10 Barclays Plc mar08 480 Put @ 15.5p 40,785.00
11 Oct 2007 6,500.00 A7506357 Debit Card Received 39,310.00
11 Oct 2007 1,212.50 T1394750 Sell to open 5 Euro Ft-Se 100 Index nov07 7000 Call @ 25 32,810.00
11 Oct 2007 837.50 T1394749 Sell to open 5 Euro Ft-Se 100 Index nov07 6050 Put @ 17.5 31,597.50
10 Oct 2007 10,000.00 A7485720 Debit Card Received 30,760.00
09 Oct 2007 10,000.00 A7464847 Debit Card Received 20,760.00
08 Oct 2007 760.00 T1391619 Sell to open 8 B.T. Group dec07 300 Put @ 10.25p 10,760.00
08 Oct 2007 10,000.00 A7453862 Debit Card Received 10,000.00

Currency: USD
Date Debit Credit Reference Description Balance
31 Mar 2008 235.69 A10844644 Interest debited for 29 Feb 2008 to 30 Mar 2008 -235.69
17 Mar 2008 72,972.34 A10574641 Forex GBP to USD @ 1.9985 0.00
17 Mar 2008 12,520.00 T1538827 Settle 4 Crude Oil NYM apr08 Future -72,972.34
17 Mar 2008 40.00 T1538774 Sell 2 Crude Oil NYM apr08 Future @ $106.11 -60,452.34
17 Mar 2008 40.00 T1538772 Sell 2 Crude Oil NYM apr08 Future @ $106.12 -60,412.34
17 Mar 2008 18,200.00 T1538769 Buy to close 10 Crude Oil NYM jun08 90 Put @ $1.8 -60,372.34
17 Mar 2008 22,960.00 T1538768 Buy to close 8 Crude Oil NYM jun08 115 Call @ $2.85 -42,172.34
17 Mar 2008 5,340.00 T1538756A Buy to close 2 Crude Oil NYM jun08 115 Call @ $2.65 -19,212.34
12 Mar 2008 20.00 T1534683A Buy 1 Crude Oil NYM apr08 Future @ $109.83 -13,872.34
11 Mar 2008 20.00 T1531555 Buy 1 Crude Oil NYM apr08 Future @ $109.06 -13,852.34
11 Mar 2008 20.00 T1531554 Buy 1 Crude Oil NYM apr08 Future @ $109.05 -13,832.34
11 Mar 2008 20.00 T1531551 Buy 1 Crude Oil NYM apr08 Future @ $109.04 -13,812.34
07 Mar 2008 10,200.00 T1528906 Buy to close 10 British Pound/USD IMM may08 204 Call @ 1.6c -13,792.34
07 Mar 2008 4,575.00 T1528903 Buy to close 10 British Pound/USD IMM may08 192 Put @ .7c -3,592.34
07 Mar 2008 10,537.50 T1528859B Buy to close 5 Euro/USD IMM jun08 1.57 Call @ $.0167 982.66
07 Mar 2008 4,787.50 T1528858A Buy to close 5 Euro/USD IMM jun08 1.455 Put @ $.0075 11,520.16
07 Mar 2008 2,700.00 T1528726 Buy to close 10 British Pound/USD IMM apr08 192 Put @ .4c. Traded 06 mar 08 16,307.66
06 Mar 2008 4,800.00 T1527713 Sell to open 10 British Pound/USD IMM may08 192 Put @ .8c 19,007.66
06 Mar 2008 10,800.00 T1527701 Buy to close 5 Crude Oil NYM jun08 115 Call @ $2.14 14,207.66
06 Mar 2008 8,400.00 T1527699 Buy to close 5 Crude Oil NYM jun08 90 Put @ $1.66 25,007.66
06 Mar 2008 6,675.00 T1527696 Sell to open 10 British Pound/USD IMM may08 204 Call @ 1.1c 33,407.66
06 Mar 2008 7,075.00 T1527625 Buy to close 10 British Pound/USD IMM apr08 201 Call @ 1.1c 26,732.66
06 Mar 2008 7,837.50 T1527616 Sell to open 5 Euro/USD IMM jun08 1.57 Call @ $.0127 33,807.66
06 Mar 2008 4,900.00 T1527615 Sell to open 5 Euro/USD IMM jun08 1.455 Put @ $.008 25,970.16
06 Mar 2008 10,537.50 T1527597 Buy to close 5 Euro/USD IMM may08 1.545 Call @ $.0167 21,070.16
06 Mar 2008 3,225.00 T1527596 Buy to close 5 Euro/USD IMM may08 1.455 Put @ $.005 31,607.66
06 Mar 2008 3,818.75 T1527590 Buy to close 5 British Pound/USD IMM apr08 201 Call @ 1.19c 34,832.66
06 Mar 2008 1,256.25 T1527589 Buy to close 5 British Pound/USD IMM apr08 192 Put @ .37c 38,651.41
06 Mar 2008 3,225.00 T1527510 Buy to close 5 Euro/USD IMM may08 1.455 Put @ $.005 39,907.66
06 Mar 2008 11,037.50 T1527509 Buy to close 5 Euro/USD IMM may08 1.545 Call @ $.0175 43,132.66
04 Mar 2008 1,325.00 T1525517 Settle 5 Euro/USD IMM mar08 Future 54,170.16
04 Mar 2008 100.00 T1524299A Sell 5 Euro/USD IMM mar08 Future @ $1.5189 55,495.16
03 Mar 2008 3,600.00 T1524143 Settle 3 Euro/USD IMM mar08 Future 55,595.16
03 Mar 2008 34,050.00 T1523600 Sell to open 15 Crude Oil NYM jun08 115 Call @ $2.29 51,995.16
03 Mar 2008 38,700.00 T1523592 Buy to close 15 Crude Oil NYM may08 110 Call @ $2.56 17,945.16
03 Mar 2008 21,600.00 T1523580 Sell to open 15 Crude Oil NYM jun08 90 Put @ $1.46 56,645.16
03 Mar 2008 15,150.00 T1523566 Buy to close 15 Crude Oil NYM jun08 87 Put @ $.99 35,045.16
03 Mar 2008 60.00 T1523418 Sell 3 Euro/USD IMM mar08 Future @ $1.5263 50,195.16
03 Mar 2008 60.00 T1523370B Buy 3 Euro/USD IMM mar08 Future @ $1.5239 50,255.16
29 Feb 2008 100.00 T1522084 Buy 5 Euro/USD IMM mar08 Future @ $1.5167 50,315.16
29 Feb 2008 226.02 A10191580 Interest debited for 31 Jan 2008 to 28 Feb 2008 50,415.16
28 Feb 2008 17,300.00 T1520978 Sell to open 10 Euro/USD IMM may08 1.545 Call @ $.014 50,641.18
28 Feb 2008 21,950.00 T1520975 Buy to close 10 Euro/USD IMM may08 1.535 Call @ $.0174 33,341.18
28 Feb 2008 7,300.00 T1520959 Sell to open 10 Euro/USD IMM may08 1.455 Put @ $.006 55,291.18
28 Feb 2008 3,950.00 T1520958 Buy to close 10 Euro/USD IMM may08 1.425 Put @ $.003 47,991.18
27 Feb 2008 18,000.00 T1519027 Sell to open 15 Crude Oil NYM jun08 87 Put @ $1.22 51,941.18
27 Feb 2008 22,200.00 T1519024 Sell to open 15 Crude Oil NYM may08 110 Call @ $1.5 33,941.18
27 Feb 2008 32,550.00 T1519019 Buy to close 15 Crude Oil NYM may08 107 Call @ $2.15 11,741.18
27 Feb 2008 9,450.00 T1519000 Buy to close 15 Crude Oil NYM may08 86 Put @ $.61 44,291.18
27 Feb 2008 4,762.50 T1518446 Sell to open 15 British Pound/USD IMM apr08 192 Put @ .54c 53,741.18
27 Feb 2008 1,893.75 T1518440 Buy to close 15 British Pound/USD IMM apr08 187 Put @ .17c 48,978.68
26 Feb 2008 8,550.00 T1517638 Sell to open 10 Euro/USD IMM may08 1.535 Call @ $.007 50,872.43
26 Feb 2008 6,300.00 T1517637 Sell to open 10 Euro/USD IMM may08 1.425 Put @ $.0052 42,322.43
26 Feb 2008 12,075.00 T1517622 Buy to close 10 Euro/USD IMM apr08 1.505 Call @ $.0095 36,022.43
26 Feb 2008 2,075.00 T1517621 Buy to close 10 Euro/USD IMM apr08 1.415 Put @ $.0015 48,097.43
19 Feb 2008 16,650.00 T1510490 Sell to close 15 Crude Oil NYM apr08 105 Call @ $1.13 50,172.43
19 Feb 2008 26,850.00 T1510461 Sell to open 15 Crude Oil NYM may08 107 Call @ $1.81 33,522.43
19 Feb 2008 49,350.00 T1510459 Buy to close 15 Crude Oil NYM may08 102 Call @ $3.27 6,672.43
19 Feb 2008 9,150.00 T1510421 Buy to close 15 Crude Oil NYM may08 83 Put @ $.59 56,022.43
19 Feb 2008 13,950.00 T1510419 Sell to open 15 Crude Oil NYM may08 86 Put @ $.95 65,172.43
15 Feb 2008 10,500.00 T1507540 Buy to open 15 Crude Oil NYM apr08 105 Call @ $.68 51,222.43
14 Feb 2008 12,900.00 T1506383 Sell to open 15 Crude Oil NYM may08 83 Put @ $.88 61,722.43
14 Feb 2008 7,950.00 T1506380 Buy to close 15 Crude Oil NYM may08 79.5 Put @ $.51 48,822.43
14 Feb 2008 5,606.25 T1506341 Sell to open 15 British Pound/USD IMM apr08 201 Call @ .63c 56,772.43
14 Feb 2008 3,450.00 T1506339 Sell to open 15 British Pound/USD IMM apr08 187 Put @ .4c 51,166.18
14 Feb 2008 1,893.75 T1506297 Buy to close 15 British Pound/USD IMM mar08 203 Call @ .17c 47,716.18
14 Feb 2008 2,362.50 T1506296 Buy to close 15 British Pound/USD IMM mar08 190 Put @ .22c 49,609.93
11 Feb 2008 23,700.00 T1502109A Buy to close 15 Crude Oil NYM apr08 96 Call @ $1.56. Traded 08 feb 08 51,972.43
11 Feb 2008 4,050.00 T1502108A Buy to close 15 Crude Oil NYM apr08 78.5 Put @ $.25. Traded 08 feb 08 75,672.43
11 Feb 2008 10,050.00 T1502140A Sell to open 15 Crude Oil NYM may08 79.5 Put @ $.69. Traded 08 feb 08 79,722.43
11 Feb 2008 18,000.00 T1502141A Sell to open 15 Crude Oil NYM may08 102 Call @ $1.22. Traded 08 feb 08 69,672.43
07 Feb 2008 11,050.00 T1500660 Sell to open 10 Euro/USD IMM apr08 1.415 Put @ $.009 51,672.43
07 Feb 2008 5,675.00 T1500643 Sell to open 10 Euro/USD IMM apr08 1.505 Call @ $.0047 40,622.43
07 Feb 2008 1,450.00 T1500641 Buy to close 10 Euro/USD IMM mar08 1.52 Call @ $.001 34,947.43
07 Feb 2008 15,200.00 T1500636 Buy to close 10 Euro/USD IMM apr08 1.425 Put @ $.012 36,397.43
06 Feb 2008 8,700.00 T1499850 Sell to open 15 Crude Oil NYM apr08 78.5 Put @ $.6 51,597.43
06 Feb 2008 16,200.00 T1499848 Buy to close 15 Crude Oil NYM apr08 81 Put @ $1.06 42,897.43
06 Feb 2008 6,150.00 T1499845 Buy to close 15 Crude Oil NYM apr08 100 Call @ $.39 59,097.43
06 Feb 2008 10,950.00 T1499843 Sell to open 15 Crude Oil NYM apr08 96 Call @ $.75 65,247.43
01 Feb 2008 6,925.00 T1495530 Sell to open 10 Euro/USD IMM mar08 1.52 Call @ $.0057 54,297.43
