Game BTE 198 1&2

buckscollector

Junior member
Messages
15
Likes
0
For anyone who wishes to read this journal I am not able to share the system as it is my mentors system and he has requested that I not share it, but has said that I should share what I go through on my journey to become the best that I can be as a trader.

I was meant to start this game last week but was refining my ability to use the system over the last 3 weeks.

This is just a practice run. (Demo)

3/08/2011 DBVQ65AT Spot FX (mini) EUR/USD converted at 0.9288 - 1.42169 A$ 1 1.42395 20.99 22.6
3/08/2011 DBVTXZAD Spot FX (mini) EUR/USD converted at 0.9288 - 1.42301 A$ 1 1.42395 8.73 9.4
3/08/2011 DBV3FXAE Spot FX (mini) EUR/USD converted at 0.9288 - 1.42172 A$ 1 1.42395 20.71 22.3
3/08/2011 DBVZAZAW Spot FX (mini) EUR/USD converted at 0.9288 - 1.42107 A$ 1 1.42395 26.75 28.8
3/08/2011 DBVYC4AM Spot FX (mini) EUR/USD converted at 0.9288 - 1.42371 A$ 1 1.42395 2.23 2.4
3/08/2011 DBVYCVAM Spot FX (mini) EUR/USD converted at 0.9288 - 1.42235 A$ 1 1.42395 14.86 16.0
3/08/2011 DBVXVDAL Spot FX (mini) EUR/USD converted at 0.9288 - 1.41994 A$ 1 1.42395 37.24 40.1

Daily $ Profit $131.51 (AUD) Daily Pip Total 141.6

The above result is a copy from my trading record sheet, looks better on the sheet than what it looks like here.

Rating according to the rating system:

Entries 5/10
Management 5/10
Exit 0/10

Total 10/30

Summary: lost concerntration with the entries and stopped taking the entries as my emotions started to dominated the trading session.
With management again let the emotions took control and if I had followed the rules would have doubled my result but it is an improvement.
Exit, cant score exits until entries and management scores a combined total of 12-14.

Structure to put in is to review trading rules when I notice that my emotions are starting to kick in.

What worked was that when I was concerntrating on executing the system everything just seemed to flow and what derailed me was when I took my focus off executing and started to talk and share my results with the other two that I was trading with.

Heres looking forward to trading going well again tomorrow.

Cheers

Bucks
 
Well I had let myself be distracted since my last post by being confronted by posting my results on this site but finally let the B.S go......thank God.

Results from last night were as follows

12/08/2011 DB6U44AX Spot FX AUD/USD converted at 0.9705 - 1.02932 A$ 1 1.03022 87.35 9.0
12/08/2011 DB6WX8AG Spot FX AUD/USD converted at 0.9705 - 1.02944 A$ 1 1.03022 75.7 7.8
12/08/2011 DB6XV2AK Spot FX AUD/USD converted at 0.9705 - 1.02862 A$ 1 1.03022 155.28 16.0
12/08/2011 DB6ZCLAQ Spot FX AUD/USD converted at 0.9705 - 1.02897 A$ 1 1.03022 121.31 12.5
12/08/2011 DB6UMPAL Spot FX AUD/USD converted at 0.9705 - 1.02861 A$ 1 1.03022 156.25 16.1
12/08/2011 DB62NAAP Spot FX AUD/USD converted at 0.9705 - 1.02969 A$ 1 1.03022 51.44 5.3
12/08/2011 DB6ZC2AQ Spot FX AUD/USD converted at 0.9705 - 1.02941 A$ 1 1.03022 78.61 8.1
12/08/2011 DB6ZCCAQ Spot FX AUD/USD converted at 0.9705 - 1.02938 A$ 1 1.03022 81.52 8.4
12/08/2011 DB6ULQAL Spot FX AUD/USD converted at 0.9705 - 1.02847 A$ 1 1.03022 169.84 17.5

Daily $ Profit $977.30 Daily Pip Total 100.7

Rating according to the rating system:

Entries 7/10
Management 5/10
Exit 0/10

Total 12/30

Summary: traded in a much larger group and found it distracting with people asking what I was doing and unfortunately this will happen next week as well but will be back home the week after.
With Management I allowed people to distract me and involve me in their world when I should be concentrating on my own stuff.
Exits I have decided to score 0 until I reach 14 in the first two sections.

Structure not to make myself wrong for trading away from home and next time organise it better when away.

What worked was I am really liking this system and I am understanding it and feeling confident with it now.

Looking forward to next week and especially the week after when I get home.

cheers

Bucks
 
Morning session on the 15/8/2011

Trades as follows

15/08/2011 DB8QGRA2 Spot FX AUD/USD converted at 0.9617 - 1.04126 A$ -1 1.04002 119.25 12.4
15/08/2011 DB8PZZAW Spot FX AUD/USD converted at 0.9617 - 1.04068 A$ -1 1.04002 63.47 6.6
15/08/2011 DB8TWRAM Spot FX AUD/USD converted at 0.9617 - 1.04061 A$ -1 1.04002 56.74 5.9
15/08/2011 DB8NH9AK Spot FX AUD/USD converted at 0.9617 - 1.04141 A$ -1 1.04002 133.68 13.9
15/08/2011 DB8N2QAQ Spot FX AUD/USD converted at 0.9617 - 1.04072 A$ -1 1.04002 67.32 7.0
15/08/2011 DB8LLJAT Spot FX AUD/USD converted at 0.9617 - 1.04098 A$ -1 1.04002 92.32 9.6
15/08/2011 DB8MJUAP Spot FX AUD/USD converted at 0.9617 - 1.04072 A$ -1 1.04002 67.32 7.0
15/08/2011 DB8KLYA4 Spot FX AUD/USD converted at 0.9617 - 1.0418 A$ -1 1.04002 171.18 17.8
15/08/2011 DB8UD4AE Spot FX AUD/USD converted at 0.9617 - 1.04111 A$ -1 1.04002 104.83 10.9
15/08/2011 DB8PJJAD Spot FX AUD/USD converted at 0.9617 - 1.04084 A$ -1 1.04002 78.86 8.2
15/08/2011 DB8NJVAK Spot FX AUD/USD converted at 0.9617 - 1.04054 A$ -1 1.04002 50.01 5.2
15/08/2011 DB8RGKAZ Spot FX AUD/USD converted at 0.9617 - 1.04122 A$ -1 1.04002 115.4 12.0
15/08/2011 DB8N2TAQ Spot FX AUD/USD converted at 0.9617 - 1.03987 A$ -1 1.04002 -14.43 -1.5
15/08/2011 DB8MJZAP Spot FX AUD/USD converted at 0.9617 - 1.04112 A$ -1 1.04002 105.79 11.0
15/08/2011 DB8RGNAZ Spot FX AUD/USD converted at 0.9617 - 1.04063 A$ -1 1.04002 58.66 6.1
15/08/2011 DB8J5DAH Spot FX AUD/USD converted at 0.9617 - 1.04074 A$ -1 1.04002 69.24 7.2

Daily $ Profit $1,339.64 Daily Pip Total 139.3

Rating according to the rating system:

Entries 7/10
Management 6/10
Exit 0/10

Total 13/30

Summary - Must admit I like this system and I am feeling more confident with it every moment although through the session today I did get concerned but then represented myself back to the indicators which I followed right until the end where I noticed my focus went to money and exited on money value rather than indicators.

Entries - good but stopped taking trades toward the end out of nerves

Management - improved as I resisted conversations around me and every time something distracted my attention went straight back to the indicators to represent myself.

Exit - aggy working fine although I found myself playing with it on occasions.

Feeling good and a lot more comfortable with system and looking forward to tonight.

cheers

Bucks
 
Evening session

Trades as follows

15/08/2011 DB8652AD Spot FX GBP/USD converted at 0.9621 - 1.63165 A$ -1 1.63002 156.82 16.3
15/08/2011 DB9DAVAJ Spot FX GBP/USD converted at 0.9621 - 1.63097 A$ -1 1.63002 91.4 9.5
15/08/2011 DB8WZLA4 Spot FX GBP/USD converted at 0.9621 - 1.631 A$ -1 1.63002 94.29 9.8
15/08/2011 DB8VFDAF Spot FX GBP/USD converted at 0.9621 - 1.63142 A$ -1 1.63002 134.69 14.0
15/08/2011 DB9CXSAP Spot FX GBP/USD converted at 0.9621 - 1.63213 A$ -1 1.63002 203 21.1
15/08/2011 DB8722A4 Spot FX GBP/USD converted at 0.9621 - 1.63119 A$ -1 1.63002 112.57 11.7
15/08/2011 DB8XJGA3 Spot FX GBP/USD converted at 0.9621 - 1.63082 A$ -1 1.63002 76.97 8.0
15/08/2011 DB84RYA2 Spot FX GBP/USD converted at 0.9621 - 1.63129 A$ -1 1.63002 122.19 12.7
15/08/2011 DB8VWKAL Spot FX GBP/USD converted at 0.9621 - 1.63139 A$ -1 1.63002 131.81 13.7
15/08/2011 DB9BHRAQ Spot FX GBP/USD converted at 0.9621 - 1.63164 A$ -1 1.63002 155.86 16.2

Afternoon $ Profit $1,279.60 Pip Total 133.0
Morning $ Profit $1,339.64 Pip Total 139.3
Total Today $ Profit $2,619.24 Daily Pip Total 272.3

Rating according to the rating system:

Entries 7/10
Management 5/10
Exit 0/10

Total 12/30

Thought I'd try it out on the pound and got distracted during the session but still ended up working very well.

Can't wait until I return home next week to trade by myself.

Having fun but still nervous and excited at the same time, just keep referring myself back to the indicators every-time my emotions start entering my trading.

cheers

Bucks
 
Trading session for the 16th

WTF was I doing jumping in early, maybe greed, fear of missing out, showing off or maybe just over confidence all I know is that I didn't follow the rules unless it suited me to do so and was lucky enough to get away with it but could have made so much more if I was disciplined.

Can't afford to do this again because next time the market will kick my butt.

I resisted posting this last night because I found it hard to face up to.

Anyhow here are the results but at one stage I was around $2,000 down as I through all the rules out the window.

16/08/2011 DB96J2AP Spot FX GBP/USD converted at 0.9599 - 1.63636 A$ -1 1.63607 27.84 2.9
16/08/2011 DB935WAL Spot FX GBP/USD converted at 0.9599 - 1.63866 A$ -1 1.63607 248.61 25.9
16/08/2011 DB95J4AZ Spot FX GBP/USD converted at 0.9599 - 1.63725 A$ -1 1.63607 113.27 11.8
16/08/2011 DB924LAW Spot FX GBP/USD converted at 0.9599 - 1.63853 A$ -1 1.63607 236.14 24.6
16/08/2011 DB98RVA2 Spot FX GBP/USD converted at 0.9599 - 1.63815 A$ -1 1.63607 199.66 20.8
16/08/2011 DB9228AW Spot FX GBP/USD converted at 0.9599 - 1.63686 A$ -1 1.63607 75.83 7.9
16/08/2011 DB933KAL Spot FX GBP/USD converted at 0.9599 - 1.63642 A$ -1 1.63607 33.6 3.5
16/08/2011 DB95YAAB Spot FX GBP/USD converted at 0.9599 - 1.63755 A$ -1 1.63607 142.07 14.8
16/08/2011 DB94ZCA3 Spot FX GBP/USD converted at 0.9599 - 1.63795 A$ -1 1.63607 180.46 18.8
16/08/2011 DB97TFAC Spot FX GBP/USD converted at 0.9599 - 1.63795 A$ -1 1.63607 180.46 18.8
16/08/2011 DB9ZLJA4 Spot FX GBP/USD converted at 0.9599 - 1.63686 A$ -1 1.63607 75.83 7.9
16/08/2011 DB94GUAH Spot FX GBP/USD converted at 0.9599 - 1.63645 A$ -1 1.63607 36.48 3.8
16/08/2011 DB97VVAC Spot FX GBP/USD converted at 0.9599 - 1.63713 A$ -1 1.63607 101.75 10.6
16/08/2011 DB96DVAP Spot FX GBP/USD converted at 0.9599 - 1.63878 A$ -1 1.63607 260.13 27.1
16/08/2011 DB97CYAM Spot FX GBP/USD converted at 0.9599 - 1.63823 A$ -1 1.63607 207.34 21.6
16/08/2011 DB96C8AP Spot FX GBP/USD converted at 0.9599 - 1.63671 A$ -1 1.63607 61.43 6.4
16/08/2011 DB92NEAE Spot FX GBP/USD converted at 0.9599 - 1.63817 A$ -1 1.63607 201.58 21.0
16/08/2011 DB94YFA3 Spot FX GBP/USD converted at 0.9599 - 1.63644 A$ -1 1.63607 35.52 3.7
16/08/2011 DB98QNA2 Spot FX AUD/USD converted at 0.9584 - 1.04333 A$ -1 1.04332 0.96 0.1

Daily $ Profit $2,418.96 Daily Pip Total 252.0

Rating according to the rating system:

Entries 1/10
Management 2/10
Exit 0/10

Total 3/30

I learnt a good lesson last night and that was to keep the rules in front of me so I cant make them up as I go along and potentially self destruct, I came out alright but should have been burnt to a crisp.

Next trading session will have discipline.

cheers

Bucks
 
Top