Ticker,Date/Time,T,A,ob,os,lbb,lsb, close , vol , mfi , ema-3,gbl,gbr,gbo,gso,bsc,pb, %pb,%hl,tsb,aeb,%aeb,up,
AMAG.JK,16/01/2012,W,P,6,0,10,0,181, 5X ,95.7, 75,1,0,22,0,4,2,18.3,11.0,0,0,0.0,
BLTA.JK,16/01/2012,W,H,1,0,34,0,193, 02X,69.1, 50,1,0,66,0,4,0,-37.7,1.6,0,0,0.0,up
BUDI.JK,16/01/2012,M,H,3,0,2,0,260, 5X ,85.2, 200,21,0,35,0,4,1,0.0,6.1,0,0,0.0,
COWL.JK,16/01/2012,W,H,2,1,1,0,240, 3X ,72.6, 200,29,0,0,4,2,0,-5.9,8.5,0,0,0.0,up
CSAP.JK,16/01/2012,W,H,3,0,2,0,250, 7X ,75.6, 200,16,0,3,0,4,1,2.0,11.1,0,0,0.0,
DKFT.JK,16/01/2012,W,H,4,0,4,0,1870, 4X ,83.6, 200,0,30,4,0,4,1,5.1,8.7,0,0,0.0,up
DGIK.JK,16/01/2012,M,P,6,0,12,0,101, 10X ,93.8, 125,11,0,25,0,4,1,7.4,11.0,0,0,0.0,up
DILD.JK,16/01/2012,M,H,1,1,1,0,270, 02X,46.1, 125,21,0,24,0,3,0,8.0,1.9,0,0,0.0,
EKAD.JK,16/01/2012,W,H,4,0,2,0,320, 7X ,88.8, 100,19,0,28,0,5,1,1.6,10.3,0,0,0.0,up
ETWA.JK,16/01/2012,W,H,4,0,9,0,480, 2X ,88.0, 200,6,0,8,0,5,1,3.2,6.6,0,0,0.0,
GJTL.JK,16/01/2012,W,H,1,0,1,0,3000, 1X ,53.1, 200,39,0,0,6,2,0,3.4,2.5,0,0,0.0,
MICE.JK,16/01/2012,W,H,1,1,0,9,360, 1X ,49.1, 75,20,0,1,0,2,0,4.3,4.3,0,0,0.0,up
MPPA.JK,16/01/2012,W,H,1,0,10,0,950, 1X ,89.0, 50,1,0,18,0,5,0,1.1,2.1,0,0,0.0,
PBRX.JK,16/01/2012,W,H,1,0,0,7,445, 1X ,56.1, 200,1,0,0,21,1,0,-1.1,3.4,0,0,0.0,
PNIN.JK,16/01/2012,W,P,5,0,10,0,465, 1X ,90.2, 75,2,0,11,0,5,1,1.1,3.3,0,0,0.0,
PTPP.JK,16/01/2012,S,H,2,0,1,0,500, 1X ,88.5, 175,25,0,0,4,3,0,47.1,5.2,2,0,0.0,up
PYFA.JK,16/01/2012,M,H,3,0,1,0,196, ,95.7, 200,21,0,27,0,4,0,7.7,2.1,0,0,0.0,up
SMDM.JK,16/01/2012,W,H,4,0,3,0,150, 10X ,98.3, 200,1,0,3,0,4,1,3.4,17.9,0,0,0.0,
TBLA.JK,16/01/2012,W,H,1,0,3,0,620, 05X,64.9, 200,1,0,3,0,4,0,0.0,3.3,0,0,0.0,up
TOTL.JK,16/01/2012,W,P,5,1,10,0,340, 10X ,94.2, 200,25,0,28,0,5,1,7.9,13.1,0,0,0.0,up
TRST.JK,16/01/2012,W,H,4,0,11,0,430, 2X ,94.6, 50,0,96,20,0,5,1,1.2,6.1,0,0,0.0,up
WINS.JK,16/01/2012,W,H,3,0,15,0,355, 1X ,71.6, 50,0,46,14,0,5,1,1.4,6.0,0,0,0.0,up