forex tribe's Technical Analysis

Gann's pyramid table

Gann's pyramid table updated the 09/24/2010
24092010.PNG
 
Re: Gann's pyramid table

One of our members is trading for more than four months with the Gann's pyramid.
Here is his review of four months of trading with Gann's pyramid : 17 traded pairs, capital of $ 1,000 starting from May 1st, capital on September 1st : $ 1,283.37. So it's a profit of 28.37%. 251 trades were made with 182 = 71.9% winners and 71 = 29.10% losers.

gann-pyramid-backtest.png

To know more about the Gann's pyramid table, go on our Learn section, then click on the Gann’s pyramid sheet and you will see how it works. The trading strategy of our members are also available.
 
Re: Gann's pyramid table

Looks absolutely brilliant,why not call some trades out in real time so we can have a better understanding of gann and how good it is. You could make the calls here or on the live calls thread. Good luck
 
Re: Gann's pyramid table

Hi,

Thanks for your comment! I will be glad to post here this kind of trade but i have a website to manage and a trading activity and it takes me most of my time... The gann's pyramid table is normaly updated at the close of the market, so you can see trading signals by our own. You just have to wait two validated days above/below a line to have a buy/sell signal. The objective is the next line but there is also different strategies. As i said before To know more about the Gann's pyramid table, go on our Learn section, then click on the Gann’s pyramid sheet and you will see how it works. The trading strategy of our members are also available.

Have a nice day
 
Re: Technical analysis of the USD/CAD parity

I remain bullish on USD/CAD.
Trade Idea: USD/Cad - Buy (Stop) at 1.0280; Target: 1.0480 ; Stop: 1.0200.
See the details on the charts.

"P&F USDCAD10080 Box Size 250X3 or(5.94%) HI/LO
Data 1.6196 - 0.9056 ~ 246.9 Month ~ 7259 Day
Database 1038 records 1.02573 (Last Close)
1990-12-02 00~00
2010-10-17 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6250|~25O||____________+_______________________________|-0.33%|79.44%
1.6000|~5OO||________x___x_+_____________________________|1.21%|76.68%
1.5750|~75O||____x___x_o_x_o_+___________________________|2.75%|73.92%
1.5500|~1OOO|____x_o_x_o_x_o___+_________________________|4.3%|71.16%
1.5250|~125O|____x_o_x_o___o_____+_______________________|5.84%|68.4%
1.5000|~15OO|____x_o_x_____o_______+_____________________|7.38%|65.64%
1.4750|~175O|____x_o_x_____o_________+___________________|8.93%|62.88%
1.4500|~2OOO|____x_o_____+_o___________+_________________|10.47%|60.11%
1.4250|~225O|x___x_____+___o_____________+_______________|12.02%|57.35%
1.4000|~25OO|x_o_x___+_____o_x_____________+_____________|13.56%|54.59%
1.3750|~275O|x_o_x_+_______o_x_o_____________+___________|15.1%|51.83%
1.3500|~3OOO|x_o_+_________o_x_o_______________+_________|16.65%|49.07%
1.3250|~325O|x_+___________o_x_o_________________+_______|18.19%|46.31%
1.3000|~35OO|x_____________o_x_o_________x___x___x_+_____|19.73%|43.55%
1.2750|~375O|x_____________o___o_________x_o_x_o_x_o_+___|21.28%|40.79%
1.2500|~4OOO|x_________________o_x_______x_o_x_o_x_o___+_|22.82%|38.03%
1.2250|~425O|x_________________o_x_o_____x_o_x_o_x_o_____|24.36%|35.27%
1.2000|~45OO|x_________________o_x_o_____x_o_x_o___o_____|25.91%|32.51%
1.1750|~475O|x_________________o___o_x___x_o_x_____o_____|27.45%|29.75%
1.1500|~5OOO|x_____________________o_x_o_x_o_______o_____|28.99%|26.99%
1.1250|~525O|______________________o_x_o_x_________o_____|30.54%|24.23%
1.1000|~55OO|______________________o___o_x_________o_____|32.08%|21.47%
1.0750|~575O|__________________________o_x_________o_x___|33.63%|18.71%
1.0500|~6OOO|__________________________o_x_________o_x_o_|35.17%|15.95%
1.0250|~625O|==========================o=x=======+=o=x=o=x36.71%|13.18%
1.0000|~65OO|__________________________o_x_____+___o_+_o_|38.26%|10.42%
0.9750|~675O|__________________________o_x___+_____+___+_|39.8%|7.66%
0.9500|~7OOO|__________________________o_x_+_____________|41.34%|4.9%
0.9250|~725O|__________________________o_+_______________|42.89%|2.14%
0.9000|~75OO|__________________________+_________________|44.43%|-0.62%
Column|||||||1_3_9_5_6_3_3_1_5_9_3_6_3_1_1_6_6_4_4_1_3_3_|
Count||||||||2_____________3___________O_5_________2_____|


10oct241520.png
10oct241529.png


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 10Oct242226.pdf
    60.6 KB · Views: 388
Re: Resistances and Supports

Fresh Support and Resistance
AUD/USD R - 1.0016 - 0.9968 - 0991
S - 0.9804 - 0.9756 - 0.9698
Dollar R - 79.681 - 79.194 - 78.856
S - 78.031 - 77.544 - 77.206
 
Top