ffsear Guest Author Messages 2,304 Likes 551 Jul 27, 2021 #117,781 $MSFT | Microsoft Q4 Earnings - Q4 EPS $2.17 ($1.92) - Q4 Revenue $46.20B (est $44.26B) - Returned $10.4B In Form Of Share Repurchases - Will Provide Forward-Looking Guidance On Conference Call
$MSFT | Microsoft Q4 Earnings - Q4 EPS $2.17 ($1.92) - Q4 Revenue $46.20B (est $44.26B) - Returned $10.4B In Form Of Share Repurchases - Will Provide Forward-Looking Guidance On Conference Call
ffsear Guest Author Messages 2,304 Likes 551 Jul 27, 2021 #117,782 $GOOG $GOOGL | Alphabet Q2 Earnings - Q2 EPS $27.26 ($19.35) - Q2 Revenue $61.88B (est $56.23B) - Q2 Cloud Revenue $4.63B (est $4.34B)
$GOOG $GOOGL | Alphabet Q2 Earnings - Q2 EPS $27.26 ($19.35) - Q2 Revenue $61.88B (est $56.23B) - Q2 Cloud Revenue $4.63B (est $4.34B)
ffsear Guest Author Messages 2,304 Likes 551 Jul 27, 2021 #117,783 $AAPL | Apple Q3 Earnings - Q3 Adj. EPS $1.30 ($1.01) - Q3 Revenue $81.40B (est $73.82B) - Q3 iPhone Revenue $39.57B (est $34.56B) - Q3 Service Revenue $17.49B (est $16.32B) - Declares A Cash Dividend Of $0.22/Share
$AAPL | Apple Q3 Earnings - Q3 Adj. EPS $1.30 ($1.01) - Q3 Revenue $81.40B (est $73.82B) - Q3 iPhone Revenue $39.57B (est $34.56B) - Q3 Service Revenue $17.49B (est $16.32B) - Declares A Cash Dividend Of $0.22/Share
A Artycharty Legendary member Messages 24,923 Likes 399 Jul 28, 2021 #117,784 Mornin folks 😷😷🥳👺🤖🤖💀👻😹👿🥸🤢🤢😵💂♂️🕵️♀️🕵️♂️👨🌾👮♂️🧑✈️👩✈️🦹♂️🦸♀️
A Artycharty Legendary member Messages 24,923 Likes 399 Jul 28, 2021 #117,785 Market reaction to AAPL and GOOG earnings
A Artycharty Legendary member Messages 24,923 Likes 399 Jul 28, 2021 #117,787 SPX updated....Got a tad nasty
A Artycharty Legendary member Messages 24,923 Likes 399 Jul 28, 2021 #117,789 Looks like it will fumble its way between our BLOO"S
A Artycharty Legendary member Messages 24,923 Likes 399 Jul 28, 2021 #117,793 That should sort the Euro session
A Artycharty Legendary member Messages 24,923 Likes 399 Jul 28, 2021 #117,800 And bounce from our supp