Dollar index has best week in nearly 2 years.
Aug 13 (Reuters) - The dollar on Friday marked its best week against a basket of major
currencies in nearly two years, as worries about the strength of the global economy fed short-
covering and safe-haven demand for the greenback.
The dollar index .DXY, which measures the greenback against six major currencies, rose 3.2
percent this week to 82.943. That was the biggest weekly gain since it rose nearly 5 percent in
the week ended Oct. 26, 2008.
Worries that a slower U.S. economy could cause headwinds for global growth led investors to
sell risky assets and buy dollars as a safe-haven play, traders said
The US Dollar Index rallied off support at 80. Penetration of the descending trendline
indicates that the down-trend is weakening.
"P&F
_DXY10080 Box Size20X3 or(6.28%) HI/LO
Data 120.51 - 70.7
~ 211 Month ~ 6405 Day
Database 916 records 82.92 (Last Close)
1993-01-24 00~00
2010-08-08 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
120.0|~2OO||__________________o_x_+_____________________|0.42%|69.73%
118.0|~4OO||____________x___x_o_x_o_+___________________|2.08%|66.9%
116.0|~6OO||____________x_o_x_o_x_o___+_________________|3.74%|64.07%
114.0|~8OO||____________x_o_x_o_x_o_____+_______________|5.4%|61.24%
112.0|~1OOO|____________x_o_x_o___o_______+_____________|7.06%|58.42%
110.0|~12OO|____________x_o_______o_________+___________|8.72%|55.59%
108.0|~14OO|____________x_________o___________+_________|10.38%|52.76%
106.0|~16OO|____________x_________o_____________+_______|12.04%|49.93%
104.0|~18OO|________x___x_________o_______________+_____|13.7%|47.1%
102.0|~2OOO|____x___x_o_x_________o_________________+___|15.36%|44.27%
100.0|~22OO|____x_o_x_o_x_________o___________________+_|17.02%|41.44%
98.00|~24OO|____x_o_x_o_________+_o_x___________________|18.68%|38.61%
96.00|~26OO|x___x_o_x_________+___o_x_o_________________|20.34%|35.79%
94.00|~28OO|x_o_x_o_x_______+_____o_x_o_________________|22%|32.96%
92.00|~3OOO|x_o_x_o_______+_______o___o_x_______________|23.66%|30.13%
90.00|~32OO|x_o_x_______+_____________o_x_o_____________|25.32%|27.3%
88.00|~34OO|__o_x_____+_______________o_x_o_x___x___x___|26.98%|24.47%
86.00|~36OO|__o_x___+_________________o_x_o_x_o_x_o_x_o_|28.64%|21.64%
84.00|~38OO|__o_x_+___________________o_x_o_x_o_x_o_x_o_|30.3%|18.81%
82.00|~4OOO|__o_+_____________________o___o_x_o_x_o_x_o_|31.96%|15.98%
80.00|~42OO|__+___________________________o_x_o_x_o_x___|33.62%|13.15%
78.00|~44OO|______________________________o_x_o___o_x_+_|35.28%|10.33%
76.00|~46OO|______________________________o_x___+_o_+___|36.93%|7.5%
74.00|~48OO|______________________________o_x_+___+_____|38.59%|4.67%
72.00|~5OOO|______________________________o_+___________|40.25%|1.84%
70.00|~52OO|______________________________+_____________|41.91%|-0.99%
Column||||||4_7_1_5_6_3_1_4_4_5_4_1_3_8_5_1_8_5_5_6_6_3_|
Count|||||||____O_______O_________4_______O_____________|
BJF Trading Group.
Excel Chart. Full size attached.