Hi !
Q - Why is Net Liq. is growing Despite Stocks Loosin positions ?
Explanation of my account - I am on ThinkOrSwim.com trading simulator (fake money )
My Total is $100,000
My margin is $5,000
IRA - 100,000
That is my order History
7/19/07 10:31:40 STOCK BUY +50 RIO STOCK 51.85 51.85
7/19/07 11:34:46 STOCK BUY +25 PKX STOCK 145.84 145.84
7/20/07 15:43:08 STOCK BUY +48 BKS STOCK 37.59 37.59
7/24/07 11:46:49 STOCK SELL -100 RIO STOCK 52.11 52.11
7/24/07 13:54:56 STOCK SELL -25 PKX STOCK 152.92 152.92
7/24/07 13:56:38 STOCK SELL -48 BKS STOCK 36.56 36.56
7/24/07 14:00:47 STOCK BUY +90 RIO STOCK 52.17 52.17
7/24/07 14:29:29 STOCK SELL -100 RIO STOCK 51.99 51.99
7/24/07 14:30:08 STOCK BUY +150 SBUX STOCK 28.29 28.29
7/24/07 15:59:29 STOCK BUY +60 RIO STOCK 50.77 50.77
Thanks !
Q - Why is Net Liq. is growing Despite Stocks Loosin positions ?
Explanation of my account - I am on ThinkOrSwim.com trading simulator (fake money )
My Total is $100,000
My margin is $5,000
IRA - 100,000
That is my order History
7/19/07 10:31:40 STOCK BUY +50 RIO STOCK 51.85 51.85
7/19/07 11:34:46 STOCK BUY +25 PKX STOCK 145.84 145.84
7/20/07 15:43:08 STOCK BUY +48 BKS STOCK 37.59 37.59
7/24/07 11:46:49 STOCK SELL -100 RIO STOCK 52.11 52.11
7/24/07 13:54:56 STOCK SELL -25 PKX STOCK 152.92 152.92
7/24/07 13:56:38 STOCK SELL -48 BKS STOCK 36.56 36.56
7/24/07 14:00:47 STOCK BUY +90 RIO STOCK 52.17 52.17
7/24/07 14:29:29 STOCK SELL -100 RIO STOCK 51.99 51.99
7/24/07 14:30:08 STOCK BUY +150 SBUX STOCK 28.29 28.29
7/24/07 15:59:29 STOCK BUY +60 RIO STOCK 50.77 50.77
Thanks !