miguelmadrid
Junior member
- Messages
- 23
- Likes
- 0
I am developing trend following System to invest on S&P 500 stocks.
The performance the last months is
15% my system 7% S&P 500
I used matlab code, and data base from bloomber...
Month performance:
Month Mitainvest S&P 500
February 2010 1.1 % 2.85 %
March 2010 6.45 % 5.88 %
April 2010 11.15 % 1.48 %
May 2010 -1.54 % -1.66 %
Mitainvest Current Portfolio
Date Shares Ticker Price Value Yield Weight
2010-05-10 1200 TLAB 8.97 10764 2.08 % 4.67 %
2010-05-07 1000 XRX 10.40 10400 3.9 % 4.51 %
2010-05-07 1700 HBAN 6.8701 11679 12.12 % 5.07 %
2010-05-07 2500 C 4.1175 10294 1.72 % 4.47 %
2010-05-07 1000 KEY 8.79 8790 11.33 % 3.81 %
2010-05-03 700 CBG 16.79 11753 -5.22 % 5.1 %
2010-05-03 1000 PHM 11.60 11600 -13.54 % 5.03 %
2010-05-03 1550 FTR 7.95 12323 -0.82 % 5.35 %
2010-05-03 1350 RF 8.865 11968 0.08 % 5.19 %
2010-05-03 2250 Q 5.35 12038 0.56 % 5.22 %
2010-05-03 950 EP 12.1502 11543 -0.93 % 5.01 %
2010-05-03 700 DHI 13.44 9408 -10.4 % 4.08 %
2010-05-03 1300 CPWR 8.17 10621 -3.85 % 4.61 %
2010-05-03 700 CMS 15.78 11046 -4.61 % 4.79 %
2010-04-11 2500 S 4.42 11050 9.19 % 4.79 %
2010-05-10 65254.1 Cash 1 65254.1 0 % 28.31%
Total Value: 230529.5 0.01 % 100%
I am interested in contact whith people who is developing Stock programs...
Thanks
The performance the last months is
15% my system 7% S&P 500
I used matlab code, and data base from bloomber...
Month performance:
Month Mitainvest S&P 500
February 2010 1.1 % 2.85 %
March 2010 6.45 % 5.88 %
April 2010 11.15 % 1.48 %
May 2010 -1.54 % -1.66 %
Mitainvest Current Portfolio
Date Shares Ticker Price Value Yield Weight
2010-05-10 1200 TLAB 8.97 10764 2.08 % 4.67 %
2010-05-07 1000 XRX 10.40 10400 3.9 % 4.51 %
2010-05-07 1700 HBAN 6.8701 11679 12.12 % 5.07 %
2010-05-07 2500 C 4.1175 10294 1.72 % 4.47 %
2010-05-07 1000 KEY 8.79 8790 11.33 % 3.81 %
2010-05-03 700 CBG 16.79 11753 -5.22 % 5.1 %
2010-05-03 1000 PHM 11.60 11600 -13.54 % 5.03 %
2010-05-03 1550 FTR 7.95 12323 -0.82 % 5.35 %
2010-05-03 1350 RF 8.865 11968 0.08 % 5.19 %
2010-05-03 2250 Q 5.35 12038 0.56 % 5.22 %
2010-05-03 950 EP 12.1502 11543 -0.93 % 5.01 %
2010-05-03 700 DHI 13.44 9408 -10.4 % 4.08 %
2010-05-03 1300 CPWR 8.17 10621 -3.85 % 4.61 %
2010-05-03 700 CMS 15.78 11046 -4.61 % 4.79 %
2010-04-11 2500 S 4.42 11050 9.19 % 4.79 %
2010-05-10 65254.1 Cash 1 65254.1 0 % 28.31%
Total Value: 230529.5 0.01 % 100%
I am interested in contact whith people who is developing Stock programs...
Thanks