technicalanalyst
Member
- Messages
- 92
- Likes
- 1
Our analysis have come up with predicted levels for few stocks for this week.
As you can see from the list below, that there is a upper band and lower band and also the predicted value. This has been arrived purely based on statistical analysis.
Symbol| Predicted | Upper | Lower |
-------------------------------------------
AA | 10.21 |11.6 | 8.98
AXP| 28.26 |31.43 | 25.41
BA | 41.12 |44.86 | 37.69
BAC| 12.69 |14.84 | 10.85
CAT| 34.02 |37.45 | 30.9
CSCO| 20.51 |22.58 | 18.63
CVX| 65.43 |69.98 | 61.17
DD| 27.43 |29.6 | 25.42
DIS| 24.52 |26.53 | 22.65
GE| 11.57 |12.62 | 10.61
HD| 24.63 |27.06 | 22.41
HPQ| 40.04 |44.04 | 36.4
IBM| 115.41 |124.37 | 107.09
INTC| 18.66 |20.59 | 16.9
JNJ| 58.86 |62.22 | 55.68
JPM| 36.67 |41.49 | 32.41
KFT| 27.39 |29.09 | 25.79
KO| 50.33 |53.24 | 47.59
MCD| 57.96 |61.91 | 54.26
MMM| 62.94 |67 | 59.12
MRK| 27.72 |30.24 | 25.41
MSFT| 24.28 |26.23 | 22.47
PFE| 14.86 |16.01 | 13.8
PG| 55.51 |58.37 | 52.78
T|| 23.95 |25.89 | 22.16
TRV| 40.66 |44.02 | 37.55
UTX| 53.82 |57.38 | 50.48
VZ| 29.42 |31.57 | 27.41
WMT| 48.23 |51.22 | 45.42
XOM| 68.78 |73.26 | 64.58
I shall update this on Monday to cross check the performance!
PS: This is for information purpose and not for trading!
Technical Analysis for Global Markets
As you can see from the list below, that there is a upper band and lower band and also the predicted value. This has been arrived purely based on statistical analysis.
Symbol| Predicted | Upper | Lower |
-------------------------------------------
AA | 10.21 |11.6 | 8.98
AXP| 28.26 |31.43 | 25.41
BA | 41.12 |44.86 | 37.69
BAC| 12.69 |14.84 | 10.85
CAT| 34.02 |37.45 | 30.9
CSCO| 20.51 |22.58 | 18.63
CVX| 65.43 |69.98 | 61.17
DD| 27.43 |29.6 | 25.42
DIS| 24.52 |26.53 | 22.65
GE| 11.57 |12.62 | 10.61
HD| 24.63 |27.06 | 22.41
HPQ| 40.04 |44.04 | 36.4
IBM| 115.41 |124.37 | 107.09
INTC| 18.66 |20.59 | 16.9
JNJ| 58.86 |62.22 | 55.68
JPM| 36.67 |41.49 | 32.41
KFT| 27.39 |29.09 | 25.79
KO| 50.33 |53.24 | 47.59
MCD| 57.96 |61.91 | 54.26
MMM| 62.94 |67 | 59.12
MRK| 27.72 |30.24 | 25.41
MSFT| 24.28 |26.23 | 22.47
PFE| 14.86 |16.01 | 13.8
PG| 55.51 |58.37 | 52.78
T|| 23.95 |25.89 | 22.16
TRV| 40.66 |44.02 | 37.55
UTX| 53.82 |57.38 | 50.48
VZ| 29.42 |31.57 | 27.41
WMT| 48.23 |51.22 | 45.42
XOM| 68.78 |73.26 | 64.58
I shall update this on Monday to cross check the performance!
PS: This is for information purpose and not for trading!
Technical Analysis for Global Markets