Symbol | Price | Change | Change % | Volume | Avg. Vol | Prev Close | Open | Day Range | 52W Range | Quant | SA Authors | Wall St. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS | 91.66 | 1.46 | 1.62% | 6.26M | 7.74M | 90.20 | 90.67 | 90.06 91.75 | 72.05 109.73 | ||||
EPD | 27.15 | 0.31 | 1.15% | 4.98M | 6.45M | 26.84 | 27.01 | 26.85 27.28 | 20.42 28.65 | ||||
MSFT | 291.91 | 4.89 | 1.70% | 22.62M | 27.64M | 287.02 | 288.48 | 286.94 291.91 | 241.55 349.67 | ||||
BRK.B | 301.57 | 5.10 | 1.72% | 0 | 4.18M | 296.47 | 298.28 | 297.00 301.67 | 263.83 362.10 | ||||
SMAWF | 115.52 | 0.84 | 0.73% | 222 | 10,998 | 114.68 | 115.52 | 115.52 115.52 | 94.91 179.00 | ||||
ASMLF | 563.00 | 0.00 | 0.00% | 0 | 2,398 | 563.00 | - | 555.80 579.00 | 408.16 902.00 | ||||
GD | 237.95 | 6.13 | 2.64% | 1.41M | 1.22M | 231.82 | 232.00 | 232.00 238.10 | 188.64 254.99 |
Looks really impressive! 👏 Way to go!I am trading 2 € accounts and one $ account. Bigger acc. is in $ so I am gaining with the fall in €. When € starts improving will move some $ into € accounts. I trade at Etoro, trading 212 and Darwinex. My Darwin is MZZ. Check it out.
View attachment 319866
My Darwin MZZ have 6 investors with over 142000$ invested.Looks really impressive! 👏 Way to go!
What happened? Suddenly, you have less capital invested. Btw, congrats for making it on DarwinIA! You are on 39th place. Darwinex will invest 58K in MZZ.My Darwin MZZ have 6 investors with over 142000$ invested.
How are you able to hold funds in different currencies, do you have bank accounts in each currency, or is there a more efficient way to convert funds?I am trading 2 € accounts and one $ account. Bigger acc. is in $ so I am gaining with the fall in €.
Etoro accounts are only in$. Other two are in €, which is my home currency.How are you able to hold funds in different currencies, do you have bank accounts in each currency, or is there a more efficient way to convert funds?
It's not latency, it's divergence, and also excludes your Darwin from DarwinIA as long as the value is worse than -1.0 .Past week I had a fall in my equity and then by friday , I mostly recover. I have 17 investors with 61805$ invested. My MZZ Darwin is closed for new investors because latency is too high.I believe in a week this will be sorted out.