Billy Gates
Active member
- Messages
- 161
- Likes
- 14
Hi,
I was wandering if any programmers out there can help with a small problem I am having creating higher time-frames from the M1 time-frame.
Below is a print of the M2 time-frame and one can see the errors:
M2: 01/01/2014:22:04:00 0000
M2: 01/01/2014:22:48:00 0000
M2: 01/01/2014:23:22:00 0000
M2: 01/01/2014:23:30:00 0000
M2: 01/01/2014:23:32:00 0000
M2: 01/01/2014:23:42:00 0000
M2: 01/02/2014:23:48:00 0000
M2: 01/02/2014:00:48:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:58:00 0000
M2: 01/02/2014:02:12:00 0000
M2: 01/02/2014:02:16:00 0000
M2: 01/02/2014:02:18:00 0000
M2: 01/02/2014:02:18:00 0000
M2: 01/02/2014:02:22:00 0000
The M1 is correct and has all the data, I am just having the problem with the creation of other time-frames.
If anyone can help, please PM and I would be happy to discuss further.
Thanks
I was wandering if any programmers out there can help with a small problem I am having creating higher time-frames from the M1 time-frame.
Below is a print of the M2 time-frame and one can see the errors:
M2: 01/01/2014:22:04:00 0000
M2: 01/01/2014:22:48:00 0000
M2: 01/01/2014:23:22:00 0000
M2: 01/01/2014:23:30:00 0000
M2: 01/01/2014:23:32:00 0000
M2: 01/01/2014:23:42:00 0000
M2: 01/02/2014:23:48:00 0000
M2: 01/02/2014:00:48:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:10:00 0000
M2: 01/02/2014:01:58:00 0000
M2: 01/02/2014:02:12:00 0000
M2: 01/02/2014:02:16:00 0000
M2: 01/02/2014:02:18:00 0000
M2: 01/02/2014:02:18:00 0000
M2: 01/02/2014:02:22:00 0000
The M1 is correct and has all the data, I am just having the problem with the creation of other time-frames.
If anyone can help, please PM and I would be happy to discuss further.
Thanks