Here's the full list of commissions :
All LIFFE futures
lots rate per lot in GBP
0 5,000 0.46
5,001 10,000 0.44
10,001 30,000 0.42
30,001 50,000 0.40
50,000 70,000 0.38
70,000 90,000 0.37
90,000 120,000 0.36
120,000+ 0.35
Eurex Bund/Bobl/Schatz futures
lots rate per lot in Euros
0 10,000 0.42
10,001 30,000 0.37
30,000 50,000 0.36
50,000 70,000 0.35
70,000 90,000 0.33
90,000 120,000 0.32
120,000+ 0.30
Eurex Dax future
lots rate per lot in Euros
0 10,000 0.80
10,001 40,000 0.75
40,001 90,000 0.70
90,000 0 0.65
Eurex Eurostoxx future
lots rate per lot in Euros
0 10,000 0.51
10,001 30,000 0.47
30,000 50,000 0.46
50,000 70000 0.45
70,000 90,000 0.43
90,000 110,000 0.42
110,000+ 0.40
Eurex FSMI future
lots rate per lot in Swiss Francs
0 10,000 0.65
10,001 40,000 0.55
40,001 90,000 0.50
90,000 0 0.45
CBOT maxi futures
lots rate per lot in USD
0 10,000 1.75
10,001 40,000 1.70
40,001 90,000 1.65
90,000 0 1.60
CBOT mini futures
lots rate per lot in USD
0 10,000 1.00
10,001 40,000 0.95
40,001 90,000 0.90
90,000 0 0.85
Matif Pibor/Eurostoxx/Notional futures
lots rate per lot in Euros
0 10,000 0.55
10,001 40,000 0.50
40,001 90,000 0.45
90,000 0 0.40
Matif CAC future
lots rate per lot in Euros
0 10,000 0.65
10,001 40,000 0.60
40,001 90,000 0.55
90,000 0 0.50
CME Currency Futures
lots rate per lot in USD
0 10,000 2.05
10,001 40,000 2.00
40,001 90,000 1.95
90,000 0 1.90
CME Mini Currency Futures
lots rate per lot in USD
0 10,000 1.30
10,001 40,000 1.25
40,001 90,000 1.20
90,000 0 1.15
CME Mini Indexes Futures
lots rate per lot in USD
0 10,000 1.60
10,001 40,000 1.55
40,001 90,000 1.50
90,000 0 1.45
rog1111