FX/Futures Traders Needed for Starup Fund

traderfunding

Active member
Messages
140
Likes
9
Looking for Forex (preferred) or futures traders with at least 6 months of current, verifiable (real, not demo or simulated) returns on an attractive risk-adjusted basis.

Traders will trade for a startup hedge fund and the allocation will be made to those selected in the next 30 to 60 days. Allocations will range from 250k USD to 5 million USD or more, depending on various factors.

The compensation will be proportional to the final performance fee the fund will charge (to be determined within 30 days).

Please note that the performance numbers must be verifiable (for example, in FX you can use Myfxbook, MT4i, MT4stats, read-only login, etc.).

If you or someone you know might be interested in this opportunity, please send me a PM making reference to this post and I'll send you the email address where you need to submit the information below.

* Performance (including, monthly performance breakdown, max drawdown, etc.)
* Confirmation of performance (Myfxbook, MT4i, MT4stats, read-only login instructions, etc., or any other relevant information).
* Methodology/strategy used (including strategy description, how risk is controlled or limited, how negative floating positions are handled, etc.).
* Typical and average time trades are left open.
* Resume and trading bio detailing your trading experience.
* Please NO strategies similar to martingales, where losing positions are left open as more trades are opened in the same direction.
* NO news trading.

Please note: If you don't have or are not willing to provide the information above, please do not PM me. Only traders we are interested in will receive a reply, so please do not send repetitive emails asking if you have been chosen.

Note: For FX, non-US brokerage firms will likely be used, unless it is essential to use a US-based firm.

Thank you for your time.
 
Hi Traderfunding.

I am interested in sending over my details. What email address can I reach you at ?

Many thanks,

Jason
 
My trading history

Monthly Returns Annual RiskFree 0.50%
Nov 7.72% Monthly ExpectedReturn 3.90%
Dec 5.23% Monthly Standard Deviation 6.04%
Jan 3.87% Annualized ExpectedReturn 46.81%
Feb -0.48% Annualized Standard Deviation 20.93%
Mar 7.03% Monthly SharpeRatio 0.64
April -4.72% Annualized SharpeRatio 2.21
May 2.84%
Jun -4.10%
July 7.58%
Aug 13.52%
Sep -3.27%
Oct 11.59%
 
My trading history

Monthly Returns Annual RiskFree 0.50%
Nov 7.72% Monthly ExpectedReturn 3.90%
Dec 5.23% Monthly Standard Deviation 6.04%
Jan 3.87% Annualized ExpectedReturn 46.81%
Feb -0.48% Annualized Standard Deviation 20.93%
Mar 7.03% Monthly SharpeRatio 0.64
April -4.72% Annualized SharpeRatio 2.21
May 2.84%
Jun -4.10%
July 7.58%
Aug 13.52%
Sep -3.27%
Oct 11.59%

Eaststone, I just PM'ed you regarding where to send all of the information I requested regarding your trading performance. Please PM me to let me know when you have sent it. Thank you.
 
This is my last 6 months track record .......

Account: 101819 Name: Gary Doyle (2) Currency: GBP 2012 November 9, 11:35
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
3091058 2012.05.11 13:41 balance Transfer In 2 856.10
3097587 2012.05.14 08:37 sell 0.5 eurusd 1.28637 0.00000 0.00000 2012.05.14 12:51 1.28378 0 0 0 80.56
3100679 2012.05.14 12:51 sell 0.5 eurusd 1.28365 0.00000 0.00000 2012.05.15 13:04 1.28052 0 0 -0.04 97.61
3110808 2012.05.15 09:41 sell 0.5 gbpusd 1.60695 0.00000 0.00000 2012.05.15 10:37 1.60561 0 0 0 41.73
3111285 2012.05.15 10:37 sell 0.5 gbpusd 1.60544 0.00000 0.00000 2012.05.15 12:45 1.60331 0 0 0 66.43
3112278 2012.05.15 12:45 sell 0.5 gbpusd 1.60305 0.00000 0.00000 2012.05.15 18:28 1.60104 0 0 0 62.77
3112963 2012.05.15 13:03 sell 0.5 eurusd 1.28075 0.00000 0.00000 2012.05.15 14:37 1.27924 0 0 0 47.09
3114896 2012.05.15 15:00 sell 0.5 eurusd 1.27755 0.00000 0.00000 2012.05.15 18:28 1.27402 0 0 0 110.24
3117418 2012.05.15 18:27 sell 0.5 eurusd 1.27389 0.00000 0.00000 2012.05.17 07:21 1.27182 0 0 -0.15 65.11
3117419 2012.05.15 18:28 sell 0.5 gbpusd 1.60083 0.00000 0.00000 2012.05.16 06:09 1.59632 0 0 -0.58 141.26
3125651 2012.05.16 09:31 sell 0.5 gbpusd 1.59148 0.00000 0.00000 2012.05.17 07:15 1.58915 0 0 -1.75 73.31
3136830 2012.05.17 07:20 sell 0.5 eurusd 1.27171 0.00000 0.00000 2012.05.17 11:15 1.26923 0 0 0 78.27
3137951 2012.05.17 09:50 sell 0.5 gbpusd 1.58764 0.00000 0.00000 2012.05.17 11:14 1.58421 0 0 0 108.26
3140930 2012.05.17 12:41 sell 0.5 eurusd 1.26848 0.00000 0.00000 2012.05.17 14:01 1.26937 0 0 0 -28.15
3143289 2012.05.17 14:29 sell 0.5 eurusd 1.27060 0.00000 0.00000 2012.05.17 15:34 1.27006 0 0 0 17.08
3148683 2012.05.18 04:31 sell 0.5 gbpusd 1.57594 0.00000 0.00000 2012.05.18 05:30 1.57344 0 0 0 79.44
3152916 2012.05.18 09:08 sell 0.5 eurusd 1.26772 0.00000 1.26620 2012.05.22 23:39 1.26620 0 0 -0.12 48.22
3173180 2012.05.22 07:31 buy 0.5 usdchf 0.93843 0.00000 0.00000 2012.05.22 08:49 0.93983 0 0 0 47.13
3173848 2012.05.22 08:47 buy 0.5 usdchf 0.94008 0.00000 0.00000 2012.05.22 10:21 0.94224 0 0 0 72.69
3174883 2012.05.22 10:21 buy 0.5 usdchf 0.94247 0.00000 0.00000 2012.05.22 16:11 0.94364 0 0 0 39.31
3184112 2012.05.23 05:52 sell 0.5 gbpchf 1.49257 0.00000 0.00000 2012.05.23 13:19 1.49080 0 0 0 59.36
3189394 2012.05.23 11:14 buy stop 0.25 eurchf 1.20400 1.19760 1.22890 2012.05.23 17:18 1.20109 cancelled
3189418 2012.05.23 11:16 sell stop 0.25 eurchf 1.19940 1.20350 1.18840 2012.05.23 17:18 1.20093 cancelled
3197178 2012.05.23 18:00 sell 0.5 audnzd 1.29760 1.29977 0.00000 2012.05.23 20:55 1.29977 0 0 0 -51.83
3222941 2012.05.28 07:25 sell 0.5 eurgbp 0.80242 0.80076 0.00000 2012.05.30 09:11 0.79969 0 0 0.44 136.5
3223979 2012.05.28 09:16 sell 0.1 eurusd 1.25735 1.26240 1.25440 2012.05.28 13:22 1.25440 0 0 0 18.8
3225781 2012.05.28 12:58 sell 0.5 usdjpy 79.382 0.000 0.000 2012.05.30 10:30 79.121 0 0 -0.2 105.89
3232888 2012.05.29 13:00 sell 0.5 eurusd 1.25340 1.28400 1.25040 2012.05.29 15:35 1.25040 0 0 0 95.88
3240627 2012.05.30 04:59 sell 0.5 eurnzd 1.63887 0.00000 0.00000 2012.06.01 04:22 1.64308 0 0 5.63 -102.87
3243543 2012.05.30 09:31 sell 0.5 gbpusd 1.55660 1.56160 1.55360 2012.05.30 14:21 1.55360 0 0 0 96.55
3258801 2012.05.31 12:19 sell 0.5 usdjpy 78.725 0.000 0.000 2012.05.31 14:31 78.527 0 0 0 81.65
3260652 2012.05.31 13:00 sell 0.5 gbpusd 1.54904 1.55400 1.54600 2012.05.31 13:53 1.54600 0 0 0 98.32
3274924 2012.06.01 08:16 buy 0.5 usdchf 0.97291 0.96790 0.97590 2012.06.01 11:59 0.97437 0 0 0 48.92
3279328 2012.06.01 13:23 buy 1 eurgbp 0.80608 0.80110 0.80910 2012.06.01 15:10 0.80553 0 0 0 -55
3289858 2012.06.04 13:50 buy stop 0.1 usdjpy 79.130 0.000 0.000 2012.06.04 13:52 78.148 cancelled
3290921 2012.06.04 15:00 buy 0.1 eurusd 1.24961 1.24460 1.25260 2012.06.04 23:59 1.25260 0 0 -0.01 19.42
3290923 2012.06.04 15:00 sell 0.1 usdchf 0.96078 0.96580 0.95780 2012.06.05 08:13 0.96580 0 0 -0.07 -33.89
3297219 2012.06.05 08:16 sell 0.5 eurusd 1.24288 0.00000 0.00000 2012.06.05 09:00 1.24174 0 0 0 37.19
3300670 2012.06.05 15:00 buy 0.5 eurusd 1.24643 1.24090 1.24940 2012.06.06 01:59 1.24940 0 0 -0.03 96.33
3310700 2012.06.06 14:00 buy 1 eurusd 1.25140 1.24640 1.25440 2012.06.06 16:00 1.25440 0 0 0 193.83
3313215 2012.06.06 19:01 buy 1 eurusd 1.25485 1.24990 1.25790 2012.06.06 19:57 1.25790 0 0 0 196.75
3321278 2012.06.07 12:00 buy 1 gbpusd 1.55727 1.55230 1.56030 2012.06.07 13:55 1.55808 0 0 0 51.99
3324579 2012.06.07 15:02 buy 1 gbpusd 1.55704 1.53870 1.55850 2012.06.12 17:12 1.55850 0 0 1.47 93.68
3362294 2012.06.12 16:00 sell 1 eurgbp 0.80185 0.81140 0.78950 2012.06.26 15:19 0.79901 0 0 6.04 284
3369433 2012.06.13 10:00 buy 1 eurusd 1.25465 1.24970 1.25770 2012.06.13 14:45 1.25770 0 0 0 195.8
3376150 2012.06.13 21:36 buy 1 eurusd 1.25675 0.00000 0.00000 2012.06.13 22:36 1.25747 0 0 0 46.4
3378252 2012.06.14 05:51 sell 1 eurusd 1.25709 0.00000 0.00000 2012.06.14 06:34 1.25578 0 0 0 84.61
3382875 2012.06.14 13:23 sell 1 eurusd 1.25706 1.28400 1.25610 2012.06.21 16:28 1.25610 0 0 -0.55 61.5
3387737 2012.06.15 06:01 sell 1 eurusd 1.26296 1.26370 1.26180 2012.06.15 06:38 1.26370 0 0 0 -47.59
3462562 2012.06.26 05:23 sell 0.05 eurusd 1.24984 1.25090 1.24780 2012.06.26 05:56 1.25090 0 0 0 -3.41
3463623 2012.06.26 07:41 sell 0.5 eurusd 1.25196 1.25310 1.24970 2012.06.26 08:09 1.25310 0 0 0 -36.48
3470794 2012.06.27 06:59 sell 0.5 eurusd 1.24918 1.25090 1.24610 2012.06.27 07:09 1.24856 0 0 0 19.85
3472822 2012.06.27 12:39 sell 0.5 eurusd 1.24853 1.24950 1.24710 2012.06.27 12:44 1.24752 0 0 0 32.4
3482304 2012.06.28 12:48 sell 0.5 eurusd 1.24373 1.24430 1.24260 2012.06.28 13:03 1.24260 0 0 0 36.39
3492721 2012.06.29 12:00 sell 0.5 eurusd 1.25872 1.30500 1.23850 2012.07.03 12:41 1.25610 0 0 0.26 83.59
3501068 2012.07.02 09:11 buy 0.5 audusd 1.02627 1.02070 0.00000 2012.07.03 14:03 1.02750 0 0 2.43 39.21
3511998 2012.07.03 13:40 sell 0.5 eurusd 1.25734 1.25780 1.25620 2012.07.03 13:54 1.25780 0 0 0 -14.66
3512689 2012.07.03 14:45 buy limit 0.5 eurusd 1.25870 1.25770 1.26020 2012.07.03 14:45 1.26032 cancelled
3517010 2012.07.04 09:29 sell limit 0.5 eurusd 1.26040 1.26110 1.25870 2012.07.04 11:55 1.25658 cancelled
3517069 2012.07.04 11:00 buy 0.5 eurusd 1.25590 1.25620 1.25750 2012.07.04 11:33 1.25700 0 0 0 35.14
3517451 2012.07.04 10:57 sell limit 0.5 eurusd 1.25770 1.25830 1.25620 2012.07.04 11:55 1.25663 cancelled
3528584 2012.07.05 15:00 buy 0.5 audusd 1.02894 1.00830 1.04300 2012.07.17 05:19 1.02922 0 0 24.61 8.95
3532115 2012.07.06 07:08 buy limit 0.5 eurusd 1.23610 1.23550 1.23750 2012.07.06 11:03 1.23762 cancelled
3532231 2012.07.06 07:39 sell 0.5 eurusd 1.23830 1.23920 1.23640 2012.07.06 08:02 1.23920 0 0 0 -28.98
3532514 2012.07.06 08:25 sell 0.5 eurusd 1.23970 1.23950 1.23830 2012.07.06 08:50 1.23857 0 0 0 36.35
3532948 2012.07.06 09:04 buy 0.5 gbpusd 1.55390 1.54930 1.55820 2012.07.06 10:53 1.55441 0 0 0 16.4
3533909 2012.07.06 12:31 buy 0.5 eurusd 1.23645 1.23350 0.00000 2012.07.06 12:37 1.23690 0 0 0 14.47
3534419 2012.07.06 12:50 sell limit 0.5 eurusd 1.23640 1.23740 1.23460 2012.07.06 12:51 1.23327 cancelled
3535086 2012.07.06 13:21 sell 0.5 eurusd 1.23350 1.23290 1.22950 2012.07.06 14:22 1.23139 0 0 0 68
3535397 2012.07.06 13:52 buy limit 0.5 eurusd 1.22880 1.22780 1.23080 2012.07.06 15:02 1.23055 cancelled
3555736 2012.07.11 05:51 sell 3.87 eurusd 1.22680 1.22670 1.22490 2012.07.11 06:19 1.22670 0 0 0 24.91
3556448 2012.07.11 08:14 buy 3.87 eurusd 1.22610 1.22620 1.22760 2012.07.11 08:39 1.22718 0 0 0 268.96
3560394 2012.07.11 16:20 sell 3.87 eurusd 1.22446 0.00000 0.00000 2012.07.11 16:26 1.22428 0 0 0 44.86
3560479 2012.07.11 16:27 sell 3.87 eurusd 1.22404 0.00000 1.22380 2012.07.11 18:03 1.22380 0 0 0 59.86
3565424 2012.07.12 06:59 sell 3.87 eurusd 1.22299 0.00000 0.00000 2012.07.12 07:00 1.22281 0 0 0 45.01
3565558 2012.07.12 07:03 buy 3.87 eurusd 1.22213 0.00000 0.00000 2012.07.12 07:07 1.22223 0 0 0 25.01
3565605 2012.07.12 07:08 sell 3.87 eurusd 1.22233 0.00000 0.00000 2012.07.12 07:15 1.22210 0 0 0 57.57
3566152 2012.07.12 07:44 sell 3.87 eurusd 1.22122 0.00000 1.22110 2012.07.12 10:16 1.22110 0 0 0 30.04
3566429 2012.07.12 08:03 sell 3.87 eurusd 1.22163 0.00000 0.00000 2012.07.12 08:04 1.22140 0 0 0 57.58
3569935 2012.07.12 13:50 sell 3.87 eurusd 1.21875 0.00000 0.00000 2012.07.12 13:51 1.21853 0 0 0 55.15
3580114 2012.07.13 18:55 sell 3.87 eurusd 1.22379 0.00000 1.22369 2012.07.16 01:08 1.22369 0 0 1.04 24.85
3580123 2012.07.13 19:00 sell 3.87 eurusd 1.22400 0.00000 1.22380 2012.07.13 19:48 1.22380 0 0 0 49.71
3580154 2012.07.13 19:04 sell 3.87 eurusd 1.22439 0.00000 1.22410 2012.07.13 19:23 1.22410 0 0 0 72.06
3580195 2012.07.13 19:14 sell 3.87 eurusd 1.22464 0.00000 1.22430 2012.07.13 19:23 1.22430 0 0 0 84.48
3581806 2012.07.16 06:53 buy 3.87 eurusd 1.22250 1.22270 1.22430 2012.07.16 07:36 1.22270 0 0 0 49.76
3582903 2012.07.16 12:57 sell 3.87 eurusd 1.22330 1.22400 1.22120 2012.07.16 12:59 1.22332 0 0 0 -4.97
3583600 2012.07.16 09:51 buy limit 3.87 eurusd 1.21580 1.21530 1.21800 2012.07.16 14:34 1.22252 cancelled
3584007 2012.07.16 11:15 buy limit 3.87 eurusd 1.21770 1.21730 1.21930 2012.07.16 12:12 1.21830 cancelled
3585623 2012.07.16 13:04 sell limit 3.87 eurusd 1.22450 1.22500 1.22210 2012.07.16 13:05 1.22429 cancelled
3586683 2012.07.16 14:35 buy limit 3.87 eurusd 1.22100 1.22050 1.22300 2012.07.16 15:15 1.22587 cancelled
3586686 2012.07.16 15:14 sell 3.87 eurusd 1.22490 1.22540 1.22300 2012.07.16 15:15 1.22540 0 0 0 -123.84
3587621 2012.07.16 15:40 buy 3.87 eurusd 1.22650 0.00000 1.22670 2012.07.16 15:47 1.22670 0 0 0 49.48
3587636 2012.07.16 15:44 buy 3.87 eurusd 1.22640 0.00000 1.22660 2012.07.16 15:46 1.22660 0 0 0 49.48
3587658 2012.07.16 15:49 sell 3.87 eurusd 1.22661 0.00000 1.22641 2012.07.16 16:01 1.22641 0 0 0 49.51
3587667 2012.07.16 15:51 buy 3.87 eurusd 1.22676 0.00000 1.22696 2012.07.16 17:53 1.22696 0 0 0 49.52
3587683 2012.07.16 15:58 buy 3.87 eurusd 1.22663 0.00000 1.22683 2012.07.16 17:53 1.22683 0 0 0 49.52
3587743 2012.07.16 16:05 buy 3.87 eurusd 1.22606 0.00000 1.22626 2012.07.16 17:47 1.22626 0 0 0 49.53
3593279 2012.07.17 09:11 sell 3.87 eurusd 1.23160 1.23210 1.22920 2012.07.17 09:14 1.23124 0 0 0 89.08
3593332 2012.07.17 06:40 buy limit 3.87 eurusd 1.22620 1.22570 1.22820 2012.07.17 09:18 1.23111 cancelled
3593347 2012.07.17 06:51 buy 3.87 eurusd 1.22840 1.22845 1.23120 2012.07.17 07:13 1.22910 0 0 0 172.97
3597884 2012.07.17 14:54 sell 3.87 eurusd 1.22127 0.00000 1.22107 2012.07.17 14:54 1.22107 0 0 0 49.68
3597914 2012.07.17 14:57 sell 3.87 eurusd 1.22143 0.00000 1.22123 2012.07.17 15:35 1.22123 0 0 0 49.69
3603397 2012.07.18 05:27 buy limit 3.87 eurusd 1.22690 1.22640 1.22890 2012.07.18 05:41 1.22718 cancelled
3603510 2012.07.18 05:42 buy limit 3.87 eurusd 1.22700 1.22650 1.22880 2012.07.18 06:06 1.22813 cancelled
3603914 2012.07.18 07:39 buy 3.87 eurusd 1.22840 1.22845 1.23050 2012.07.18 07:53 1.22845 0 0 0 12.37
3612477 2012.07.19 05:05 buy limit 3.87 eurusd 1.22730 1.22680 1.22960 2012.07.19 07:36 1.23136 cancelled
3615024 2012.07.19 08:41 buy limit 3.87 eurusd 1.22730 1.22680 1.22960 2012.07.19 08:42 1.22795 cancelled
3634345 2012.07.23 08:50 buy 0.38 eurusd 1.21078 1.20760 0.00000 2012.07.23 12:42 1.20760 0 0 0 -77.95
3671710 2012.07.27 07:40 sell 0.39 eurusd 1.22799 1.22580 0.00000 2012.07.27 09:17 1.22580 0 0 0 54.44
3687036 2012.07.30 14:15 sell 0.39 eurusd 1.22597 1.22730 0.00000 2012.07.30 14:18 1.22592 0 0 0 1.25
3694488 2012.07.31 14:41 sell 1.95 eurusd 1.23012 1.23350 1.23000 2012.07.31 18:07 1.23000 0 0 0 14.93
3694645 2012.07.31 14:59 sell 1.95 eurusd 1.23085 1.23350 1.23050 2012.07.31 16:11 1.23072 0 0 0 16.17
3694937 2012.07.31 15:16 sell 1.95 eurusd 1.23215 0.00000 0.00000 2012.07.31 15:17 1.23194 0 0 0 26.1
3694965 2012.07.31 15:21 sell 1.95 eurusd 1.23197 1.23350 1.23170 2012.07.31 15:26 1.23170 0 0 0 33.56
3695192 2012.07.31 16:08 sell 1.95 eurusd 1.23086 1.23350 1.23066 2012.07.31 16:11 1.23073 0 0 0 16.17
3702123 2012.08.01 15:24 buy 1.95 eurusd 1.22978 0.00000 1.23030 2012.08.01 15:33 1.22990 0 0 0 15.01
3702190 2012.08.01 15:45 sell 1.95 eurusd 1.23017 1.23060 1.22990 2012.08.01 15:50 1.23060 0 0 0 -53.76
3702464 2012.08.01 16:14 sell 1.95 eurusd 1.22978 1.23070 1.22940 2012.08.01 16:40 1.22940 0 0 0 47.51
3702588 2012.08.01 16:17 sell 1.95 eurusd 1.22968 1.23070 1.22940 2012.08.01 16:40 1.22940 0 0 0 35
3702592 2012.08.01 16:19 sell 1.95 eurusd 1.22981 1.23070 1.22940 2012.08.01 16:40 1.22940 0 0 0 51.26
3702593 2012.08.01 16:23 sell 1.95 eurusd 1.22978 1.23070 1.22940 2012.08.01 16:40 1.22940 0 0 0 47.51
3710046 2012.08.02 09:38 sell limit 0.16 eurusd 1.23030 1.23600 1.20750 2012.08.02 09:56 1.22807 cancelled
3716863 2012.08.02 14:32 sell 1.95 eurusd 1.21973 1.22140 1.21800 2012.08.02 14:48 1.21936 0 0 0 46.43
3717052 2012.08.02 14:49 buy 1.95 eurusd 1.21991 0.00000 0.00000 2012.08.02 14:50 1.22016 0 0 0 31.36
3735989 2012.08.06 05:07 buy 0.28 audusd 1.05690 1.05500 0.00000 2012.08.06 07:32 1.05500 0 0 0 -34.08
3754076 2012.08.07 14:45 sell 0.16 audusd 1.05662 1.05620 1.05410 2012.08.07 21:22 1.05620 0 0 -1.39 4.3
3761876 2012.08.08 13:39 sell 0.16 eurusd 1.23455 1.23710 1.23290 2012.08.08 15:12 1.23710 0 0 0 -26.03
3766469 2012.08.09 07:16 buy 0.16 audusd 1.05938 1.05700 1.06120 2012.08.09 08:21 1.05739 0 0 0 -20.34
3766662 2012.08.09 08:00 sell 0.16 eurusd 1.23536 1.23730 1.23310 2012.08.09 08:26 1.23375 0 0 0 16.45
3766835 2012.08.09 08:21 sell 0.16 audusd 1.05751 1.06090 1.05440 2012.08.09 08:31 1.05720 0 0 0 3.17
3769409 2012.08.09 13:15 sell 0.16 audusd 1.05628 1.05850 1.05440 2012.08.09 14:38 1.05850 0 0 0 -22.72
3769767 2012.08.09 13:43 sell 0.16 audusd 1.05738 1.05850 1.05610 2012.08.09 14:38 1.05850 0 0 0 -11.46
3774825 2012.08.10 07:15 sell 0.16 eurusd 1.22788 1.22990 1.22520 2012.08.10 07:29 1.22628 0 0 0 16.43
3775933 2012.08.10 08:21 sell 0.16 eurusd 1.22791 1.22900 1.22640 2012.08.10 09:36 1.22681 0 0 0 11.28
3787998 2012.08.13 20:58 sell stop 0.18 eurusd 1.22500 1.22800 1.22300 2012.08.14 09:51 1.23558 cancelled
3795160 2012.08.14 20:40 buy stop 0.12 eurusd 1.23950 1.23650 1.24150 2012.08.15 08:08 1.23241 cancelled
3795168 2012.08.14 20:41 sell stop 0.12 eurusd 1.23060 1.23360 1.22860 2012.08.15 08:08 1.23219 cancelled
3797276 2012.08.15 08:08 sell 0.12 eurusd 1.23218 1.23510 1.22610 2012.08.15 10:27 1.22851 0 0 0 28.09
3800963 2012.08.15 20:53 buy stop 0.12 eurusd 1.23530 1.23230 1.23730 2012.08.16 12:20 1.22862 cancelled
3800965 2012.08.15 20:54 sell stop 0.12 eurusd 1.22530 1.22830 1.22330 2012.08.16 12:21 1.22864 cancelled
3805534 2012.08.16 12:45 buy 0.08 eurusd 1.23205 1.22690 1.23410 2012.08.16 13:33 1.23345 0 0 0 7.12
3808716 2012.08.17 09:04 buy 0.12 eurusd 1.23820 1.23520 1.24020 2012.08.17 11:02 1.23520 0 0 0 -22.95
3808719 2012.08.16 20:32 sell stop 0.12 eurusd 1.22460 1.22760 1.22260 2012.08.17 14:02 1.23190 cancelled
3818074 2012.08.20 11:15 sell 0.55 eurusd 1.23105 1.23370 1.22930 2012.08.20 11:35 1.22985 0 0 0 42.08
3824111 2012.08.21 08:18 buy 0.55 eurusd 1.24182 1.23980 1.24380 2012.08.21 12:05 1.24309 0 0 0 44.33
3831320 2012.08.22 07:21 sell 0.62 eurusd 1.24516 1.24720 1.24120 2012.08.22 08:18 1.24720 0 0 0 -79.96
3861713 2012.08.27 10:06 buy 0.16 eurusd 1.25220 1.24840 1.25790 2012.08.27 19:08 1.24997 0 0 0 -22.6
3863097 2012.08.27 19:08 sell 0.16 eurusd 1.25021 1.25380 1.24430 2012.08.27 21:42 1.25000 0 0 0.04 2.13
3865670 2012.08.28 08:01 buy 0.16 eurusd 1.25077 1.24690 1.25320 2012.08.28 08:55 1.25263 0 0 0 18.87
3872070 2012.08.29 06:45 sell 0.48 eurusd 1.25508 1.25760 1.24980 2012.08.29 07:39 1.25421 0 0 0 26.42
3874898 2012.08.29 14:18 sell 0.48 eurusd 1.25298 1.25600 1.25050 2012.08.30 05:17 1.25461 0 0 0.38 -49.41
3877335 2012.08.30 05:18 buy 0.48 eurusd 1.25462 1.25170 1.25920 2012.08.30 09:18 1.25600 0 0 0 41.83
3908847 2012.09.04 07:07 buy 0.8 eurusd 1.26180 1.26030 1.26690 2012.09.04 08:34 1.26030 0 0 0 -75.51
3917689 2012.09.05 10:15 buy 1.6 eurusd 1.25493 0.00000 0.00000 2012.09.05 10:19 1.25506 0 0 0 13.09
3934978 2012.09.07 06:35 buy 1.12 gbpusd 1.59428 1.59290 1.59630 2012.09.07 07:41 1.59630 0 0 0 141.73
3949635 2012.09.10 07:16 buy 0.68 gbpusd 1.60059 1.59860 1.60260 2012.09.10 08:36 1.59860 0 0 0 -84.65
3958991 2012.09.11 06:50 buy 0.68 gbpusd 1.60213 1.60010 1.60610 2012.09.11 10:43 1.60216 0 0 0 1.27
3967199 2012.09.12 06:45 buy 0.64 gbpusd 1.60903 1.60700 1.61240 2012.09.12 08:29 1.61153 0 0 0 99.28
3979631 2012.09.13 06:14 buy 0.07 gbpcad 1.57381 1.57880 0.00000 2012.09.18 13:57 1.58521 0 0 -0.47 50.34
4005094 2012.09.17 12:54 buy 0.4 eurusd 1.31118 1.30780 1.31280 2012.09.17 16:13 1.31280 0 0 0 39.89
4005273 2012.09.17 13:47 buy 0.4 gbpusd 1.62419 1.62200 1.62600 2012.09.17 14:58 1.62200 0 0 0 -54.01
4009496 2012.09.17 19:21 buy 0.4 usdjpy 78.743 78.420 78.745 2012.09.18 10:51 78.745 0 0 -0.09 0.62
4009501 2012.09.17 19:22 sell 0.4 eurusd 1.31278 1.31600 1.31100 2012.09.17 20:54 1.31100 0 0 0 43.8
4009697 2012.09.17 20:21 buy 0.09 audcad 1.02003 1.01220 0.00000 2012.10.02 07:54 1.01220 0 0 4.3 -44.45
4010673 2012.09.17 22:53 sell 0.09 audusd 1.04672 1.04980 1.04662 2012.09.18 03:43 1.04662 0 0 -0.75 0.56
4010674 2012.09.17 22:53 sell 0.4 audusd 1.04670 1.04980 1.04480 2012.09.18 04:00 1.04480 0 0 -3.34 46.81
4013863 2012.09.18 11:16 sell 0.4 eurusd 1.30701 1.31000 1.30500 2012.09.18 13:21 1.30500 0 0 0 49.51
4014811 2012.09.18 13:46 sell 0.4 usdjpy 78.626 78.840 78.440 2012.09.18 21:25 78.840 0 0 0 -66.85
4017537 2012.09.18 17:15 sell 0.4 nzdusd 0.82735 0.83040 0.82560 2012.09.20 01:39 0.82560 0 0 -7.1 43.15
4017656 2012.09.18 17:33 buy 0.3 audusd 1.04365 1.03950 1.04800 2012.09.19 08:37 1.04613 0 0 1.41 45.78
4018040 2012.09.18 18:25 buy 0.4 eurusd 1.30644 1.30410 1.30910 2012.09.18 19:25 1.30410 0 0 0 -57.62
4022032 2012.09.19 10:09 buy 0.4 usdchf 0.92783 0.92470 0.92788 2012.09.19 11:48 0.92788 0 0 0 1.32
4022279 2012.09.19 10:49 sell 0.4 eurusd 1.30662 1.30960 1.30460 2012.09.19 11:48 1.30460 0 0 0 49.73
4022301 2012.09.19 10:55 buy 0.4 usdcad 0.97332 0.97010 0.97600 2012.09.19 17:41 0.97547 0 0 0 54.34
4027567 2012.09.19 18:11 sell 0.4 eurusd 1.30595 1.30840 1.30200 2012.09.20 05:55 1.30200 0 0 0.31 97.42
4033583 2012.09.20 11:52 sell 0.4 eurusd 1.29700 1.29980 1.29480 2012.09.20 12:01 1.29480 0 0 0 54.33
4034269 2012.09.20 12:09 sell 0.4 nzdusd 0.82262 0.82560 0.82060 2012.09.20 17:10 0.82372 0 0 0 -27.18
4035608 2012.09.20 15:46 buy limit 0.4 usdchf 0.93360 0.93060 0.93560 2012.09.20 16:22 0.93402 cancelled
4035714 2012.09.20 15:55 buy 0.4 eurjpy 101.133 100.840 101.340 2012.09.20 17:39 101.340 0 0 0 65.33
4036644 2012.09.20 17:30 buy limit 0.4 audusd 1.03810 1.03450 1.04250 2012.09.20 17:42 1.04102 cancelled
4040412 2012.09.21 09:49 buy 0.4 usdcad 0.97501 0.97300 0.97800 2012.09.21 21:42 0.97739 0 0 0 59.96
4040414 2012.09.21 09:50 buy 0.4 usdjpy 78.170 78.000 78.600 2012.09.24 11:16 78.000 0 0 -0.09 -53.72
4042548 2012.09.21 13:03 sell limit 0.4 eurusd 1.30280 1.30580 1.30080 2012.09.21 13:09 1.30230 cancelled
