Below is a thread which I run on the Citybull BB. I'm looking from interest on this BB as well. Basically I track the index with a 1% up/down stop-loss.
Thoughts / comments ????
18/04/01- we are officially LONG from 6046 with STOP set at 6087 i.e. 41 points locked in
DATE / CLOSE / STOP / POSITION / LOCKED IN GAIN
10/18/00 --- 6372
19/10/00 --- 6435 --- 6436 --- Long --- 0
20/10/00 --- 6502 --- 6436 --- Long --- 66
23/10/00 --- 6518 --- 6437 --- Long --- 67
24/10/00 --- 6564 --- 6453 --- Long --- 83
25/10/00 --- 6544 --- 6498 --- Long --- 128
26/10/00 --- 6550 --- 6498 --- Long --- 128
27/10/00 --- 6569 --- 6498 --- Long --- 128
30/10/00 --- 6589 --- 6503 --- Long --- 133
31/10/00 --- 6629 --- 6524 --- Long --- 154
01/11/00 --- 6683 --- 6563 --- Long --- 193
02/11/00 --- 6713 --- 6616 --- Long --- 180
03/11/00 --- 6749 --- 6646 --- Long --- 210
06/11/00 --- 6827 --- 6682 --- Long --- 246
07/11/00 --- 6805 --- 6759 --- Long --- 323
08/11/00 --- 6813 --- 6759 --- Long --- 323
09/11/00 --- 6788 --- 6759 --- Long --- 323
10/11/00 --- 6736 --- 6759 --- Long --- 323
323 points cashed on LONG position opened 18/10
13/11/00 --- 6629 --- 6695 --- Short --- 0
14/11/00 --- 6698 --- 6695 --- Short --- 64
64 points cashed on SHORT position opened 10/11
15/11/00 --- 6720 --- 6695 --- Long --- 0
16/11/00 --- 6718 --- 6695 --- Long --- 0
17/11/00 --- 6714 --- 6695 --- Long --- 0
20/11/00 --- 6664 --- 6695 --- Long --- 0
21/11/00 --- 6641 --- 6695 --- Short --- 0
22/11/00 --- 6552 --- 6695 --- Short --- 0
23/11/00 --- 6545 --- 6617 --- Short --- 78
24/11/00 --- 6561 --- 6610 --- Short --- 85
27/11/00 --- 6587 --- 6610 --- Short --- 85
28/11/00 --- 6515 --- 6610 --- Short --- 85
29/11/00 --- 6480 --- 6580 --- Short --- 115
30/11/00 --- 6420 --- 6544 --- Short --- 151
01/12/00 --- 6463 --- 6484 --- Short --- 211
04/12/00 --- 6438 --- 6484 --- Short --- 211
05/12/00 --- 6502 --- 6484 --- Short --- 211
211 points cashed on SHORT position opened 21/11
06/12/00 --- 6535 --- 6484 --- Long --- 0
07/12/00 --- 6469 --- 6484 --- Long --- 0
08/12/00 --- 6515 --- 6484 --- Short --- 0
11/12/00 --- 6546 --- 6484 --- Long --- 0
12/12/00 --- 6547 --- 6484 --- Long --- 0
13/12/00 --- 6523 --- 6484 --- Long --- 0
14/12/00 --- 6462 --- 6484 --- Short --- 0
15/12/00 --- 6431 --- 6484 --- Short --- 0
18/12/00 --- 6470 --- 6484 --- Short --- 0
19/12/00 --- 6480 --- 6484 --- Short --- 0
20/12/00 --- 6438 --- 6484 --- Short --- 0
21/12/00 --- 6423 --- 6484 --- Short --- 0
22/12/00 --- 6456 --- 6484 --- Short --- 0
27/12/00 --- 6487 --- 6484 --- Long --- 0
28/12/00 --- 6513 --- 6484 --- Long --- 0
29/12/00 --- 6548 --- 6484 --- Long --- 0
02/01/01 --- 6531 --- 6484 --- Long --- 0
03/01/01 --- 6465 --- 6484 --- Short --- 0
04/01/01 --- 6580 --- 6515 --- Long --- 31
05/01/01 --- 6589 --- 6524 --- Long --- 40
08/01/01 --- 6582 --- 6524 --- Long --- 40
09/01/01 --- 6592 --- 6526 --- Long --- 42
10/01/01 --- 6598 --- 6532 --- Long --- 48
11/01/01 --- 6564 --- 6532 --- Long --- 48
12/01/01 --- 6601 --- 6535 --- Long --- 51
15/01/01 --- 6608 --- 6542 --- Long --- 58
16/01/01 --- 6582 --- 6542 --- Long --- 58
17/01/01 --- 6652 --- 6586 --- Long --- 102
18/01/01 --- 6665 --- 6599 --- Long --- 115
19/01/01 --- 6712 --- 6646 --- Long --- 162
22/01/01 --- 6701 --- 6646 --- Long --- 162
23/01/01 --- 6677 --- 6646 --- Long --- 162
24/01/01 --- 6714 --- 6648 --- Long --- 164
25/01/01 --- 6740 --- 6673 --- Long --- 189
26/01/01 --- 6716 --- 6673 --- Long --- 189
29/01/01 --- 6725 --- 6673 --- Long --- 189
30/01/01 --- 6751 --- 6684 --- Long --- 200
31/01/01 --- 6736 --- 6684 --- Long --- 200
01/02/01 --- 6742 --- 6684 --- Long --- 200
02/02/01 --- 6758 --- 6691 --- Long --- 207
05/02/01 --- 6747 --- 6691 --- Long --- 207
06/02/01 --- 6773 --- 6706 --- Long --- 222
07/02/01 --- 6763 --- 6706 --- Long --- 222
08/02/01 --- 6788 --- 6721 --- Long --- 237
09/02/01 --- 6758 --- 6721 --- Long --- 237
12/02/01 --- 6769 --- 6721 --- Long --- 237
13/02/01 --- 6775 --- 6721 --- Long --- 237
14/02/01 --- 6748 --- 6721 --- Long --- 237
15/02/01 --- 6752 --- 6721 --- Long --- 237
16/02/01 --- 6719 --- 6721 --- Long --- 237
237 points cashed on LONG position opened 4/1
19/02/01 --- 6717 --- 6721 --- Short --- 0
20/02/01 --- 6700 --- 6721 --- Short --- 0
21/02/01 --- 6668 --- 6721 --- Short --- 0
22/02/01 --- 6639 --- 6705 --- Short --- 16
23/02/01 --- 6626 --- 6692 --- Short --- 29
26/02/01 --- 6641 --- 6692 --- Short --- 29
27/02/01 --- 6681 --- 6692 --- Short --- 29
28/02/01 --- 6650 --- 6692 --- Short --- 29
01/03/01 --- 6606 --- 6672 --- Short --- 50
02/03/01 --- 6583 --- 6649 --- Short --- 72
05/03/01 --- 6588 --- 6649 --- Short --- 72
06/03/01 --- 6622 --- 6649 --- Short --- 72
07/03/01 --- 6629 --- 6649 --- Short --- 72
08/03/01 --- 6614 --- 6649 --- Short --- 72
09/03/01 --- 6577 --- 6643 --- Short --- 78
12/03/01 --- 6483 --- 6548 --- Short --- 173
13/03/01 --- 6378 --- 6442 --- Short --- 279
14/03/01 --- 6254 --- 6317 --- Short --- 404
15/03/01 --- 6304 --- 6317 --- Short --- 404
16/03/01 --- 6258 --- 6317 --- Short --- 404
19/03/01 --- 6219 --- 6281 --- Short --- 440
20/03/01 --- 6219 --- 6281 --- Short --- 440
21/03/01 --- 6104 --- 6165 --- Short --- 556
22/03/01 --- 5929 --- 5988 --- Short --- 733
23/03/01 --- 5943 --- 5988 --- Short --- 733
733 points cashed on SHORT position opened 19/2
26/03/01 --- 6000 --- 5988 --- Long --- 0
27/03/01 --- 6052 --- 5992 --- Long --- 4
28/03/01 --- 6054 --- 5994 --- Long --- 6
29/03/01 --- 6071 --- 6010 --- Long --- 22
30/03/01 --- 6095 --- 6034 --- Long --- 46
02/04/01 --- 6107 --- 6046 --- Long --- 58
58 points cashed on LONG position opened 28/3
03/04/01 --- 6016 --- 6046 --- Short --- 0
04/04/01 --- 5985 --- 6046 --- Short --- 0
05/04/01 --- 6049 --- 6046 --- Long --- 0
06/04/01 --- 6052 --- 6046 --- Long --- 0
09/04/01 --- 6043 --- 6046 --- Short --- 0
10/04/01 --- 6109 --- 6048 --- Long --- 2
11/04/01 --- 6147 --- 6086 --- Long --- 40
12/04/01 --- 6148 --- 6087 --- Long --- 41
17/04/01 --- 6141 --- 6087 --- Long --- 41
Paul
[Edited by BarNov on 10-03-2001 at 03:26 PM]
Thoughts / comments ????
18/04/01- we are officially LONG from 6046 with STOP set at 6087 i.e. 41 points locked in
DATE / CLOSE / STOP / POSITION / LOCKED IN GAIN
10/18/00 --- 6372
19/10/00 --- 6435 --- 6436 --- Long --- 0
20/10/00 --- 6502 --- 6436 --- Long --- 66
23/10/00 --- 6518 --- 6437 --- Long --- 67
24/10/00 --- 6564 --- 6453 --- Long --- 83
25/10/00 --- 6544 --- 6498 --- Long --- 128
26/10/00 --- 6550 --- 6498 --- Long --- 128
27/10/00 --- 6569 --- 6498 --- Long --- 128
30/10/00 --- 6589 --- 6503 --- Long --- 133
31/10/00 --- 6629 --- 6524 --- Long --- 154
01/11/00 --- 6683 --- 6563 --- Long --- 193
02/11/00 --- 6713 --- 6616 --- Long --- 180
03/11/00 --- 6749 --- 6646 --- Long --- 210
06/11/00 --- 6827 --- 6682 --- Long --- 246
07/11/00 --- 6805 --- 6759 --- Long --- 323
08/11/00 --- 6813 --- 6759 --- Long --- 323
09/11/00 --- 6788 --- 6759 --- Long --- 323
10/11/00 --- 6736 --- 6759 --- Long --- 323
323 points cashed on LONG position opened 18/10
13/11/00 --- 6629 --- 6695 --- Short --- 0
14/11/00 --- 6698 --- 6695 --- Short --- 64
64 points cashed on SHORT position opened 10/11
15/11/00 --- 6720 --- 6695 --- Long --- 0
16/11/00 --- 6718 --- 6695 --- Long --- 0
17/11/00 --- 6714 --- 6695 --- Long --- 0
20/11/00 --- 6664 --- 6695 --- Long --- 0
21/11/00 --- 6641 --- 6695 --- Short --- 0
22/11/00 --- 6552 --- 6695 --- Short --- 0
23/11/00 --- 6545 --- 6617 --- Short --- 78
24/11/00 --- 6561 --- 6610 --- Short --- 85
27/11/00 --- 6587 --- 6610 --- Short --- 85
28/11/00 --- 6515 --- 6610 --- Short --- 85
29/11/00 --- 6480 --- 6580 --- Short --- 115
30/11/00 --- 6420 --- 6544 --- Short --- 151
01/12/00 --- 6463 --- 6484 --- Short --- 211
04/12/00 --- 6438 --- 6484 --- Short --- 211
05/12/00 --- 6502 --- 6484 --- Short --- 211
211 points cashed on SHORT position opened 21/11
06/12/00 --- 6535 --- 6484 --- Long --- 0
07/12/00 --- 6469 --- 6484 --- Long --- 0
08/12/00 --- 6515 --- 6484 --- Short --- 0
11/12/00 --- 6546 --- 6484 --- Long --- 0
12/12/00 --- 6547 --- 6484 --- Long --- 0
13/12/00 --- 6523 --- 6484 --- Long --- 0
14/12/00 --- 6462 --- 6484 --- Short --- 0
15/12/00 --- 6431 --- 6484 --- Short --- 0
18/12/00 --- 6470 --- 6484 --- Short --- 0
19/12/00 --- 6480 --- 6484 --- Short --- 0
20/12/00 --- 6438 --- 6484 --- Short --- 0
21/12/00 --- 6423 --- 6484 --- Short --- 0
22/12/00 --- 6456 --- 6484 --- Short --- 0
27/12/00 --- 6487 --- 6484 --- Long --- 0
28/12/00 --- 6513 --- 6484 --- Long --- 0
29/12/00 --- 6548 --- 6484 --- Long --- 0
02/01/01 --- 6531 --- 6484 --- Long --- 0
03/01/01 --- 6465 --- 6484 --- Short --- 0
04/01/01 --- 6580 --- 6515 --- Long --- 31
05/01/01 --- 6589 --- 6524 --- Long --- 40
08/01/01 --- 6582 --- 6524 --- Long --- 40
09/01/01 --- 6592 --- 6526 --- Long --- 42
10/01/01 --- 6598 --- 6532 --- Long --- 48
11/01/01 --- 6564 --- 6532 --- Long --- 48
12/01/01 --- 6601 --- 6535 --- Long --- 51
15/01/01 --- 6608 --- 6542 --- Long --- 58
16/01/01 --- 6582 --- 6542 --- Long --- 58
17/01/01 --- 6652 --- 6586 --- Long --- 102
18/01/01 --- 6665 --- 6599 --- Long --- 115
19/01/01 --- 6712 --- 6646 --- Long --- 162
22/01/01 --- 6701 --- 6646 --- Long --- 162
23/01/01 --- 6677 --- 6646 --- Long --- 162
24/01/01 --- 6714 --- 6648 --- Long --- 164
25/01/01 --- 6740 --- 6673 --- Long --- 189
26/01/01 --- 6716 --- 6673 --- Long --- 189
29/01/01 --- 6725 --- 6673 --- Long --- 189
30/01/01 --- 6751 --- 6684 --- Long --- 200
31/01/01 --- 6736 --- 6684 --- Long --- 200
01/02/01 --- 6742 --- 6684 --- Long --- 200
02/02/01 --- 6758 --- 6691 --- Long --- 207
05/02/01 --- 6747 --- 6691 --- Long --- 207
06/02/01 --- 6773 --- 6706 --- Long --- 222
07/02/01 --- 6763 --- 6706 --- Long --- 222
08/02/01 --- 6788 --- 6721 --- Long --- 237
09/02/01 --- 6758 --- 6721 --- Long --- 237
12/02/01 --- 6769 --- 6721 --- Long --- 237
13/02/01 --- 6775 --- 6721 --- Long --- 237
14/02/01 --- 6748 --- 6721 --- Long --- 237
15/02/01 --- 6752 --- 6721 --- Long --- 237
16/02/01 --- 6719 --- 6721 --- Long --- 237
237 points cashed on LONG position opened 4/1
19/02/01 --- 6717 --- 6721 --- Short --- 0
20/02/01 --- 6700 --- 6721 --- Short --- 0
21/02/01 --- 6668 --- 6721 --- Short --- 0
22/02/01 --- 6639 --- 6705 --- Short --- 16
23/02/01 --- 6626 --- 6692 --- Short --- 29
26/02/01 --- 6641 --- 6692 --- Short --- 29
27/02/01 --- 6681 --- 6692 --- Short --- 29
28/02/01 --- 6650 --- 6692 --- Short --- 29
01/03/01 --- 6606 --- 6672 --- Short --- 50
02/03/01 --- 6583 --- 6649 --- Short --- 72
05/03/01 --- 6588 --- 6649 --- Short --- 72
06/03/01 --- 6622 --- 6649 --- Short --- 72
07/03/01 --- 6629 --- 6649 --- Short --- 72
08/03/01 --- 6614 --- 6649 --- Short --- 72
09/03/01 --- 6577 --- 6643 --- Short --- 78
12/03/01 --- 6483 --- 6548 --- Short --- 173
13/03/01 --- 6378 --- 6442 --- Short --- 279
14/03/01 --- 6254 --- 6317 --- Short --- 404
15/03/01 --- 6304 --- 6317 --- Short --- 404
16/03/01 --- 6258 --- 6317 --- Short --- 404
19/03/01 --- 6219 --- 6281 --- Short --- 440
20/03/01 --- 6219 --- 6281 --- Short --- 440
21/03/01 --- 6104 --- 6165 --- Short --- 556
22/03/01 --- 5929 --- 5988 --- Short --- 733
23/03/01 --- 5943 --- 5988 --- Short --- 733
733 points cashed on SHORT position opened 19/2
26/03/01 --- 6000 --- 5988 --- Long --- 0
27/03/01 --- 6052 --- 5992 --- Long --- 4
28/03/01 --- 6054 --- 5994 --- Long --- 6
29/03/01 --- 6071 --- 6010 --- Long --- 22
30/03/01 --- 6095 --- 6034 --- Long --- 46
02/04/01 --- 6107 --- 6046 --- Long --- 58
58 points cashed on LONG position opened 28/3
03/04/01 --- 6016 --- 6046 --- Short --- 0
04/04/01 --- 5985 --- 6046 --- Short --- 0
05/04/01 --- 6049 --- 6046 --- Long --- 0
06/04/01 --- 6052 --- 6046 --- Long --- 0
09/04/01 --- 6043 --- 6046 --- Short --- 0
10/04/01 --- 6109 --- 6048 --- Long --- 2
11/04/01 --- 6147 --- 6086 --- Long --- 40
12/04/01 --- 6148 --- 6087 --- Long --- 41
17/04/01 --- 6141 --- 6087 --- Long --- 41
Paul
[Edited by BarNov on 10-03-2001 at 03:26 PM]
Last edited: