Hi all.
Am thinking of buying into FP for spread betting, any thought anyone.
Springz, has anything changed since sept (for better or worse)?
Cheers.
Av.
Avtarsaini (& anyone else thinkiking of joining FP)
As I said in my last post, having had my fingers burned , I am now only following the progress of FP's recs. out of interest. As far as I can see they are going from bad to worse.
Reading between the lines, they are concerned, themselves, about their many failures these past months. Virtually every trade rec. now is suggesting HALF the capital risk they used to suggest.
It would take too long to say all I could. So here are their last 20 results. As you will see 14 out of 20 have gone down:-
(The first date is when trade entered, the second when exited: the last figure on each line is profit/loss either in GBP or AUD):-
580 Short Equity ALL AUD 09 Dec 3.71 16 Dec 4.00 0.29 43.92 -1696.05
577 Long Equity DLAR GBP 04 Dec 995 09 Dec 960 35 13.63 -257.58
578 Short Bond TYH0 USD 04 Dec 117.71 08 Dec 118.56 0.85 20 -506.25
562 Short Equity BARC GBP 11 Nov 330 04 Dec 306 0.24 10 156.80
569 Long Equity TLW GBP 03 Dec 1300 04 Dec 1260 -40 17.82 -296.22
563 Long Equity JKX GBP 17 Nov 305 30 Nov 260 45 10 -427.15
561 Long Equity CEY AUD 17 Nov 3.55 27 Nov 3.24 -0.31 20 -1804
565 Long Commodity NGF0 USD 18 Nov 4.86 19 Nov 4.62 -0.24 20 -480
559 Long Commodity SpotGold USD 03 Nov 1072.5 09 Nov 1109 36.50 0 547.50
557 Short Equity HFD GBP 29 Oct 390 05 Nov 416 -26 13.20 -439.08
558 Long Equity FGL AUD 03 Nov 5.52 04 Nov 5.39 -0.13 137.74 -1,780.55
546 Long Equity NCM AUD 07 Oct 35.37 29 Oct 33.00 -2.37 53.60 -1,963.82
541 Long Equity AXA AUD 30 Sep 4.31 27 Oct 4.44 0.13 30.83 841.84
551 Long Equity MCR AUD 13 Oct 2.50 27 Oct 2.32 -0.18 17.90 -1,425.89
552 Long Equity CEY AUD 14 Oct 3.40 27 Oct 3.16 -0.24 44.29 -1,664.53
554 Long Equity PAN AUD 22 Oct 2.61 27 Oct 2.61 0 49.37 -49.37
548 Long Equity CNT AUD 09 Oct 1.97 26 Oct 2.35 0.38 20.02 1,600.30
545 Long Equity KCN AUD 07 Oct 8.47 23 Oct 7.90 -0.57 52.81 -1,846.80
547 Long Equity CEY GBP 07 Oct 105.25 23 Oct 125 19.75 10 585.46
549 Long Commodity CLZ9 USD 12 Oct 78.98 21 Oct 81.80 7.65 40 503.15
At least they maintain a record - unlike some - but it's not good !
Hope this helps you decide.