This from my bloomberg . . .
F 07/25
T 07/24 1339.5
W 07/23 1309.5
T 07/22 1292.5
M 07/21
F 07/18 1254.0
T 07/17 1266.0
W 07/16 1248.0
T 07/15 1253.0
M 07/14 1282.0
with the last intra-day ticks for today (Time, Volume, Price) . . .
07:10 1339.5 SETT
07:10 652 1339.5 e
07:09 1 1339.5
07:09 20 1339.5
07:09 5 1339.5
07:09 41 1339.0
07:09 10 1338.5
07:09 10 1338.5
07:09 1 1338.5
07:09 20 1338.5
07:09 2 1338.0
07:09 1 1338.0
07:09 8 1338.0
07:09 1 1338.0
07:09 3 1338.0
07:09 5 1338.0
07:09 74 1338.5
07:09 2 1338.0
looks like sharp 9 point rally in the last 10 minutes as at at 06.59 London times today was trading 1330.5-1331.0